
|
1949 |
|||
| Event | Individual Champion | School | Time/Distance |
| Pole vault | Rollie McGinnis | Birmingham | 11-7 1/2 |
| Mile | Cliff Poehlman | Niles | 4:41.0 |
| Medley relay | Eric Helzer-Jere McMillin-Bob Folin-Sandy Gruber | Birmingham | 2:33.4 |
| Long jump | Dave Hill | Ypsilanti | 22-1 3/4 |
| High jump | David Heinzman | Plymouth | 6-0 |
| 880 relay | Joel Ross-Jere McMillin-Rollie McGinnis-Bob Folin | Birmingham | 1:33.7 |
| 49-8 1/2 | Dick Fisher | Trenton | |
| 200 hurdles | Dave Hill | Ypsilanti | :22.7 |
| 120 hurdles | Dave Hill | Ypsilanti | :14.9 |
| 880 | Morris Tubbergen | Fremont | 2:05.0 |
| 440 | Merle Rewalt | Allegan | :53.5 |
| 220 | Bob Folin | Birmingham | :23.5 |
| 100 | Elmer McKinney | Ecorse | :10.4 |
1948 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Gary Walters | Battle Creek Lakeview | 47-9 |
| Pole vault | Arthur ott | Adrian | 11-5 1/4* |
| Pole vault | Jim Wagenschutz | Plymouth | 11-5 1/4* |
| Mile | Eugene Seidl | Ypsilanti | 4:32.8 |
| Medley relay | Wardell Gilliam-Stan Stefanick-Alfred Driscoll-Wallace Salisbury | River Rouge | 2:38.1 |
| Long jump | Harold Martin | Alma | 21-7 3/4 |
| High jump | David Hill | Ypsilanti | 5-11 |
| 880 relay | Dave Hill-Russell VanSlyke-Lawrence Perry-Normal Walker | Ypsilanti | 1:34.6 |
| 200 hurdles | Harold Martin | Alma | :23.1 |
| 120 hurdles | David Hill | Ypsilanti | :16.2 |
| 880 | Dale Boyd | Fremont | 2:03.3 |
| 440 | Mark Thompson | Niles | :53.1 |
| 220 | Charles Roland | South Haven | :23.7 |
| 100 | Charles Roland | South Haven | :10.5 |
1947 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Dick Groves | Birmingham | 46-5 1/2 |
| Pole vault | Leon McGowen | Fremont | 11-3 |
| Mile medley | William Ward-Robert Morris-John Schneider-William Behenke | Marshall | 3:51.9 |
| Mile | George Howe | Fenton | 4:37.4 |
| Long jump | Tom Mitchell | Adrian | 21-4 3/4 |
| High jump | Thomas Knoll | Niles | 5-11* |
| High jump | David Hill | Ypsilanti | 5-11* |
| 880 relay | Bill Yarborough-Ben Cook-James Bibbs-Ulysses Rogers | Ecorse | 1:35.5 |
| 200 hurdles | Ralph Brown | Redford Union | :23.1 |
| 120 hurdles | Bob Shults | Alma | :15.4 |
| 880 | Chuck Franks | Fenton | 2:04.4 |
| 440 | Jack Phister | Birmingham | :50.9 |
| 220 | Robert Branch | Hastings | :22.5 |
| 100 | Ray Branch | Hastings | :10.4 |
1946 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | George Smith | Wayne Memorial | 48-4 3/4 |
| Pole vault | Bob Sullivan | Belleville | 11-1 7/8 |
| Mile | George Howe | Fenton | 4:36.6 |
| Long jump | Sam Mitchell | Adrian | 19-9 1/4 |
| High jump | Howard McCants | River Rouge | 5-7 5/8 |
| 880 relay | Bill Yarbrough-Andrew McKinney-Rufus Underwood-Ulysses Rogers | Ecorse | 1:35.9 |
| 200 hurdles | Ralph Brown | Redford Union | :24.5 |
| 120 hurdles | Doug White | Charlotte | :15.9 |
| 880 | Herb Kebschull | St. Joseph | 2:04.8 |
| 440 | Jack Phister | Birmingham | :53.0 |
| 220 | Ulysses Rogers | Ecorse | :23.6 |
| 100 | Ulysses Rogers | Ecorse | :10.7 |
1945 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | George Smith | Wayne Memorial | 46-0 |
| Pole vault | Bob Sulliman | Belleville | 11-5 1/4 |
| Mile | Russ Gabier | Cadillac | 4:38.7 |
| Long jump | Jerry Kalke | St. Joseph | 21-8 3/4 |
| High jump | Tom Dolan | Hastings | 5-7 1/2 |
| 880 relay | Jim Miller-Don Kranenberg-Bob Lee-Bob Swain | East Grand Rapids | 1:33.0 |
| 200 hurdles | Bill Bair | Ypsilanti Roosevelt | :23.4 |
| 120 hurdles | Keith Gundrum | Ypsilanti Roosevelt | :15.8 |
| 880 | Herb Kebschull | St. Joseph | 2:04.0 |
| 440 | Burt Lankhorst | Fremont | :52.1 |
| 220 | Bob Swain | East Grand Rapids | :21.8 |
| 100 | Bob Swain | East Grand Rapids | :9.9 |
1944 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Dick Lee | Ypsilanti | 45-5 3/4 |
| Pole vault | Bob Sulliman | Belleville | 11-3 |
| Mile | Vernon Pearson | St. Joseph | 4:46.5 |
| Long jump | Emil Carlstrom | Berkley | 19-9 1/2 |
| High jump | Harold Townsend | Hastings | 6-0 3/4* |
| High jump | Tom Dolan | Hastings | 6-0 3/4* |
| 880 relay | Jim Miller-Don Krannenberg-Bob Lee-Bob Swain | East Grand Rapids | NT |
| 880 | Don Arnold | Niles | 2:05.0 |
| 440 | Earl Martin | Cadillac | :53.2* |
| 440 | Stan VanGiler | Niles | :53.2* |
| 220 | Bob Swain | East Grand Rapids | :22.3 |
| 200 hurdles | Fred Wolters | Ypsilanti | :24.1 |
| 120 hurdles | Clyde Hoag | South Haven | :16.3 |
| 100 | Bob Swain | East Grand Rapids | :10.3 |
1942 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Ed Vanderly | Traverse City | 47-4 |
| Pole vault | Fred Zoellin | Birmingham | 11-6 1/4 |
| Mile | William Holloway | Mt. Morris | 4:37.8 |
| Long jump | Fred Bowman | Fremont | 21-6 1/4 |
| High jump | Bill Dale | Wayne Memorial | 6-2 |
| 880 relay | Stan Peterson-Bob Murray-Joe Armstrong-Jack Steelman | Birmingham | 1:34.7 |
| 880 | Robert Price | Belding | 2:05.7 |
| 440 | Harold Short | Melvindale | :53.4 |
| 220 | Jack Steelman | Birmingham | :23.4 |
| 200 hurdles | Jack Wagner | Hastings | :24.6 |
| 120 hurdles | Bob Blakely | Milford | :15.9 |
| 100 | Jack Steelman | Birmingham | :10.8 |
1941 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Harold Oehmke | East Detroit | 47-9 1/2 |
| Pole vault | Roy Dygert | East Lansing | 12-0 1/4 |
| Mile | Russell Bradley | Charlotte | 4:32.7 |
| Long jump | Clay Cochrane | Niles | 20-10 |
| High jump | Bill Dale | Wayne Memorial | 5-10 1/2 |
| 880 relay | Andrew Clark-John Burgess-Melvin Detwiler-Terry Carey | Mt. Pleasant | 1:34.1 |
| 880 | Albert Bailey | South Haven | 2:02 |
| 440 | Melvin Detwiler | Mt. Pleasant | :51.5 |
| 220 | Bo Miller | East Lansing | :22.9 |
| 200 hurdles | Harold Roberts | Three Rivers | :23.8 |
| 120 hurdles | Leslie Murphy | Ionia | :15.8 |
| 100 | Bo Miller | East Lansing | :10.4 |
1940 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Harold Oehmke | East Detroit | 46-9 1/2 |
| Pole vault | Robert Price | Belding | 11-6* |
| Pole vault | Douglas Prough | Plymouth | 11-6* |
| Mile | Ralph Brackrog | Mt. Morris | 4:28.2 |
| Long jump | Jim Barbour | East Lansing | 20-6 1/2 |
| High jump | Ed Geisler | Dowagiac | 5-9 1/2 |
| 880 relay | Fred Bowman-Howard Deters-Dave Jackson-Walter Derby | Fremont | 1:34.7 |
| 880 | Melvin Detwiler | Mt. Pleasant | 2:03.4 |
| 440 | Phil Hanson | Alma | :51.3 |
| 220 | Walter Derby | Fremont | :22.7 |
| 200 hurdles | Warren Hart | Mt. Morris | :23.0 |
| 120 hurdles | Ray Meredith | Melvindale | :15.5 |
| 100 | Walter Derby | Fremont | :10.3 |
CLASS C
| 1949 | |||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Joe Hovanesian | Okemos | 45-8 |
| Pole vault | John Kinnane | Lansing Everett | 11-6 1/2* |
| Pole vault | Jack Kelley | St. Clair Shores South Lake | 11-6 1/2* |
| Mile | Philip Kavanaugh | Kalamazoo St. Augustine | 4:41.0 |
| Medley relay | Jon Parrish-Bill Durkee-Allen Pardoe-Tom Payette | East Grand Rapids | 2:38.3 |
| Long jump | Jack Goodridge | Dundee | 21-7 1/4 |
| High jump | Alex Andrulis | Hart | 5-11 1/2 |
| 880 relay | Karl Newman-Bill Durkee-Allen Pardoe-Jim Chamberlain | East Grand Rapids | 1:35.4 |
| 220 | Hubert Mead | Dundee | :23.4 |
| 200 hurdles | Jack Goodridge | Dundee | :23.5 |
| 120 hurdles | Jack Goodridge | Dundee | :15.0 |
| 880 | David McLaughlin | East Grand Rapids | 2:06.3 |
| 440 | Dave Hickman | Ypsilanti Roosevelt | :51.7 |
| 100 | Peter Coll | Detroit St. Rose | :10.9 |
1948 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Bob Carey | Charlevoix | 54-7 1/2 |
| Pole vault | Paul Hemenger | Algonac | 11-4 |
| Mile | Mel Sharrar | St. Louis | 4:40.9 |
| Medley relay | Jack Formsma-Glen Marema-Elmer Kuipers-Dick Holmgren | Wyoming Lee | 2:38.1 |
| Long jump | Bob Black | St. Clair Shores Lake Shore | 21-3 1/2 |
| High jump | Alex Andrulis | Hart | 5-10 1/4 |
| 880 relay | Karl Newman-Bill Durkee-Charles Webber-Alan Pardoe | East Grand Rapids | 1:34.2 |
| 200 hurdles | Glen Rowe | Ypsilanti Lincoln | :23.4 |
| 120 hurdles | Richard Corbat | Oxford | :15.8 |
| 880 | Arlue Moore | St. Clair Shores Lake Shore | 2:06.3 |
| 440 | Karl Newman | East Grand Rapids | :53.7 |
| 220 | Dave Boland | East Grand Rapids | :23.0 |
| 100 | Ron Willett | St. Clair Shores South Lake | :11.1 |
1947 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | John Koczman | Milan | 51-9 1/2 |
| Pole vault | Eugene Burch | Romulus | 11-1 |
| Mile medley | Jack Formsma-Elmer Kuipers-Richard Timmer-Glenn Marema | Wyoming Lee | 3:58.8 |
| Mile | Mel Sharrar | St. Louis | 4:45.4 |
| Long jump | Richard Donovan | Paw Paw | 20-1 |
| High jump | Robert Eggleston | East Jackson | 5-10 3/4* |
| High jump | Carl Carrington | Paw Paw | 5-10 3/4* |
| 880 relay | Jerry Connolly-Don Vest-Emil Blair-Clark Pester | Ypsilanti Roosevelt | 1:38.1 |
| 200 hurdles | Glen Rowe | Ypsilanti Lincoln | :23.0 |
| 120 hurdles | Al Dorow | Imlay City | :15.7 |
| 880 | William Joliffe | Charlevoix | 2:04.8 |
| 440 | Keith Van Duzen | Belding | :52.4 |
| 220 | Gerald Vredevelt | Grandville | :23.0 |
| 100 | Victor Tate | Paw Paw | :10.4 |
1946 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Bill Chesquera | Grosse Pointe Liggett | 46-6 3/4 |
| Pole vault | Al Dorow | Imlay City | 11-0 1/4 |
| Mile | Allen Hosler | Milan | 4:35.6 |
| Long jump | Bob Fancett | Rockford | 20-5 7/8 |
| High jump | Tom Coates | Ann Arbor University High | 5-5 3/4* |
| High jump | Al Jones | Morenci | 5-5 3/4* |
| High jump | Dick Grubbs | Wyoming | 5-5 3/4* |
| 880 relay | Jerry Connolly-Clark Pester-Don Vest-Keith Gundrum | Ypsilanti Roosevelt | 1:37.0 |
| 200 hurdles | Orin Schultz | Romulus | :24.2 |
| 120 hurdles | Keith Gundrum | Ypsilanti Roosevelt | :15.8 |
| 880 | Don Krannenberg | East Grand Rapids | 2:05.4 |
| 440 | Dick Capela | Wyoming | :53.2 |
| 220 | Keith Gundrum | Ypsilanti Roosevelt | :24.0 |
| 100 | Art Marschner | Grosse Pointe Liggett | :10.7 |
1945 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Roy Dornbos | Comstock Park | 46-2 5/8 |
| Pole vault | Harold Phillips | Corunna | 10-8 1/2 |
| Mile | Allen Hosler | Milan | 4:37.1 |
| Long jump | Luther Butler | Romulus | 20-5 1/2 |
| High jump | Donald Meyers | Algonac | 5-8 3/4 |
| 880 relay | Richard Green-John Williams-James Mahon-Joe Banks | St. Clair Shores Lake Shore | 1:35.2 |
| 200 hurdles | Wallace Johnson | Romulus | :24.0 |
| 120 hurdles | Wallace Johnson | Romulus | :15.7 |
| 880 | Art Snyder | Grandville | 2:04.0 |
| 440 | Vernon MacKenzie | Fowlerville | :53.8 |
| 220 | Joe Banks | St. Clair Shores Lake Shore | :22.7 |
| 100 | Joe Banks | St. Clair Shores Lake Shore | :10.3 |
1944 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Deane Dingman | Fowlerville | 41-11 1/2 |
| Pole vault | Don Lester | Algonac | 10-3* |
| Pole vault | Al Snyder | Grandville | 10-3* |
| Mile | John Klever | Grant | 4:35.1 |
| Long jump | N.J. Hanks | Marysville | 20-9 3/4 |
| High jump | Laurence DeCou | Marine City | 5-4 3/4* |
| High jump | Duane Formsma | Wyoming | 5-4 3/4* |
| 880 relay | Howard Tanner-Joe Banks-George Starling-Richard Green | St. Clair Shores Lake Shore | 1:36.6 |
| 880 | Tom Dickinson | Bloomfield Hills Cranbrook-Kingswood | 2:05.9 |
| 440 | Morton Pritchard | Evart | NT |
| 440 | Ted Wisner | Grandville | NT |
| 220 | Joe Banks | St. Clair Shores Lake Shore | :22.7 |
| 200 hurdles | Bill Bair | Ypsilanti Roosevelt | :24.1 |
| 120 hurdles | Duane Formsma | Wyoming | :16.3 |
| 100 | Marvin Grostick | Fowlerville | :10.5 |
1942 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Stan Bocek | Corunna | 48-6 1/2 |
| Pole vault | Jay DeCou | Marine City | 11-7 1/2 |
| Mile | Wardell Lyke | Mesick | 4:38.5 |
| Long jump | Fred Johnson | Grandville | 21-9 1/4 |
| High jump | Fred Johnson | Grandville | 5-7 |
| 880 relay | Miguel Suarez-John Gault-Bob Jamison-George Brown | Ann Arbor University High | 1:34.6 |
| 880 | Dick Mildrum | Ypsilanti Roosevelt | 2:07.2 |
| 440 | Ted Wisner | Grandville | :53.5 |
| 220 | Richard Holland | Comstock Park | :23.9 |
| 200 hurdles | George Brown | Ann Arbor University High | :23.6 |
| 120 hurdles | John Gloseque | Imlay City | :16.1 |
| 100 | Richard Holland | Comstock Park | :10.6 |
1941 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Stan Bocek | Corunna | 49-2 |
| Pole vault | Donald Mortemore | Lambertville | 11-3 1/2 |
| Mile | Harold Flynn | Flint Hoover | 4:37.6 |
| Long jump | Don Harm | St. Clair Shores South Lake | 21-0 1/4 |
| High jump | Seth Smith | Frankfort | 5-8* |
| High jump | Blaine Cooper | Marine City | 5-8* |
| High jump | Tom Paton | Okemos | 5-8* |
| High jump | Verl Harris | St. Clair Shores Lake Shore | 5-8* |
| High jump | Francis Coen | St. Clair Shores Lakeview | 5-8* |
| 880 relay | Art Willett-Don Knight-Don Harm-Henry Tomei | St. Clair Shores South Lake | 1:34.7 |
| 880 | Don Kahler | Imlay City | 2:05.3 |
| 880 | Dick Meldrum | Ypsilanti Roosevelt | |
| 440 | Francis Miskokomon | Algonac | :51.4 |
| 220 | Bill Squires | Milan | :23.1 |
| 200 hurdles | Tom Ward | Imlay City | :23.8 |
| 120 hurdles | Don Harm | St. Clair Shores South Lake | :16.0 |
| 100 | Dan Adcock | Holt | :10.5 |
1940 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Stan Bocek | Corunna | 45-7 1/2 |
| Pole vault | Jay DeCou | Marine City | 11-6 |
| Mile | Ralph Golding | Keego Harbor | 4:39.9 |
| Long jump | John Hellyer | Glen Arbor Leelanau | 20-9 1/4 |
| High jump | George Brown | Ann Arbor University High | 5-7 1/2 |
| 880 relay | Albert DeVoogd-Glen Haney-Ed Steffens-Richard Holland | Comstock Park | 1:35 |
| 880 | Max Whitetree | Flint Hoover | 2:02.1 |
| 440 | Stanley Porter | Morenci | :52.1 |
| 220 | Frank Lee | East Grand Rapids | :22.4 |
| 200 hurdles | Harold Dugan | Romulus | :23.4 |
| 120 hurdles | Lawrence Beckman | Shelby | :15.6 (wind-aided) |
| 100 | Frank Lee | East Grand Rapids | :10.4 |
1949 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Sig Molenkott | Galien | 43-4 |
| Pole vault | Woods Proctor | Bloomfield Hills | 9-11* |
| Pole vault | Arlan Heise | Woodland | 9-11* |
| Mile | George Corcoran | Mt. Morris St. Mary | 4:46 |
| Medley relay | Harold Miller-Elm Reed-Elwin Purchase-Eddie Slatowski | Luther | 2:42.3 |
| Long jump | Gaylord Snyder | Vestaburg | 20-9 |
| High jump | Monroe Dial | Michigan School for the Deaf | 5-10 1/2 |
| 880 relay | Charles Allen-Gene Ramberg-Monroe Dials-Dick Ewald | Michigan School for the Deaf | 1:38.8 |
| 880 | Robert Arend | Baroda | 2:09.7 |
| 440 | Berend Veneklassen | Three Oaks River Valley | :53.4 |
| 220 | Ancil Rodgers | Benton Harbor St. John | :23.9 |
| 200 hurdles | Gaylord Snyder | Vestaburg | :23.6 |
| 120 hurdles | Gaylord Snyder | Vestaburg | :16.3 |
| 100 | Ancil Rodgers | Benton Harbor St. John | :10.7 |
1948 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Roland Moore | Michigan School for the Deaf | 43-2 1/2 |
| Pole vault | Bill Reese | Galien | 10-0* |
| Pole vault | Nole Noggle | Galien | 10-0* |
| Mile | Ivan Davis | Merrill | 4:44.9 |
| Medley relay | Harold Miller-Elwin Purchase-Elin Reed-Eddie Slaktowski | Luther | 2:47.2 |
| Long jump | Forrest Bass | Bath | 20-6 |
| High jump | Dick Miner | Bloomfield Hills | 5-9 1/2 |
| 880 relay | Jack MacGregor-Richard Blake-Dick Miner-Richard Pohl | Bloomfield Hills | 1:36.5 |
| 200 hurdles | Dick Miner | Bloomfield Hills | :24.8 |
| 120 hurdles | Dick Miner | Bloomfield Hills | :17.2 |
| 880 | Robert Arend | Baroda | 2:11.6 |
| 440 | Morris Hughes | Michigan School for the Deaf | :55.3 |
| 220 | Bob Hocker | Benton Harbor St. John | :23.5 |
| 100 | Bob Hocker | Benton Harbor St. John | :10.8 |
1947 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | John Wittboldt | Grosse Ile | 43-3 1/4 |
| Pole vault | Bill Reese | Galien | 11-3 |
| Mile medley | Gunnels-Lord-Carlson-Dockery | Flint Utley | 4:03.7 |
| Mile | Junior Dongoille | St. Joseph Lake Michigan Catholic | 4:46.8 |
| Long jump | Morris Hughes | Michigan School for the Deaf | 19-10 1/2 |
| High jump | Bill Reese | Galien | 5-7 |
| 880 relay | Arend- Schedler- Arend-Gast | Baroda | 1:38.8 |
| 200 hurdles | Dick Miner | Bloomfield Hills | :24.5 |
| 120 hurdles | Daniel Haven | Hemlock | :16.0 |
| 880 | Bill Golden | St. Joseph Lake Michigan Catholic | 2:08.2 |
| 440 | Rolland Burwell | Baldwin | :55.9 |
| 220 | Don Gast | Baroda | :24.1 |
| 100 | Stephan Nykos | Grosse Ile | :10.9 |
| 1946 | |||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Gordon Allison | Baldwin | 41-7 3/4 |
| Pole vault | Bill Reese | Galien | 9-9 |
| Mile | Ed LaPointe | Baldwin | 5:04 |
| Long jump | Don Plonta | Bay Port | 19-1 3/4 |
| High jump | Don Plonta | Bay Port | 5-7 |
| 880 relay | Tony Hudecek-Caesar Bladecki-Melvin Brow-Arlon Dennison | Michigan School for the Deaf | 1:40.9 |
| 200 hurdles | Dick Miner | Bloomfield Hills | :25.7 |
| 120 hurdles | Dan Haven | Hemlock | :17.7 |
| 880 | Ralph Unruh | Baroda | 2:11.0 |
| 440 | Don deFord | Stevensville | :57.9 |
| 220 | Arlon Dennison | Michigan School for the Deaf | :24.1 |
| 100 | Arlon Dennison | Michigan School for the Deaf | :10.6 |
1945 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Arlon Dennison | Michigan School for the Deaf | 40-0 1/2 |
| Pole vault | Bill Roka | Michigan School for the Deaf | 10-2* |
| Pole vault | Don Bartz | Stevensville | 10-2* |
| Mile | Allan Stone | Whitehall | 5:00.5 |
| Long jump | Benny Osborne | Benton Harbor St. John | 20-2 3/4 |
| High jump | Bob Murphy | Benton Harbor St. John | 5-2 1/2* |
| High jump | Leonard Pickering | Bloomfield Hills | 5-2 1/2* |
| High jump | Robert Brown | Bloomfield Hills | 5-2 1/2* |
| High jump | Harry Lintner | Galien | 5-2 1/2* |
| High jump | Don Bartz | Stevensville | 5-2 1/2* |
| 880 relay | Tony Hudecek-Melvin Brow-Charles Whitetree-Arlon Dennison | Michigan School for the Deaf | 1:39.4 |
| 200 hurdles | James Ostler | Glen Arbor Leelanau | :25.0 |
| 120 hurdles | James Ostler | Glen Arbor Leelanau | :17.0 |
| 880 | Ralph Unruh | Baroda | 2:09.3 |
| 440 | Charles Whitetree | Michigan School for the Deaf | :53.2 |
| 220 | Arlon Dennison | Michigan School for the Deaf | :23.0 |
| 100 | Arlon Dennison | Michigan School for the Deaf | :10.3 |
1944 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Henry Rolike | Lansing Boys Training School | 41-3 |
| Pole vault | Art Winfield | Bloomfield Hills | |
| Mile | Allan Stone | Whitehall | 5:00.1 |
| Long jump | George Wilson | Benton Harbor St. John | 19-7 |
| High jump | Art Arntz | Benton Harbor St. John | 5-1 7/8 |
| High jump | Bob Jackson | Glen Arbor Leelanau | 5-1 7/8 |
| 880 | |||
| 800 relay | Paul Odette-Lee Funderburg-Jack East-Bob Jackson | Glen Arbor Leelanau | |
| 440 | Race Hice | Lansing Boys Training School | :55.4 |
| 200 hurdles | Paul Odette | Glen Arbor Leelanau | :24.9 |
| 120 hurdles | Jack East | Glen Arbor Leelanau | :17.4 |
| 100 | Henry Rolike | Lansing Boys Training School | :10.8 |
1942 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Jack Fitzpatrick | Mt. Pleasant Sacred Heart | 45-2 1/2 |
| Pole vault | Ernest Ware | Bear Lake | 10-6* |
| Pole vault | Joe Toth | Mt. Morris St. Mary | 10-6* |
| Mile | Paul Noe | Mt. Morris St. Mary | 4:57.6 |
| Long jump | Melvin Helmbolt | McBain | 20-7 |
| High jump | Ernest Ware | Bear Lake | 5-3 1/2* |
| High jump | Richard Keck | DeWitt | 5-3 1/2* |
| 880 relay | Lloyd Black-Robert Thulin-George Catton-Louis LaGro | White Pigeon | 1:36.4 |
| 880 | John Chapman | Mt. Morris St. Mary | 2:12.6 |
| 440 | Bob Mosher | Michigan School for the Blind | :53.0 |
| 220 | Bob Schepers | McBain | :24.1 |
| 200 hurdles | George Wilson | Benton Harbor St. John | :26.1 |
| 120 hurdles | Richard Keck | DeWitt | :17.2 |
| 100 | Larry Pratt | Colon | :10.8 |
1941 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Duane Lord | Clayton | 41-6 3/4 |
| Pole vault | Marlin Roberts | Galien | 10-3 |
| Mile | Edson Carey | Onekama | 4:45.9 |
| Long jump | Rene LaFraniere | Mt. Morris St. Mary | 20-11 1/4 |
| High jump | Jim Lopker | St. Joseph Lake Michigan Catholic | 5-7 1/2 |
| 880 relay | George Catton-Jack Eckerle-Lloyd Black-Dale Gray | White Pigeon | 1:37.6 |
| 880 | Dick Klett | Michigan School for the Deaf | |
| 440 | James Merriman | Bear Lake | :54.6 |
| 220 | Wayne Van Patten | Litchfield | :23.8 |
| 200 hurdles | Bernard Zeeb | Bath | :24.5 |
| 120 hurdles | Orvin Shauver | Bath | :16.9 |
| 100 | Bill LaGro | White Pigeon | :10.6 |
1940 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Duane McIlquham | Pentwater | 39-8 1/2 |
| Pole vault | Warren Cooper | Ida | 10-6 |
| Mile | Calvin Kelsey | Merritt | 4:47.9 |
| Long jump | Rene LaFraniere | Mt. Morris St. Mary | 20-4 |
| High jump | George Floyd | Bloomfield Hills | 5-5 1/2* |
| High jump | Dick Klett | Michigan School for the Deaf | 5-5 1/2* |
| 880 relay | Carl Mobley-Wayne Hiar-William Griswold-Tommy O'Connell | Michigan School for the Deaf | 1:37.2 |
| 880 | John Burgess | Albion Starr Commonwealth | 2:07.6* |
| 880 | Dick Klett | Michigan School for the Deaf | 2:07.6* |
| 440 | William Griswold | Michigan School for the Deaf | :52.2 |
| 220 | Edward Kersey | Blanchard | :23.2 |
| 200 hurdles | Bernard Zeeb | Bath | :24.4 |
| 120 hurdles | Bill Miller | Byron | :16.9 |
| 100 | Harold Flynn | Copemish | :10.7 |
Information compiled by Jim Moyes of Muskegon and Bill Khan at the Flint Journal.