
| CLASS A | |||
1959 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Bob Hayes | Midland | 55-3 |
| Pole vault | Bill Alcorn | Birmingham | 13-3 |
| Mile | Jerry Bashaw | Lincoln Park | 4:29.2 |
| Medley relay | Bill Foster-Paul Morrison-Ron Watkins-Jim Heusel | Flint Central | 2:29.5 |
| Long jump | Warren Cawley | Farmington | 22-8 1/2 |
| High jump | Jesse Campbell | Ann Arbor | 6-1* |
| High jump | Al Ammerman | Dearborn | 6-1* |
| High jump | Troy Palmer | Ferndale | 6-1* |
| High jump | Rolf Lagersfeldt | Grosse Pointe | 6-1* |
| High jump | Alonzo Littlejohn | Jackson | 6-1* |
| High jump | John Baldy | Monroe | 6-1* |
| 880 relay | Mike Agee-Tom Grunshaw-Roy Jordan-Warren Cawley | Farmington | 1:32 |
| 180 hurdles | Warren Cawley | Farmington | :19.2 |
| 120 hurdles | Warren Cawley | Farmington | :14.4 |
| 880 | George Freidreichsen | Flint Central | 2:00.0 |
| 440 | Dennis Wright | Flint Northern | :50.8 |
| 220 | Ron Watkins | Flint Central | :21.8 |
| 100 | Ron Watkins | Flint Central | :10.2 |
1958 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Jerry Barto | Grand Rapids Catholic Central | 54-7 1/2 |
| Pole vault | Bill Acorn | Birmingham | 12-11 3/4 |
| Mile | Rem Purdy | Grosse Pointe | 4:21.8 |
| Medley relay | Bill Foster-Henry Young-Paul Morrison-Ken Baxter | Flint Central | 2:30.7 |
| Long jump | Reg Gillard | Flint Northern | 22-2 |
| High jump | Gene Lawson | Highland Park | 6-3 1/2 |
| 880 relay | Dan Sowell-Jim Hawkins-Jim Keller-Bob Manning | Pontiac Central | 1:30.4 |
| 180 hurdles | Warren Cawley | Farmington | :19.0 |
| 120 hurdles | Warren Cawley | Farmington | :14.5 |
| 880 | Wylie Rogers | Flint Central | 1:59.7 |
| 440 | Dennis Wright | Flint Northern | :49.9 |
| 220 | Bob Manning | Pontiac Central | :21.8 |
| 100 | Bob Manning | Pontiac Central | :10.1 |
1957 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Oscar Hahn | Midland | 54-0 1/2 |
| Pole vault | Bill McFarlan | Birmingham | 12-1 |
| Mile | Roger Coats | Pontiac Central | 4:38.9 |
| Medley relay | Fred Johnson-Terry Boyles-Jim Nelligan-Bernie Patterson | Lansing Sexton | 2:34.6 |
| Long jump | Jerry Fitzpatrick | Muskegon Catholic Central | 21-8 3/4 |
| High jump | Ray Hudson | Pontiac Central | 6-1 |
| 880 relay | Joel Johnson-Jerry MacComber-Larry Brownell-Dave Snyder | Kalamazoo Central | 1:31.5 |
| 180 hurdles | Dick Bezile | Traverse City | :20.1 |
| 120 hurdles | Jerry Meyer | Berkley | :15.1 |
| 880 | Bob Duke | Dearborn Fordson | 2:04.0* |
| 880 | Larry Beamer | Pontiac Central | 2:04.0* |
| 440 | Dennis Wright | Flint Northern | :51.2 |
| 220 | Phil Beck | Jackson | :22.7 |
| 100 | Namon Smith | Bay City Central | :10.3 |
1956 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Thelvis Winiecke | Saginaw Arthur Hill | 53-11 1/4 |
| Pole vault | Bill McFarlen | Birmingham | 11-6* |
| Pole vault | Ron McCrumb | Birmingham | 11-6* |
| Pole vault | Jim Collins | Flint Northern | 11-6* |
| Pole vault | Dick Cahil | Muskegon | 11-6* |
| Pole vault | Ron Filus | Muskegon | 11-6* |
| Pole vault | Mike Worden | Redford Union | 11-6* |
| Pole vault | Art Smith | Saginaw | 11-6* |
| Mile | Steve Rhoades | Grand Rapids Ottawa Hills | 4:33.6 |
| Medley relay | Francis Price-Arden Relerford-John Dennis-Phil Gaines | Flint Northern | 2:30.9 |
| Long jump | Hayes Jones | Pontiac Central | 23-8 1/8 |
| High jump | Hudson Ray | Pontiac Central | 6-6 1/2 |
| 880 relay | Hayes Jones-Archie Brooks-Jim Shorter-Charles Pann | Pontiac Central | 1:31.9 |
| 180 hurdles | Hayes Jones | Pontiac Central | :19.4 |
| 120 hurdles | Hayes Jones | Pontiac Central | :14.4 |
| 880 | Bob Lake | Kalamazoo Central | 1:58.9 |
| 440 | John Sharp | Flint Northern | :50.0 |
| 220 | Pete Dant | Alpena | :21.6 (wind-aided) |
| 100 | Pete Dant | Alpena | :9.7 (wind-aided) |
1955 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Tom Jozwiak | Detroit Catholic Central | 53-0 1/2 |
| Pole vault | Richard Donnell | Battle Creek Central | 12-4 |
| Mile | Sherry Shaffter | Holland | 4:35.0 |
| Medley relay | Dale Robinson-Bill Friend-William Campbell-Philip Davis | Dearborn Fordson | 2:28.1 |
| Long jump | Hayes Jones | Pontiac Central | 22-5 |
| High jump | Alex Barge | Pontiac Central | 6-3 1/2* |
| High jump | Hudson Ray | Pontiac Central | 6-3 1/2* |
| 880 relay | Willie Smith-Frank Santovicz-Charles Gatza-Namon Smith | Bay City Central | 1:32.8 |
| 180 hurdles | Don Arend | Benton Harbor | :19.5 |
| 120 hurdles | Hayes Jones | Pontiac Central | :14.5 |
| 880 | Bill Douglas | Pontiac Central | 2:00.0 |
| 440 | William Campbell | Dearborn Fordson | :49.7 |
| 220 | Pete Dant | Alpena | :21.4 (wind-aided) |
| 100 | Pete Dant | Alpena | :9.8 |
1954 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Joel Boyden | Muskegon | 57-0 |
| Pole vault | Roger Shepler | Lansing Eastern | 11-6* |
| Pole vault | Bob Maturen | Saginaw | 11-6* |
| Pole vault | Tom Lampei | Saginaw Arthur Hill | 11-6* |
| Mile | Larry Favorite | Battle Creek Central | 4:28.9 |
| Medley relay | Tom Jenkins-Bruce Kyburz-Al Koss-Don Higel | Lansing Eastern | 2:29.9 |
| Long jump | Bob Maturen | Saginaw | 21-11 1/2 |
| High jump | Dick McKinney | Ferndale | 6-0 1/2* |
| High jump | Willard Neely | Ypsilanti | 6-0 1/2* |
| 880 relay | Ernie Lansdowne-Jim Logan-Dave Copeland-Art Johnson | Flint Northern | 1:30.2 |
| 180 hurdles | Paul Wiegernik | Grand Rapids Ottawa Hills | :19.5 |
| 120 hurdles | Paul Wiegernik | Grand Rapids Ottawa Hills | :14.7 |
| 880 | Dale Vanderberg | Grand Rapids Catholic Central | 1:59.5 |
| 440 | Al Dickson | Kalamazoo Central | :50.0 |
| 220 | Art Johnson | Flint Northern | :21.8 |
| 100 | Marvin Pierce | Saginaw | :10.0 |
1953 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Jim Miller | Lansing Eastern | 51-1 7/8 |
| Pole vault | George Best | Battle Creek Central | 11-7* |
| Pole vault | Peter Sabo | Grand Rapids Ottawa Hills | 11-7* |
| Pole vault | James Hinkle | Jackson | 11-7* |
| Mile | Gerald Zitny | Dearborn Fordson | 4:28.8 |
| Medley relay | Jerome Miller-Art Johnson-R.G. Johnson-Gary Crowell | Flint Northern | 2:29.7 |
| Long jump | Alonzo Harris | Pontiac Central | 21-2 |
| High jump | Willard Neely | Ypsilanti | 5-11 1/4 |
| 880 relay | R.G. Johnson-Art Johnson-John Langhorne-Leon Burton | Flint Northern | 1:31.0 |
| 180 hurdles | Leon Burton | Flint Northern | :19.1 |
| 120 hurdles | Glenn Smith | Dearborn | :15.2 |
| 880 | Ernie Beanetts | Hazel Park | 1:59.9 |
| 440 | Terry Barr | Grand Rapids Central | :50.7 |
| 220 | Alonzo Harris | Pontiac Central | :21.7 |
| 100 | John Johnson | Kalamazoo Central | :9.9 |
1952 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Carl Diener | Saginaw Arthur Hill | 52-3 1/4 |
| Pole vault | Stuart Galks | Grand Rapids Catholic Central | 12-0 |
| Mile | Don Widthrodt | Bay City Central | 4:38.3 |
| Medley relay | Bob Bender-Bob Waypa-Hector Colinga-Jim Kruther | Dearborn Fordson | 2:36.4 |
| Long jump | R.G. Johnson | Flint Northern | 21-8 3/4 |
| High jump | Howard Neely | Ypsilanti | 6-0 |
| 880 relay | Joe Folson-John Samuels-Willie Thomas-Melvin Becks | Mt. Clemens | 1:34.2 |
| 180 hurdles | Dale Griffin | Jackson | :20.8 |
| 120 hurdles | Duane Root | Wyandotte | :15.6 |
| 880 | Bob Pildner | Saginaw | 2:04.2 |
| 440 | Terry Barr | Grand Rapids Central | :51.5 |
| 220 | Alonzo Harris | Pontiac Central | :22.6 |
| 100 | Alonzo Harris | Pontiac Central | :10.3 |
1951 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Carl Diener | Saginaw Arthur Hill | 51-10 1/2 |
| Pole vault | Bob Dust | Saginaw Arthur Hill | 11-10 |
| Mile | Jim Arnold | Battle Creek Central | 4:41.3 |
| Medley relay | Lawrence Yeo-Jack Doran-Lavern Wolf-Terrence Everhart | Grand Rapids Catholic Central | 2:35.8 |
| Long jump | R.G. Johnson | Flint Northern | 21-7 1/2 |
| High jump | Elmer Hawkins | Flint Northern | 5-11 |
| 880 relay | Ron Fowler-Buddy Harris-Alonzo Harris-Walter Beach | Pontiac Central | 1:34.8 |
| 180 hurdles | Tom Yinger | Monroe | :19.6 |
| 120 hurdles | Tom Yinger | Monroe | :15.0 |
| 880 | George Jayne | Ann Arbor | 2:00.3 |
| 440 | Horace Amstead | Ferndale | :50.6 |
| 220 | Bob Brown | Grand Rapids Ottawa Hills | :21.8 |
| 100 | Bob Brown | Grand Rapids Ottawa Hills | :10.0 |
1950 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Henry Coddington | Jackson | 50-10 1/4 |
| Pole vault | Roger Maugh | Ann Arbor | 12-1 |
| Mile | George Jayne | Ann Arbor | 4:35.9 |
| Medley relay | Ken Rankin-John Martin-Walt McMullen-Walt Skidmore | Flint Northern | 2:32.4 |
| Long jump | Milt Mead | Bay City Central | 21-5 1/4 |
| High jump | Milt Mead | Bay City Central | 6-4 |
| 880 relay | Leroy Bolden-Ellis Duckett-Sylvester Collins-Walt McMullen | Flint Northern | 1:31.0 |
| 180 hurdles | Clifford Walker | Kalamazoo Central | :20.4 |
| 120 hurdles | Ernest Jodoin | Wyandotte | :15.4 |
| 880 | Joe Host | Grand Rapids Catholic Central | 2:00.6 |
| 440 | Charles Beesley | Wyandotte | :50.6 |
| 220 | William Baxter | Dearborn Fordson | :22.6 |
| 100 | William Baxter | Dearborn Fordson | :10.3 |
CLASS B |
|||
1959 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Dave Behrmann | Dowagiac | 53-6 3/4 |
| Pole vault | Wendel Johnson | Troy | 12-8 |
| Mile | Roger Humbarger | Wyoming Godwin Heights | 4:33.3 |
| Medley relay | John Shirley-Ron Elston-Mike Richardson-Howard Hillard | Eaton Rapids | 2:39.5 |
| Long jump | Herman Brooks | Ypsilanti Willow Run | 20-5 |
| High jump | Paul Krause | Burton Bendle | 6-0 |
| 880 relay | Naosba Poe-Melvin Austin-Cliff Beelers-Otis Harrison | Ypsilanti Willow Run | 1:33.2 |
| 180 hurdles | Art Welch | River Rouge | :20.0 |
| 120 hurdles | Bob Sherman | Durand | :15.2 |
| 880 | Martin Hammerstein | Temperance-Bedford | 1:59.3 |
| 440 | Roger Williams | South Haven | :51.0 |
| 220 | Otis Harrison | Ypsilanti Willow Run | :22.6 |
| 100 | Naosba Poe | Ypsilanti Willow Run | :10.2 |
1958 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Tom Brown | Kalamazoo University High | 52-8 1/4 |
| Pole vault | Larry Horgan | Big Rapids | 12-5 1/4 |
| Mile | Roger Hambarger | Wyoming Godwin Heights | 4:39.3 |
| Medley relay | Sam Young-Bob Miller-Art Welch-Warren Corless | River Rouge | 2:38.5 |
| Long jump | Willie Prewitt | Ypsilanti Willow Run | 23-2 3/4 |
| High jump | Sam Hughes | North Muskegon | 6-1 |
| 880 relay | Naobasa Poe-Melvin Austin-Otis Harrison-Willie Prewitt | Ypsilanti Willow Run | 1:31.8 |
| 180 hurdles | Rollin Douma | East Grand Rapids | :19.3 |
| 120 hurdles | Rollin Douma | East Grand Rapids | :15.2 |
| 880 | Bill Baldwin | Flint Kearsley | 1:59.3 |
| 440 | Tom Noteware | Bloomfield Hills Cranbrook-Kingswood | :51.7 |
| 220 | Willie Prewitt | Ypsilanti Willow Run | :21.6 |
| 100 | Jim Drake | Lake Orion | :10.1 |
1957 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Dick McMacken | Howell | 45-9 |
| Pole vault | Frank Fink | Walled Lake | 12-0 |
| Mile | Robert Carigon | Lowell | 4:37.3 |
| Medley relay | Gary Smith-Joe Cunningham-Larry Flora-Skip Williams | South Haven | 2:36.0 |
| Long jump | Willie Prewitt | Ypsilanti Willow Run | 20-5 3/4 |
| High jump | Joe Locey | Kalamazoo St. Augustine | 5-9* |
| High jump | Jason Harness | St. Joseph | 5-9* |
| 880 relay | Warren Jenkins-Ed Sluter-William Wyatt-Charles Keyser | Inkster | 1:34.5 |
| 180 hurdles | Don Masengale | Ionia | :20.1 |
| 120 hurdles | Marvin Williams | Ecorse | :15.3 |
| 880 | Ernest Hudson | River Rouge | 2:04 |
| 440 | William Wyatt | Inkster | :51.7 |
| 220 | Charles Keyser | Inkster | :232.2 |
| 100 | Terry Montei | St. Joseph | :10.6 |
1956 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Dick McMachkin | Howell | 51-4 |
| Pole vault | Ed Freeman | Cass City | 11-10* |
| Pole vault | Bill Beering | Dowagiac | 11-10* |
| Pole vault | Norman Tree | St. Louis | 11-10* |
| Mile | Walter Schafer | Ludington | 4:37.4 |
| Medley relay | Art Barrett-Ray Vandeweghe-Steve Stonebreaker-Brian Casile | Utica | 2:31.9 |
| Long jump | Willie Prewitt | Ypsilanti Willow Run | 22-0 1/4 |
| High jump | Walter Ector | River Rouge | 6-1 1/4 |
| 880 relay | Charles Calloway-Charles Bond-William Wyatt-Charles Kyser | Inkster | 1:31.0 |
| 180 hurdles | John Palmer | St. Louis | :20.0 |
| 120 hurdles | Ernest Malzahn | Utica | :15.1 |
| 880 | Larry Taylor | Fenton | 2:04.2 |
| 440 | Dick Barstow | St. Louis | :52.2 |
| 220 | Charles Kyser | Inkster | :23.0 |
| 100 | Charles Kyser | Inkster | :10.5 |
1955 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Dave Sikarski | Petoskey | 51-3 3/4 |
| Pole vault | Bill Deering | Dowagiac | 12-1 |
| Mile | Gerald Dayharsh | Hart | 4:35.3 |
| Medley relay | Ernie Brazil-John Fassen-Fred Johnson-Earl Mandeville | Grand Rapids Central | 2:33.7 |
| Long jump | John Palmer | St. Louis | 21-5 1/2 |
| High jump | Jim Foley | Romulus | 6-0 1/16 |
| 880 relay | Charles Kyser-Bill Wyatt-Charles Calloway-Arthur Fredericks | Inkster | 1:32.6 |
| 180 hurdles | John Palmer | St. Louis | :20.1 |
| 120 hurdles | Ernie Malzahn | Utica | :15.4 |
| 880 | Don Pounds | Walled Lake | 2:03.9 |
| 440 | Larry Nasteller | Adrian | :50.6 |
| 220 | Dave Myers | Mt. Pleasant | :22.5 |
| 100 | Art Frederick | Inkster | :10.4 |
1954 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Dave Sikarski | Petoskey | 48-5 7/8 |
| Pole vault | Lee Snyder | Ludington | 12-4 1/2 |
| Mile | Jerry Butts | Big Rapids | 4:35.5 |
| Medley relay | Dale Talliaferrio-Rodney Smith-Don Denkielsen-Dave Chidester | Battle Creek Lakeview | 2:34.2 |
| Long jump | William Benham | Tecumseh | 21-5 1/2 |
| High jump | Lee Snyder | Ludington | 5-9 1/2* |
| High jump | Jim Foley | Romulus | 5-9 1/2* |
| 880 relay | Herman Frederick-Arthur Frederick-Charles Calloway-Otis Lee | Inkster | 1:31.4 |
| 180 hurdles | John Palmer | St. Louis | 20.6 |
| 120 hurdles | Jack Boomer | Mt. Pleasant | :15.3 |
| 880 | Roy Butler | Inkster | 2:02.7 |
| 440 | Larry Masteller | Adrian | :51.3 |
| 220 | Herman Frederick | Inkster | ;22.1 |
| 100 | Glenn Burgett | Sparta | :10.0 |
1953 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Earl Glenn | Belleville | 54-8 1/2 |
| Pole vault | Carl Shelton | Milan | 11-4* |
| Pole vault | Jim Roberts | Three Rivers | 11-4* |
| Mile | Bob Mansfield | Farmington | 4:29.5 |
| Medley relay | Lynn Dibble-Harold Anglin-Jack McDonald-Larry Masteller | Adrian | 2:33.0 |
| Long jump | Jack McDonald | Adrian | 20-7 7/8 |
| High jump | Carl Shelton | Milan | 6-0 3/8 |
| 880 relay | Otis Lee-Herman Frederick-Guy Rogers-Laval Rogers | Inkster | 1:33.1 |
| 180 hurdles | Gene Fox | Battle Creek Lakeview | :20.6 |
| 120 hurdles | Bill Cook | Greenville | :15.4 |
| 880 | Dick Teugh | Kalamazoo State High | 2:02.6 |
| 440 | Bob Wagner | Roseville | :51.7 |
| 220 | Sam Orlikowski | Warren | :22.4 |
| 100 | Glenn Burgett | Sparta | :10.1 |
1952 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Dave Goodell | Mt. Pleasant | 53-4 |
| Pole vault | Lou Postula | Marshall | 11-6 |
| Mile | Bill Pyle | Alma | 4:45.2 |
| Medley relay | Charles Allen-Al Marizita-Gordon Rollert-Larry Cochran | Niles | 2:39.4 |
| Long jump | Bob Zimerman | Roseville | 20-4 3/4 |
| High jump | Mark Booth | Cadillac | 5-10 1/4 |
| 880 relay | Bob Wagner-Cal Ford-Jack Kirchkoff-Bob Zimmerman | Roseville | 1:37.4 |
| 180 hurdles | Jack Kerchkoff | Roseville | :22.1 |
| 120 hurdles | Fred Hanke | Marshall | :16.1 |
| 880 | Lavel Rogers | Inkster Roosevelt | 2:07.6 |
| 440 | Ron Suess | Manistee | :53.8 |
| 220 | Bob Zimerman | Roseville | :23.9 |
| 100 | Henry Whitsett | Ecorse | :10.8 |
1951 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Tom Wood | Grand Blanc | 51-8 1/4 |
| Pole vault | Kay Keffer | Mt. Pleasant | 12-2 1/2 |
| Mile | Jack Boughton | Roseville | 4:48.1 |
| Medley relay | Art Fairbanks-Jack Hooper-Jim Newman-Ned Sharples | Birmingham | 2:40.8 |
| Long jump | Junior Stielstra | Ludington | 21-5 3/4 |
| High jump | Dick Booth | Cadillac | 5-11 1/2 |
| 880 relay | Duane Eley-Bert Zagers-Walt Ransome-Dale Stevens | Cadillac | 1:35.5 |
| 180 hurdles | Junior Stielstra | Ludington | :20.6 |
| 120 hurdles | Jim Lincoln | Greenville | :15.0 |
| 880 | Paul Hook | Adrian | 2:04.8 |
| 440 | Tom Peyette | East Grand Rapids | :53.2 |
| 220 | Bert Zagers | Cadillac | :22.8 |
| 100 | Henry Whitsett | Ecorse | :10.5 |
1950 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | John Bachman | East Lansing | 50-4 1/4 |
| Pole vault | Ken Moore | Burton Bendle | 11-3 |
| Mile | Robert Hall | Lowell | 4:34.3 |
| Medley relay | Harold Duede-John Hill-Douglas Smith-John Baker | Ypsilanti | 2:37.0 |
| Long jump | Newell Heath | Hastings | 20-9 1/4 |
| High jump | Rex Corless | Coldwater | 6-0 |
| 880 relay | Carl Harker-Joe Linder-Jack Frahrup-Mike Krehser | Sturgis | 1:34.8 |
| 180 hurdles | Clarence Stielstra | Ludington | :20.6 |
| 120 hurdles | William Brendel | Grand Blanc | :15.8 |
| 880 | Dick Horie | Livonia Bentley | 2:01.9 |
| 440 | Louis Vargha | Plymouth | :52.6 |
| 220 | Joe Ross | Birmingham | :23.7 |
| 100 | Joe Ross | Birmingham | :10.4 |
1959 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Pat Emerick | Imlay City | 51-3 3/4 |
| Pole vault | Dick Hall | Burton Atherton | 11-6* |
| Pole vault | Dick Schlegelmilch | Burton Bentley | 11-6* |
| Pole vault | George Shull | Harrison | 11-6* |
| Mile | Dick Pickering | East Jackson | 4:42.2 |
| Medley relay | Dennis Lamie-Bill Lynch-Dick Mauer-Ray Reusch | Nashville | 2:37.5 |
| Long jump | Jim Roe | East Jackson | 21-4 3/4 |
| High jump | Jim Row | East Jackson | 5-11* |
| High jump | Jim Miller | Elsie | 5-11* |
| 880 relay | Dennis Lamie-Bill Lynch-Vic Mauer-Ray Roush | Nashville | 1:37.0 |
| 180 hurdles | Chuck Peltz | Grosse Ile | :20.6 |
| 120 hurdles | Chuck Peltz | Grosse Ile | :15.4 |
| 880 | Frank Sokolowski | Linden | 2:05.4* |
| 880 | Gerry Gray | Ypsilanti Roosevelt | 2:05.4* |
| 440 | Buck Miley | Flint Dye | :54.1 |
| 220 | Don Voorheis | Frankenmuth | :21.6 |
| 100 | Don Voorheis | Frankenmuth | :10.2 |
1958 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Joe Waluk | Orchard Lake St. Mary | 52-8 1/2 |
| Pole vault | Doug Newville | Boyne City | 12-3 3/4 |
| Mile | Tim Hutton | Grosse Pointe St. Paul | 4:43.7 |
| Medley relay | Bernie Call-Paul Halas-Bob Navarro-Dan Jacobi | Saginaw Peter & Paul | 2:37.1 |
| Long jump | Charles Peltz | Grosse Ile | 21-3 5/8 |
| High jump | Steve Williams | Boyne City | 6-1 1/2 |
| 880 relay | Bill McKenzie-Bob Kidd-Phil Clark-Bob Wilcox | Ypsilanti Roosevelt | 1:35.4 |
| 180 hurdles | Charles Peltz | Grosse Ile | :19.6 |
| 120 hurdles | Charles Peltz | Grosse Ile | :15.0 |
| 880 | Dick Cords | Comstock Park | 2:02.5 |
| 440 | Bob Waters | Montrose | :52.4 |
| 220 | Don Voorheis | Frankenmuth | :21.0 |
| 100 | Don Voorheis | Frankenmuth | :9.8 |
1957 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Larry Wheaton | Burton Bentley | 49-7 |
| Pole vault | Robert Shaw | Marlette | 11-4 1/2* |
| Pole vault | Jim Johnson | Paw Paw | 11-4 1/2* |
| Mile | Ron Little | Almont | 4:41.2 |
| Medley relay | Charles Taylor-Jerry Meyers-Don Evans-Nevitt Cromer | Flint Dye | 2:38.9 |
| Long jump | Carl Charon | Boyne City | 20-9 3/4 |
| High jump | Mike Schmalbach | Mt. Pleasant Sacred Heart | 5-8 3/4 |
| 880 relay | Bill Nebel-Frank Presley-Barney Peltier-Jack Nebel | Mt. Clemens St. Mary | 1:30.3 |
| 180 hurdles | William Schlee | Hart | :20.9 |
| 120 hurdles | Ron Holowasko | Boyne City | :15.6 |
| 880 | Ron Hopkins | Lansing Everett | 2:03.0 |
| 440 | Bob Waters | Montrose | :51.9 |
| 220 | Don Voorheis | Frankenmuth | :23.7 |
| 100 | Steve Willard | Portland | :10.6 |
1956 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Tom Chapman | Marine City | 52-0 1/2 |
| Pole vault | Dean Look | Lansing Everett | 12-6 |
| Mile | Jim Charnenko | Capac | 4:38.8 |
| Medley relay | Jerry Squires-Dallas Brink-Dick Gilmore-Bill Morehouse | Lansing Everett | 2:35.3 |
| Long jump | Rog Quinn | Lansing Everett | 21-1 1/4 |
| High jump | Casey Clark | Berrien Springs | 6-0 3/4 |
| 880 relay | Jerry Squires-Rog Quinn-Dick Gilmore-Dean Look | Lansing Everett | 1:34.7 |
| 180 hurdles | Don Miller | Reed City | :20.5 |
| 120 hurdles | Don Miller | Reed City | :14.9 |
| 880 | Bill Greis | Reed City | 2:03.3 |
| 440 | Bob Waters | Montrose | :53.0 |
| 220 | Jim Shirey | Pittsford | :22.2 (wind-aided) |
| 100 | Tom Belmore | Ypsilanti Lincoln | :10.5 |
1955 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Ed Fritz | Houghton Lake | 47-10 1/2 |
| Pole vault | Richard Locke | Quincy | 11-6 |
| Mile | Jim Chemenko | Capac | 4:36.9 |
| Medley relay | Dick Gilchrist-John Burke-Robert Wyn-Melvin Harvey | Athens | 2:37.4 |
| Long jump | Fred Garza | Deckerville | 21-3 1/2 |
| High jump | Don Wilson | Grosse Ile | 5-10 1/2* |
| High jump | Jim Vollmer | Wyandotte Smith | 5-10 1/2* |
| 880 relay | Frank Serazio-Dan Hamilton-Ourillo Carrizalas-Pete Carrizalas | Roseville Eastern | 1:35 |
| 180 hurdles | Don Miller | Reed City | :20.6 |
| 120 hurdles | Don Miller | Reed City | :15.3 |
| 880 | Ronald Post | Comstock Park | 2:04.0 |
| 440 | Bob Booker | Baldwin | :51.4 |
| 220 | Henry McNary | Cassopolis | :22.5 |
| 100 | Henry McNary | Cassopolis | :10.2 |
1954 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Bob Butchfield | Lansing Everett | 48-3 |
| Pole vault | Dick Content | Lansing Everett | 11-10 1/2 |
| Mile | James MacField | Reed City | 4:41.8 |
| Medley relay | Larry Cline-Bob Wyn-Bob Klein-Phil Cline | Athens | 2:37.3 |
| Long jump | David Whitsell | Shelby | 20-2 |
| High jump | Al Warman | Clarkston | 6-0 1/2 |
| 880 relay | Ted Onmer-Gary Munson-Gene Guile-Dean Look | Lansing Everett | 1:34.3 |
| 180 hurdles | Tom Lick | Marlette | :20.5 |
| 120 hurdles | Tom Lick | Marlette | :15.2 |
| 880 | Ken Maxwell | Marlette | 2:01.7 |
| 440 | Wayne Marine | Ann Arbor University High | :52.8 |
| 220 | Henry McNary | Cassopolis | :22.4 |
| 100 | Dale Boyer | Scottville | :10.2 |
1953 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Tom Bullen | Clarkston | 48-4 3/8 |
| Pole vault | George Price | Lansing Everett | 11-9 |
| Mile | Ben Raver | Flint Dye | 4:38.8 |
| Medley relay | Duane Deitrich-Dick Ross-Frank Kristal-Leo Coston | St. Louis | 2:38.4 |
| Long jump | John Palmer | St. Louis | 20-3 1/4 |
| High jump | Chester Warsco | Berrien Springs | 5-10 1/2* |
| High jump | Frank Kristal | St. Louis | 5-10 1/2* |
| 880 relay | Bob Davidson-Lyle Davis-Gerald Rousa-Dick Ewing | Okemos | 1:36.5 |
| 180 hurdles | John Palmer | St. Louis | :20.0 |
| 120 hurdles | Charles Harding | Berrien Springs | :15.6 |
| 880 | Jim Allen | Whitehall | 2:04.0 |
| 440 | Bill Cowan | Glen Arbor Leelanau | :51.7 |
| 220 | Dick Bigelow | Stanton | :22.3 |
| 100 | Dick Ewing | Okemos | :10.1 |
1952 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Bill Fenton | St. Louis | 49-8 3/4 |
| Pole vault | Howard Young | Ann Arbor University High | 11-6 |
| Mile | Jerry Gonser | Saline | 4:48.1 |
| Medley relay | Gordon Lanninga-Dale Phelpps-Don Hulston-Don Hughes | Wyoming Lee | 2:42.4 |
| Long jump | Ray Eggleston | East Jackson | 21-7 1/2 |
| High jump | Ray Eggleston | East Jackson | 5-10 |
| 880 relay | Ossie Rostick-Jerry Lewis-Clayton Anthony-John Mull | Whitehall | 1:37.7 |
