
|
| CLASS B | |||
1969 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Joe Connell | Muskegon Catholic Central | 54-8 |
| Pole vault | Dave Boyer | Fremont | 14-1 3/4 |
| Mile relay | Oscar Studdard-Carl Jones-Bob Hernandez-Art Samil | Ecorse | 3:25.1 |
| Mile | James Anglin | Richland Gull Lake | 4:23.9 |
| Long jump | John DeJonge | Grand Rapids Christian | 22-5 3/4 |
| High jump | Brad Miller | Sturgis | 6-5 1/2 |
| 880 relay | Ron Trotter-Darryl Stallworth-Ellis Felton-Oscar Studdard | Ecorse | 1:31.7 |
| 2 mile | Jerry Shinkel | Detroit St. Anthony | 9:32.9 |
| 180 hurdles | Tim Drumbeller | Riverview | :20.1 |
| 120 hurdles | Tim Drumbeller | Riverview | :14.2 |
| 880 | Ron Cool | Grand Rapids Northview | 1:57.5 |
| 440 | Art Small | Ecorse | :50.0 |
| 220 | Bill White | Dowagiac | :22.6 |
| 100 | Frank Bennett | Oscoda | :9.8 |
1968 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Bob Frye | Vassar | 55-10 1/4 |
| Pole vault | Ron Gloetzner | Northville | 13-7 |
| Mile relay | Bob Grosema-Chris Marchand-Joe Day-Eddie Edwards | Grand Rapids Central | 3:27.6 |
| Mile | Ron Cool | Grand Rapids Northview | 4:30.0 |
| Long jump | Clarence Ellis | Grand Rapids Central | 23-1 1/2 |
| High jump | Ron DeVries | Erie Mason | 6-3 |
| 880 relay | Al Henderson-Jeff Sinclair-James Carruthers-Al Jones | Detroit East Catholic | 1:31.3 |
| 2 mile | Paul Baldwin | Burton Bendle | 9:40.4 |
| 180 hurdles | Mike Whitfield | Kalamazoo Hackett | :19.3 |
| 120 hurdles | Mike Whitfield | Kalamazoo Hackett | :14.6 |
| 880 | Steve Freeze | Three Rivers | 1:55.8 |
| 440 | Al Henderson | Detroit East Catholic | :50.1 |
| 220 | Les Warren | Coloma | :22.1 |
| 100 | Al Miller | Niles Brandywine | :10.1 |
1967 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Dave Purifoy | Ecorse | 57-0 1/2 |
| Pole vault | Rich Good | Montrose | 13-1 |
| Mile relay | Leslie Hric-Art Small-Cleo Turner-Dan Haig | Ecorse | 3:23.7 |
| Mile | Ron Strong | Detroit Lutheran West | 4:19.1 |
| Long jump | Gordon Wood | Detroit Lutheran West | 22-10 1/2 |
| High jump | Larry Tyler | Detroit Cathedral | 6-3 |
| 880 relay | Charles Griffin-Eric George-Art Small-Dewayne Gardner | Ecorse | 1:31.7 |
| 2 mile | Norman Cepela | Wyoming Rogers | 9:48.2 |
| 180 hurdles | Wayne Hartwick | Erie Mason | :19.9 |
| 120 hurdles | Stan Hawthorne | Ecorse | :14.5 |
| 880 | Larry Reese | Holly | 1:58.8 |
| 440 | Al Henderson | Detroit St. Charles | :51.6 |
| 220 | John Schneider | Marshall | :22.1 |
| 100 | John Schneider | Marshall | :10.1 |
1966 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Mike Lantry | Oxford | 54-7 1/4 |
| Pole vault | Bill Bekkering | Fremont | 13-6 |
| Mile relay | Gary Abell-Art Hoffman-Paul Cooke-Rich Stevens | Dearborn Heights Riverside | 3:25.1 |
| Mile | Ron Strong | Detroit Lutheran West | 4:21.1 |
| Long jump | Paul Schneider | Harper Woods Lutheran East | 21-5 |
| High jump | Eric Jackson | Mt. Clemens Clintondale | 6-2 |
| 880 relay | Ed Randle-Bruce Hunter-Warren Craig-Craig Tallberg | Bloomfield Hills Cranbrook-Kingswood | 1:31.0 |
| 180 hurdles | Rich Elasser | Dexter | :19.9 |
| 120 hurdles | Malvin Allen | Romulus | :15.0 |
| 880 | Rich Stevens | Dearborn Heights Riverside | 1:54.8 |
| 440 | Gary Gleton | Ecorse | :51.8 |
| 220 | John Schneider | Marshall | |
| 100 | Ed Randle | Bloomfield Hills Cranbrook-Kingswood | :10.2 |
1965 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Robert Johnson | Vassar | 58-5 1/2 |
| Pole vault | Mike May | Vassar | 13-2 |
| Mile relay | Allen Walker-George Miles-Ron Lane-Eric Peterson | River Rouge | 3:28.6 |
| Mile | Steve Bishop | Vicksburg | 4:22.8 |
| Long jump | Pat Howard | Albion | 21-7 1/4 |
| High jump | Jim Miller | Sturgis | 6-5 |
| 880 relay | Chester Wright-Will Wright-Eugene Wilson-Clarence Sabbath | River Rouge | 1:32.1 |
| 180 hurdles | Jim Seymour | Royal Oak Shrine | :20.2 |
| 120 hurdles | Walter Thomas | Ecorse | :15.0 |
| 880 | Ron Kutschinski | East Grand Rapids | 1:53.8 |
| 440 | Eric Peterson | River Rouge | :50.2 |
| 220 | Jim Wood | Mt. Morris | :23.0 |
| 100 | Clarence Sabbath | River Rouge | :10.5 |
1964 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Bob Johnson | Vassar | 57-5 |
| Pole vault | Ernest Ver Hage | Hudsonville Unity Christian | 13-5 1/4 |
| Mile relay | Willie Betts-Ron Lane-John Sykes-Eric Peterson | River Rouge | 3:26.3 |
| Mile | Dean Rosenburg | North Muskegon | 4:27.9 |
| Long jump | Lamar Miller | Ypsilanti Willow Run | 21-11 3/4 |
| High jump | John Northern | Dowagiac | 6-1 3/4 |
| 880 relay | Clarence Sabbath-Willie Betts-John Sykes-Boice Bowman | River Rouge | 1:30.3 |
| 180 hurdles | Lamar Miller | Ypsilanti Willow Run | :18.9 |
| 120 hurdles | Don Witt | Whitehall | :14.3 |
| 880 | Jim Burger | Milan | 2:01.4 |
| 440 | Rich Tompkins | Hart | :51.0 |
| 220 | Boice Bowman | River Rouge | :21.9 |
| 100 | Boice Bowman | River Rouge | ::9.9 |
1963 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Larry Rugg | Battle Creek Pennfield | 54-1 |
| Pole vault | Max Greene | Tecumseh | 12-6 |
| Mile relay | Bob Paup-Mike Kerwin-Ron Kutchsinski-McKee Tiff | East Grand Rapids | 3:28.2 |
| Mile | Ken Coates | Wyoming Park | 4:28.0 |
| Long jump | Boice Bowman | River Rouge | 22-4 |
| High jump | Dave Shepard | Stockbridge | 6-1 1/2 |
| 880 relay | John Sykes-Willie Betts-Boice Bowman-Theodore Burnley | River Rouge | 1:33.8 |
| 180 hurdles | Willie Betts | River Rouge | :20.3 |
| 120 hurdles | Willie Betts | River Rouge | :14.8 |
| 880 | Ron Kutchinski | East Grand Rapids | 1:56.7 |
| 440 | Mike Kerwin | East Grand Rapids | :50.7 |
| 220 | Tom Reid | Stevensville Lakeshore | ::22.7 |
| 100 | Tom Reid | Stevensville Lakeshore | :10.1 |
1962 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Gary Rugg | Battle Creek Pennfield | 55-8 1/2 |
| Pole vault | Richard Petty | Vassar | 12-4 |
| Mile relay | Carl Wiatr-S.Passalaqua-Sam Patton-Jerome Patton | Detroit St. Joseph | 3:32.9* |
| Mile relay | Ted Burnley-Bill Dunson-Vernon Smith-Dennis Jones | River Rouge | 3:32.9* |
| Mile | Eric Zemper | Howell | 4:22.3 |
| Long jump | Dean Scott | Otsego | 21-1 1/2 |
| High jump | Al Potratz | Airport | 6-1* |
| High jump | Tom Zuppke | Stevensville Lakeshore | 6-1* |
| 880 relay | Will Gholston-Leo Welch-Ted Burnley-Vern Smith | River Rouge | 1:32.6 |
| 180 hurdles | Willie Betts | River Rouge | :20.2 |
| 120 hurdles | Willie Betts | River Rouge | :14.9 |
| 880 | Mike Martens | Charlotte | 1:56.1 |
| 440 | Dick Gaston | South Haven | :50.7 |
| 220 | Mose Easley | Dowagiac | :22.6 |
| 100 | Tom Reid | Stevensville Lakeshore | :10.1 |
1961 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Paul Rakow | Detroit Lutheran West | 52-9 |
| Pole vault | Rich Schlegelmilch | Burton Bentley | 12-4* |
| Pole vault | Mike Edwards | St. Clair Shores Lake Shore | 12-4* |
| Mile relay | Craig Miller-Mike Kerwin-Bob Paup-Bruce Osterink | East Grand Rapids | 3:32.9 |
| Mile | Gordon Morey | Clio | 4:25.6 |
| Long jump | Milt Waters | Dowagiac | 21-7 1/4 |
| High jump | Al Potrotz | Airport | 6-1 1/2 |
| 880 relay | John Schaefer-Bob Hicks-George Bisbee-Barney Crouse | Bloomfield Hills Cranbrook-Kingswood | 1:31.6 |
| 180 hurdles | Jim Vogler | Detroit Lutheran West | |
| 120 hurdles | Jim Vogler | Detroit Lutheran West | :14.7 |
| 880 | Mike Martin | Charlotte | 1:59.6 |
| 440 | Paul Holmberg | Cass City | :48.8 |
| 220 | Barney Crouse | Bloomfield Hills Cranbrook-Kingswood | :21.2 (wind-aided) |
| 100 | Craig LaGrone | Detroit Lutheran West | :10.0 |
1960 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Jack Pattan | Fenton | 53-2 |
| Pole vault | Paul Krause | Burton Bendle | 12-1* |
| Pole vault | Mike Wells | Durand | 12-1* |
| Mile | John Ogden | Bloomfield Hills Cranbrook-Kingswood | 4:34.2 |
| Medley relay | Marvin Owen-John Williams-Dale Kritzman-Martin Crane | Flint Kearsley | 2:35.8 |
| Long jump | Clarence Brown | Ecorse | |
| High jump | Jerry Holmes | Ecorse | 6-2 1/2 |
| 880 relay | Harry Seymour-Ben Stevenson-Sam Palmore-Charles Gray | Ecorse | 1:34.4 |
| 180 hurdles | Charles Gray | Ecorse | :20.3 |
| 120 hurdles | Charles Gray | Ecorse | :14.5 |
| 880 | Raymond Wood | Belding | 2:02.1 |
| 440 | Tom Dunton | Battle Creek Lakeview | :53.8 |
| 220 | Barney Crouse | Bloomfield Hills Cranbrook-Kingswood | :23.2 |
| 100 | Craig Lagrone | Detroit Lutheran West | :10.2 |
CLASS C |
|||
1969 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Mike Austraukas | Scottville Mason County Central | 55-1 3/4 |
| Pole vault | Tom Clauson | Wyoming Lee | 12-9 |
| Mile relay | Bill Brundage-Steve Palma-Dennis-Thomsen-Dennis Waldron | Stanton Central Montcalm | 3:33.5 |
| Mile | Mike Hamilton | Manchester | 4:29.0 |
| Long jump | Delbert Gregory | Dundee | 21-9 |
| High jump | Dennis Adams | Newaygo | 6-5 |
| 880 relay | Bell Jolie-Herman Riley-Jim Carruther-Al Jones | Detroit East Catholic | 1:33.4 |
| 2 mile | Mark Collier | Flint St. Agnes | 10:00.1 |
| 180 hurdles | Bill White | Shepherd | :19.5 |
| 120 hurdles | Bill White | Shepherd | :14.5 |
| 880 | Al Martin | Saginaw Peter & Paul | 1:58.5 |
| 440 | Chris Boggs | Detroit St. Rita | :50.2 |
| 220 | Ralph Burger | Reading | NT |
| 100 | Mike Valentine | East Jackson | :10.0 |
1968 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Gary Van Elst | Middleville | 63-7 |
| Pole vault | Jim Olds | Hartford | 12-11 1/2 |
| Mile relay | Mike Kruchkow-Tom Spencer-Dave Arnold-Charles Brink | Akron-Fairgrove | 3:31.8 |
| Mile | Andy Hugan | Orchard Lake St. Mary | 4:30.5 |
| Long jump | Mike Clark | New Haven | 22-6 3/4 |
| High jump | Bob Kimble | Comstock Park | 6-2 |
| 880 relay | Andy Ditzhazy-John Means-Tom Shriner-Jeff Wilson | Detroit Country Day | 1:33.9 |
| 2 mile | Tracy Elliott | Elk Rapids | 9:56.0 |
| 180 hurdles | Bill White | Shepherd | :20.5 |
| 120 hurdles | Bill White | Shepherd | :15.4 |
| 880 | Charles Brink | Akron-Fairgrove | 2:01.2 |
| 440 | Ralph Stepaniak | Alpena Catholic | :50.5 |
| 220 | Jim Holmes | Lansing Boys Training School | :22.2 |
| 100 | Jim Holmes | Lansing Boys Training School | :10.1 |
1967 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Gary Van Elst | Middleville | 60-5 3/4 |
| Pole vault | Tom Warner | Middleville | 12-3 |
| Mile relay | Charles Brink-Alan Arnold-Gordon Aldrich-Mike Kruchkow | Akron-Fairgrove | 3:32.7 |
| Mile | Steve Joy | Benzie Central | 4:30.3 |
| Long jump | Doug Smith | Traverse City St. Francis | 22-6 3/4 |
| High jump | Mike Christopher | Farmington Our Lady of Sorrows | 5-11 |
| 880 relay | Dietzhazy-Means-Dows-McWilliams | Detroit Country Day | 1:33.85 |
| 2 mile | Duane Temple | Fulton-Middleton | 10:07.1 |
| 180 hurdles | Bob Williamston | Hartford | :20.8 |
| 120 hurdles | Sam Kirkland | Boysville | :15.6 |
| 880 | Wayne Willis | Ortonville Brandon | 1:56.9 |
| 440 | Les Moeller | Breckenridge | :50.4 |
| 220 | Dave Carroll | Laingsburg | :23.15 |
| 100 | Dave Carroll | Laingsburg | :10.4 |
1966 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Gary Van Elst | Middleville | 56-10 |
| Pole vault | Mike Vance | Flint St. John | 12-2 |
| Mile relay | Bill Human-John McVeigh-Jerry Quartermain-Jack Schroder | Battle Creek St. Philip | 3:31.4 |
| Mile | Neil Elmer | Springport | 4:33.0 |
| Long jump | Terry Robe | Jackson St. Mary | 21-11 1/4 |
| High jump | Ralph Schmaltz | Bridgman | 6-1 1/4 |
| 880 relay | Jack Schroder-Ralph Skinner-Jerry Quartermain-John McVeigh | Battle Creek St. Philip | 1:32.8 |
| 180 hurdles | John Hogan | North Branch | :19.5 |
| 120 hurdles | Ralph Skinner | Battle Creek St. Philip | :15.3 |
| 880 | Jim Vogt | Freeland | 1:58.0 |
| 440 | Gordon Aldrich | Akron-Fairgrove | :49.45 |
| 220 | Dave Carroll | Laingsburg | :22.1 |
| 100 | Dave Carroll | Laingsburg | :10.0 |
1965 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Ron Gaertner | Saginaw Peter & Paul | 52-11 1/4 |
| Pole vault | Rick Ford | Morenci | 12-7 |
| Mile relay | John Schonfeld-Spencer Teller-Rick Vincent-John Reinbold | Imlay City | 3:31.65 |
| Mile | Jim Giachino | Kalamazoo University High | 4:23.7 |
| Long jump | Van French | Baldwin | 21-1 1/2 |
| High jump | Harvey Loiselle | Flint Holy Redeemer | 6-3 |
| 880 relay | Duane Updyke-Rod Rumrill-Bill McLand-Dennis Dawson | Farwell | 1:33.0 |
| 180 hurdles | Ron Winkelman | Ida | :;20.2 |
| 120 hurdles | Ralph Baker | Constantine | :15.2 |
| 880 | Dale Sage | Reese | 1:58.9 |
| 440 | Dick Hilton | Glen Arbor Leelanau | :50.9 |
| 220 | Dave Austin | Battle Creek St. Philip | :23.1 |
| 100 | Greg Braun | Fowlerville | :10.35 |
1964 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Louis Fournier | Cheboygan Catholic | 55-1 |
| Pole vault | Roland Carter | Carson City | 12-9 |
| Mile relay | Jonathon Cowles-Dick Stoimenoff-Anthony Haski-Herb Tillman | Battle Creek St. Philip | 3:35.1 |
| Mile | Jim Giachino | Kalamazoo University High | 4:30.6 |
| Long jump | Dwight Lee | New Haven | 22-5 5/8 |
| High jump | Gary Knickerbocker | Manchester | 6-1 1/2 |
| 880 relay | Dave Austin-Jim Bauman-Herb Tillman-Mike Poyer | Battle Creek St. Philip | 1:32.6 |
| 180 hurdles | Dick Sodenberg | Portland | :20.1 |
| 120 hurdles | Roland Carter | Carson City | :15.4 |
| 880 | Dale Sage | Reese | 2:00.4 |
| 440 | Jim Bauman | Battle Creek St. Philip | :51.8 |
| 220 | Steven Strauch | Detroit St. Theresa | :21.6 |
| 100 | Steven Strauch | Detroit St. Theresa | :9.9 |
1963 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Tom Moon | Olivet | 50-9 1/4 |
| Pole vault | Larry McBride | Charlevoix | 12-0 |
| Mile relay | Larry Evans-Dave Stanley-Jack Hanley-Jim Smith | Bellevue | 3:34.0 |
| Mile | Tom Dalton | Lansing St. Mary | 4:31.0 |
| Long jump | Mike Rabbers | Richland | 21-4 |
| High jump | Mike Rabbers | Richland | 6-0 1/4 |
| 880 relay | Ken Adamski-John Ceranski-Lou Berard-John Stanilout | Capac | 1:33.65 |
| 180 hurdles | Don Lowe | Jackson Vandercook Lake | :20.1 |
| 120 hurdles | Don Lowe | Jackson Vandercook Lake | :15.2 |
| 880 | Allen Huffman | Homer | 2:00.9 |
| 440 | Ed Kennard | Glen Arbor Leelanau | :52.1 |
| 220 | Cy Valliere | Merrill | :22.3 |
| 100 | Cy Valliere | Merrill | :10.25 |
1962 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Mike Rocca | Springfield | 47-11 |
| Pole vault | Gary Tesman | Centreville | 12-1 3/4 |
| Mile relay | Chet Kajcienski-Herb Harmon-Dennis Cripps-Jim Bauman | Battle Creek St. Philip | 3:34.9 |
| Mile | Tom Dalton | Lansing St. Mary | 4:35.4 |
| Long jump | Steve Maynard | Lansing Boys Training School | 21-4 1/2 |
| High jump | Charles Washington | Centreville | 6-3 3/4 |
| 880 relay | Dick McCloy-Tim Radgan-Don Bozzo-Bill Banzwoll | Lansing St. Mary | 1:33.5 |
| 180 hurdles | Roger Davidson | Deckerville | :20.5 |
| 120 hurdles | Roger Davidson | Deckerville | :16.7 |
| 880 | Richard Seppelt | Homer | 2:02.4 |
| 440 | Larry Davenport | Lansing St. Mary | :51.4 |
| 220 | Dave Loomis | East Jackson | :22.3 |
| 100 | Dave Loomis | East Jackson | :10.2 |
1961 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Gary Rugs | Battle Creek Pennfield | 52-5 1/2 |
| Pole vault | Bob Curtis | Muskegon Reeths-Puffer | 11-9 |
| Mile relay | Don Kajcienske-Herbert Harmin-Tom Walder-Frank Quartermaine | Battle Creek St. Philip | 3:33.9 |
| Mile | LeRoy Smith | East Jordan | 4:37.9 |
| Long jump | Al Behnke | Michigan Lutheran Seminary | 21-0 |
| High jump | Dwight Hinds | New Boston Huron | 5-10* |
| High jump | Calvin Scott | Ypsilanti Roosevelt | 5-10* |
| 880 relay | Dennis Gorsline-Dick Tesauro-Alan Behnke-Don Koeppen | Michigan Lutheran Seminary | 1:34.4 |
| 180 hurdles | Dave McLaughlin | Chelsea | :19.8 |
| 120 hurdles | Dave McLaughlin | Chelsea | :14.95 |
| 880 | Steve Cole | Bellevue | 2:02.4 |
| 440 | Bob Milles | Homer | :51.55 |
| 220 | Ted Sternad | Fennville | :22.7 |
| 100 | Dennis Gorsline | Michigan Lutheran Seminary | :10.3 |
1960 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Mike Mocere | Lansing St. Mary | 51-1 1/8 |
| Pole vault | Rich Schlegelmilch | Burton Bentley | 12-2 |
| Mile | Dick Pickerin | East Jackson | 4:33.4 |
| Medley relay | Clarence Blakely-Ejnor King-Bill Robinson-Bill Lozrer | Cassopolis | |
| Long jump | William Hopkins | Breckenridge | 21-7 1/4 |
| High jump | Jim Miller | Elsie | 5-10 1/2* |
| High jump | Privet Ilmar | Middleville | 5-10 1/2* |
| 880 relay | Jim Chambers-Den Bongard-Warren Kent-James Sherman | Haslett | 1:36.2 |
| 180 hurdles | Dehn Solomon | Delton Kellogg | :20.5 |
| 120 hurdles | Russ Husted | Burton Atherton | :15.1 |
| 880 | Larry Hamilton | East Jackson | 2:02.8* |
| 880 | Dick Frazer | Glen Arbor Leelanau | 2:02.8* |
| 440 | Mike Elliott | Centreville | :52.8 |
| 220 | Bill Lynch | Nashville | :21.6 |
| 100 | Bill Lunch | Nashville | :10.5 |
1969 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Ken Pabes | Freesoil | 50-10 |
| Pole vault | Craig Leatherbury | Tekonsha | 12-8 |
| Mile relay | Stan Hargus-Carl Holt-Doug Keeton-John Royer | Athens | 3:34.4 |
| Mile | Dennis Hicks | Ecorse St. Francis | 4:39.7 |
| Long jump | Bill Hack | Grass Lake | 21-3 1/4 |
| High jump | Deny Reed | Whitmore Lake | 5-11 |
| 880 relay | White-Reithmiller-Hack-Siecrist | Grass Lake | 1:34.6 |
| 880 | Dave Spencer | Lawrence | 2:02.4 |
| 440 | Craig Lainsburg | Ypsilanti Roosevelt | :52.0 |
| 220 | Gary Siecrist | Grass Lake | :21.7 |
| 2 mile | Tracy Elliot | Elk Rapids | 9:44.1 |
| 180 hurdles | John White | Grass Lake | :20.3 |
| 120 hurdles | Tom Rathburn | Athens | :15.6 |
| 100 | Ed Robinson | Michigan School for the Deaf | :10.0 |
1968 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Jim Byrne | Genesee | 50-9 1/2 |
| Pole vault | Doug Miller | Lake City | 11-11 1/4 |
| Mile relay | Harold Jones-Bob Jones-Dick Rabbers-Jim Bingemen | Mendon | 3:37.1 |
| Mile | Tom Atwater | Lawton | 4:34.1 |
| Long jump | Jerry Kerperian | Flint St. Matthew | 20-8 1/2 |
| High jump | Roger Connolly | Brethren | 5-11 |
| 880 relay | Art Alegria-Terry Houthoold-Jim Weber-Steve Sattler | Unionville | 1:34.9 |
| 2 mile | Nick Wilburn | Lawton | 10:05.1 |
| 180 hurdles | Mike Tavernill | Potterville | :20.6 |
| 120 hurdles | Bob Graham | Pentwater | :15.3 |
| 880 | Bob Lerg | Lake City | 2:02.1 |
| 440 | Chuck Holubik | Deerfield | :51.2 |
| 220 | Roger Connolly | Brethren | :22.7 |
| 100 | Doyle Carpenter | Burr Oak | :10.3 |
1967 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Jim Byrne | Genesee | 52-1 1/4 |
| Pole vault | Doug Miller | Lake City | 11-11 3/4 |
| Mile relay | Dick Townsend-Mike Miller-Roy Jones-Everette Williams | Michigan School for the Deaf | 3:39.0 |
| Mile | Bob Boudreau | Flint St. Matthew | 4:32.8 |
| Long jump | Al Henderson | Detroit St. Charles | 22-8 3/4 |
| High jump | Jim VanWagoner | Ovid | 6-1 |
| 880 relay | George Ging-Van Johnson-Dave Schipman-Jeff Donahey | Ann Arbor University High | 1:32.85 |
| 2 mile | Nick Welburn | Lawton | 10:11.15 |
| 180 hurdles | Allen Childs | Unionville | :20.7 |
| 120 hurdles | Jeff Sinclair | Detroit St. Charles | :16.0 |
| 880 | Brian McDonald | Flint St. Matthew | 2:04.7 |
| 440 | Al Henderson | Detroit St. Charles | :51.55 |
| 220 | Dave Schipman | Ann Arbor University High | :22.5 |
| 100 | Dave Schipman | Ann Arbor University High | :10.4 |
1966 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Mario Evans | Covert | 52-1 |
| Pole vault | Bernie Woop | Covert | 11-10 |
| Pole vault | Steve Popes | Freesoil | 11-10 |
| Pole vault | Gary Adams | Litchfield | 11-10 |
| Pole vault | Tom Bonteko | Marion | 11-10 |
| Mile relay | Gary Adams-Don Ball-Mike Bill-John Johnston | Litchfield | 3:36.1 |
| Mile | Jim Pegg | Martin | 4:30.8 |
| Long jump | Joe Chagnon | Kinde North Huron | 20-11 |
| High jump | Phil Treechelman | Bellaire | 6-0 1/2 |
| 880 relay | Mike Griffith-Dean Panse-Tom Mull-Mike Walters | Kalamazoo University High | 1:33.1 |
| 180 hurdles | Clarence Baber | Covert | :20.2 |
| 120 hurdles | Carl Archambeau | Arenac Eastern | :15.6 |
| 880 | Mike Bill | Litchfield | 2:02.15 |
| 440 | Bernard Woode | Covert | :51.9 |
| 220 | Dave Shipman | Ann Arbor University High | :22.3 |
| 100 | Dave Shipman | Ann Arbor University High | :10.25 |
1965 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Calvin Young | Freesoil | 52-1 |
| Pole vault | Ed Papes | Freesoil | 12-0 |
| Mile relay | Craig Jennings-Mark Weiss-Roy Pingel-Burt Taylor | Grosse Pointe Liggett | 3:35.2 |
| Mile | George Danks | Brethren | 4:40.75 |
| Long jump | Roy Pingel | Grosse Pointe Liggett | 20-8 1/4 |
| High jump | Loran VanBevern | Unionville | 6-0 |
| 880 relay | Sam Sturgis-Steve Spellman-Ralph Liang-Bill Bierwaltes | Ann Arbor University High | 1:34.25 |
| 180 hurdles | Terry Barnes | Centreville | :20.7 |
| 120 hurdles | Terry Barnes | Centreville | :15.75 |
| 880 | Jim Pegg | Martin | 2:01.2 |
| 440 | Jack Larsen | St. Joseph Lake Michigan Catholic | :51.3 |
| 220 | Richard Carling | Ecorse | :23.3 |
| 100 | Cliff Harris | Lake City | :10.375 |
1964 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Dave Takacs | Michigan School for the Deaf | 49-2 1/2 |
| Pole vault | Mark Patterson | Covert | 11-5 |
| Mile relay | Warren Finke-Craig Jennings-Roy Dingel-Burt Taylor | Grosse Pointe Liggett | 3:39.5 |
| Mile | George Danks | Brethren | 4:49.2 |
| Long jump | Abram Powell | Michigan School for the Deaf | 21-4 |
| High jump | Mark Patterson | Covert | 5-11 |
| 880 relay | Abram Powell-Bill Hoffmeyer-Richard Townsend-Steve Kovacs | Michigan School for the Deaf | 1:35.35 |
| 180 hurdles | Jerry Ruell | Lake City | :20.05 |
| 120 hurdles | Mark Patterson | Covert | :15.4 |
| 880 | Tom Taylor | Schoolcraft | 2:05.2 |
| 440 | Abram Powell | Michigan School for the Deaf | :52.1 |
| 220 | Joe Lessar | Bellaire | :22.3 |
| 100 | Cliff Harris | Lake City | :10.3 |
1963 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Dave Takacs | Michigan School for the Deaf | 45-10 1/2 |
| Pole vault | Mark Patterson | Covert | 11-4 |
| Mile relay | Bill Angleback-Frank Fickles-Steve Kovacs-Ron Scripter | Michigan School for the Deaf | 3:35.8 |
| Mile | Paul Pung | Portland St. Patrick | 4:37.5 |
| Long jump | Beane | Brethren | 20-6 1/2 |
| High jump | Mike Bowers | Litchfield | 6-2 |
| 880 relay | Bill Hoffmeyer-Anson Mitchell-Dom Zito-Abram Powell | Michigan School for the Deaf | 1:35.0 |
| 180 hurdles | John Fry | Unionville | :20.4 |
| 120 hurdles | John Fry | Unionville | :15.3 |
| 880 | Phil Huber | St. Joseph Lake Michigan Catholic | 2:02.7 |
| 440 | Abram Powell | Michigan School for the Deaf | :51.75 |
| 220 | Darwin Hoag | Morrice | :22.55 |
| 100 | Darwin Hoag | Morrice | :10.2 |
1962 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | David Woods | Wolverine | 49-11 1/2 |
| Pole vault | Charles Rochow | Bay City St. Mary | 11-1 |
| Mile relay | Gerald Vernon-Steve Kovacs-Ron Smith-Caswell Hassell | Michigan School for the Deaf | 3:35.4 |
| Mile | Hildred Lewis | Memphis | 4:35.4 |
| Long jump | Don Smith | Michigan School for the Deaf | 21-5 |
| High jump | Warren Clark | Bellaire | 5-10 3/4* |
| High jump | Mike Bowers | Litchfield | 5-10 3/4* |
| 880 relay | Gary Blumerick-Dom Zito-Don Smith-Caswell Hassell | Michigan School for the Deaf | 1:35 |
| 180 hurdles | David Woods | Wolverine | :20.5 |
| 120 hurdles | David Woods | Wolverine | :15.5 |
| 880 | Fred Joles | Wolverine | 2:04 |
| 440 | Abram Powell | Michigan School for the Deaf | :51.9 |
| 220 | Chet Beasley | Ypsilanti St. John | :21.1 |
| 100 | Chet Beasley | Ypsilanti St. John | |
1961 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Randy Johncox | Schoolcraft | 53-1 1/2 |
| Pole vault | Gary Tesman | Centreville | 11-10 5/8 |
| Mile relay | Jerry Blakley-Abram Powell-Don Smith-Caswell Hassell | Michigan School for the Deaf | 3:37.35 |
| Mile | Neil Browne | Lawton | 4:36.3 |
| Long jump | Don Smith | Michigan School for the Deaf | 20-1 |
