
|
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Lionel Boston | Detroit Cooley | 56-3 1/2 |
| Pole vault | Courtney Wenzel | Midland | 14-6 |
| Long jump | Eric Peters | Grosse Pointe North | 23-3 |
| High jump | Elgin Bates | Ann Arbor Pioneer | 6-11 |
| Discus | Michael Barker | Clio | 163-1 |
| 800 relay | Wilkerson-Williams-Johnson-Rankins | Detroit Cass Tech | 1:25.0 |
| 400 relay | Greene-Crosby-Reed-Brown | Highland Park | :41.9 |
| 3200 relay | McLaughlin-Braxton-Ingram-Hacker | Ann Arbor Pioneer | 7:49.0 |
| 300 LH | Brandon Gunn | Jackson | :37.5 |
| 1600 relay | Fuqua-Wilkerson-Johnson-Williams | Detroit Cass Tech | 3:17.1 |
| 110 HH | William Brooks | Detroit U-D Jesuit | :14.1 |
| 3200 | Todd Snyder | Ann Arbor Pioneer | 9:17.1 |
| 1600 | Jim Reif | Flint Central | 4:18.3 |
| 800 | Branden Dutton | Brighton | 1:55.7 |
| 400 | Gaven Herring | Pontiac Northern | :46.9 |
| 200 | Micah Morris | Bay City Central | :21.4 |
| 100 | Micah Morris | Bay City Central | :10.3 |
|
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Al Barnett | Belleville | 59-11 1/2 |
| Pole vault | Steven Hill | Midland Dow | 16-0 1/2 |
| Long jump | Dion Woolfolk | Ann Arbor Pioneer | 22-9 |
| High jump | Chuck Thrash | Flint Carman-Ainsworth | 6-8 |
| Discus | Andy Filisko | Ann Arbor Huron | 167-11 |
| 800 relay | Antinio-Clarence-Jabari-Walker | Detroit Cass Tech | 1:28.60 |
| 400 relay | J.Mosley-Chatman-Abeare-C.Mosley | Flint Carman-Ainsworth | :42.60 |
| 3200 relay | Stevens-Thomas-Tindle-Williams | Detroit Mumford | 7:53.95 |
| 300 LH | Mike Spaulding | Flint Carman-Ainsworth | :38.88 |
| 1600 relay | Torns-Norman-Thomas-Ruffin | Flint Southwestern Academy | 3:20.23 |
| 110 HH | Don Bryant | Farmington Hills Harrison | :14.52 |
| 3200 | Gary Kinnee | Flint Kearsley | 9:31.12 |
| 1600 | Jim Reif | Flint Central | 4:17.22 |
| 800 | Janairo Brown | Flint Kearsley | 1:55.46 |
| 400 | Steve Ruffin | Flint Southwestern Academy | :47.94 |
| 200 | Steve Ruffin | Flint Southwestern Academy | :21.80 |
| 100 | Micah Morris | Bay City Central | :10.85 |
1992 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Jon Runyan | Flint Carman-Ainsworth | 59-5 |
| Pole vault | Ben Robbins | Grand Haven | 14-10 |
| Long jump | Mario Patterson | Adrian | 22-10 1/2 |
| High jump | Mario Patterson | Adrian | 6-10 |
| Discus | Brett Organek | Grandville | 196-5 |
| 800 relay | Miller-Weaver-Armstrong-Vick | Battle Creek Central | 1:29.13 |
| 400 relay | Cunningham-Martinez-Randall-Ansari | Lansing Sexton | :43.59 |
| 3200 relay | Sheposh-Dalziel-McKeon-Witer | Detroit Catholic Central | 7:58.00 |
| 300 LH | Jeffrey Brust | Walled Lake Western | :39.69 |
| 1600 relay | Dew-Flanigan-Stevens-Mason | Detroit Mumford | 3:21.78 |
| 110 HH | Khary Burnley | Detroit Cass Tech | :14.35 |
| 3200 | Chris Rudolph | Utica Ford | 9:24.34 |
| 1600 | Ryan Kennedy | Rochester | 4:15.76 |
| 800 | David Norman | Detroit Cooley | 1:54.16 |
| 400 | Randy Kinder | East Lansing | :48.88 |
| 200 | Randy Kinder | East Lansing | :21.87 |
| 100 | Brad Fields | East Kentwood | :11.02 |
1991 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Jon Runyan | Flint Carman-Ainsworth | 57-6 |
| Pole vault | Ben Robbins | Grand Haven | 14-7 |
| Long jump | Izell Watkins | Romulus | 23-8 3/4 |
| High jump | Stephane Mayo | Pontiac Central | 6-11 |
| Discus | Brett Organek | Grandville | 185-0 |
| 800 relay | Grant-Brown-Bond-Simington | Saginaw | 1:28.01 |
| 400 relay | Culver-Wars-Clinton-Davis | Detroit King | :43.00 |
| 3200 relay | Marcus Steed-Ernest Sledge-Gavin Herring-Dionne Finney | Pontiac Northern | 7:53.36 |
| 300 LH | Howard Triplett | Lansing Sexton | :37.59 |
| 1600 relay | Adams-Norman-Johnson-West | Detroit Cooley | 3:16.05 |
| 110 HH | Jamell Humphrey | Pontiac Northern | :14.53 |
| 3200 | Gary Kinnee | Flint Kearsley | 9:33.70 |
| 1600 | Brian Hyde | East Kentwood | 4:12.74 |
| 800 | Todd Snyder | Brighton | 1:53.04 |
| 400 | Marco West | Detroit Cooley | :48.15 |
| 200 | Kercheval Patterson | Ypsilanti | :21.98 |
| 100 | Kercheval Patterson | Ypsilanti | :10.83 |
1990 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Scott Faculak | Flint Carman-Ainsworth | 54-7 3/4 |
| Pole vault | Greg Pattee | Flushing | 14-11 |
| Long jump | Ali Shakoor | Jackson | 22-10 1/2 |
| High jump | Shannon Norris | Lansing Eastern | 6-11 |
| Discus | Thomas Jenkins | Taylor Truman | 158-10 |
| 800 relay | Flanigan-Hayden-Allen-Ellington | Detroit Mumford | 1:28.82 |
| 400 relay | Hall-Ferguson-Tellis-Couch | Saginaw | :42.73 |
| 3200 relay | Wilson-Andrews-Ramso-Cox | Troy | 7:57.40 |
| 300 LH | Howard Triplett | Lansing Sexton | :37.80 |
| 1600 relay | Humphrey-Steed-Finney-Gandy | Pontiac Northern | 3:17.73 |
| 110 HH | Kevin Jackson | Kalamazoo Loy Norrix | :13.78 |
| 3200 | Bill Stricklen | Utica Ford | 9:13.54 |
| 1600 | Marcelo Ortiz | Dearborn Fordson | 4:14.04 |
| 800 | Marcelo Ortiz | Dearborn Fordson | 1:52.73 |
| 400 | Darnell Hall | Detroit Pershing | :47.56 |
| 200 | Ali Shakoor | Jackson | :21.80 |
| 100 | Damon Gandy | Pontiac Northern | :10.69 |
CLASS B |
|||
1999 |
|||
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Timothy Hoogewind | Wyoming Park | 55-5.5 |
| Pole vault | Brad Teeple | Sturgis | 16-1 |
| Long jump | Nic Farrell | Jackson Lumen Christi | 22-10.5 |
| High jump | Andy Hawley | Jackson Lumen Christi | 6-9 |
| Discus | Steve Manz | West Branch Ogemaw Heights | 176-0 |
| 800 relay | Russell-Terry-Radford-Woods | Romulus | 1:30.97 |
| 400 relay | Garrett-Smith-Davis-Dosenberry | Williamston | :43.54 |
| 3200 relay | Currie-Lindell-Aldrich-Krzyminski | Corunna | 7:59.08 |
| 300 H | Jau Nichols | Whitehall | :39.22 |
| 1600 relay | Aldrich-Skodak-Sanderson-Currie | Corunna | 3:24.88 |
| 110 H | Carleton McCauley | Romulus | :14.83 |
| 3200 | Andrew Vyncke | Marysville | 9:32.14 |
| 1600 | Kurtis Marlowe | Richland Gull Lake | 4:19.64 |
| 800 | Philip Stead | Dearborn Divine Child | 1:54.88 |
| 400 | Ashley Terry | Romulus | :49.76 |
| 200 | David Moss | Dearborn Heights Robichaud | :22.15 |
| 100 | Antwan Henderson | Stevensville Lakeshore | :11.05 |
1998 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Joe Denay | Bay City John Glenn | 56-1 |
| Pole vault | Geoff Fairbanks | Tecumseh | 15-4 |
| Long jump | Brent Lesniak | Dowagiac | 23-0 |
| High jump | Steve Paulsen | Fremont | 6-8 |
| Discus | Frank Garofalo | Mt. Morris | 169-6 |
| 800 relay | Bower-Ka.Kazmer-Ke.Kazmer-Currie | Corunna | 1:29.16 |
| 400 relay | Bates-Bisnett-Lesniak-Bishop | Dowagiac | :43.00 |
| 3200 relay | Watson-Petzke-Mandarino-Hutchinson | St. Joseph | 7:48.36 |
| 300 H | John Bennink | Coopersville | :38.00 |
| 1600 relay | Brown-Moss-Peoples-Lillard | Dearborn Heights Robichaud | 3:21.21 |
| 110 H | Ryan Krug | St. Joseph | :14.38 |
| 3200 | Nick Brockway | Richland Gull Lake | 9:21.77 |
| 1600 | Nick Brockway | Richland Gull Lake | 4:16.17 |
| 800 | Andy Lixey | Tawas | 1:54.00 |
| 400 | Brad Manor | Standish-Sterling | :47.90 |
| 200 | Edward Johnson | River Rouge | :21.82 |
| 100 | Edward Johnson | River Rouge | :10.92 |
1997 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Jake Frysinger | Grosse Ile | 57-2 |
| Pole vault | Charles Dewildt | Grand Rapids Catholic Central | 15-8 |
| Long jump | Brent Lesniak | Dowagiac | 22-6.5 |
| High jump | Steve Paulsen | Fremont | 6-9 |
| Discus | Jake Frysinger | Grosse Ile | 162-8 |
| 800 relay | Brent Lesniak-Jamie White-Jonas Crump-Marco Wolverton | Dowagiac | 1:29.72 |
| 400 relay | Mike Murphy-Chris Winkle-Chris Heydahl-Micah Zuhl | St. Joseph | :43.81 |
| 3200 relay | Shawn Gast-Matt Hutchinson-Ben Watson-Lars Petzke | St. Joseph | 7:57.20 |
| 300 LH | Jaquan Wright | Ypsilanti Lincoln | :38.75 |
| 1600 relay | Jaquan Wright-Josh Spencer-Micah Steiner-Jason Fullterton | Ypsilanti Lincoln | 3:24.50 |
| 110 HH | Jason Fiengo | Richland Gull Lake | :14.39 |
| 3200 | Nick Brockway | Richland Gull Lake | 9:14.70 |
| 1600 | Russ Gerbers | Wyoming Park | 4:19.10 |
| 800 | Michael Bucholtz | Ludington | 1:56.30 |
| 400 | Micah Zuhl | St. Joseph | :49.60 |
| 200 | Edward Johnson | River Rouge | :21.80 |
| 100 | Edward Johnson | River Rouge | :10.84 |
1996 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Tim Moore | Onsted | 57-4 |
| Pole vault | Matthew Deering | Dowagiac | 15-0 |
| Long jump | Shane Kelly | Harrison | 22-9 1/2 |
| High jump | Steve Paulsen | Fremont | 6-8 |
| Discus | Ben Howell | West Branch Ogemaw Heights | 168-3 |
| 800 relay | Tim Matthews-William Hall-Marlon Crosby-Larry Copeland | Wyoming Godwin Heights | 1:30.30 |
| 400 relay | Brent Lesniak-Marco Wolverton-Alfred Williams-James Crump | Dowagiac | :43.32 |
| 3200 relay | Mike Bucholtz-David Nickleson-Jeremy Horstman-James Carlson | Ludington | 8:03.74 |
| 300 LH | Dan Glander | Clawson | :39.10 |
| 1600 relay | Josh Meeuwenberg-Carey Brown-Derek Sines-Jeff DeLong | Whitehall | 3:22.98 |
| 110 HH | Jason Fiengo | Richland Gull Lake | :14.88 |
| 3200 | Nick Brockway | Richland Gull Lake | 9:22.59 |
| 1600 | Kevin Rossiter | Monroe St. Mary | 4:19.19 |
| 800 | Adrian Ashby | Stockbridge | 1:56.30 |
| 400 | Eric Hansen | Big Rapids | :49.70 |
| 200 | Chad Kring | Edwardsburg | :22.90 |
| 100 | John Mathews | Wyoming Godwin Heights | :11.21 |
1995 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Timothy Moore | Onsted | 54-4 |
| Pole vault | Dan Fuja | Corunna | 14-10 |
| Long jump | Marlon Collier | Clintondale | 21-9 1/2 |
| High jump | Demetry MacDonald | Fremont | 6-6 |
| Discus | Pete Owen | Bloomfield Hills Andover | 160-5 |
| 800 relay | Fields-Thomas-Bowden-Q.Hunt | Comstock | 1:32.01 |
| 400 relay | Fields-Q.Hunt-Bowden-R.Hunt | Comstock | :43.91 |
| 3200 relay | Vroman-Carslon-Bucholte-Tominski | Ludington | 8:07.53 |
| 300 LH | Chad Pratt | Alma | :39.91 |
| 1600 relay | Alverson-Bennett-Gunn-Welch | Plainwell | 3:27.3 |
| 110 HH | Shawn Bowden | Comstock | :14.74 |
| 3200 | Tom Chorny | Fruitport | 9:25.99 |
| 1600 | Troy Levely | Caro | 4:19.82 |
| 800 | Joel Sellentine | Ortonville Brandon | 1:56.23 |
| 400 | Randy Hunt | Comstock | :49.71 |
| 200 | Randy Hunt | Comstock | :22.53 |
| 100 | Randy Hunt | Comstock | :11.36 |
1994 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | David Beeman | Chelsea | 57-7 1/2 |
| Pole vault | Lee Busby | Jackson Northwest | 15-0 1/2 |
| Long jump | Aaron Oaks | Vicksburg | 23-1 1/4 |
| High jump | Demertry MacDonald | Fremont | 6-7 |
| Discus | David Beeman | Chelsea | 175-3 |
| 800 relay | Thomas-Gardner-Smeltzer-Hunt | Comstock | 1:29.32 |
| 400 relay | Meridith-McCleskey-Karim-Hardy | Oak Park | :42.76 |
| 3200 relay | Wehrwein-Hawley-Schultz-Brown | Chelsea | 7:58.68 |
| 300 LH | Ryan Johnson | Dowagiac | :38.53 |
| 1600 relay | Yeargin-West-Gentz-Carlson | Ypsilanti Lincoln | 3:24.70 |
| 110 HH | Rob Herrick | Corunna | :14.25 |
| 3200 | Tom Chorny | Fruitport | 9:30.80 |
| 1600 | Joe O'Connor | West Branch Ogemaw Heights | 4:16.02 |
| 800 | Joe O'Connor | West Branch Ogemaw Heights | 1:55.51 |
| 400 | John Thompson | Big Rapids | :49.37 |
| 200 | Ted Adams | Ypsilanti Lincoln | :22.28 |
| 100 | Ted Adams | Ypsilanti Lincoln | :10.97 |
1993 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | David Beeman | Chelsea | 55-1 |
| Pole vault | David Gerritt | Grand Rapids Catholic Central | 16-0 1/4 |
| Long jump | Aaron Oaks | Vicksburg | 23-2 |
| High jump | Taron Burgess | Flint Beecher | 6-8 |
| Discus | Rollie Ferris | Delton Kellogg | 168-7 |
| 800 relay | Brooks-Krol-Gibson-Polk | Detroit U-D Jesuit | 1:28.23 |
| 400 relay | Greene-Crosby-Jackson-Brown | Highland Park | :43.90 |
| 3200 relay | Florence-Waterstredt-Luchies-Rader | Fremont | 7:56.70 |
| 300 LH | Ed Barnes | Grand Rapids Northview | :38.10 |
| 1600 relay | Gibson-Dillard-Brooks-Polk | Detroit U-D Jesuit | 3:20.36 |
| 110 HH | Tim Strok | Riverview | :14.19 |
| 3200 | Bob Busquaert | St. Clair Shores Lakeview | 9:26.51 |
| 1600 | Mark Goodfellow | Oxford | 4:17.03 |
| 800 | Dan Rader | Fremont | 1:56.00 |
| 400 | Chris Polk | Detroit U-D Jesuit | :49.17 |
| 200 | Chris Polk | Detroit U-D Jesuit | :22.03 |
| 100 | Ed Barnes | Grand Rapids Northview | :10.93 |
1992 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Christian Youngs | Hastings | 54-10 |
| Pole vault | Jamie Mauer | Sparta | 13-11 |
| Long jump | Aaron Oakes | Vicksburg | 22-4 1/4 |
| High jump | Brian Howard | Stockbridge | 6-7 |
| Discus | Scott Gavan | Otisville Lakeville | 154-8 |
| 800 relay | A.Williams-Perry-Lacy-Spight | Flint Beecher | 1:29.71 |
| 400 relay | C.Williams-Lacy-Perry-A.Williams | Flint Beecher | :43.78 |
| 3200 relay | Tipton-Brown-Allen-Tipton | Flint Beecher | 8:03.69 |
| 300 LH | Todd Wiersma | Hudsonville | :39.53 |
| 1600 relay | Tipton-Lacy-Spight-Tipton | Flint Beecher | 3:21.07 |
| 110 HH | Tim Lynch | Corunna | :14.35 |
| 3200 | Jeff Christian | Beaverton | 9:21.95 |
| 1600 | Mike Smedley | Buchanan | 4:17.33 |
| 800 | Brian Recor | Marine City | 1:56.67 |
| 400 | Trinity Townsend | Muskegon Heights | :48.14 |
| 200 | Andy Schoelch | Bloomfield Hills Andover | :21.78 |
| 100 | Andy Schoelch | Bloomfield Hills Andover | :10.81 |
1991 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Joe Lemieux | Grand Rapids West Catholic | 56-1 |
| Pole vault | Bob Bailey | Remus Chippewa Hills | 15-2 |
| Long jump | Tyrone Wheatley | Dearborn Heights Robichaud | 23-0 |
| High jump | John Gilburg | Grandville Calvin Christian | 6-7 |
| Discus | Greg Duggins | Hudsonville | 163-6 |
| 800 relay | Vidal Fragoso-Steve McCracken-Cliff Wells-Erik Welch | Oxford | 1:29.99 |
| 400 relay | Grines-Mueller-Fletcher-Martines | Jackson Lumen Christi | :43.58 |
| 3200 relay | Mark Goodfellow-Kurt Stephenson-Vidal Fragoso-Erik Welch | Oxford | 8:01.38 |
| 300 LH | Blake Novak | Milan | :38.50 |
| 1600 relay | Tipton-Lacy-Jones-Spight | Flint Beecher | 3:24.02 |
| 110 HH | Tyrone Wheatley | Dearborn Heights Robichaud | :13.70 |
| 3200 | Jeff Christian | Beaverton | 9:18.80 |
| 1600 | Trevor Smith | Allegan | 4:17.34 |
| 800 | Andy Sorenson | Tawas | 1:55.47 |
| 400 | Erik Welch | Oxford | :48.40 |
| 200 | Andy Schoelch | Bloomfield Hills Andover | :22.15 |
| 100 | Tyrone Wheatley | Dearborn Heights Robichaud | :10.67 |
1990 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Tom Johnston | Marysville | 59-4 3/4 |
| Pole vault | Bob Bailey | Remus Chippewa Hills | 14-4 |
| Long jump | Tyrone Wheatley | Dearborn Heights Robichaud | 23-10 |
| High jump | Jon Royce | Chelsea | 6-7 |
| Discus | Tom Johnston | Marysville | 167-6 |
| 800 relay | Shea-Posey-Thurman-Brown | Three Rivers | 1:29.6 |
| 400 relay | Shea-Posey-Thurman-Brown | Three Rivers | :43.4 |
| 3200 relay | White-Tesmer-DeVlaminck-Hammang | Algonac | 8:04.8 |
| 300 LH | Darnell Kellogg | Redford Thurston | :38.1 |
| 1600 relay | Fragoso-Kniffen-Derney-Welch | Oxford | 3:25.5 |
| 110 HH | Tyrone Wheatley | Dearborn Heights Robichaud | :14.85 |
| 3200 | Arbria Shepherd | Stockbridge | 9:30.4 |
| 1600 | Paul McMullen | Cadillac | 4:19.9 |
| 800 | Todd Koning | Hudsonville Unity Christian | 1:54.0 |
| 400 | Thomas Smith | Milan | :49.14 |
| 200 | Tyrone Wheatley | Dearborn Heights Robichaud | :21.90 |
| 100 | Tyrone Wheatley | Dearborn Heights Robichaud | :10.8 |
CLASS C
| 1999 | |||
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Derek McLaughlin | Berrien Springs | 57-11.5 |
| Pole vault | Mike Bolster | Petersburg-Summerfield | 13-6 |
| Long jump | Jeff Bowen | Muskegon Oakridge | 22-1.5 |
| High jump | Robert King | Bath | 6-10.25 |
| Discus | Tom Maczik | Reese | 172-4 |
| 800 relay | Reid-Hannah-Davis-Nicholson | Albion | 1:30.17 |
| 400 relay | Reid-Hannah-Davis-Ashley | Albion | :43.36 |
| 3200 relay | Handley-Sule-Goodenough-Flewelling | Hemlock | 8:01.00 |
| 300 H | Mike Seeger | Bath | :39.80 |
| 1600 relay | Benninghoff-Yasko-C.Treadwell-M.Treadwell | Buchanan | 3:25.85 |
| 110 H | Adam Lyon | Mesick | :14.31 |
| 3200 | Jake Flynn | Benzie Central | 9:33.15 |
| 1600 | Jacques Henning | Harbor Springs | 4:18.44 |
| 800 | Kevin Sule | Hemlock | 1:57.19 |
| 400 | Calvin Treadwell | Buchanan | :49.50 |
| 200 | Kyle Kolbe | Clare | :22.15 |
| 100 | Brandon Hooks | Detroit dePorres | :10.74 |
1998 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Derek McLaughlin | Berrien Springs | 58-8.75 |
| Pole vault | Aaron Gebaurer | Bad Axe | 15-4 |
| Long jump | Jared Owens | Niles Brandywine | 21-2.75 |
| High jump | Jon Dephouse | Muskegon Western Michigan Christian | 6-5 |
| Discus | Matt Groh | Decatur | 167-7 |
| 800 relay | Austin-Stratton-Walker-O'Daniel | Cassopolis | 1:31.88 |
| 400 relay | Ward-Reese-Austin-Stratton | Cassopolis | :43.69 |
| 3200 relay | Ebers-Burbachyn-Miron-Morales | Kent City | 8:10.57 |
| 300 H | Adam Stuber | Mancelona | :39.27 |
| 1600 relay | Hall-Wood-Gray-McDonald | Sanford-Meridian | 3:29.63 |
| 110 H | Ken Klinger | Muskegon Oakridge | :15.01 |
| 3200 | Jon Schiemann | Saginaw Valley Lutheran | 9:34.13 |
| 1600 | Curtis King | Scottville Mason County Central | 4:24.61 |
| 800 | Kris Brown | Ann Arbor Greenhills | 1:56.91 |
| 400 | Travis Kelly | New Haven | :48.96 |
| 200 | Travis Kelly | New Haven | :22.23 |
| 100 | Travis Kelly | New Haven | :11.27 |
1997 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Dale Cowper | Marlette | 57-11.75 |
| Pole vault | Al Keener | Bronson | 14-3 |
| Long jump | Jason Thompson | Southgate Aquinas | 22-2 |
| High jump | David Gregwer | Scottville Mason County Central | 6-6 |
| Discus | Nick Squires | Clare | 168-4 |
| 800 relay | Singleton-Coomer-Morris-Anders | Centreville | 1:30.48 |
| 400 relay | Travis Kelly-Cliff Akers-Tedaro France-Richard Sparks | New Haven | :43.71 |
| 3200 relay | Tyler Allen-Ryan Lantzer-Andrew Luehm-Eric Salladay | St. Louis | 7:58.74 |
| 300 LH | Elliot Turner | Cassopolis | :39.75 |
| 1600 relay | Richard Sparks-Tedaro France-Clifton Akers-Travis Kelly | New Haven | 3:26.75 |
| 100 HH | Saul Tilmann | Howard City Tri-County | :14.41 |
| 3200 | Dan Hoekstra | Kalamazoo Christian | 9:31.88 |
| 1600 | Matt Zissler | Hemlock | 4:20.20 |
| 800 | Nick Bacholzky | Almont | 1:55.32 |
| 400 | Nick Anders | Centreville | :48.88 |
| 200 | Jason Carver | Parchment | :22.06 |
| 100 | Jason Carver | Parchment | :10.77 |
1996 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Pat Walderzak | Frankenmuth | 55-3 3/4 |
| Pole vault | Lynn Randle | Byron | 14-1 |
| Long jump | Jason Thompson | Southgate Aquinas | 22-6 |
| High jump | Josh Ode | Freeland | 6-4 |
| Discus | Mike Burde | Newaygo | 166-0 |
| 800 relay | Akers-France-John Mack-Kelly | New Haven | 1:30.56 |
| 400 relay | E.Johnson-Treadwell-Weedon-R.Harris | Buchanan | :43.35 |
| 3200 relay | Collins-Patterson-Kimmel-Polkinghorn | Lutheran Westland | 7:59.45 |
| 300 LH | Pete Moe | Constantine | :38.97 |
| 1600 relay | Kelly-France-Sparks-John Mack | New Haven | 3:24.41 |
| 110 HH | Saul Tilmann | Howard City Tri-County | :14.81 |
| 3200 | Dan Hoekstra | Kalamazoo Christian | 9:35.30 |
| 1600 | Ryan Wenk | Shelby | 4:22.52 |
| 800 | Steve Morales | Kent City | 1:55.17 |
| 400 | John Mack | New Haven | :48.22 |
| 200 | John Mack | New Haven | :21.81 |
| 100 | Ryan Harris | Buchanan | :10.72 |
1995 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Jerry Stempien | Quincy | 57-8 1/4 |
| Pole vault | Phil Grzemkowski | Reese | 14-11 |
| Long jump | Chris Mansfield | Morenci | 21-6 |
| High jump | Mike Burde | Newaygo | 6-5 |
| Discus | Jerry Stempien | Quincy | 172-3 |
| 800 relay | Chenault-Clark-Mack-Akers | New Haven | 1:30.83 |
| 400 relay | Gagne-Ryan-Spiekerman-Bushre | Breckenridge | :44.16 |
| 3200 relay | LeButt-Dickinson-Bush-Maartinus | Charlevoix | 8:14.99 |
| 300 LH | Jason Morris | Centreville | :40.13 |
| 1600 relay | Chenault-Mack-Yates-Kelly | New Haven | 3:29.95 |
| 110 HH | Ernest Bentz | Montague | :14.71 |
| 3200 | Justin Curry | Carson City Crystal | 9:38.50 |
| 1600 | Justin Curry | Carson City Crystal | 4:23.02 |
| 800 | John Bachholzky | Almont | 1:58.17 |
| 400 | John Mack | New Haven | :48.99 |
| 200 | John Mack | New Haven | :21.97 |
| 100 | Billy Chenault | New Haven | :10.90 |
1994 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Jerry Stempian | Quincy | 53-7 |
| Pole vault | Casey Ward | Breckenridge | 14-9 |
| Long jump | Cory Dunn | Jonesville | 22-8 1/2 |
| High jump | Tim Henige | New Lothrop | 6-9 |
| Discus | Glen Schneider | Pewamo-Westphalia | 155-9 |
| 800 relay | Dave Gillis-Collins-Gagne-Dan Gillis | Breckenridge | 1:30.2 |
| 400 relay | Flowers-Wyatt-Williams-Savage | Detroit Benedictine | :44.23 |
| 3200 relay | Dickenson-LeButt-Bush-Martinus | Charlevoix | 8:08.56 |
| 300 LH | Carl Dosch | Newaygo | :40.07 |
| 1600 relay | Bryant-Chenault-Jamison-Mack | New Haven | 3:25.55 |
| 110 HH | Jason Elder | Jonesville | :15.55 |
| 3200 | Justin Curry | Carson City Crystal | 9:33.81 |
| 1600 | Art Smith | Bangor | 4:20.81 |
| 800 | Chad Rich | Sandusky | 1:57.65 |
| 400 | John Mack | New Haven | :48.89 |
| 200 | John Mack | New Haven | :22.50 |
| 100 | Thomas Dixon | Bangor | :11.33 |
1993 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Brian Wildfong | Mancelona | 56-8 3/4 |
| Pole vault | Casey Ward | Breckenridge | 14-6 |
| Long jump | Jermaine Thomas | Eau Claire | 22-0 1/2 |
| High jump | Gerry Burns | Harbor Springs | 6-7 |
| Discus | Jeff Schuberg | Morley-Stanwood | 154-10 |
| 800 relay | Chenault-Jamison-Mack-Bryant | New Haven | 1:31.07 |
| 400 relay | Bischoff-Patride-Perkins-Ross | Napoleon | :44.11 |
| 3200 relay | Porath-Bush-Dickinson-Smith | Charlevoix | 8:08.51 |
| 300 LH | Nathan Porter | Goodrich | :39.30 |
| 1600 relay | Hartman-Bailey-BPatterson-GPattrsn | Scottville Mason County Central | 3:28.28 |
| 110 HH | Jason Nordbeck | Benzie Central | :15.23 |
| 3200 | Justin Cury | Carson City Crystal | 9:33.20 |
| 1600 | Matt Smith | Charlevoix | 4:23.54 |
| 800 | Chad Rich | Sandusky | 1:58.01 |
| 400 | John Mack | New Haven | :49.67 |
| 200 | Jason Ross | Napoleon | :22.71 |
| 100 | Jeremy Davis | Manchester | :11.57 |
1992 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Brian Wildfong | Mancelona | 58-11 3/4 |
| Pole vault | Chris Weber | Dundee | 13-9 |
| Long jump | Chuck Davis | Byron | 21-9 1/4 |
| High jump | Paul Caraballo | Royal Oak Shrine | 6-8 |
| Discus | Brian Borgman | Williamston | 148-8 |
| 800 relay | Allen-Bogus-Harris-Edwards | Detroit dePorres | 1:32.0 |
| 400 relay | Juday-Grile-Topolski-Stears | Constantine | :44.6 |
| 3200 relay | Sevenski-Smith-Frabis-Pajtas | Charlevoix | 8:06.8 |
| 300 LH | Mark Risch | Blissfield | :39.3 |
| 1600 relay | Huttenlocker-Miller-Nilsen-Johnson | Leslie | 3:28.0 |
| 110 HH | Eric Russell | Parchment | :14.6 |
| 3200 | Mike Ball | Hudson | 9:28.4 |
| 1600 | Chris Heggelund | Laingsburg | 4:18.3 |
| 800 | Don Watkins | Berrien Springs | 1:58.5 |
| 400 | Tim Thomas | Saginaw Nouvel | :49.3 |
| 200 | Allen Haywood | Detroit dePorres | :22.6 |
| 100 | Adrian Edwards | Detroit dePorres | :11.1 |
1991 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Craig Engel | Michigan Lutheran Seminary | 53-11 3/4 |
| Pole vault | David Swartz | Goodrich | 14-1 |
| Long jump | James Harrison | Williamston | 21-10 1/2 |
| High jump | Tracy Grudenich | Bellevue | 6-10 |
| Discus | Chris McEwan | Almont | 152-0 |
| 800 relay | Stevens-Robnsn-Attrbrry-Johnson | Eau Claire | 1:32.50 |
| 400 relay | McNary-Crawford-Saxton-Andrews | Cassopolis | :43.90 |
| 3200 relay | Long-Lawler-Rich-Owen | Sandusky | 8:04.70 |
