OFFICIAL NCAA VOLLEYBALL BOX SCORE     Site: University Arena-Kalamazoo, MI

 -------------------------------------------------------------------------- 

| TEAM: WLC  (VISITORS)      |     ATTACK     |SET|SERVE|Ps|Def| BLOCK  |Gn|

|----------------------------+----------------+---+-----+--+---+--------+--|

|No| PLAYER (Last, First) |GP| K | E| TA| Pct | A |SA|SE|RE|Dig|BS|BA|BE|BH|

|--+----------------------+--+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| 2|Yaklin, Amanda        | 2|  0| 0|  0| .000|  1| 0| 1| 0|  6| 0| 0| 0| 0|

| 6|Rishell, Erin         | 2|  0| 0|  0| .000|  0| 2| 1| 0|  3| 0| 0| 0| 0|

| 7|Saldana, Becca        | 2|  0| 0|  0| .000| 14| 0| 1| 0|  3| 0| 4| 0| 0|

| 9|Douglas, Leah         | 2|  3| 3| 15| .000|  0| 0| 0| 0|  3| 1| 3| 0| 0|

|10|Mendenhall, Amanda    | 2|  8| 3| 25| .200|  0| 0| 1| 2|  3| 0| 0| 0| 0|

|15|Saldana, Colleen      | 2|  5| 0| 20| .250|  0| 1| 4| 1|  1| 0| 0| 1| 0|

| 1|Quinn, Bridget        | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 3|Henzie, Kelly         | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 4|Schreiber, Sarah      | 2|  0| 1|  3|-.333|  1| 0| 0| 0|  0| 0| 0| 0| 0|

| 5|Miller, Kalie         | 1|  0| 1|  2|-.500|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 8|Emerine, Amy          | 1|  0| 0|  0| .000|  0| 0| 0| 0|  2| 0| 0| 0| 0|

|11|Scott, Courtney       | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|12|Pietrys, Sarah        | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|13|Lippert, Heather      | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|14|Tudor, Christina      | 1|  0| 0|  1| .000|  0| 0| 0| 0|  0| 0| 1| 0| 0|

|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |

|----------------------------+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| TEAM TOTALS                | 16| 8| 66| .121| 16| 3| 8| 3| 21| 1| 8| 1| 0|

|---------------------------------------------+----------------------------|

| TEAM ATTACK PER GAME                        |  TOTAL TEAM BLOCKS:   5    |

| Game    K   E  TA    Pct    ---------------------------------------------|

|   1 -   9   5  36   .111   |  GAME SCORES  | 1| 2| 3| 4| 5| TEAM RECORDS |

|   2 -   7   3  30   .133   |---------------+--+--+--+--+--+--------------|

|   3 -   0   0   0   .000   |  WLC          |10| 7| 0|  |  |   49-9-1     |

|   4 -                      |---------------+--+--+--+--+--+--------------|

|   5 -                      |  PN           |15|15| 0|  |  |    80-1      |

|--------------------------------------------------------------------------|

| TEAM: PN   (HOME)          |     ATTACK     |SET|SERVE|Ps|Def| BLOCK  |Gn|

|----------------------------+----------------+---+-----+--+---+--------+--|

|No| PLAYER (Last, First) |GP| K | E| TA| Pct | A |SA|SE|RE|Dig|BS|BA|BE|BH|

|--+----------------------+--+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| 3|Green, Jenny          | 2|  0| 0|  0| .000|  0| 0| 1| 0|  1| 0| 0| 0| 0|

| 4|Bellinger, Laura      | 2|  0| 0|  0| .000|  0| 0| 0| 1|  4| 0| 0| 0| 0|

| 5|Martin, Kaitlyn       | 2|  3| 6| 20|-.150|  1| 1| 0| 0| 13| 0| 0| 0| 0|

| 8|Billings, Amy         | 2|  2| 1|  6| .167| 29| 1| 1| 0|  3| 0| 0| 0| 0|

|11|Taskey, Kim           | 2| 10| 5| 21| .238|  1| 1| 0| 1| 10| 1| 1| 1| 0|

|12|Dykema, Janice        | 2|  7| 3| 13| .308|  0| 0| 0| 1|  4| 1| 0| 0| 0|

| 1|Williams, Keilah      | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 2|Hewitt, Angie         | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 6|Kalman, Julie         | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 7|Bright, Katie         | 2|  3| 0|  3|1.000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 9|Nuismer, Lindsay      | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|10|Eaton, Tara           | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|14|Ciucci, Lisa          | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|15|Curry, Donisia        | 2|  8| 2| 12| .500|  0| 0| 0| 0|  1| 1| 1| 0| 0|

|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |

|----------------------------+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| TEAM TOTALS                | 33|17| 75| .213| 31| 3| 2| 3| 36| 3| 2| 1| 0|

|---------------------------------------------+----------------------------|

| TEAM ATTACK PER GAME                        |  TOTAL TEAM BLOCKS:   4    |

| Game    K   E  TA    Pct    --------------------------------------------- 

|   1 -  18   9  42   .214   | Walled Lake Central vs.

|   2 -  15   8  33   .212   | Portage Northern                        

|   3 -   0   0   0   .000   | 

|   4 -                      | DATE: Mar 19, 1999 ATTENDANCE:  LOM:  :  

|   5 -                      | REFEREES: 

 ---------------------------- 

COMMENTS: Courtside Software by CompuSTATS(tm) / San Diego, CA (619)296-7834






OFFICIAL NCAA VOLLEYBALL BOX SCORE      Site: University Arena-Kalamazoo,MI

 -------------------------------------------------------------------------- 

| TEAM: TB   (VISITORS)      |     ATTACK     |SET|SERVE|Ps|Def| BLOCK  |Gn|

|----------------------------+----------------+---+-----+--+---+--------+--|

|No| PLAYER (Last, First) |GP| K | E| TA| Pct | A |SA|SE|RE|Dig|BS|BA|BE|BH|

|--+----------------------+--+---+--+---+-----+---+--+--+--+---+--+--+--+--|

|13|Bankowski, Lindi      | 2|  0| 0|  1| .000| 19| 0| 0| 0|  5| 0| 2| 0| 0|

|14|Meinhart, Melissa     | 2|  0| 1|  2|-.500|  0| 0| 1| 0|  4| 0| 2| 0| 0|

|16|Lyczkowski, Valarie   | 2| 13| 1| 19| .632|  1| 0| 1| 0|  4| 0| 0| 0| 0|

|18|Munison, Shayna       | 2|  6| 1| 12| .417|  0| 0| 0| 0|  4| 0| 5| 0| 0|

|19|Oleszcuk, Sarah       | 2|  2| 1|  7| .143|  2| 1| 1| 0|  3| 0| 4| 0| 0|

|23|Parsons, Rachel       | 2|  2| 1|  4| .250|  0| 1| 2| 0|  3| 0| 1| 0| 0|

| 1|Bodi, Julie           | 1|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 3|Grodi, Katy           | 1|  0| 0|  0| .000|  0| 0| 0| 0|  1| 0| 0| 0| 0|

| 4|Zogaib, Jessica       | 1|  0| 0|  0| .000|  1| 0| 0| 0|  1| 0| 0| 0| 0|

| 9|Salisbury, Nicole     | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|10|Kirkwood, Julia       | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|15|Mohrbach, Melissa     | 1|  1| 0|  1|1.000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|21|Ringle, Deanna        | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|22|Jefferson, Katie      | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |

|----------------------------+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| TEAM TOTALS                | 24| 5| 46| .413| 23| 2| 5| 0| 25| 0|14| 0| 0|

|---------------------------------------------+----------------------------|

| TEAM ATTACK PER GAME                        |  TOTAL TEAM BLOCKS:   7    |

| Game    K   E  TA    Pct    ---------------------------------------------|

|   1 -  14   5  28   .321   |  GAME SCORES  | 1| 2| 3| 4| 5| TEAM RECORDS |

|   2 -  10   0  18   .556   |---------------+--+--+--+--+--+--------------|

|   3 -   0   0   0   .000   |  TB           |15|15| 0|  |  |   75-7-3     |

|   4 -                      |---------------+--+--+--+--+--+--------------|

|   5 -                      |  ROM          | 4| 0| 0|  |  |   41-11-4    |

|--------------------------------------------------------------------------|

| TEAM: ROM  (HOME)          |     ATTACK     |SET|SERVE|Ps|Def| BLOCK  |Gn|

|----------------------------+----------------+---+-----+--+---+--------+--|

|No| PLAYER (Last, First) |GP| K | E| TA| Pct | A |SA|SE|RE|Dig|BS|BA|BE|BH|

|--+----------------------+--+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| 1|Miller, Courtney      | 2|  0| 3|  5|-.600|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|11|Hardwick, Erin        | 2|  0| 0|  1| .000|  0| 0| 0| 0|  0| 0| 1| 0| 0|

|12|Gregory, Maggie       | 2|  1| 0|  6| .167|  7| 0| 0| 0|  2| 0| 1| 2| 0|

|16|Youngblood, Amanda    | 2|  2| 3|  6|-.167|  0| 0| 1| 0|  4| 0| 1| 1| 1|

|24|Nowicki, Marie        | 2|  3| 7| 22|-.182|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|44|Glover, Becky         | 2|  0| 0|  0| .000|  0| 0| 0| 1|  3| 0| 0| 0| 0|

| 2|Kukuk, Amber          | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 4|Cunningham, Emily     | 2|  0| 0|  2| .000|  0| 0| 0| 0|  6| 0| 0| 0| 0|

| 7|Grabski, Raechel      | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|10|Hess, Jamie           | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|15|Divito, Amy           | 1|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|17|Ciavaglia, Jenny      | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|19|Hart, Janeen          | 2|  1| 2|  6|-.167|  0| 0| 0| 0|  1| 0| 1| 0| 0|

|34|Southby, Anne         | 2|  1| 0|  1|1.000|  0| 0| 0| 1|  1| 0| 0| 0| 0|

|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |

|----------------------------+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| TEAM TOTALS                |  8|15| 49|-.143|  7| 0| 1| 2| 17| 0| 4| 3| 1|

|---------------------------------------------+----------------------------|

| TEAM ATTACK PER GAME                        |  TOTAL TEAM BLOCKS:   2    |

| Game    K   E  TA    Pct    --------------------------------------------- 

|   1 -   5  11  30  -.200   | Temperance Bedford vs.

|   2 -   3   4  19  -.053   | Romeo                                   

|   3 -   0   0   0   .000   | 

|   4 -                      | DATE: Mar 19, 1999 ATTENDANCE:  LOM:  :  

|   5 -                      | REFEREES: 

 ---------------------------- 

COMMENTS: Courtside Software by CompuSTATS(tm) / San Diego, CA (619)296-7834