OFFICIAL NCAA VOLLEYBALL BOX SCORE      Site: University Arena-Kalamazoo,MI

 -------------------------------------------------------------------------- 

| TEAM: JLC  (VISITORS)      |     ATTACK     |SET|SERVE|Ps|Def| BLOCK  |Gn|

|----------------------------+----------------+---+-----+--+---+--------+--|

|No| PLAYER (Last, First) |GP| K | E| TA| Pct | A |SA|SE|RE|Dig|BS|BA|BE|BH|

|--+----------------------+--+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| 2|Lefere, Jennifer      | 1|  0| 0|  0| .000|  0| 0| 0| 2|  0| 0| 0| 0| 0|

| 3|Weston, Sheri         | 2|  1| 0|  3| .333| 11| 0| 0| 0|  4| 0| 0| 0| 2|

| 5|Potter, Sydney        | 2|  1| 3| 12|-.167|  0| 0| 0| 0|  5| 0| 0| 0| 0|

| 6|Tarnowski, Jessica    | 2|  0| 1|  4|-.250|  0| 0| 0| 1|  1| 0| 0| 0| 0|

| 7|Desmarais, Angie      | 2|  6| 5| 18| .056|  0| 0| 1| 1|  4| 0| 0| 0| 0|

|10|Lefere, Erin          | 2|  4| 3| 17| .059|  0| 0| 0| 1|  6| 1| 0| 0| 0|

| 4|Zontek, Erica         | 2|  0| 0|  0| .000|  0| 0| 1| 0|  1| 0| 0| 0| 0|

| 8|Wolfe, Kerry          | 2|  0| 0|  0| .000|  0| 0| 0| 0|  2| 0| 0| 0| 0|

| 9|Albertson, Whitney    | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|12|Thompson, Keri        | 2|  1| 1|  5| .000|  0| 0| 2| 0|  0| 0| 0| 0| 0|

|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |

|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |

|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |

|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |

|----------------------------+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| TEAM TOTALS                | 13|13| 59| .000| 11| 0| 4| 5| 23| 1| 0| 0| 2|

|---------------------------------------------+----------------------------|

| TEAM ATTACK PER GAME                        |  TOTAL TEAM BLOCKS:   1    |

| Game    K   E  TA    Pct    ---------------------------------------------|

|   1 -   5   6  26  -.038   |  GAME SCORES  | 1| 2| 3| 4| 5| TEAM RECORDS |

|   2 -   8   7  33   .030   |---------------+--+--+--+--+--+--------------|

|   3 -   0   0   0   .000   |  JLC          | 1| 3| 0|  |  |   41-13-8    |

|   4 -                      |---------------+--+--+--+--+--+--------------|

|   5 -                      |  SLS          |15|15| 0|  |  |   63-8-1     |

|--------------------------------------------------------------------------|

| TEAM: SLS  (HOME)          |     ATTACK     |SET|SERVE|Ps|Def| BLOCK  |Gn|

|----------------------------+----------------+---+-----+--+---+--------+--|

|No| PLAYER (Last, First) |GP| K | E| TA| Pct | A |SA|SE|RE|Dig|BS|BA|BE|BH|

|--+----------------------+--+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| 1|Benjamin, Sarah       | 2|  7| 1| 16| .375|  1| 1| 0| 0|  7| 0| 0| 0| 0|

| 3|Poschke, Karin        | 2|  0| 0|  0| .000| 18| 0| 2| 0|  3| 0| 0| 0| 1|

| 6|Kamp, Molly           | 2|  8| 0| 11| .727|  0| 1| 1| 0|  6| 0| 2| 0| 0|

| 9|Freer, Erin           | 2|  7| 0| 15| .467|  0| 0| 0| 0|  9| 3| 0| 0| 0|

|12|Molter, Laura         | 2|  0| 0|  0| .000|  0| 1| 0| 0|  1| 0| 0| 0| 0|

|13|Farrand, Christie     | 2|  1| 0|  3| .333|  0| 2| 0| 0|  2| 0| 1| 0| 0|

| 2|Ullig, Bethany        | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 4|Kenagy, Catherine     | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 5|DelMariani, Cari      | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 7|Weichhand, Becky      | 2|  1| 0|  3| .333|  1| 0| 0| 0|  0| 0| 3| 1| 0|

| 8|Zangaro, Emily        | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|10|Shirley, Lauren       | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|11|Klug, Jennafer        | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |

|----------------------------+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| TEAM TOTALS                | 24| 1| 48| .479| 20| 5| 3| 0| 28| 3| 6| 1| 1|

|---------------------------------------------+----------------------------|

| TEAM ATTACK PER GAME                        |  TOTAL TEAM BLOCKS:   6    |

| Game    K   E  TA    Pct    --------------------------------------------- 

|   1 -  10   1  19   .474   | Jackson Lumen Christi vs.

|   2 -  14   1  29   .448   | Lakeshore                               

|   3 -   0  -1   0   .000   | 

|   4 -                      | DATE: Mar 19, 1999 ATTENDANCE:  LOM: 0:36

|   5 -                      | REFEREES: 

 ---------------------------- 

COMMENTS: Lakeshore advances to Class B Finals






OFFICIAL NCAA VOLLEYBALL BOX SCORE      Site: University Arena-Kalamazoo,MI

 -------------------------------------------------------------------------- 

| TEAM: FRU (VISITORS)       |     ATTACK     |SET|SERVE|Ps|Def| BLOCK  |Gn|

|----------------------------+----------------+---+-----+--+---+--------+--|

|No| PLAYER (Last, First) |GP| K | E| TA| Pct | A |SA|SE|RE|Dig|BS|BA|BE|BH|

|--+----------------------+--+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| 8|Brink, Jennifer       | 3| 13| 5| 29| .276|  1| 0| 0| 2|  8| 0| 2| 0| 0|

| 9|Christopher, Cassie   | 3|  4| 3| 15| .067|  1| 1| 4| 0| 11| 0| 4| 0| 0|

|11|Dusnik, Courtney      | 3| 10| 1| 20| .450|  0| 1| 1| 0|  6| 0| 1| 0| 0|

|12|Bayle, Nicole         | 3| 14| 5| 39| .231|  1| 1| 2| 1| 14| 0| 0| 1| 1|

|13|Punches, Heather      | 3|  1| 3|  6|-.333| 38| 1| 3| 0|  8| 1| 2| 0| 5|

|14|Fri, Katie            | 3|  4| 2|  9| .222|  5| 2| 1| 0|  7| 0| 1| 1| 0|

| 3|Pronick, Samantha     | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 4|Beckstrom, Brooke     | 3|  0| 0|  0| .000|  0| 0| 0| 0|  1| 0| 0| 0| 0|

| 5|Robinson, Crystal     | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 6|Punches, Holly        | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 7|Grams, Lisa           | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|10|Brezina, Katie        | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|15|Westhof, Kristin      | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |

|----------------------------+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| TEAM TOTALS                | 46|19|118| .229| 46| 6|11| 3| 55| 1|10| 2| 6|

|---------------------------------------------+----------------------------|

| TEAM ATTACK PER GAME                        |  TOTAL TEAM BLOCKS:   6    |

| Game    K   E  TA    Pct    ---------------------------------------------|

|   1 -  17   2  29   .517   |  GAME SCORES  | 1| 2| 3| 4| 5| TEAM RECORDS |

|   2 -  18   7  47   .234   |---------------+--+--+--+--+--+--------------|

|   3 -  11  10  42   .024   |  FRU          |15|10| 9| 0|  |    72-8      |

|   4 -   0   0   0   .000   |---------------+--+--+--+--+--+--------------|

|   5 -                      |  Mary         | 4|15|15| 0|  |    57-0      |

|--------------------------------------------------------------------------|

| TEAM: Mary (HOME)          |     ATTACK     |SET|SERVE|Ps|Def| BLOCK  |Gn|

|----------------------------+----------------+---+-----+--+---+--------+--|

|No| PLAYER (Last, First) |GP| K | E| TA| Pct | A |SA|SE|RE|Dig|BS|BA|BE|BH|

|--+----------------------+--+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| 3|Landschoot, Nichole   | 3|  0| 0|  0| .000|  1| 0| 0| 0|  2| 0| 1| 0| 0|

| 4|Hadden, Jennifer      | 3|  2| 0|  8| .250|  9| 0| 0| 0|  3| 0| 2| 0| 1|

| 8|Harrison, Kelly       | 3|  3| 4| 15|-.067|  2| 1| 0| 0| 11| 0| 1| 0| 0|

|10|Glombowski, Shaleene  | 3|  2| 1| 14| .071| 12| 0| 0| 0| 11| 1| 4| 1| 0|

|11|Fenton, Kristen       | 3| 14| 3| 34| .324|  1| 1| 0| 3|  5| 0| 2| 2| 0|

|12|Kettlewell, Randi     | 3|  6| 3| 25| .120|  0| 1| 0| 1|  7| 1| 1| 0| 0|

| 1|Egan, Colleen         | 3|  0| 0|  0| .000|  0| 0| 0| 0|  5| 0| 0| 0| 0|

| 2|Wagar, Courtney       | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 5|DeNardin, Stefanie    | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 6|Pavlov, Julie         | 3|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 7|Conger, Karen         | 3|  1| 0|  5| .200|  0| 0| 0| 0|  1| 0| 1| 0| 0|

| 9|Godlewski, Brittny    | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|13|Maryon, Katie         | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|14|Jones, Alison         | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|15|Czarnecki, Mary       | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|  |                      |  |   |  |   |     |   |  |  |T2|   |  |  |  |  |

|----------------------------+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| TEAM TOTALS                | 28|11|101| .168| 25| 3| 0| 6| 45| 2|12| 3| 1|

|---------------------------------------------+----------------------------|

| TEAM ATTACK PER GAME                        |  TOTAL TEAM BLOCKS:   8    |

| Game    K   E  TA    Pct    --------------------------------------------- 

|   1 -   5   3  28   .071   | Fruitport vs.

|   2 -  18   5  43   .302   | Marysville

|   3 -   5   3  30   .067   | 

|   4 -   0   0   0   .000   | DATE: Mar 19, 1999 ATTENDANCE:  LOM: 1:07

|   5 -                      | REFEREES: 

 ---------------------------- 

COMMENTS: Marysville will face Lakeshore in Class B Final