OFFICIAL NCAA VOLLEYBALL BOX SCORE        Site: University Arena, Kalamazoo

 -------------------------------------------------------------------------- 

| TEAM: MNMC (VISITORS)      |     ATTACK     |SET|SERVE|Ps|Def| BLOCK  |Gn|

|----------------------------+----------------+---+-----+--+---+--------+--|

|No| PLAYER (Last, First) |GP| K | E| TA| Pct | A |SA|SE|RE|Dig|BS|BA|BE|BH|

|--+----------------------+--+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| 1|Kamphouse, Kristen    | 2|  0| 0|  0| .000|  1| 0| 2| 0|  3| 0| 0| 0| 0|

| 6|Stahl, Tina-Marie     | 2|  0| 0|  4| .000|  0| 0| 0| 3|  4| 0| 0| 0| 0|

|12|Dodde, Erin           | 2|  0| 0|  0| .000|  0| 0| 1| 1|  1| 0| 0| 0| 0|

|14|Hemmes, Desirae       | 2|  8| 1| 16| .438|  0| 0| 1| 1|  4| 1| 0| 0| 0|

|16|Brunink, Kristi       | 2|  0| 3|  5|-.600|  0| 0| 0| 0|  2| 0| 0| 0| 0|

|19|Spoelma, Kelly        | 2|  1| 1|  3| .000| 10| 0| 0| 0|  2| 0| 0| 0| 0|

| 9|Lamkin, Abbey         | 2|  1| 2|  3|-.333|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|10|Meeuwenberg, Stephanie| 2|  2| 0|  7| .286|  0| 0| 0| 0|  1| 0| 0| 0| 0|

|11|Dracht, Laura         | 2|  0| 1|  1|-1.00|  0| 0| 1| 1|  1| 0| 0| 0| 0|

|15|Netz, Julie           | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|22|Boven, Beth           | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |

|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |

|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |

|----------------------------+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| TEAM TOTALS                | 12| 8| 39| .103| 11| 0| 5| 6| 18| 1| 0| 0| 0|

|---------------------------------------------+----------------------------|

| TEAM ATTACK PER GAME                        |  TOTAL TEAM BLOCKS:   1    |

| Game    K   E  TA    Pct    ---------------------------------------------|

|   1 -   5   5  20   .000   |  GAME SCORES  | 1| 2| 3| 4| 5| TEAM RECORDS |

|   2 -   7   3  19   .211   |---------------+--+--+--+--+--+--------------|

|   3 -   0   0   0   .000   |  MNMC         | 3| 1| 0|  |  |   22-13-4    |

|   4 -                      |---------------+--+--+--+--+--+--------------|

|   5 -                      |  MEN          |15|15| 0|  |  |   45-14-5    |

|--------------------------------------------------------------------------|

| TEAM: MEN  (HOME)          |     ATTACK     |SET|SERVE|Ps|Def| BLOCK  |Gn|

|----------------------------+----------------+---+-----+--+---+--------+--|

|No| PLAYER (Last, First) |GP| K | E| TA| Pct | A |SA|SE|RE|Dig|BS|BA|BE|BH|

|--+----------------------+--+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| 3|Allen, Trisha         | 2|  2| 0|  4| .500|  3| 0| 1| 0|  4| 0| 1| 1| 0|

| 5|Zinsmaster, Mindy     | 2|  1| 0|  1|1.000|  1| 0| 2| 0|  3| 0| 0| 0| 0|

|10|Baker, Abby           | 2|  8| 1| 13| .538|  1| 3| 1| 0|  0| 0| 0| 0| 0|

|11|Nemire, Tiffany       | 2|  0| 1|  1|-1.00|  0| 0| 0| 0|  2| 0| 0| 0| 0|

|20|Skrzypek, Brandi      | 2|  3| 0|  5| .600| 17| 0| 0| 0|  1| 0| 0| 0| 0|

|22|Skrzypek, Traci       | 2| 11| 1| 20| .500|  1| 3| 1| 0|  1| 1| 1| 0| 0|

| 2|Sedam, Amanda         | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 6|Kline, Dana           | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 7|Beal, Christina       | 2|  0| 0|  0| .000|  0| 0| 0| 0|  0| 1| 0| 0| 0|

| 8|Ray, Lori             | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|18|Batten, Krystal       | 1|  0| 0|  0| .000|  0| 0| 0| 0|  3| 0| 0| 0| 0|

|24|Dubbeld, Katrina      | 2|  1| 0|  2| .500|  0| 0| 0| 0|  0| 1| 0| 0| 0|

|34|McGlothlen, Jessie    | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |

|----------------------------+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| TEAM TOTALS                | 26| 3| 46| .500| 23| 6| 5| 0| 14| 3| 2| 1| 0|

|---------------------------------------------+----------------------------|

| TEAM ATTACK PER GAME                        |  TOTAL TEAM BLOCKS:   4    |

| Game    K   E  TA    Pct    --------------------------------------------- 

|   1 -  13   2  22   .500   | McBain Northern Michigan Christian vs.

|   2 -  13   1  24   .500   | Mendon                                  

|   3 -   0   0   0   .000   | 

|   4 -                      | DATE: Mar 19, 1999 ATTENDANCE:  LOM:  :  

|   5 -                      | REFEREES: 

 ---------------------------- 

COMMENTS: Courtside Software by CompuSTATS(tm) / San Diego, CA (619)296-7834






OFFICIAL NCAA VOLLEYBALL BOX SCORE      Site: University Arena-Kalamazoo,MI

 -------------------------------------------------------------------------- 

| TEAM: CLSC (VISITORS)      |     ATTACK     |SET|SERVE|Ps|Def| BLOCK  |Gn|

|----------------------------+----------------+---+-----+--+---+--------+--|

|No| PLAYER (Last, First) |GP| K | E| TA| Pct | A |SA|SE|RE|Dig|BS|BA|BE|BH|

|--+----------------------+--+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| 1|Platt, Michelle       | 2|  1| 1|  9| .000| 16| 0| 1| 0|  7| 0| 0| 0| 0|

| 2|Zakens, Catherine     | 1|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 4|Hall, Laura           | 2|  3| 0| 12| .250|  0| 0| 0| 0|  1| 0| 1| 0| 0|

| 8|Sinclair, Tera        | 2|  1| 0|  1|1.000|  0| 0| 2| 0|  5| 0| 0| 0| 0|

|10|Szostak, Mary         | 2|  2| 2| 11| .000|  2| 0| 0| 0|  4| 0| 0| 0| 0|

|25|Gojcaj, Shoyponja     | 2|  5| 8| 26|-.115|  0| 0| 0| 0|  7| 0| 1| 1| 0|

| 3|Tallerico, Marre      | 2|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 5|Scheuer, Heather      | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 6|Kowalski, Andrea      | 2|  2| 1|  8| .125|  0| 0| 0| 0|  1| 0| 1| 1| 0|

|14|Buscemi, Angela       | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|16|Popowich, Elizabeth   | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|21|Switalski, Danielle   | 2|  6| 6| 21| .000|  0| 0| 0| 0|  2| 0| 1| 0| 0|

|28|Cantea, Monica        | 2|  0| 0|  0| .000|  0| 0| 0| 1|  2| 0| 0| 0| 0|

|44|Bloomfield, Mary      | 2|  0| 0|  0| .000|  0| 1| 0| 1|  7| 0| 0| 0| 0|

|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |

|----------------------------+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| TEAM TOTALS                | 20|18| 88| .023| 18| 1| 3| 2| 36| 0| 4| 2| 0|

|---------------------------------------------+----------------------------|

| TEAM ATTACK PER GAME                        |  TOTAL TEAM BLOCKS:   2    |

| Game    K   E  TA    Pct    ---------------------------------------------|

|   1 -   7   8  36  -.028   |  GAME SCORES  | 1| 2| 3| 4| 5| TEAM RECORDS |

|   2 -  13  10  52   .058   |---------------+--+--+--+--+--+--------------|

|   3 -   0   0   0   .000   |  CLSC         | 8| 6| 0|  |  |   29-6-3     |

|   4 -                      |---------------+--+--+--+--+--+--------------|

|   5 -                      |  POTT         |15|15| 0|  |  |   45-9-2     |

|--------------------------------------------------------------------------|

| TEAM: POTT (HOME)          |     ATTACK     |SET|SERVE|Ps|Def| BLOCK  |Gn|

|----------------------------+----------------+---+-----+--+---+--------+--|

|No| PLAYER (Last, First) |GP| K | E| TA| Pct | A |SA|SE|RE|Dig|BS|BA|BE|BH|

|--+----------------------+--+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| 1|Harris, Angie         | 2|  8| 5| 18| .167|  1| 0| 0| 0|  7| 0| 1| 0| 0|

| 2|Luzynski, Cheyenne    | 2|  4| 2| 14| .143|  0| 1| 1| 1| 12| 0| 0| 0| 0|

| 3|Nimphie, Katie        | 2|  6| 0| 15| .400|  0| 0| 0| 0|  8| 0| 2| 0| 0|

| 5|Nemeth, Jamie         | 2|  1| 0|  1|1.000| 25| 0| 0| 0|  6| 0| 1| 0| 1|

| 8|Jones, Bonnie         | 2|  9| 3| 27| .222|  1| 0| 0| 0|  3| 0| 2| 0| 0|

|12|Hoornstra, Carrie     | 2|  2| 3|  7|-.143|  2| 0| 0| 0|  2| 0| 3| 1| 1|

| 4|Heinze, Trisha        | 2|  0| 0|  0| .000|  0| 1| 2| 0|  3| 0| 0| 0| 0|

| 6|Howard, Jessica       | 2|  0| 0|  0| .000|  0| 0| 0| 0|  3| 0| 0| 0| 0|

| 7|Moore, Andrea         | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

| 9|Schlitz, Emily        | 1|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 1| 0| 0|

|10|Dunning, Nikki        | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|13|Stover, Sarah         | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|

|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |

|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |

|----------------------------+---+--+---+-----+---+--+--+--+---+--+--+--+--|

| TEAM TOTALS                | 30|13| 82| .207| 29| 2| 3| 1| 44| 0|10| 1| 2|

|---------------------------------------------+----------------------------|

| TEAM ATTACK PER GAME                        |  TOTAL TEAM BLOCKS:   5    |

| Game    K   E  TA    Pct    --------------------------------------------- 

|   1 -  12   6  37   .162   | Center Line St.Clement vs.

|   2 -  18   7  45   .244   | Potterville                             

|   3 -   0   0   0   .000   | 

|   4 -                      | DATE: Mar 19, 1999 ATTENDANCE:  LOM: 0:50

|   5 -                      | REFEREES: 

 ---------------------------- 

COMMENTS: Potterville will face Mendon in the Class D Finals