| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 1 Individual Finals | ||||
| Davison - 118.50 Points | ||||
| March 6-8, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Jon Reader Record: 56- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Justin Williams | Belleville | Dec 8-2 |
| Won | Kenny Boles | Battle Creek Central | Fall 2:18 |
| Lost | Deno Monnett | Temperance-Bedford | Dec 3-1 |
| Won | Joey Lopez | Waterford Mott | Fall 1:39 |
| Won | Mike Colonna | Utica Ford | Fall 4:11 |
| 119 Paul Donahoe Record: 38- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Blake Mesyn | Fraser | Fall 2:17 |
| Won | Tim Davis | Belleville | T-Fall 25-10 5: |
| Won | Mike Peraino | Clinton Township Chippewa Valley | M-Dec 13-5 |
| Lost | Jimmy Shutich | Rockford | Dec 7-6 |
| 125 Jason Whitman Record: 38-20 |
| Result | Opponent | School | How |
| Lost | Alex Albrecht | East Kentwood | Dec 5-4 |
| Won | Bryan Baldwin | Howell | Frft |
| Lost | Shawn LaChance | South Lyon | Fall 2:43 |
| 130 Cory Rogers Record: 49- 9 4th Place |
| Result | Opponent | School | How |
| Won | Joe Caudill | Belleville | Frft |
| Lost | Troy Pitsch | Grand Rapids Northview | Dec 5-2 |
| Won | Braden L'Amoreaux | Clarkston | Dec 5-3 |
| Won | Russ VanKley | Jenison | M-Dec 11-3 |
| Won | Tim Hammer | Wayne Memorial | Dec 5-4 2OT |
| Lost | Randy Vanderveen | East Kentwood | M-Dec 14-1 |
| 135 Tony Ward Record: 34-16 |
| Result | Opponent | School | How |
| Won | Nick Ochadleus | Highland Milford | Fall 5:45 |
| Lost | Rece Cox | Westland John Glenn | Dec 10-8 OT |
| Lost | Brandon Johnson | Grand Ledge | Dec 10-4 |
| 140 Brent Metcalf Record: 57- 0 1st Place |
| Result | Opponent | School | How |
| Won | Kevin Peterson | Portage Central | Fall 1:23 |
| Won | Marty Everin | Ann Arbor Pioneer | Fall 2:39 |
| Won | Wilmar Esteban | Grand Haven | Dec 10-7 |
| Won | John Langdon | Clarkston | M-Dec 26-12 |
| 152 Kyle Chittick Record: 44-15 6th Place |
| Result | Opponent | School | How |
| Lost | Tony Doan | Port Huron | Dec 10-8 OT |
| Won | Brad Bartram | Detroit Catholic Central | Dec 9-6 |
| Won | David Toeppe | Monroe | Dec 7-6 |
| Won | Matt Velasco | Jackson | Dec 12-6 |
| Lost | Nate Mosley | Muskegon Mona Shores | Dec 13-8 |
| Lost | Victor Medvedik | Roseville | Dec 6-4 |
| 152 Nate Bundy Record: 35-12 |
| Result | Opponent | School | How |
| Lost | Drew Hellner | Hartland | Fall 5:56 |
| Lost | Kyle Samuels | Zeeland | M-Dec 12-3 |
| 189 Jesse Reader Record: 51- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Wes Graham | Waterford Mott | T-Fall 17-1 4:2 |
| Won | Eric Gritter | Grandville | M-Dec 18-8 |
| Lost | Casey White | Walled Lake Central | Dec 8-6 |
| Won | Mark Rowley | Flushing | Dec 7-7 2OT |
| Won | Casey McClelland | Roseville | Fall 1:21 |
| 215 Adam Wilmoth Record: 50- 1 1st Place |
| Result | Opponent | School | How |
| Won | Andrew Cribbs | Muskegon Mona Shores | Fall 1:02 |
| Won | Jesse Cummings | Southgate Anderson | Fall 0:47 |
| Won | Kurt Voigt | Charlotte | Fall 3:07 |
| Won | Lance Shunia | Walled Lake Western | Dec 9-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact MHSAA 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|