| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 2 Individual Finals | ||||
| Teams | ||||
| March 6-8, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Adrian 0.00 | Algonac 0.00 | Allegan 0.00 |
| Allen Park 0.00 | Auburn Hills Avondale 0.00 | Battle Creek Lakeview 0.00 |
| Bloomfield Hills Lahser 0.00 | Birmingham Groves 0.00 | Birmingham Seaholm 0.00 |
| Cadillac 0.00 | Caledonia 0.00 | Carleton Airport 0.00 |
| Center Line 0.00 | Chelsea 0.00 | Clio 0.00 |
| Coldwater 0.00 | Cedar Springs 0.00 | Dearborn Divine Child 0.00 |
| DeWitt 0.00 | Dexter 0.00 | Dearborn Heights Crestwood 0.00 |
| Eaton Rapids 0.00 | Fenton 0.00 | Ferndale 0.00 |
| Flint Kearsley 0.00 | Fremont 0.00 | Fruitport 0.00 |
| Fowlerville 0.00 | Gaylord 0.00 | Gibraltar Carlson 0.00 |
| Grand Rapids Catholic Central 0.00 | Greenville 0.00 | Grand Rapids Kenowa Hills 0.00 |
| Haslett 0.00 | Hastings 0.00 | Hazel Park 0.00 |
| Holly 0.00 | Hudsonville Unity Christian 0.00 | Harper Woods Notre Dame 0.00 |
| Jackson Northwest 0.00 | Lapeer East 0.00 | Lapeer West 0.00 |
| Linden 0.00 | Lake Odessa Lakewood 0.00 | Lowell 0.00 |
| Ludington 0.00 | Marine City 0.00 | Marshall 0.00 |
| Marysville 0.00 | Mason 0.00 | Mattawan 0.00 |
| Middleville Thornapple-Kellogg 0.00 | Monroe Jefferson 0.00 | Mt. Clemens 0.00 |
| Mt. Pleasant 0.00 | Niles 0.00 | Oak Park 0.00 |
| Ogemaw Heights 0.00 | Ortonville-Brandon 0.00 | Oxford 0.00 |
| Petoskey 0.00 | Plainwell 0.00 | Pontiac Notre Dame Prep 0.00 |
| Pontiac Central 0.00 | Portage Northern 0.00 | Redford Union 0.00 |
| Riverview 0.00 | Royal Oak Kimball 0.00 | St Clair Shores Lake Shore 0.00 |
| St Clair Shores Lakeview 0.00 | Stevensville Lakeshore 0.00 | Sparta 0.00 |
| St Joseph 0.00 | Sturgis 0.00 | Swartz Creek 0.00 |
| Tecumseh 0.00 | Trenton 0.00 | Three Rivers 0.00 |
| Vicksburg 0.00 | Warren Fitzgerald 0.00 | Warren Lincoln 0.00 |
| Wayland Union 0.00 | Warren Woods Tower 0.00 | Wyoming Park 0.00 |
| Wyandotte Roosevelt 0.00 | Ypsilanti Lincoln 0.00 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact MHSAA 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|