| The Palace Of Auburn Hills | ||||
| MHSAA L.P. Division 1 Individual Finals | ||||
| Home | ||||
| March 11-13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Rockford | 0.00 | |
| (tie) | Kalamazoo Loy Norrix | 0.00 | |
| (tie) | Grand Haven | 0.00 | |
| (tie) | Jenison | 0.00 | |
| (tie) | Grand Ledge | 0.00 | |
| (tie) | Hudsonville | 0.00 | |
| (tie) | Lansing Eastern | 0.00 | |
| (tie) | Holt | 0.00 | |
| (tie) | Okemos | 0.00 | |
| (tie) | Zeeland | 0.00 | |
| (tie) | Battle Creek Central | 0.00 | |
| (tie) | Holland West Ottawa | 0.00 | |
| (tie) | Grandville | 0.00 | |
| (tie) | Lansing Sexton | 0.00 | |
| (tie) | Grand Rapids Forest Hills Central | 0.00 | |
| (tie) | Charlotte | 0.00 | |
| (tie) | Portage Central | 0.00 | |
| (tie) | East Kentwood | 0.00 | |
| (tie) | Muskegon | 0.00 | |
| (tie) | Jackson | 0.00 | |
| (tie) | Clarkston | 0.00 | |
| (tie) | Rochester | 0.00 | |
| (tie) | Bay City Western | 0.00 | |
| (tie) | Traverse City Central | 0.00 | |
| (tie) | Grand Blanc | 0.00 | |
| (tie) | Utica Ford | 0.00 | |
| (tie) | Utica Eisenhower | 0.00 | |
| (tie) | Davison | 0.00 | |
| (tie) | Alpena | 0.00 | |
| (tie) | Troy Athens | 0.00 | |
| (tie) | Saginaw Heritage | 0.00 | |
| (tie) | Flushing | 0.00 | |
| (tie) | Utica | 0.00 | |
| (tie) | Midland Dow | 0.00 | |
| (tie) | Romeo | 0.00 | |
| (tie) | Saginaw | 0.00 | |
| (tie) | Flint Carman-Ainsworth | 0.00 | |
| (tie) | Troy | 0.00 | |
| (tie) | Flint Central | 0.00 | |
| (tie) | Waterford Mott | 0.00 | |
| (tie) | Bay City Central | 0.00 | |
| (tie) | Waterford Kettering | 0.00 | |
| (tie) | Rochester Adams | 0.00 | |
| (tie) | Roseville | 0.00 | |
| (tie) | Macomb L'Anse Creuse North | 0.00 | |
| (tie) | Livonia Churchill | 0.00 | |
| (tie) | Clinton Township Chippewa Valley | 0.00 | |
| (tie) | New Baltimore Anchor Bay | 0.00 | |
| (tie) | Fraser | 0.00 | |
| (tie) | Livonia Franklin | 0.00 | |
| (tie) | Harrison Township L'Anse Creuse | 0.00 | |
| (tie) | Port Huron | 0.00 | |
| (tie) | East Detroit | 0.00 | |
| (tie) | West Bloomfield | 0.00 | |
| (tie) | Sterling Heights Stevenson | 0.00 | |
| (tie) | Redford Union | 0.00 | |
| (tie) | Livonia Stevenson | 0.00 | |
| (tie) | Port Huron Northern | 0.00 | |
| (tie) | Detroit Catholic Central | 0.00 | |
| (tie) | Grosse Pointe North | 0.00 | |
| (tie) | Warren Cousino | 0.00 | |
| (tie) | Sterling Heights | 0.00 | |
| (tie) | Hartland | 0.00 | |
| (tie) | Dearborn | 0.00 | |
| (tie) | Monroe | 0.00 | |
| (tie) | Dearborn Fordson | 0.00 | |
| (tie) | Temperance Bedford | 0.00 | |
| (tie) | Northville | 0.00 | |
| (tie) | Wayne Memorial | 0.00 | |
| (tie) | Howell | 0.00 | |
| (tie) | Walled Lake Western | 0.00 | |
| (tie) | Saline | 0.00 | |
| (tie) | Belleville | 0.00 | |
| (tie) | Plymouth Canton | 0.00 | |
| (tie) | Brighton | 0.00 | |
| (tie) | Westland John Glenn | 0.00 | |
| (tie) | Highland Milford | 0.00 | |
| (tie) | Ann Arbor Pioneer | 0.00 | |
| (tie) | Garden City | 0.00 | |
| (tie) | Walled Lake Central | 0.00 | |
| (tie) | Plymouth Salem | 0.00 | |
| (tie) | South Lyon | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact John Johnson, Communications Director MHSAA 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|