
Baseball Champions 1971-2007
DIVISION 1
|
Year
|
Champion
(Coach) |
Runner-Up |
Score |
|---|---|---|---|
| 2007 | Lake Orion (Andy Schramek) | Farmington | 4-3 |
| 2006 | Grosse Pointe North (Frank Sumbera) | Detroit U-D Jesuit | 7-5 |
| 2005 | Sterling Heights Stevenson (Joe Emanuele) | Ann Arbor Pioneer | 2-0 |
| 2004 | Ann Arbor Pioneer (Jerry Holley) | Jenison | 8-2 |
| 2003 | Holland West Ottawa (Jim Caserta) | Birmingham Brother Rice | 5-2 |
| 2002 | Portage Central (Paul Schneider) | Warren Mott | 7-0 |
| 2001 | Grosse Pointe South (Dan Griesbaum) | Grand Ledge | 2-1 |
| 2000 | Warren DeLaSalle (Brian Kelly) | Detroit Catholic Central | 3-1 |
| 1999 | Detroit Catholic Central (John Salter) | Troy | 6-5 |
| 1998 | Midland (Terry Wilczek) | Saline | 2-1 |
DIVISION 2
|
Year
|
Champion
(Coach) |
Runner-Up |
Score |
|---|---|---|---|
| 2007 | Mt. Pleasant (Luke Epple) | Orchard Lake St Mary's | 7-4 |
| 2006 | Battle Creek Lakeview (Jeff Sovern) | Escanaba | 9-2 |
| 2005 | Dearborn Divine Child (Tony DeMare) | Grand Rapids Christian | 3-0 |
| 2004 | Dearborn Divine Child (Tony DeMare) | Linden | 7-0 |
| 2003 | Orchard Lake St. Mary's (Jeff Willis) | Grand Rapids Catholic Central | 12-6 |
| 2002 | Monroe Jefferson (Dave Sontag) | Lapeer West | 9-6 |
| 2001 | Saginaw Swan Valley (Dennis Zehnder) | Wyoming Park | 4-1 |
| 2000 | Battle Creek Lakeview (Ray Perry) | Charlotte | 8-3 |
| 1999 | Sturgis (Bill Whitely) | Pinconning | 3-2 |
| 1998 | Orchard Lake St. Mary's (Greg Kolb) | Whitehall | 8-6 |
DIVISION 3
|
Year
|
Champion
(Coach) |
Runner-Up |
Score |
|---|---|---|---|
| 2007 | Hillsdale (Chris Adams) | Beaverton | 8-6 |
| 2006 | Berrien Springs (John Donley) | Michigan Center | 10-3 |
| 2005 | Saginaw Nouvel (Tim Smith) | Homer | 7-6 |
| 2004 | Homer (Scott Salow) | Shepherd | 5-1 |
| 2003 | Blissfield (Larry Tuttle) | Morley-Stanwood | 3-1 |
| 2002 | Blissfield (Larry Tuttle) | Clare | 15-8 |
| 2001 | Flat Rock (Chris Elliott) | Berrien Springs | 11-5 |
| 2000 | Blissfield (Larry Tuttle) | Berrien Springs | 3-0 |
| 1999 | Saginaw Nouvel (Mark Krzysiak) | Blissfield | 6-4 |
| 1998 | Quincy (Lonney Evon) | Saginaw Nouvel | 9-6 |
DIVISION 4
|
Year
|
Champion
(Coach) |
Runner-Up |
Score |
|---|---|---|---|
| 2007 | Reading (Rick Bailey) | Allen Park Inter-City Baptist | 10-4 |
| 2006 | Homer (Scott Salow) | Holton | 3-2 |
| 2005 | New Buffalo (Wayne Tremblay) | Southfield Christian | 8-0 |
| 2004 | Rochester HIlls Lutheran Northwest (Jim Lepor) | Bay City All Saints | 6-5 |
| 2003 | Decatur (Ben Botti) | Royal Oak Shrine | 3-0 |
| 2002 | Decatur (Ben Botti) | Taylor Light & Life | 7-2 |
| 2001 | Harper Woods (Mike Rowinski) | Decatur | 4-2 |
| 2000 | Bay City All Saints (Mike Regulski) | Posen | 3-1 |
| 1999 | Decatur (Ben Botti) | Bay City All Saints | 8-0 |
| 1998 | Southgate Aquinas (Doug Sombatti) | Indian River Inland Lakes | 9-3 |
CLASS A
Year |
Champion
(Coach)
|
Runner-Up
|
Score |
|---|---|---|---|
| 1997 | Rochester (Bob Dieters) | Portage Central | 8-1 |
| 1996 | Mt. Pleasant (Luke Epple) | Rochester Adams | 7-3 |
| 1995 | Grand Ledge (Pat O'Keefe) | Rochester Adams | 7-4 |
| 1994 | Birmingham Brother Rice (Ron Kalczynski) | Southgate Anderson | 15-3 |
| 1993 | Warren deLaSalle (Brian Kelly) | Grand Ledge | 14-2 |
| 1992 | Birmingham Brother Rice (Ron Kalczynski) | Lapeer West | 15-11 (9) |
| 1991 | Plymouth Salem (John Gravlin) | Rochester | 4-1 |
| 1990 | Sterling Heights Ford (Dan Barnabo) | Davison | 7-5 |
| 1989 | Harper Woods Notre Dame (Anthony Mardirosian) | Milford | 3-2 |
| 1988 | Birmingham Seaholm (Don Sackett) | Taylor Kennedy | 11-9 |
| 1987 | Detroit Catholic Central (John Salter) | Midland Dow | 4-3 (9) |
| 1986 | Ypsilanti (Pat Dignan) | Birmingham Brother Rice | 6-5 |
| 1985 | Harper Woods Bishop Gallagher (James Bresciami) | Jenison | 5-1 |
| 1984 | Walled Lake Western (Chuck Apap) | Harper Woods Bishop Gallagher | 9-8 |
| 1983 | West Bloomfield (Larry Reichle) | Midland Dow | 19-3 |
| 1982 | Midland (Frank Altimore) | Plymouth Canton | 5-4 |
| 1981 | Harper Woods Bishop Gallagher (James Bresciami) | Flint Carman | 7-6 |
| 1980 | Grosse Pointe North (Frank Sumbera) | Royal Oak Kimball | 9-6 |
| 1979 | Detroit Catholic Central (Frank Corej) | Port Huron Northern | 6-4 |
| 1978 | Flint Southwestern (Marvin Rettenmund) | East Kentwood | 7-1 |
| 1977 | Grand Ledge (Pat O'Keefe) | Detroit Catholic Central | 6-2 |
| 1976 | Clarkston (Paul Tungate) | Hazel Park | 2-1 |
| 1975 | Plymouth Salem (Wayne Sparkman) | Bay City Handy | 5-3 |
| 1974 | Livonia Churchill (Roger Frayer) | Hazel Park | 10-1 |
| 1973 | Midland (Frank Altimore) | Royal Oak Kimball | 1-0 |
| 1972 | Royal Oak Kimball (Frank Clouser) | Detroit Western | 3-1 |
| 1971 | Harper Woods Bishop Gallagher (James Bresciami) | Royal Oak Kimball | 3-0 |
CLASS B
|
Year
|
Champion
(Coach)
|
Runner-Up
|
Score |
|---|---|---|---|
| 1997 | Saginaw Nouvel (Steve Jaksa) | DeWitt | 3-2 |
| 1996 | Grandville Calvin Christian (Jay Milkamp) | DeWitt | 7-6 (9) |
| 1995 | Detroit Country Day (Frank Orlando) | Spring Lake | 7-3 |
| 1994 | Trenton (Vic Bechard) | Grand Rapids Catholic Central | 3-1 |
| 1993 | DeWitt (Frank Deak) | Carleton Airport | 4-3 (11) |
| 1992 | Dearborn Divine Child (Mark Falvo) | Wyoming Park | 9-6 |
| 1991 | Chelsea (Wayne Welton) | Midland Bullock Creek | 6-5 |
| 1990 | Stevensville Lakeshore (Steve Adler) | Madison Heights Bishop Foley | 6-2 |
| 1989 | Harper Woods Bishop Gallagher (Thomas Trompics) | Fenton | 5-3 |
| 1988 | Mt. Clemens Clintondale (Jim Killoren) | Battle Creek Lakeview | 17-4 |
| 1987 | Bay City Handy (Dave Petrosky) | Battle Creek Lakeview | 1-0 (9) |
| 1986 | Battle Creek Lakeview (Raymond Perry) | Harper Woods Bishop Gallagher | 4-3 |
| 1985 | Grand Rapids Catholic Central (John Dolce) | Fenton | 6-2 |
| 1984 | Redford Thurston (Emil Majeski) | Wyoming Park | 2-1 |
| 1983 | Remus Chippewa Hills (James Novar) | Coloma | 4-1 |
| 1982 | Southgate Aquinas (Johnny Zimmerman) | Bay City Handy | 6-2 |
| 1981 | Bay City All Saints Central (Bill Harris) | Tecumseh | 7-1 |
| 1980 | Flint Powers (William Haley) | Mt. Pleasant | 8-7 |
| 1979 | Southgate Aquinas (Johnny Zimmerman) | South Haven | 5-1 |
| 1978 | Jackson Lumen Christi (Dan Atkin) | Spring Lake | 10-6 |
| 1977 | Gibraltar Carlson (John Lefevre) | Harper Woods Bishop Gallagher | 7-1 |
| 1976 | Wyoming Park (Ronald Engels) | Coldwater | 6-5 |
| 1975 | Burton Bentley (Jim Vukovich) | Wyoming Godwin Heights | 3-2 |
| 1974 | Flint Powers (Jim Vanitvelt) | Harper Woods Bishop Gallagher | 4-0 |
| 1973 | Flint Bentley (Jim Vukovich) | Romeo | 2-0 |
| 1972 | Carleton Airport (Lowell Potratz) | Midland Bullock Creek | 5-4 |
| 1971 | Detroit Lutheran West (Roger Aumann) | Pinconning | 4-1 |
Class C
Year |
Champion
(Coach) |
Runner-Up |
Score |
|---|---|---|---|
| 1997 | Three Oaks-River Valley (Jerry Hinman) | Boyne City | 15-3 |
| 1996 | Lansing Catholic Central (Phil Booth) | Sanford-Meridian | 8-5 |
| 1995 | Three Oaks-River Valley (Jerry Hinman) | Grandville Calvin Christian | 17-3 |
| 1994 | Grandville Calvin Christian (Jay Milkamp) | Riverview Gabriel Richard | 5-4 |
| 1993 | Coleman (Joe Albaugh) | Detroit Country Day | 7-0 |
| 1992 | Blissfield (Larry Tuttle) | Saginaw Nouvel | 11-9 |
| 1991 | Erie-Mason (Tom McGarry) | Pewamo-Westphalia | 12-4 |
| 1990 | Saginaw Nouvel (Stephen Jaksa) | Homer | 10-5 |
| 1989 | Berrien Springs (John Donley) | Erie-Mason | 10-5 |
| 1988 | Hartford (Howard Hyde) | Morley-Stanwood | 11-10 |
| 1987 | Niles Brandywine (Charles Hurdle) | Coleman | 8-5 |
| 1986 | Pontiac Catholic (Frank Freeburn) | Hamilton | 3-2 |
| 1985 | Buchanan (Bob Storm) | Grandville Calvin Christian | 3-2 |
| 1984 | Berrien Springs (Dan Wright) | Orchard Lake St. Mary's | 4-2 |
| 1983 | DeWitt (Frank Deak) | Lake Fenton | 5-1 |
| 1982 | Sanford Meridian (Tom Axtell) | Buchanan | 6-4 |
| 1981 | Allen Park Cabrini (Donald Oboza) | Buchanan | 9-8 |
| 1980 | Dundee (Gordon Burkhart) | Parchment | 3-1 |
| 1979 | Allen Park Cabrini (Donald Oboza) | Clare | 2-0 |
| 1978 | Bay City All Saints (Leon Giffel) | Addison | 8-0 |
| 1977 | Blissfield (Larry Tuttle) | Center Line St. Clement | 4-2 |
| 1976 | Blissfield (Larry Tuttle) | Ravenna | 5-3 |
| 1975 | Bronson (Phil Wotta) | Vermontville Maple Valley | 8-1 |
| 1974 | Center Line St. Clement (Ed McLaughlin) | St. Joseph Lake Mich. Catholic | 7-1 |
| 1973 | Blissfield (Larry Tuttle) | Novi | 4-0 |
| 1972 | Center Line St. Clement (Bill Krug) | Hamilton | 2-1 |
| 1971 | Hamtramck St. Ladislaus (Mike Soluk) | Dearborn Sacred Heart | 4-0 |
Class D
|
Year
|
Champion
(Coach)
|
Runner-Up
|
Score
|
|---|---|---|---|
| 1997 | Hillman (David Checkley) | Mt. Pleasant Sacred Heart | 5-0 |
| 1996 | Mt. Pleasant Sacred Heart (Earl Hartman) | Center Line St. Clement | 12-0 |
| 1995 | New Buffalo (John Cosich) | Hillman | 10-4 |
| 1994 | Hillman (David Checkley) | Bridgman | 9-2 |
| 1993 | Beal City (Ron Schafer) | Portland St. Patrick | 10-7 |
| 1992 | Hillman (David Checkley) | Athens | 8-7 |
| 1991 | Waterford Our Lady of the Lakes (Daniel Webster) | Bay City All Saints | 10-3 |
| 1990 | Traverse City St. Francis (Craig Bauer) | Climax-Scotts | 7-6 |
| 1989 | Colon (Dennis Hendrickson) | Gaylord St. Mary | 11-6 |
| 1988 | Grass Lake (Joe Bechtel) | Gaylord St. Mary | 11-6 |
| 1987 | Bridgman (Gary Owen) | Mt. Pleasant Sacred Heart | 10-9 (8) |
| 1986 | Harper Woods (Ron Smith) | Wyoming Lee | 3-2 |
| 1985 | Muskegon Western Michigan Christian (Joe Hicks) | Grass Lake | 5-4 (9) |
| 1984 | Climax-Scotts (Bob Weessies) | Maple City Glen Lake | 6-2 |
| 1983 | New Buffalo (Roger Vink) | Morrice | 5-4 (10) |
| 1982 | Mesick (James Linna) | Colon | 3-2 |
| 1981 | Reading (Jack Kerspilo) | Mesick | 1-0 |
| 1980 | Grass Lake (Joe Bechtel) | Muskegon Western Michigan Christian | 2-1 |
| 1979 | Grosse Pointe Woods University Liggett (Joe Haklin) | Frankfort | 4-3 |
| 1978 | Saranac (Terry Dawson) | Frankfort | 4-1 |
| 1977 | Ann Arbor St. Thomas (Joe McDermott) | Potterville | 10-9 |
| 1976 | Climax-Scotts (Bob Weessies) | Caseville | 10-2 |
| 1975 | Climax-Scotts (Mark Whitney) | Grass Lake | 3-1 |
| 1974 | Cheboygan Catholic (Leo Yeck) | Freesoil | 2-0 |
| 1973 | Cheboygan Catholic (Leo Yeck) | Portland St. Patrick | 7-6 |
| 1972 | Ann Arbor St. Thomas (Mike Ramker) | Grosse Pte. Woods Univ. Liggett | 7-1 |
| 1971 | Mt. Pleasant Sacred Heart (Jim Powell) | Portland St. Patrick | 5-1 |