Boys Golf Individual Champions -- 1979-2006
Division 1
| Year | Individual Champion | School | Score |
|---|---|---|---|
| 2008 | Jackson Davison | Rockford | 74-72-146 |
| 2006 | Drew Preston | Grand Rapids Forest Hills Central | 76-74-150 |
| 2005 | Bobby Albers | Okemos | 72-68-140 |
| 2004 | Billy McKay | Grand Blanc | 74-71-145 |
| 2003 | Charlie Sterken | Holland | 72-76-148 |
| 2002 | Matt Harmon | East Kentwood | 68-78-146 |
| 2001 | Matt Harmon | East Kentwood | 64-71-135 |
| 2000 | Steve Mogdis | Muskegon Mona Shores | 79-74-153 |
| 1999 | John Delancey | Ann Arbor Huron | 73-76-149 |
| 1998 | Steve Polansky | Livonia Stevenson | 74-71-145 |
Division 2
| Year | Individual Champion | School | Score |
|---|---|---|---|
| 2008 | Matt Thompson | Battle Creek Lakeview | 72-73-145 |
| 2006 | Matt Thompson | Battle Creek Lakeview | 67-71-138 |
| 2005 | Luke Sniegowski | Ludington | 74-71-145 |
| 2004 | Ben Landgraf | Niles | 71-79-150 |
| 2003 | Ryan Brehm | Mt. Pleasant | 71-72-143 |
| 2002 | Adam Miller | Gaylord | 73-71-144 |
| 2001 | Ryan Brehm | Mt. Pleasant | 67-75-142 |
| 2000 | Ryan Brehm | Mt. Pleasant | 74-78-152 |
| 1999 | Andrew Klein | Bloomfield Hills Cranbrook | 72-73-145 |
| 1998 | John Strawser | Flint Powers Catholic | 77-68-145 |
Division 3
| Year | Individual Champion | School |
Score
|
|---|---|---|---|
| 2008 | Patrick Duda | Lansing Catholic | 71-75-146 |
| 2006 | Payne Gniewek | Riverview Gabriel Richard | 71-77-148 |
| 2005 | Jamie Clark | Jackson Lumen Christi | 72-75-147 |
| 2004 | Steve Cuzzort | Grosse Ile | 73-71-144 |
| 2003 | Steve Cuzzort | Grosse Ile | 67-71-138 |
| 2002 | Ryan Johnson | New Boston Huron | 72-72-144 |
| 2001 | Justin Murray | Lansing Catholic Central | 75-77-152* |
| 2000 | Brian Stuard | Napoleon | 76-69-145 |
| 1999 | Chad Horner | Essexville-Garber | 75-71-146 |
| 1998 | Ben Graff | Ida | 76-75-151 |
Division 4
| Year | Individual Champion | School | Score |
|---|---|---|---|
| 2008 | Jackson Koert | Grand Rapids NorthPointe Christian | 72-74-146 |
| 2006 | Jackson Koert | Grand Rapids NorthPointe Christian | 77-76-153 |
| 2005 | Alex Hirai | Hesperia | 75-74-149 |
| 2004 | Don Kring | Traverse City St. Francis | 70-71-141 |
| 2003 | Colin Casciano | Traverse City St. Francis | 76-78-154 |
| 2002 | Kyle Snell | Concord | 75-79-156 |
| 2001 | Colby Beckstrom | North Muskegon | 66-73-139 |
| 2000 | Colby Beckstrom | North Muskegon | 68-75-143 |
| 1999 | Colby Beckstrom | North Muskegon | 78-70-148 |
| 1998 | J.J. Beckstrom | North Muskegon | 70-75-145 |
CLASS A
| Year | Individual Champion | School | Score |
|---|---|---|---|
| 1997 | Derek Arnett | Hartland | 72-69-141 |
| 1996 | Brian Seipke | Traverse City | 75-75-150 |
| 1995 | Brent Goik | Bay City Central | 73-74-147 |
| 1994 | Shawn Koch | Howell | 141-72-69 |
| 1993 | Jon Levy | Birmingham Groves | 144 |
| 1992 | Jason Buha | Farmington | 146 |
| 1991 | Jason Bricker | Muskegon Mona Shores | 72 |
| 1990 | Chris Storm | Ypsilanti | 74 |
| 1989 | Jason Bricker | Muskegon Mona Shores | 72 |
| 1988 | Doug Petross | East Lansing | 73 |
| 1987 | Derek Button | Port Huron | 74 |
| 1986 | Dean Kobone | Livonia Churchill | 73 |
| 1985 | Chris Rule | Holt | 72 |
| 1984 | Doug Smith | Birmingham Brother Rice | 73 |
| 1983 | Dan Olson | East Lansing | 73 |
| 1982 | Jerome Abood | Lansing Sexton | 73 |
| 1981 | Greg Placidi | Harper Woods Notre Dame | 74 |
| 1980 | Dan Roberts | Ypsilanti | 75 |
| 1979 | Tom Gieselman | Rochester | 72 |
Class B
| Year | Individual Champion | School | Score |
|---|---|---|---|
| 1997 | Del deWindt | Bloomfield Hills Cranbrook-Kingswood | 69-74-143 |
| 1996 | Mike Austin | Flint Powers Catholic | 74-76-150 |
| 1995 | Mike Austin | Flint Powers Catholic | 73-76-149 |
| 1994 | Nate Gilchrist | Coldwater | 140-68-72 |
| 1993 | Jared Zalewski | Armada | 149 |
| 1992 | Willie Spokes | Saline | 153 |
| 1991 | Gerard Gessner | Grand Rapids West Catholic | 76 |
| 1990 | Earl Eckenrode | Haslett | 70 |
| 1989 | Mike Hill | Brooklyn Columbia Central | 75 |
| 1988 | Tim Hux | Plainwell | 72 |
| 1987 | Doug Hoey | Dearborn | 76 |
| 1986 | Mike Roth | Alma | 73 |
| 1985 | Rick Williams | Big Rapids | 71 |
| 1984 | Todd Marston | Jackson County Western | 72 |
| 1983 | Todd Marston | Jackson County Western | 74 |
| 1982 | Todd Marston | Jackson County Western | 73 |
| 1981 | Mark Persons | Sturgis | 72 |
| 1980 | Ray Hajjar | Bloomfield Hills Cranbrook | 77 |
| 1979 | Bob Fossum | Okemos | 74 |
Class C
| Year | Individual Champion | School | Score |
|---|---|---|---|
| 1997 | J.J. Beckstrom | North Muskegon | 72-70-142 |
| 1996 | Jeff Irish | Lansing Catholic Central | 72-73-145 |
| 1995 | Jason Leece | Lake Fenton | 74-78-152 |
| 1994 | Brian Shark | Bay City All Saints | 145-68-77 |
| 1993 | Andrew Santini | Hanover-Horton | 152 |
| 1992 | Brian Atkinson | Cassopolis | 152 |
| 1991 | Chad Phillips | Lake Fenton | 71 |
| 1990 | Chad Phillips | Lake Fenton | 75 |
| 1989 | Todd Moore | Detroit Country Day | 73 |
| 1988 | Chris Boquette | St. Charles | 75 |
| 1987 | Eric Allerding | Harbor Springs | 79 |
| 1986 | Wayne Mueller | Lansing Catholic Central | 72 |
| 1985 | Joe Martinez | Kent City | 75 |
| 1984 | Joe Martinez | Kent City | 75 |
| 1983 | Chris Peters | Bad Axe | 73 |
| 1982 | Mike Hirsch | Pontiac Catholic | 77 |
| 1981 | Steve John | Detroit Country Day | 76 |
| 1980 | Steve Kircker | Boyne City | 77 |
| 1979 | Todd Demarest | Clare | 74 |
CLASS D
| Year | Individual Champion | School |
Score
|
|---|---|---|---|
| 1997 | Casey Gascho | Fairview | 76-77-153 |
| 1996 | Dan Janson | Grand Rapids Baptist | 77-71-148 |
| 1995 | Rod Brauer | Traverse City St. Francis | 75-74-149 |
| 1994 | Billy Wright | Hudsonville Freedom Baptist | 154-74-80 |
| 1993 | Jim Moconi | Saugatuck | 154 |
| 1992 | Mark Setsma | Grand Rapids Baptist | 158 |
| 1991 | Brian Furst | Grand Rapids Baptist | 75 |
| 1990 | Pete Ugolini | Waterford Our Lady of the Lakes | 78 |
| 1989 | Todd Setsma | Grand Rapids Baptist | 74 |
| 1988 | Brett Schultz | Webberville | 69 |
| 1987 | Ryan Simon | Portland St. Patrick | 78 |
| 1986 | Doug St. Souver | Waterford Our Lady | 80 |
| 1985 | Glenn Simon | Portland St. Patrick | 78 |
| 1984 | Dan Bylsma | Muskegon Western Michigan Christian | 72 |
| 1983 | Ron Raymond | Concord | 77 |
| 1982 | Brian Valice | Grosse Pointe Woods University Liggett | 77 |
| 1981 | Dan Elliot | Pontiac Catholic | 73 |
| 1980 | Scott Bylsma | Muskegon Western Michigan Christian | 78 |
| 1979 | Chris Baker | Saugatuck | 74 |
Information compiled by Bill Khan at the Flint Journal