Boys Skiing Individual Champions -- 1974-2008
CLASS A - Slalom
| Year | Individual Champion | School |
Time
|
|---|---|---|---|
| 2008 | Jeffrey Thompson | South Lyon | 1:04.79 |
| 2007 | Daniel Menze | Marquette | 1:20.26 |
| 2006 | James Hubbard | Lake Orion | 1:22.84 |
| 2005 | Eric Behan | Petoskey | :57.09 |
| 2004 | Eric Behan | Petoskey | :57.14 |
| 2003 | Tristan Smith | Marquette | 1:10.52 |
| 2002 | Kris Janssen | Milford Lakeland | 1:13.21 |
| 2001 | Brandon Liabenow | Cadillac | 1:03.00 |
| 2000 | Matt Gable | Detroit Country Day | 1:13.19 |
| 1999 | Ben Belyea | Traverse City Central | 1:05.94 |
| 1998 | Eric VanTongeren | Grand Rapids Forest Hills Central | :54.42 |
| 1997 | Eric Van Tongeren | Grand Rapids Forest Hills Northern | :46.09 |
| 1996 | Todd VanTongeren | Grand Rapids Forest Hills Central | :42.37 |
CLASS A - Giant Slalom
| Year | Individual Champion | School | Time |
|---|---|---|---|
| 2008 | Justin Jansen | White Lake Lakeland | :49.79 |
| 2007 | Andy Smith | Okemos | 1:02.24 |
| 2006 | Stewart Hayes | Birmingham Brother Rice | 1:01.65 |
| 2005 | Eric Behan | Petoskey | :52.57 |
| 2004 | Eric Behan | Petoskey | :46.71 |
| 2003 | Eric Behan | Petoskey | 1:01.47 |
| 2002 | Tyler Horton | Marquette | :58.01 |
| 2001 | Chris Remien | Gwinn | :48.83 |
| 2000 | Nate Elhart | Traverse City Central | :57.41 |
| 1999 | Ben Belyea | Traverse City Central | 1:01.59 |
| 1998 | Eric VanTongeren | Grand Rapids Forest Hills Cen. | :48.42 |
| 1997 | Eric Van Tongeren | Grand Rapids Forest Hills Nor. | :36.82 |
| 1996 | Anders Nordell | Okemos | :38.40 |
CLASS B - Slalom
| Year | Individual Champion | School | Time |
|---|---|---|---|
| 2008 | Carter Marsh | Cadillac | 1:02.97 |
| 2007 | Jason Ebertsch | Iron Mountain | 1:22.83 |
| 2006 | Connor Pelton | Manistee | 1:01.64 |
| 2005 | Kevin Fisher | Maple City Glen Lake | 1:15.01 |
| 2004 | Kevin Fisher | Maple City Glen Lake | 1:00.01 |
| 2003 | Alex Lundy | Iron Mountain | 1:00.29 |
| 2002 | Jacob Olsen | Petoskey | 1:12.62 |
| 2001 | Jacob Olson | Petoskey | 1:21.15 |
| 2000 | Peter Fisher | Maple City Glen Lake | 1:05.67 |
| 1999 | Ben Brown | Houghton | 1:14.69 |
| 1998 | Mike Brown | East Grand Rapids | 1:08.78 |
| 1997 | Mike Brown | East Grand Rapids | :55.59 |
| 1996 | Adam Olsen | Petoskey | 1:11.38 |
CLASS B - Giant Slalom
| Year | Individual Champion | School | Time |
|---|---|---|---|
| 2008 | Ryan Grenberg | Ironwood | :55.86 |
| 2007 | Ryan Grenberg | Ironwood | 1:09.25 |
| 2006 | Tom Nichols | Bellaire | :51.24 |
| 2005 | Alex Wiesen | Maple City Glen Lake | :59.63 |
| 2004 | John Ramer | Harbor Springs | :59.60 |
| 2003 | Andrew Wagner | Traverse City St. Francis | :50.83 |
| 2002 | Andrew Wagner | Traverse City St. Francis | 1:03.04 |
| 2001 | Troy Smith | Charlevoix | :56.40 |
| 2000 | Peter Fisher | Maple City Glen Lake | :48.74 |
| 1999 | Mike Brown | East Grand Rapids | 1:01.12 |
| 1998 | Mike Brown | East Grand Rapids | :55.03 |
| 1997 | Brian Langhorst | Detroit Country Day | :48.79 |
| 1996 | Adam Olsen | Petoskey | :54.93 |
OPEN CLASS - Slalom
| Year | Individual Champion | School | Time |
|---|---|---|---|
| 1994 | Mike Mohrhardt | Traverse City | 1:05.51 |
| 1993 | Cory Cassle | Traverse City | :49.51 |
| 1992 | Ben Elkins | Traverse City | 1:13.34 |
| 1991 | John Cook | Glen Arbor Leelanau | :48.94 |
| 1990 | Andy Shape | East Grand Rapids | 1:14.07 |
| 1989 | Bing Brown | Petoskey | :48.90 |
| 1988 | Tom Tolbert | Petoskey | :57.72 |
| 1987 | Wes Cumberland | Charlevoix | 1:19.30 |
| 1986 | Mike Huebner | Rochester Adams | :53.79 |
| 1985 | Jim Woodburne | Traverse City | :57.44 |
| 1984 | Jim Woodburne | Traverse City | :47.90 |
| 1983 | Larry Morris | Birmingham Groves | :50.14 |
| 1982 | Steve Linck | Petoskey | :45.61 |
| 1981 | Rick Kutcipal | Petoskey | :52.882 |
| 1980 | Rick Kutcipal | Petoskey | 1:00.519 |
| 1979 | Dan Lautner | Traverse City | :50.439 |
| 1978 | Dan Lautner | Traverse City | 1:05.81 |
| 1977 | Geoff Turner | Walled Lake Central | :50.108 |
| 1976 | Nick Nixon | Traverse City | 1:14.74 |
| 1975 | Joe Kosik | Rochester Adams | |
| 1974 | Mike O'Brien | Houghton |
OPEN CLASS - Giant Slalom
| Year | Individual Champion | School | Time |
|---|---|---|---|
| 1994 | Nate Smith | Traverse City | :50.11 |
| 1993 | Cory Cassle | Traverse City | :37.28 |
| 1992 | Ed Budd | Maple City Glen Lake | 1:02.84 |
| 1991 | John Cook | Glen Arbor Leelanau | :41.05 |
| 1990 | Andy Shape | East Grand Rapids | :58.50 |
| 1989 | Kendrick Drew | Glen Arbor Leelanau | :41.11 |
| 1988 | Robert Brown | Clarkston | :37.47 |
| 1987 | Tom Tolbert | Petoskey | 1:29.98 |
| 1986 | Greg Kyle | Houghton | :47.12 |
| 1985 | Greg Kyle | Houghton | :48.49 |
| 1984 | Greg Kyle | Houghton | :43.60 |
| 1983 | Peter Michaelson | Grand Blanc | :46.34 |
| 1982 | Tom Winquist | Cadillac | :41.27 |
| 1981 | Jim Vogel | East Lansing | :47.457 |
| 1980 | Rick Kutcipal | Petoskey | :52.181 |
| 1979 | Dan Lautner | Traverse City | :49.077 |
| 1978 | Dan Lautner | Traverse City | :56.08 |
| 1977 | Pat Johnson | Cadillac | :47.543 |
| 1976 | John Battiste | Boyne City | 1:08.39 |
| 1975 | Mike Johnson | Cadillac | |
| 1974 | Mike O'Brien | Houghton |