
2007
| Event | Individual Champion | School | Time/Score |
|---|---|---|---|
| 100 Ba | Jordan Diekema | Zeeland | 50.63 |
| 100 Br | Brian Keeley | Rockford | 56.73 |
| 100 Bu | Tony Wahl | Jesuit | 49.52 |
| 100 F | Chris Bagley | Brother Rice | 46.07 |
| 200 FR | Mitchell Klipa-Barret Vollmer-Brent Rosendall-Allan Silva | Grand Rapids Forest Hilss | 1:27.22 |
| 200 F | Mark Schramm | Monroe | 1:40.56 |
| 200 IM | Tony Wahl | Jesuit | !:51.36 |
| 200 MR | Jordan Kiekema-Zach Pellegrini-Jeremy Sall-Drew Coffin | Zeeland | 1:35.43 |
| 400 FR | Jordan Diekema-Drew Coffin-Josh Geschwendt-Jeremy Sall | Zeeland | 3:07.45 |
| 50 F | Chris Bagley | Brother Rice | 21.05 |
| 500 F | Ricky Forrest | Lake Orion | 4:36.78 |
| Diving | Brandon Figurski | Lake Orion | 439.35 |
| Event | Individual Champion | School | Time/Score |
|---|---|---|---|
| 100 Ba | Jordan Diekema | Zeeland | :51.28 |
| 100 Br | Roman Sandler | Walled Lake Northern | :59.36 |
| 100 Bu | Tony Wahl | Detroit U-D Jesuit | :50.11 |
| 100 F | Sho Koba | Ann Arbor Pioneer | :45.94 |
| 200 FR | Travis Hatt-Dave Gosdzinski-Steve Bruestle-Matt Massman | Livonia Stevenson | 1:25.61 |
| 200 F | Sho Koba | Ann Arbor Pioneer | 1:38.16 |
| 200 IM | Chris Keady | Northville | 1:52.66 |
| 200 MR | Daniel Yuhn-Michael Zennedjian-Chris Hasson-Chris Bagley | Birmingham Brother Rice | 1:35.67 |
| 400 FR | Chris Buck-Jason Hass-Robert Steele-Sho Koba | Ann Arbor Pioneer | 3:06.77 |
| 50 F | Joe Schmitt | Grand Haven | :21.15 |
| 500 F | Adam Dejong | Holland | 4:31.21 |
| Diving | Brandon Figurski | Lake Orion | 407.60 |
| Event | Individual Champion | School | Time/Score |
|---|---|---|---|
| 100 Ba | Jordan Diekema | Zeeland | :50.95 |
| 100 Br | Justin Barkel | Zeeland | :57.19 |
| 100 Bu | Luke Richard | Grosse Pointe South | :50.91 |
| 100 F | Sho Koba | Ann Arbor Pioneer | :45.79 |
| 200 FR | Dustin Hennigar-Robert Steele-David Curtis-Sho Koba | Ann Arbor Pioneer | 1:26.46 |
| 200 F | Sho Koba | Ann Arbor Pioneer | 1:38.51 |
| 200 IM | Justin Barkel | Zeeland | 1:54.04 |
| 200 MR | Christopher Jordan-Chris Meyers-Ryan Nelis-Beau Austin | Holland West Ottawa | 1:35.63 |
| 400 FR | David Curtis-Jason Hass-Pat Buck-Sho Koba | Ann Arbor Pioneer | 3:08.78 |
| 50 F | Jamie Martone | Troy | :21.06 |
| 500 F | David Curtis | Ann Arbor Pioneer | 4:35.43 |
| Diving | Dan Smith | Rockford | 402.50 |
| Event | Individual Champion | School | Time/Score |
|---|---|---|---|
| 100 Ba | Evan Kobes | Holland | :50.80 |
| 100 Br | Grant Burtch | Holland | :57.25 |
| 100 Bu | Nick Walkotten | Jenison | :49.29 |
| 100 F | Adam Schmitt | Grand Haven | :45.97 |
| 200 F | Brent Saeli-Dan Nye-Colin Brosko-Jerry Fisher | Birmingham Brother Rice | 1:26.50 |
| 200 FR | Sho Koba | Ann Arbor Pioneer | 1:40.12 |
| 200 IM | Nick Walkotten | Jenison | 1:52.36 |
| 200 MR | Evan Kobes-Grant Burtch-Joshua Hoag-Jon Kortman | Holland | 1:34.93 |
| 400 FR | Chaz VanderBroek-Brendon Ray-Adam DeJong-Evan Kobes | Holland | 3:09.40 |
| 50 F | Adam Schmitt | Grand Haven | :21.01 |
| 500 F | Steve Bowling | Grand Blanc | 4:34.65 |
| Diving | Tylor Fick | Bay City Western | 437.55 |
| Event | Individual Champion | School | Time/Score |
|---|---|---|---|
| 100 Ba | Evan Kobes | Holland | :51.41 |
| 100 Br | Grant Burtch | Holland | :58.64 |
| 100 Bu | Nick Waltkotten | Jenison | :49.04 |
| 100 F | Andrew Callam | Ann Arbor Pioneer | :46.47 |
| 200 FR | David Lessard-Brent Saeli-Mike Armour-Jerry Fisher | Birmingham Brother Rice | 1:26.71 |
| 200 F | David Lessard | Birmingham Brother Rice | 1:41.51 |
| 200 IM | Nick Waltkotten | Jenison | 1:52.15 |
| 200 MR | Steve Schoenhals-Brent Saeli-Brandon Goad-Jerry Fisher | Birmingham Brother Rice | 1:36.29 |
| 400 FR | Andrew Callam-Kris McClimon-Mark Dunbar-Steven Hill | Ann Arbor Pioneer | 3:10.12 |
| 50 F | Jonathan Thomas | Troy | :21.46 |
| 500 F | Steven Hill | Ann Arbor Pioneer | 4:34.34 |
| Diving | Eric DeMarco | Ann Arbor Pioneer | 479.45 |
| Event | Individual Champion | School | Time/Score |
|---|---|---|---|
| 100 Ba | Jordan Schrotenboer | Holland | 51.83 |
| 100 Br | Brad Craig | Midland Dow | 56.24 |
| 100 Bu | Brian Kerr | East Grand Rapids | :51.03 |
| 100 F | Ryan Bordine | Milan | 46.69 |
| 200 FR | Ryan Umberger-Evan Cyr-Joe VanderWalker-Levi Barry | Portage Central | 1:26.44 |
| 200 F | Morgan Priestley | Birmingham Seaholm | 1:38.10 |
| 200 IM | Brad Craig | Midland Dow | 1:51.02 |
| 200 MR | Andrew Skandalaris-Ted Howard-Paul Collins-Thomas Spoto | Birmingham Seaholm | 1:36.27 |
| 400 FR | Eric Solis-Sam Coukup-Carlo Chacon-Jordan Schrotenboer | Holland | 3:10.97 |
| 50 F | Brian Kerr | East Grand Rapids | 21.02 |
| 500 F | John Frutiger | Alma | 4:32.12 |
| Diving | Johnny Sanchez | Holland | 386.80 |
2006
| Event | Individual Champion | School | Time/Score |
|---|---|---|---|
| 100 Ba | Paul Ellis | Bloomfield Hills Lahser | :50.77 |
| 100 Br | Brad Craig | Midland Dow | :56.47 |
| 100 Bu | Brian Kerr | East Grand Rapids | :51.04 |
| 100 F | Gabe Strickler | Midland Dow | :45.97 |
| 200 FR | Paul Collins-Thomas Spoto-Mark Sheppell-Morgan Priestley | Birmingham Seaholm | 1:26.60 |
| 200 F | Morgan Priestley | Birmingham Seaholm | 1:37.98 |
| 200 IM | Brad Craig | Midland Dow | 1:52.30 |
| 200 MR | Gabe Strickler-Brad Craig-Ian Smith-Matt Grandjean | Midland Dow | 1:35.45 |
| 400 FR | Gabe Strickler-Zach Lee-Mike Pankratz-Brad Craig | Midland Dow | 3:10.57 |
| 50 F | Cody Stinnett | St. Johns | :21.00 |
| 500 F | Morgan Priestley | Birmingham Seaholm | 4:32.25 |
| Diving | Adam Ralph | Bloomfield Hills Lahser | 471.30 |
| Event | Individual Champion | School | Time/Score |
|---|---|---|---|
| 100 Ba | Bryan Vessels | Dexter | :49.93 |
| 100 Br | Brad Craig | Midland Dow | :57.72 |
| 100 Bu | Bill Jones | Fremont | :49.32 |
| 100 F | Dan Priestley | Birmingham Seaholm | :45.38 |
| 200 FR | Paul Collins-Mark Sheppell-Dan Priestley-Matt Burke | Birmingham Seaholm | 1:26.27 |
| 200 F | Bill Jones | Fremont | 1:40.64 |
| 200 IM | Dan Priestley | Birmingham Seaholm | 1:51.68 |
| 200 MR | Gabe Strickler-Brad Craig-Ian Smith-Tim Giblin | Midland Dow | 1:35.18 |
| 400 FR | Gabe Strickler-Tim Giblin-Brad Craig-Michael Pankratz | Midland Dow | 3:09.24 |
| 50 F | Bryan Vessels | Dexter | :20.52 |
| 500 F | Phil Meyboer | Holland Christian | 4:39.92 |
| Diving | Kyle Schroeder | Milan | 465.30 |
| Event | Individual Champion | School | Time/Score |
|---|---|---|---|
| 100 Ba | Bryan Vessels | Dexter | :51.30 |
| 100 Br | Dustin Meisner | Erie Mason | :59.33 |
| 100 Bu | Bill Jones | Fremont | :49.77 |
| 100 F | Dan Priestley | Birmingham Seaholm | :45.42 |
| 200 FR | Anthony Spoto-Mark Sheppell-Dan Priestley-Matt Burke | Birmingham Seaholm | 1:26.72 |
| 200 F | Bill Jones | Fremont | 1:42.54 |
| 200 IM | Scott Thompson | Birmingham Groves | 1:52.00 |
| 200 MR | Bryan Vessels-Phil Steenstra-B.J. Jacobs-Matthew Brown | Dexter | 1:36.95 |
| 400 FR | Anthony Spoto-Mark Sheppell-Dan Priestley-Matt Burke | Birmingham Seaholm | 3:10.64 |
| 50 F | Dan Priestley | Birmingham Seaholm | :20.36 |
| 500 F | Scott Thompson | Birmingham Groves | 4:35.47 |
| Diving | Kyle Schroeder | Milan | 427.25 |
| Event | Individual Champion | School | Time/Score |
|---|---|---|---|
| 100 Ba | Bryan Vessels | Dexter | :51.51 |
| 100 Br | Alex Nienberg | Birmingham Groves | :59.77 |
| 100 Bu | Chris Tansel | Dundee | :50.98 |
| 100 F | Dan Priestley | Birmingham Seaholm | :45.23 |
| 200 FR | Elliott Beaulieu-Zach Wood-Eric Biebuyck-Dan Gardner | Alma | 1:26.51 |
| 200 F | Zach Wood | Alma | 1:42.07 |
| 200 IM | Eric Biebuyck | Alma | 1:53.69 |
| 200 MR | David Marsh-Alex Nienberg-Patrick Finley-Rob Mida | Birmingham Groves | 1:37.71 |
| 400 FR | Todd McCullough-Paul Ellis-Danny Fisher-John Henry Berg | Bloomfield Hills Lahser | 3:11.97 |
| 50 F | Dan Priestley | Birmingham Seaholm | :20.58 |
| 500 F | Zach Wood | Alma | 4:35.91 |
| Diving | Tommy Kane | Detroit Country Day | 397.75 |
| Event | Individual Champion | School | Time/Score |
|---|---|---|---|
| 100 Ba | Chris DeJong | Holland | :48.39 |
| 100 Br | Matt Schaffer | Birmingham Groves | :57.93 |
| 100 Bu | Nick Walkotten | Jenison | :49.50 |
| 100 F | Andrew Taylor | Rochester Adams | :46.02 |
| 200 FR | Waller-Pfister-Callam-Joyce | Ann Arbor Pioneer | 1:24.59 |
| 200 F | Peter VanderKaay | Rochester Adams | 1:37.66 |
| 200 IM | Eric Lynn | Plymouth Salem | 1:52.67 |
| 200 MR | Stover-Joyce-Callam-Waller | Ann Arbor Pioneer | 1:34.72 |
| 400 FR | Callam-Waller-Hill-Stover | Ann Arbor Pioneer | 3:09.18 |
| 50 F | John Stover | Ann Arbor Pioneer | :20.99 |
| 500 F | Peter VanderKaay | Rochester Adams | 4:25.47 |
| Diving | Eric DeMarco | Ann Arbor Pioneer | 462.45 |
| Event | Individual Champion | School | Time/Score |
|---|---|---|---|
| 100 Ba | Chris DeJong | Holland | :48.71 |
| 100 Br | Joey Pierson | Grand Ledge | :58.56 |
| 100 Bu | Nick Harley | Rockford | :50.57 |
| 100 F | Chris Sullivan | Rockford | :45.58 |
| 200 FR | Mike Johnson-Aaron Shelton-Ben Dzialo-Eric Lynn | Plymouth Salem | 1:25.90 |
| 200 F | Chris DeJong | Holland | 1:41.64 |
| 200 IM | Scott Weir-Haveman | Holland | 1:51.16 |
| 200 MR | Kevin Hyde-Kyle Cannon-Nick Harley-Chris Sullivan | Rockford | 1:35.50 |
| 400 FR | Mike Johnson-Aaron Shelton-Ben Dzialo-Eric Lynn | Plymouth Salem | 3:09.79 |
| 50 F | Chris Sullivan | Rockford | :20.39 |
| 500 F | Peter Vanderkaay | Rochester Adams | 4:31.63 |
| Diving | Justin Laskowski | Bay City Western | 471.95 |
| Event | Individual Champion | School | Time/Score |
|---|---|---|---|
| 100 Ba | Andrew Scheerhorn | Holland West Ottawa | :51.13 |
| 100 Br | Christian Vanderkaay | Rochester Adams | :57.99 |
| 100 Bu | Randolph Lam | Detroit U-D Jesuit | :49.32 |
| 100 F | Larry Kennedy | Birmingham Groves | :46.08 |
| 200 FR | Jefferson Moors | Birmingham Brother Rice | 1:40.09 |
| 200 F | McDonald-Barsan-V.Stover-J.Stover | Ann Arbor Pioneer | 1:25.92 |
| 200 IM | Randolph Lam | Detroit U-D Jesuit | 1:49.82 |
| 200 MR | McDonald-V.Stover-J.Stover-Barsan | Ann Arbor Pioneer | 1:35.42 |
| 400 FR | Moors-Davidson-Brede-Bowman | Birmingham Brother Rice | 3:08.08 |
| 50 F | Larry Kennedy | Birmingham Groves | :21.25 |
| 500 F | Jefferson Moors | Birmingham Brother Rice | 4:32.87 |
| Diving | Andrew Sivulka | Ann Arbor Pioneer | 503.95 |
| Event | Individual Champion | School | Time/Score |
|---|---|---|---|
| 100 Ba | Bill Sargent | Birmingham Seaholm | :49.75 |
| 100 Br | Jim Kanak | Birmingham Groves | :56.85 |
| 100 Bu | Alex Ebner | Okemos | :49.83 |
| 100 F | Bill Sargent | Birmingham Seaholm | :44.63 |
| 200 FR | Robert Urquhart | Ann Arbor Pioneer | 1:41.08 |
| 200 F | Drake-McDonald-Callam-Urquhart | Ann Arbor Pioneer | 1:24.34 |
| 200 IM | Randolph Lam | Detroit U-D Jesuit | 1:51.77 |
| 200 MR | Sargent-Wilson-Dacunna-Stundt | Birmingham Seaholm | 1:33.12 |
| 400 FR | Drake-Callam-Urquhart-Cubberely | Ann Arbor Pioneer | 3:06.62 |
| 50 F | Brandon Deters | Grand Haven | :20.73 |
| 500 F | Jeff Moors | Birmingham Brother Rice | 4:35.93 |
| Diving | Andrew Sivulka | Ann Arbor Pioneer | 504.95 |
| Event | Individual Champion | School | Time/Score |
|---|---|---|---|
| 100 Ba | Matt Parrish | Birmingham Brother Rice | :49.08 |
| 100 Br | Josh Boss | Jenison | :56.70 |
| 100 Bu | Matt Parrish | Birmingham Brother Rice | :48.85 |
| 100 F | Bill Sargent | Birmingham Seaholm | :44.86 |
| 200 F | Jeff Moors | Birmingham Brother Rice | 1:41.67 |
| 200 FR | Pawlewicz-Duda-Alberts-Lange | Birmingham Brother Rice | 1:24.62 |
| 200 IM | Randy Lam | Detroit U-D Jesuit | 1:52.28 |
| 200 MR | Parrish-Duda-Alberts-Bowman | Birmingham Brother Rice | 1:33.15 |
| 400 FR | Pawlewicz-Kowalski-Lange-Parrish | Birmingham Brother Rice | 3:04.87 |
| 50 F | Brandion Deters | Grand Haven | :20.58 |
| 500 F | Jeff Moors | Birmingham Brother Rice | 4:30.95 |
| Diving | Andrew Sivulka | Ann Arbor Pioneer | 443.65 |
| Event | Individual Champion | School | Time/Score |
|---|---|---|---|
| 100 Ba | Michael Im | Portage Northern | :49.68 |
| 100 Br | Josh Boss | Jenison | :58.02 |
| 100 Bu | Matt Parrish | Birmingham Brother Rice | :49.65 |
| 100 F | Mario Scussel | Birmingham Brother Rice | :45.26 |
| 200 F | Mario Scussel | Birmingham Brother Rice | 1:40.18 |
| 200 FR | Scussel-Parrish-Duda-Pawlewicz | Birmingham Brother Rice | 1:23.25 |
| 200 IM | Geoff Urquhart | Ann Arbor Pioneer | 1:54.02 |
| 200 MR | Parrish-Duda-Scussel-Pawlewicz | Birmingham Brother Rice | 1:31.94 |
| 400 FR | Drake-R.Urquhart-Cubberly-G.Urquhart | Ann Arbor Pioneer | 3:07.56 |
| 50 F | Karl Pawlewicz | Birmingham Brother Rice | :21.24 |
| 500 F | Dan Schinnerer | East Kentwood | 4:32.22 |
| Diving | Micah Clack | East Lansing | 412.05 |
| Event | Individual Champion | School | Time/Score |
|---|---|---|---|
| 100 Ba | Matt Braun | Berkley | :51.81 |
| 100 Br | Karl Pawlewicz | Birmingham Brother Rice | :57.80 |
| 100 Bu | Matt Parrish | Birmingham Brother Rice | :49.91 |
| 100 F | Kurt Spenser | Ann Arbor Pioneer | :45.48 |
| 200 F | Kurt Spenser | Ann Arbor Pioneer | 1:40.03 |
| 200 FR | Pawlewicz-Parrish-Swinteck-Scussel | Birmingham Brother Rice | 1:22.80 |
| 200 IM | Matt Braun | Berkley | 1:52.75 |
| 200 MR | Parrish-Rydesky-Sugrue-Duda | Birmingham Brother Rice | 1:35.84 |
| 400 FR | Swinteck-Parrish-Pawlewicz-Scussel | Birmingham Brother Rice | 3:05.37 |
| 50 F | Karl Pawlewicz | Birmingham Brother Rice | :20.80 |
| 500 F | Brad Flikkema | Grand Rapids Christian | 4:33.48 |
| Diving | Kyle Gahan | East Kentwood | 445.90 |
| Event | Individual Champion | School | Time/Score |
|---|---|---|---|
| 100 Ba | Matt Parrish | Birmingham Brother Rice | :52.66 |
| 100 Br | Jeff Flermoen | St. Johns | :57.80 |
| 100 Bu | Cameron Mull | Lansing Eastern | :49.35 |
| 100 F | Kurt Bohnert | Midland Dow | :45.94 |
| 200 F | Cameron Mull | Lansing Eastern | 1:38.63 |
| 200 FR | Pawlwcz-Riggert-Swinteck-Scussel | Birmingham Brother Rice | 1:26.25 |
| 200 IM | John Latham | Okemos | 1:54.31 |
| 200 MR | Swinteck-Duda-Parrish-Riggert | Birmingham Brother Rice | 1:36.41 |
| 400 FR | Pawlewicz-Moore-Sugrue-Scussel | Birmingham Brother Rice | 3:08.88 |
| 50 F | Kurt Bohnert | Midland Dow | :20.92 |
| 500 F | Adam Wolfenberg | Troy | 4:34.21 |
| Diving | Ryan Kosanic | Grand Haven | 496.55 |
1994
| Event | Individual Champion | School | Time/Score |
|---|---|---|---|
| 100 Ba | P.J. Olson | Rochester Adams | :50.98 |
| 100 Br | Jeff Flermoen | St. Johns | :58.56 |
| 100 Bu | Cameron Mull | Lansing Eastern | :49.43 |
| 100 F | Jon Kershaw | North Farmington | :46.74 |
| 200 F | Jon Kershaw | North Farmington | 1:41.09 |
| 200 FR | Locke-Ervin-Seidelman-Bracht | Plymouth Salem | 1:26.47 |
| 200 IM | Cameron Mull | Lansing Eastern | 1:53.83 |
| 200 MR | Scharff-Rowan-Cash-Haffner | Birmingham Groves | 1:34.75 |
| 400 FR | Urquhart-Spenser-Spinney-Beecher | Ann Arbor Pioneer | 3:10.49 |
| 50 F | Fred Locke | Plymouth Salem | :21.18 |
| 500 F | Steven Williams | Grosse Pointe North | 4:34.36 |
| Diving | Ryan Kosanic | Grand Haven | 430:10 |
| Event | Individual Champion | School | Time/Score |
|---|---|---|---|
| 100 Ba | Jeff Neumeyer | Dearborn | :49.97 |
| 100 Br | Alex Goecke | Livonia Stevenson | :56.89 |
| 100 Bu | Matt Martin | Bay John John Glenn | :49.49 |
| 100 F | Jeff Neumeyer | Dearborn | :46.46 |
| 200 F | Ken Ehlen | Birmingham Brother Rice | 1:41.03 |
| 200 FR | Heilbrun-Fox-Hafner-S.Hansz | Birmingham Groves | 1:26.27 |
| 200 IM | Cameron Mull | Lansing Eastern | 1:53.96 |
| 200 MR | Neumeyer-Shaw-Boyle-Schoolmastr | Dearborn | 1:36.02 |
| 400 FR | Richardson-Spinney-Beecher-Imhoff | Ann Arbor Pioneer | 3:07.71 |
| 50 F | Steve Hansz | Birmingham Groves | :21.31 |
| 500 F | Kyle Richardson | Ann Arbor Pioneer | 4:36.30 |
| Diving | Chad Hepner | Grosse Pointe South |