Boys Tennis Individual Champions -- 1977-2007
DIVISION 1
2007 Fall
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Magnus Hallan | Troy | 6-3, 6-3 |
| No. 2 Singles | Joseph Dube | Detroit Catholic Central | 6-3, 7-5 |
| No. 3 Singles | Jeff Globerson | Ann Arbor Pioneer | 6-4, 6-2 |
| No. 4 Singles | Matt Monich | Ann Arbor Pioneer | 6-4, 6-3 |
| No. 1 Doubles | Russell Kovar-Sean Tynan | Port Huron Northern | 6-7, 6-2, 6-3 |
| No. 2 Doubles | Gabe Casher-Grand Smith | Ann Arbor Pioneer | 6-3, 6-0 |
| No. 3 Doubles | Douglas Yang-Brett Williams | Ann Arbor Huron | 7-5, 6-1 |
| No. 4 Doubles | David Labelle-Aaron Adams | Port Huron Northern | 6-1, 6-4 |
2007 Spring
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Ben Hartman | Grosse Pointe South | 6-3, 6-3 |
| No. 2 Singles | David Seyferth | Ann Arbor Pioneer | 4-6, 7-6(2), 6-4 |
| No. 3 Singles | Nate Eddy | Ann Arbor Pioneer | 6-2, 6-1 |
| No. 4 Singles | Eric Hubbard | Ann Arbor Pioneer | 6-2, 6-0 |
| No. 1 Doubles | Tyler Marengo-Russell Kovar | Port Huron Northern | 6-4, 6-4 |
| No. 2 Doubles | Danny Frank-Nick Schwartz | Ann Arbor Pioneer | 6-4, 6-2 |
| No. 3 Doubles | William Darwall-Zach Sullivan | Ann Arbor Pioneer | 6-7(3), 6-2, 6-3 |
| No. 4 Doubles | Stefan Larson-Daniel Yang | Ann Arbor Huron | 1-6, 7-6(4), 4-0 (ret.) |
2006
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Andy Gauthier | Ann Arbor Pioneer | 6-4, 6-4 |
| No. 2 Singles | Peter Williams | Troy | 3-6, 6-4, 6-4 |
| No. 3 Singles | Nate Eddy | Ann Arbor Pioneer | 6-2, 6-3 |
| No. 4 Singles | Matt Monich | Ann Arbor Pioneer | 6-0, 6-3 |
| No. 1 Doubles | Matt Globerson-Austin Taylor | Ann Arbor Pioneer | 6-7 (5), 7-6 (5), 6-3 |
| No. 2 Doubles | Jeff Globerson-Nick Schwartz | Ann Arbor Pioneer | 6-4, 6-2 |
| No. 3 Doubles | Denny Heichel-Ryan Meganck | Troy | 6-4, 3-6, 6-4 |
| No. 4 Doubles | William Darwall-Zach Sullivan | Ann Arbor Pioneer | 6-2, 6-4 |
2005
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Kevin Hayward | Ann Arbor Pioneer | 7-6 (1), 6-0 |
| No. 2 Singles | Colin Mark-Griffin | Ann Arbor Pioneer | 6-3, 6-4 |
| No. 3 Singles | Patrick Troy | Birmingham Brother Rice | 5-7, 6-3, 6-3 |
| No. 4 Singles | Andy Gauthier | Ann Arbor Pioneer | 6-2, 6-3 |
| No. 1 Doubles | Anthony Smith-Scott Swanson | Ann Arbor Pioneer | 6-1, 6-2 |
| No. 2 Doubles | Matt Globerson-Adam Markovitz | Ann Arbor Pioneer | 6-1, 6-3 |
| No. 3 Doubles | Nathan Eddy-Matt Monich | Ann Arbor Pioneer | 6-1, 6-2 |
| No. 4 Doubles | Jeff Globerson-Devin Talbot | Ann Arbor Pioneer | 6-1, 6-1 |
2004
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Kevin Hayward | Ann Arbor Pioneer | 3-6, 6-3, 6-1 |
| No. 2 Singles | Colin Mark-Griffin | Ann Arbor Pioneer | 6-1, 6-1 |
| No. 3 Singles | Tim Wu | Ann Arbor Huron | 6-3, 6-1 |
| No. 4 Singles | Billy Gardner | Birmingham Brother Rice | 6-4, 6-3 |
| No. 1 Doubles | Andy Gauthier-Anthony Smith | Ann Arbor Pioneer | 6-3, 6-3 |
| No. 2 Doubles | Ryan Snyder-Jason Beydoun | Detroit Catholic Central | 7-6 (6), 7-6 (6) |
| No. 3 Doubles | Matt Globerson-Adam Markovitz | Ann Arbor Pioneer | 6-4, 6-2 |
| No. 4 Doubles | Will Darwall-Devin Talbert | Ann Arbor Pioneer | 6-0, 6-3 |
2003
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Matt Christian | Birmingham Brother Rice | 6-4, 6-2 |
| No. 2 Singles | Bill Walsh | Detroit Catholic Central | 6-3, 6-0 |
| No. 3 Singles | Scott Swanson | Ann Arbor Pioneer | 4-6, 6-2, 6-1 |
| No. 4 Singles | Troy Patrick | Birmingham Brother Rice | 6-7, 6-2, 7-6 (4) |
| No. 1 Doubles | Evan Levine-Mike Wagner | Ann Arbor Pioneer | 6-2, 6-1 |
| No. 2 Doubles | Dan Fleszar-Andrew Pray | Ann Arbor Pioneer | 5-7, 6-3, 6-3 |
| No. 3 Doubles | Eddie Fornell-Jason Hitchcock | Ann Arbor Pioneer | 6-1, 6-3 |
| No. 4 Doubles | Matt Globerson-Anthony Smith | Ann Arbor Pioneer | 6-3, 6-4 |
2002
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Matt Christian | Birmingham Brother Rice | 4-6, 6-1, 7-6 (4) |
| No. 2 Singles | Kevin Hayward | Ann Arbor Pioneer | 6-3, 6-1 |
| No. 3 Singles | Josh Seyferth | Ann Arbor Pioneer | 6-3, 6-1 |
| No. 4 Singles | Scott Swanson | Ann Arbor Pioneer | 3-6, 7-5, 6-3 |
| No. 1 Doubles | Luke Marker-Evan Levine | Ann Arbor Pioneer | 6-3, 6-2 |
| No. 2 Doubles | Mike Wagner-Mark Griffin | Ann Arbor Pioneer | 6-1, 6-3 |
| No. 3 Doubles | Mike Kelly-Colin McIntyre | Ann Arbor Pioneer | 6-1, 6-1 |
| No. 4 Doubles | Julian Darwell-Dan Fleszar | Ann Arbor Pioneer | 6-3, 6-0 |
2001
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | David Lynn | Birmingham Brother Rice | 6-7(5), 6-3, 6-3 |
| No. 2 Singles | Matt Christian | Birmingham Brother Rice | 6-1, 6-0 |
| No. 3 Singles | Billy Walsh | Detroit Catholic Central | 6-3, 7-6 (7) |
| No. 4 Singles | Jeff Carrico | Birmingham Brother Rice | 5-7, 6-4, 6-2 |
| No. 1 Doubles | Mark Fleszar-David Atallah | Detroit Catholic Central | 6-2, 6-2 |
| No. 2 Doubles | Pat Fay-Dan Fleszar | Ann Arbor Pioneer | 6-3, 6-1 |
| No. 3 Doubles | Pat Mull-Mike Kelly-Sell | Ann Arbor Pioneer | 6-4, 6-3 |
| No. 4 Doubles | Finley Huston-Rohit Narayan | Okemos | 6-4, 7-5 |
2000
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | David Lynn | Birmingham Brother Rice | 6-1, 3-6, 6-3 |
| No. 2 Singles | Matt Garner | East Kentwood | 1-6, 6-1, 6-0 |
| No. 3 Singles | Matt Christian | Birmingham Brother Rice | 3-6, 6-1, 6-2 |
| No. 4 Singles | Billy Walsh | Detroit Catholic Central | 6-2, 2-6, 7-6 (3) |
| No. 1 Doubles | Richard Marsh-Brian Gorski | Grosse Pointe South | 6-3, 6-4 |
| No. 2 Doubles | Ezra Bertrakis-Jim Alexander | Grosse Pointe South | 5-7, 7-6 (1), 6-4 |
| No. 3 Doubles | Evan Levine-Sean Martin | Ann Arbor Pioneer | 6-4, 6-4 |
1999
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | David Bere | Midland Dow | 5-7, 6-4, 5-5 ret. |
| No. 2 Singles | David Hiniker | Ann Arbor Pioneer | 4-6, 7-5, 6-1 |
| No. 3 Singles | Mark Gorski | Birmingham Brother Rice | 3-6, 6-0, 6-3 |
| No. 4 Singles | Mike Merszei | Midland Dow | 6-2, 6-1 |
| No. 1 Doubles | Richard Marsh-John Berschback | Grosse Pointe South | 6-2, 2-6, 6-3 |
| No. 2 Doubles | Jeff Carrico-Chris Brede | Birmingham Brother Rice | 6-2, 6-4 |
No. 3 Doubles |
Scott Gross-Matt Ora | Birmingham Brother Rice | 6-0, 6-3 |
1998
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Mike Kosta | Ann Arbor Huron | 6-0, 6-0 |
| No. 2 Singles | Owen Fileti | Ann Arbor Huron | 6-3, 3-6, 7-5 |
| No. 3 Singles | Tony Tocco | Grosse Pointe South | 6-0, 6-2 |
| No. 4 Singles | Jason Winegar | Midland Dow | 6-3, 6-1 |
| No. 1 Doubles | Mike Case-John Berschback | Grosse Pointe South | 6-1, 6-1 |
| No. 2 Doubles | Chris Brede-Justin Smith | Birmingham Brother Rice | 6-4, 6-3 |
| No. 3 Doubles | Scott Gross-Pat Schmidt | Birmingham Brother Rice | 6-2, 7-5 |
DIVISION 2
2007 (Fall)
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Andrew Jung | Battle Creek Lakeview | 6-3, 0-6, 6-2 |
| No. 2 Singles | Ryan Richmond | Portage Central | 6-0, 6-1 |
| No. 3 Singles | Travis Wolf | Portage Central | 6-2, 6-2 |
| No. 4 Singles | Kevin Wu | Rochester Adams | 6-3, 6-7(5), 6-1 |
| No. 1 Doubles | Adam Jadun-Steve Wolff | East Lansing | 7-6(4), 2-6, 6-3 |
| No. 2 Doubles | Tom Hardenbergh-Aaron Michaud | Grand Rapids Forest Hills Northern | 6-3, 6-0 |
| No. 3 Doubles | Sean Henry-Zack Hopping | Okemos | 6-3, 6-0 |
| No. 4 Doubles | Charlie Starkman-Mark Giancarlo | Birmingham Groves | 3-6, 6-4, 6-3 |
2007 (Spring)
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | David Streeter | Birmingham Groves | 6-2, 6-0 |
| No. 2 Singles | Isaac Stein | Portage Central | 6-0, 6-0 |
| No. 3 Singles | Matt Richmond | Portage Central | 6-1, 6-1 |
| No. 4 Singles | Jesse Chen | Rochester Adams | 6-3, 6-1 |
| No. 1 Doubles | Travis Wolf-Ryan Richmond | Portage Central | 7-5, 6-3 |
| No. 2 Doubles | Ben Stilwill-Kevin Hagan | Birmingham Seaholm | 6-2, 7-5 |
| No. 3 Doubles | Winston Tsai-Evan Pan | Okemos | 7-6(3), 6-3 |
| No. 4 Doubles | Kurt Beadling-Greg Doctor | Portage Central | 6-2, 7-6(4) |
2006
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Casey Cullen | Birmingham Seaholm | 6-1, 6-2 |
| No. 2 Singles | Scott Schultz | Okemos | 2-6, 6-3, 6-4 |
| No. 3 Singles | James Tsai | Okemos | 6-3, 6-4 |
| No. 4 Singles | Don Li | Grand Rapids Forest Hills Central | 4-6, 7-6 (5), 5-3 |
| No. 1 Doubles | Michael Kebler-Shawn Savage | Okemos | 6-4, 6-2 |
| No. 2 Doubles | Ben Stilwill-Kevin Hagan | Okemos | 6-3, 6-4 |
| No. 3 Doubles | Rob Brereton-Daniel Dantus | Okemos | 7-5, 6-3 |
| No. 4 Doubles | Alex Solomon-Tucker Blake | Birmingham Seaholm | 6-4, 6-4 |
2005
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Alex Forger | Okemos | 6-2, 6-2 |
| No. 2 Singles | David Streeter | Birmingham Groves | 6-0, 6-1 |
| No. 3 Singles | John Bejin | Birmingham Groves | 6-2, 6-4 |
| No. 4 Singles | James Tsai | Okemos | 6-4, 6-0 |
| No. 1 Doubles | Trey Chatman-Matt Richmond | Portage Central | 6-4, 4-6, 6-3 |
| No. 2 Doubles | Jeff Engstrom-Joe Fugitt | Grand Rapids Forest Hills Central | 4-6, 7-6, 6-4 |
| No. 3 Doubles | Derek Boer-Dustin Hoekstra | Grand Rapids Forest Hills Northern | 6-2, 6-7 (2), 6-3 |
| No. 4 Doubles | Steven Tyler-Brad Boelkins | Grand Rapids Forest Hills Central | 6-7 (2), 6-3, 6-4 |
2004
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Alex Forger | Okemos | 6-2, 6-4 |
| No. 2 Singles | David Streeter | Birmingham Groves | 6-2, 6-1 |
| No. 3 Singles | Isaac Stein | Portage Central | 2-6, 7-6 (5), 6-4 |
| No. 4 Singles | James Tsai | Okemos | 6-2, 6-2 |
| No. 1 Doubles | Nick Charters-Nathan Bruce-Black | Bloomfield Hills Lahser | 6-2, 6-1 |
| No. 2 Doubles | Matt Thomas-Chris Wolbert | Flushing | 6-2, 6-4 |
| No. 3 Doubles | Kal Jupalli-Mike Kebler | Okemos | 1-6, 6-0, 6-4 |
| No. 4 Doubles | Don Li-Steven Tyler | Grand Rapids Forest Hills Central | 4-6, 6-0, 6-4 |
2003
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Ryan Berger | Grand Rapids Forest Hills Central | 6-0, 3-6, 6-1 |
| No. 2 Singles | Adam Ford | Grand Rapids Forest Hills Central | 6-3, 6-0 |
| No. 3 Singles | Mike Rose | Grand Rapids Forest Hills Central | 6-2, 6-2 |
| No. 4 Singles | Art Doering | Grand Rapids Forest Hills Central | 7-5, 6-2 |
| No. 1 Doubles | Findley Huston-Robit Narayan | Okemos | 6-4, 6-3 |
| No. 2 Doubles | Dale Kim-Alex Vera | Midland Dow | 6-7 (4), 6-1, 6-0 |
| No. 3 Doubles | Jon Berkas-Andrew Lockrow | Grand Rapids Forest Hills Central | 6-1, 3-6, 6-4 |
| No. 4 Doubles | Alex Gelambos-Rohan Patel | Bloomfield Hills Lahser | 7-6 (1), 6-3 |
2002
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Nick Rinks | Kalamazoo Central | 6-2, 6-3 |
| No. 2 Singles | Adam Ford | Grand Rapids Forest Hills Central | 6-3, 6-1 |
| No. 3 Singles | Michael Depietro | Bloomfield Hills Lahser | 6-1, 6-4 |
| No. 4 Singles | Peter Wagner | Bloomfield Hills Lahser | 3-6, 7-5, 6-2 |
| No. 1 Doubles | Phil Wagner-Deepak Srinivasan | Bloomfield Hills Lahser | 6-4, 6-3 |
| No. 2 Doubles | Nanzad Dustoor-Neal Sahney | Grand Rapids Forest Hills Central | 6-1, 6-1 |
| No. 3 Doubles | Steve Gorga-Ryan Schultz | Bloomfield Hills Lahser | 6-0, 7-6 (4) |
| No. 4 Doubles | Peter Ross-Eric Spears | Bloomfield Hills Lahser | 6-0, 6-3 |
2001
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Eric Hodgman | Kalamazoo Loy Norrix | 6-4, 6-4 |
| No. 2 Singles | Mike Jeon | Portage Central | 6-1, 6-1 |
| No. 3 Singles | Andy Klemm | Grand Rapids Forest Hills Northern | 6-2, 6-2 |
| No. 4 Singles | Trevor Domlovil | Portage Central | 6-2, 6-4 |
| No. 1 Doubles | Deepan Patel-Justin Remmelts | Grand Rapids Forest Hills Central | 3-6, 6-2, 6-1 |
| No. 2 Doubles | Jon Wiescinski-Scott Kury | Portage Central | 6-1, 6-2 |
| No. 3 Doubles | Nauzad Dustoor-Neal Sahney | Grand Rapids Forest Hills Central | 6-4, 6-4 |
| No. 4 Doubles | Jeff Rowe-Art Doering | Grand Rapids Forest Hills Central | 7-6 (6), 7-5 |
2000
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Anthony Stefani | Grosse Pointe North | 6-4, 6-2 |
| No. 2 Singles | Dan Grupp | GR Forest Hills Central | 7-6 (5), 3-6, 6-2 |
| No. 3 Singles | Wayland Ni | Okemos | 6-0, 6-1 |
| No. 4 Singles | Chris Spagnuolo | Okemos | 1-6, 6-4, 6-1 |
| No. 1 Doubles | Dave Swan-Chris Chepy | Okemos | 6-4, 3-6, 6-2 |
| No. 2 Doubles | Josh Bruce-Black/Jellani Kelley | Bloomfield Hills Lahser | 6-3, 6-1 |
| No. 3 Doubles | Tim Moses-James Stewart | Bloomfield Hills Lahser | 1-6, 6-2, 6-1 |
1999
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Brad Jaffe | North Farmington | 6-3, 6-1 |
| No. 2 Singles | Steve Srivastave | East Lansing | 6-4, 4-6, 6-3 |
| No. 3 Singles | Joe Houghton | Birmingham Seaholm | 4-6, 7-5, 6-2 |
| No. 4 Singles | Wayland Ni | Okemos | 6-2, 6-1 |
| No. 1 Doubles | Josh Turcott-Brad Johnson | Portage Central | 7-5, 2-6, 6-4 |
| No. 2 Doubles | Matt Brown-Vamsi Surapaneni | Okemos | 7-6 (4), 7-5 |
| No. 3 Doubles | McKay Shih-Neel Agrawal | Okemos | 1-6, 7-5, 6-3 |
1998
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Chris Schultz | East Lansing | 6-3, 6-3 |
| No. 2 Singles | Robert Shump | Battle Creek Lakeview | 7-5, 6-0 |
| No. 3 Singles | Josh Honholt | Grand Rapids Forest Hills Cen. | 6-0, 6-0 |
| No. 4 Singles | Mike Parnello | East Lansing | 6-0, 3-6, 6-2 |
| No. 1 Doubles | Joe Infante-Dave Lassanske | Muskegon Mona Shores | 6-2, 6-1 |
| No. 2 Doubles | Omar Faridi-Dan Smith | Grand Rapids Forest Hills Cen. | 6-0, 6-2 |
| No. 3 Doubles | Ted James-Andy VanHaren | Grand Rapids Forest Hills Cen. | 7-6, 4-6, 6-4 |
DIVISION 3
2007 (Fall)
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Michael Sukenik | East Grand Rapids | 6-4, 7-5 |
| No. 2 Singles | Brian Cutler | East Grand Rapids | 6-3, 6-2 |
| No. 3 Singles | Austin Armstrong | Bloomfield Hills Cranbrook-Kingswood | 6-3, 5-7, 6-1 |
| No. 4 Singles | Mitchell Petersen | East Grand Rapids | 6-2, 6-0 |
| No. 1 Doubles | Micheal Sendor-Henrique Niehues | St Joseph | 6-2, 6-3 |
| No. 2 Doubles | Warren Bryan-Cole Neumann | Bloomfield Hills Andover | 6-1, 6-4 |
| No. 3 Doubles | Kunal Mehta-Peter Sherry | Detroit Country Day | 3-6, 6-1, 7-6(7) |
| No. 4 Doubles | Aurko Joshi-Kyle Zhu | Detroit Country Day | 6-3, 6-2 |
2007 (Spring)
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Greg Andrews | Richland Gull Lake | 6-1, 6-0 |
| No. 2 Singles | Vishal Arora | St Joseph | 6-0, 6-1 |
| No. 3 Singles | Jared Bentley | East Grand Rapids | 3-6, 6-0, 6-0 |
| No. 4 Singles | Corbin Eilander | East Grand Rapids | 6-1, 6-3 |
| No. 1 Doubles | Bo Zhu-Will Brown | Detroit Country Day | 6-1, 4-6, 7-5 |
| No. 2 Doubles | Dorin Deitsch-Warren Bryan | Bloomfield Hills Andover | 7-5, 6-4 |
| No. 3 Doubles | Erick Moritz-Jesse Vandellen | East Grand Rapids | 5-7, 6-3, 7-5 |
| No. 4 Doubles | Cole Neumann-Scott Kirsch | Bloomfield Hills Andover | 6-3, 3-6, 6-3 |
2006
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Andrew Thomson | Detroit Country Day | 6-2, 6-2 |
| No. 2 Singles | Anthony Soave | Bloomfield Hills Andover | 7-5, 6-0 |
| No. 3 Singles | Spencer Jackman | Detroit Country Day | 7-5, 6-4 |
| No. 4 Singles | Jose Rivera | Detroit Country Day | 6-7 (2), 6-2, 6-4 |
| No. 1 Doubles | Nikhil Shukla-Joe Hodges | Bloomfield Hills Andover | 7-5, 6-4 |
| No. 2 Doubles | Vivek Behera-Ben Lin | Detroit Country Day | 6-4, 6-1 |
| No. 3 Doubles | Eric Moritz-Jesse VanDellen | East Grand Rapids | 6-3, 3-6, 6-0 |
| No. 4 Doubles | Brandon Yellen-Dorin Deitch | Bloomfield Hills Andover | 3-6, 6-2, 6-0 |
2005
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Andrew Thomson | Detroit Country Day | 6-2, 6-3 |
| No. 2 Singles | Arvind Nagarajan | Detroit Country Day | 6-1, 6-2 |
| No. 3 Singles | Matt Riley | Detroit Country Day | 6-1, 6-0 |
| No. 4 Singles | Dan Jorgensen | DeWitt | 7-5, 6-1 |
| No. 1 Doubles | Joe Hodges-Nihkil Shukla | Bloomfield Hills Andover | 6-3, 6-2 |
| No. 2 Doubles | Vivek Behera-Ben Lin | Detroit Country Day | 6-0, 6-1 |
| No. 3 Doubles | Bryan Keeley-Matt Hossink | Holland Christian | 6-2, 4-6, 6-3 |
| No. 4 Doubles | John Epstein-Jordan Yellen | Bloomfield Hills Andover | 6-3, 2-6, 6-1 |
2004
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Howard Migdal | Bloomfield Hills Andover | 6-1, 6-4 |
| No. 2 Singles | Arvind Nagarajan | Detroit Country Day | 7-6 (3), 6-3 |
| No. 3 Singles | Matt Riley | Detroit Country Day | 6-2, 6-0 |
| No. 4 Singles | Vivek Behera | Detroit Country Day | 2-6, 6-4, 6-3 |
| No. 1 Doubles | Brandon Holloway-Barnet Gold | Detroit Country Day | 6-2, 6-2 |
| No. 2 Doubles | Joe Hodges-Nihkil Shukla | Bloomfield Hills Andover | 7-5, 6-2 |
| No. 3 Doubles | Kyle McNeally-Andrew Fretter | Bloomfield Hills Cranbrook-Kingswood | 6-3, 6-3 |
| No. 4 Doubles | Max Neubert-Killian Neubert | Bloomfield Hills Andover | 7-6 (2), 2-6, 6-3 |
2003
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Matko Maravic | East Grand Rapids | 6-1, 6-4 |
| No. 2 Singles | Isaac Kalo | Bloomfield Hills Andover | 6-3, 7-6 (4) |
| No. 3 Singles | Stephen Malvitz | East Grand Rapids | 2-6, 6-4, 6-3 |
| No. 4 Singles | Vivek Behara | Detroit Country Day | 6-1, 6-4 |
| No. 1 Doubles | Austin Richards-Jon VandenBerg | East Grand Rapids | 6-3, 6-3 |
| No. 2 Doubles | Dylan Irwin-Robby Richards | East Grand Rapids | 7-6 (7), 6-0 |
| No. 3 Doubles | Alex Suzuki-Nate Vanderploeg | East Grand Rapids | 6-3, 6-3 |
| No. 4 Doubles | Ben Healy-Matt Kruer | East Grand Rapids | 6-2, 2-6, 6-3 |
2002
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Seth Bowman | East Grand Rapids | 6-4, 6-2 |
| No. 2 Singles | Arvind Nagarajan | Detroit Country Day | 6-2, 6-4 |
| No. 3 Singles | Howie Migdal | Bloomfield Hills Andover | 6-4, 6-3 |
| No. 4 Singles | Michael Goorhouse | Holland Christian | 6-4, 6-2 |
| No. 1 Doubles | Rushi Parikh-Evan Mirbach | Detroit Country Day | 6-2, 6-2 |
| No. 2 Doubles | Jon Meyer-Chris Hutchinson | Petoskey | 6-4, 6-2 |
| No. 3 Doubles | Jon Beitner-Jordan Zlotoff | Bloomfield Hills Andover | 6-3, 6-4 |
| No. 4 Doubles | Kyle McNealy-Ben Raymond | Bloomfield Hills Cranbrook-Kingswood | 6-7 (8), 7-6 (8), 6-3 |
2001
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Kevin Borzenski | Lansing Catholic Central | 6-4, 6-1 |
| No. 2 Singles | Michael Malvitz | East Grand Rapids | 6-4, 6-3 |
| No. 3 Singles | Billy Alt | East Grand Rapids | 1-6, 6-2, 6-4 |
| No. 4 Singles | Nick Taravella | Detroit Country Day | 6-4, 6-3 |
| No. 1 Doubles | Paul Mestemaker-Ben Brott | Marshall | 7-6 (1), 6-4 |
| No. 2 Doubles | Austin Richards-Stephen Malvitz | East Grand Rapids | 6-0, 6-4 |
| No. 3 Doubles | Dylan Irwin-Jon Vandenberg | East Grand Rapids | 6-4, 5-7, 6-4 |
| No. 4 Doubles | Chris Lim-Jordan Zlotoff | Bloomfield Hills Andover | 7-6 (4), 6-2 |
2000
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Seth Bowman | East Grand Rapids | 6-0, 6-2 |
| No. 2 Singles | Philip Mund | Battle Creek Harper Creek | 6-2, 6-2 |
| No. 3 Singles | Nedal Modi | Detroit Country Day | 7-5, 1-6, 6-2 |
| No. 4 Singles | Ram Shastri | St. Joseph | 6-2, 6-2 |
| No. 1 Doubles | Robert Riley-Nimish Jain | Detroit Country Day | 7-5, 6-0 |
| No. 2 Doubles | Chris Thomas-Anthony Klemptner | Detroit Country Day | 7-6 (7), 2-6, 6-2 |
| No. 3 Doubles | Sanjay Dandamuti-Nikil Bahadur | Detroit Country Day | 6-3, 7-5 |
1999
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Kent Dolbee | Battle Creek Lakeview | 6-2, 6-4 |
| No. 2 Singles | Chad Case | Battle Creek Lakeview | 4-6, 6-1, 6-4 |
| No. 3 Singles | Eric Midgal | Bloomfield Hills Andover | 6-3, 6-2 |
| No. 4 Singles | Tim Barlow | St. Joseph | 7-5, 6-3 |
| No. 1 Doubles | Mike Watson-Jay Frankel | Bloomfield Hills Andover | 6-2, 6-4 |
| No. 2 Doubles | Aaron Beitner-James Cheong | Bloomfield Hills Andover | 7-6, 6-4 |
| No. 3 Doubles | Nimish Jain-Robert Riley | Detroit Country Day | 7-5, 5-7, 7-5 |
1998
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Justin Baker | Bloomfield Hills Cranbrook | 6-1, 7-5 |
| No. 2 Singles | Matt Llewellyn | Fremont | 7-5, 6-3 |
| No. 3 Singles | Mark Frens-String | Fremont | 6-2, 7-5 |
| No. 4 Singles | David Thomas | Grand Rapids Forest Hills Nor. | 6-1, 6-3 |
| No. 1 Doubles | Matt Watson-Jamie Frankel | Bloomfield Hills Andover | 6-3, 5-7, 6-4 |
| No. 2 Doubles | Matt Castillo-Andrew Irwin | East Grand Rapids | 6-4, 4-6, 6-3 |
| No. 3 Doubles | Dan Sharda-Mike Hamberg | Holland Christian | 7-6(1), 6-7(4), 6-3 |
DIVISION 4
2007 (Fall)
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | C.J. Griffin | Portland | 6-1, 6-2 |
| No. 2 Singles | Brad Boike | Flint Powers Catholic | 7-5, 6-1 |
| No. 3 Singles | Jason Pergande | Essexville Garber | 6-4, 6-3 |
| No. 4 Singles | Jaamal Tarpeh | Lansing Catholic | 7-5, 2-6, 6-4 |
| No. 1 Doubles | Tyler Chambers-Zac Chambers | Grand Rapids NorthPointe Christian | 6-2, 7-5 |
| No. 2 Doubles | Evin Carmack-Bryan Scheiber | Grosse Ile | 4-6, 6-3, 6-2 |
| No. 3 Doubles | Nitin Gandhi-Blaine Riley | Grosse Ile | 6-3, 4-6, 6-0 |
| No. 4 Doubles | Kevin Doyle-Joe Kuzmiak | Grosse Ile | 6-2, 6-2 |
2007 (Spring)
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Michael Calderone | Jackson Lumen Christi | 6-2, 6-0 |
| No. 2 Singles | Andrew DeVlieger | Grand Rapids NorthPointe Christian | 6-2, 6-3 |
| No. 3 Singles | Brad Boike | Flint Powers Catholic | 4-6, 6-4, 6-0 |
| No. 4 Singles | Matthew Kozak | Grand Rapids NorthPointe Christian | 6-2, 6-1 |
| No. 1 Doubles | Nathan Lusk-Ben Gartin | Ann Arbor Greenhills | 6-2, 7-5 |
| No. 2 Doubles | Matt Kuch-Brian Japinga | Lansing Catholic | 6-1, 6-3 |
| No. 3 Doubles | Michael Field-Neil Shah | Ann Arbor Greenhills | 6-1, 6-4 |
