
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Michael Martin | Detroit Catholic Central | 63-9 |
| Pole vault | Nick Goyette | Davison | 14-3 |
| Long jump | Cordell Miller | Lansing Everett | 23-1 |
| High jump | Mitchell White | Livonia Stevenson | 6-6 |
| Discus | Andrew Evans | Portage Northern | 180-8 |
| 800 relay | Jones-Bradley-Payne-Rashad | Flint Carman-Ainsworth | 1:28.00 |
| 400 relay | Dallas-Jessie-Crossley-Jackson | East Kentwood | 42.25 |
| 3200 relay | Jackson- Ward- Dukes- Washington | Detroit Mumford | 7:44.79 |
| 300 hurdles | Roscoe Payne | Flint Carman-Ainsworth | 37.69 |
| 1600 relay | Hurst-Weesies-Jessie-Jackson | East Kentwood | 3:20.56 |
| 110 hurdles | Roscoe Payne | Flint Carman-Ainsworth | 13.99 |
| 3200 | Justin Heck | Monroe | 9:20.32 |
| 1600 | Justin Heck | Monroe | 4:15.33 |
| 800 | Joe Reynolds | Rochester Adams | 1:53.92 |
| 400 | Varick Tucker | Belleville | 48.71 |
| 200 | DeShawn Williams | Detroit Cody | 21.895 |
| 100 | Darryl White | Romulus | 10.76 |
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Michael Martin | Detroit Catholic Central | 60-11.50 |
| Pole vault | Logan Lynch | Temperance-Bedford | 16-1 |
| Long jump | Cordell Miller | Lansing Everett | 23-3.75 |
| High jump | Eric Thornton | Canton | 6-7 |
| Discus | Kevin Mays | Flint Carman-Ainsworth | 170-7 |
| 800 relay | Horgrow-Fortson-Wade-Smith | Ann Arbor Pioneer | 1:27.95 |
| 400 relay | Jesse-Haile-Crossley-Jackson | East Kentwood | 42.20 |
| 3200 relay | Fortson-Weisbuch-Kunselman-Wade | Ann Arbor Pioneer | 7:45.20 |
| 300 hurdles | Kevin Lanier | White Lake-Lakeland | 38.38 |
| 1600 relay | Smith-Fortson-Hughbanks-Wade | Ann Arbor Pioneer | 3:18.50 |
| 110 hurdles | Shane Wells | Romulus | 14.45 |
| 3200 | David Emery | Pinckney | 9:22.02 |
| 1600 | Cole Sanseverino | Monroe | 4:13.90 |
| 800 | Isaiah Ward | Detroit Mumford | 1:54.03 |
| 400 | Kyle Wilson | East Detroit | 47.96 |
| 200 | James Smith | Ann Arbor Pioneer | 21.80 |
| 100 | James Jackson | Grand Ledge | 10.94 |
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Vince Helmuth | Saline | 59-5 |
| Pole vault | Logan Lynch | Temperance-Bedford | 16-0 |
| Long jump | Michael Stafford | Harrison Township L'Anse Creuse | 22-8.50 |
| High jump | Keonte Johnson | Pontiac Northern | 6-7 |
| Discus | Vince Helmuth | Saline | 180-1 |
| 800 relay | White-Crawford-Carter-Wells | Romulus | 1:28.07 |
| 400 relay | Adomako-Murawsla-Clasgens-Chandler | Livonia Stevenson | 42.79 |
| 3200 relay | Barry-Everson-Ward-Price | Detroit Mumford | 7:52.76 |
| 300 hurdles | Nick McCampbell | Detroit Cass Tech | 37.43 |
| 1600 relay | Lewis-Price-Ward-Everson | Detroit Mumford | |
| 110 hurdles | Nick McCampbell | Detroit Cass Tech | 14.15 |
| 3200 | Pete Loy | Warren DeLaSalle | 9:27.45 |
| 1600 | Cole Sanseverino | Monroe | 4:16.85 |
| 800 | Brad Anderson | Rochester Adams | 1:54.21 |
| 400 | Cedric Everson | Detroit Mumford | 48.74 |
| 200 | Dimitri Banks | Detroit Murray-Wright | 21.40 |
| 100 | Dimitri Banks | Detroit Murray-Wright | 10.75 |
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Gerald Gersham | Southfield | 57-6 |
| Pole vault | Ryan Santa | Livonia Churchill | 15-0 |
| Long jump | Harrel Jonte | Taylor Truman | 23-1.25 |
| High jump | Ryan Libiran | Okemos | 6-9 |
| Discus | Vince Helmuth | Saline | 185-4 |
| 800 relay | Everson-Killebrew-Brown-Jackson | Detroit Mumford | 1:27.66 |
| 400 relay | Folse-Rembert-Hankins-Klyce | Detroit Cass Tech | 42.50 |
| 3200 relay | Vanderworp-McKeashie-Andersen-Pitcock | Highland-Milford | 7:45.30 |
| 300 hurdles | Matt Comer | Portage Northern | 37.73 |
| 1600 relay | Wiley-Jones-Harris-Rashad | Flint Carman-Ainsworth | 3:19.29 |
| 110 hurdles | Daniel Kinney | Romulus | 14.38 |
| 3200 | John Black | Birmingham Brother Rice | 9:14.59 |
| 1600 | Justin Switzer | Waterford Kettering | 4:09.35 |
| 800 | Blake Figgins | Detroit Mumford | 1:52.98 |
| 400 | Andre Barnes | West Bloomfield | 48.87 |
| 200 | Ahmad Rashad | Flint Carman-Ainsworth | 21.51 |
| 100 | Ahmad Rashad | Flint Carman-Ainsworth | 10.56 |
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Adam Amon | Davison | 54-8 |
| Pole vault | Benny Lopez | Grand Ledge | 14-10 |
| Long jump | Justin Hoskins | Grand Rapids Creston | 23-5 |
| High jump | Eltaro Hooper | Ypsilanti Lincoln | 6-10.25 |
| Discus | Joe Prieur | Flint Carman-Ainsworth | 161-4 |
| 800 relay | Thigpen-Hewlett-Hollie-Everson | Detroit Mumford | 1:27.14 |
| 400 relay | Jackson-Cato-Bullock-Harnay | Pontiac Northern | 42.11 |
| 3200 relay | Saline | 7:41.27 | |
| 300 hurdles | Matt Comer | Portage Northern | 37.85 |
| 1600 relay | Barnes-Scafuri-Thrasher-Koenigsknecht | West Bloomfield | 3:19.32 |
| 110 hurdles | Rob Fiorillo | Holly | 14.48 |
| 3200 | Neal Naughton | Walled Lake Western | 9:08.81 |
| 1600 | Justin Switzer | Waterford Kettering | 4:09.11 |
| 800 | Abraham Mach | East Lansing | 1:52.01 |
| 400 | Terry Fambro | East Lansing | 48.41 |
| 200 | Jeremy Orr | Detroit Henry Ford | 21.82 |
| 100 | Marcus Thigpen | Detroit Mumford | 10.82 |
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Hady Rahman | Livonia Stevenson | 54-2 |
| Pole vault | Scott Levering | Grand Rapids Forest Hills Central | 13-7.01 |
| Long jump | Evan Walker | Belleville | 23-1 |
| High jump | Ashard Moore | Ann Arbor Huron | 6-6 |
| Discus | Okezie Aguwa | Okemos | 173-11 |
| 800 relay | Jackson-Cato-Moore-Davis | Pontiac Northern | 1:27.04 |
| 400 relay | Jackson-Cato-Davis-Shannon | Pontiac Northern | 41.92 |
| 3200 relay | Marshall-Figgins-Hewlett-Jones | Detroit Mumford | 7:48.02 |
| 300 hurdles | Mark Knight | Bay City Central | 38.32 |
| 1600 relay | Marshall-Sims-Hewlett-Jones | Detroit Mumford | 3:20.42 |
| 110 hurdles | Edmund Graham | Flint Central | 14.17 |
| 3200 | Dustin Voss | Saline | 9:08.53 |
| 1600 | Chris Catton | Grand Blanc | 4:17.91 |
| 800 | Chris Haag | Warren DeLaSalle | 1:52.94 |
| 400 | Justin Thomason | Port Huron | 49.53 |
| 200 | Jeremy Orr | Detroit Henry Ford | 21.3 |
| 100 | Raynar Hamilton | Jackson | 10.83 |
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Tom Berishaj | Sterling Heights Stevenson | 57-3 |
| Pole vault | Bryan Lancaster | Ann Arbor Huron | 14-9 |
| Long jump | Justin Hoskins | Grand Rapids Creston | 23-0 3/4 |
| High jump | Adam Kring | Port Huron Northern | 6-7 |
| Discus | Paul Sarantos | Portage Northern | 180-7 |
| 800 relay | Kevin Jackson-Lorenzo Williams-Thomas Rogers-Kenneth Ferguson | Detroit Mumford | 1:27.32 |
| 400 relay | Felix Felder-Lorenzo Mallette-Robert Height-Pierre Vinson | Detroit Cass Tech | :42.32 |
| 3200 relay | Isaiah Marshall-Daniel Rounds-Jimmie Jones-Hoisea Jones | Detroit Mumford | 7:43.46 |
| 300 hurdles | Kenneth Ferguson | Detroit Mumford | :35.90 |
| 1600 relay | Dekoven Lynch-Hoisea Jones-Jimmie Jones-Kenneth Ferguson | Detroit Mumford | 3:13.90 |
| 110 hurdles | Kenneth Ferguson | Detroit Mumford | :13.65 |
| 3200 | Tim Moore | Novi | 9:21.90 |
| 1600 | Tim Moore | Novi | 4:14.00 |
| 800 | Courtland Keteyian | Lake Orion | 1:53.10 |
| 400 | Willie Spencer | Grand Rapids Union | :48.25 |
| 200 | Pierre Vinson | Detroit Cass Tech | :21.90 |
| 100 | Pierre Vinson | Detroit Cass Tech | :10.70 |
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Joey Sarantos | Portage Northern | 61-7.5 |
| Pole vault | Andy Marzka | Port Huron Northern | 14-6 |
| Long jump | Greg Jennings | Kalamazoo Central | 21-9 |
| High jump | Michael Weishuhn | Pinckney | 6-8 |
| Discus | Joey Sarantos | Portage Northern | 197-11 |
| 800 relay | Lorenzo Mallette-Pierre Vinson-Lance Gailliard-Johnie Drake | Detroit Cass Tech | 1:27.50 |
| 800 | Eric Caruthers | Muskegon Mona Shores | 1:53.92 |
| 400 relay | Felix Fielder-Lorenzo Mallette-Robert Height-Pierre Vinson | Detroit Cass Tech | :42.86 |
| 400 | Soji Jibowu | Saginaw Heritage | :48.28 |
| 3200 relay | Brendan Robinson-Aaron Fedewa-Andy Thorson-Bobby Sherman | Grand Ledge | 7:47.52 |
| 3200 | Dathan Ritzenhein | Rockford | 8:43.32 |
| 300H | Kenneth Ferguson | Detroit Mumford | :38.32 |
| 200 | Carl Tabb | Ann Arbor Huron | :21.79 |
| 1600 relay | Kenneth Ferguson-Jimmie Jones-Hoisea Jones-Dokoven Lynch | Detroit Mumford | 3:20.70 |
| 1600 | Jon Wojcik | Wyandotte | 4:13.40 |
| 110 HH | Michael Smith | Flint Central | :14.28 |
| 100 | Kyle Brown | West Bloomfield | :10.86 |
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Joey Sarantos | Portage Northern | 61-11 |
| Pole vault | Erik Mirandett | East Kentwood | 14-0 |
| Long jump | Steve Wolf | Sterling Heights Stevenson | 22-1.5 |
| High jump | Michael Weishuhn | Pinckney | 6-8 |
| Discus | Jack Gitler | Berkley | 178-5 |
| 800 relay | Eastern-Manning-McLaurin-Rogers | Saginaw | 1:28.16 |
| 400 relay | D. Johnson-Harrison-Jennings-C. Johnson | Kalamazoo Central | |
| 3200 relay | Moore-Sherer-Kusner-Battle | Saline | 7:47.81 |
| 300 H | Jim Campbell | Portage Northern | :38.09 |
| 1600 relay | Sligh-Ellerman-Jibowu-Schweigert | Saginaw Heritage | 3:19.34 |
| 110 H | Mike Smith | Flint Central | :14.34 |
| 3200 | Dathan Ritzenhein | Rockford | 9:00.63 |
| 1600 | Dathan Ritzenhein | Rockford | 4:08.08 |
| 800 | Tom Greenless | Milford | 1:52.59 |
| 400 | Derold Sligh | Saginaw Heritage | :48.60 |
| 200 | Charles Rogers | Saginaw | :21.30 |
| 100 | Kelly Baraka | Portage Northern | :10.56 |
DIVISION 2
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Donny Stiffler | Williamston | 58-8 |
| Pole vault | Joe Wesley | Marine City | 14-8 |
| Long jump | Bennie Fowler | Detroit Country Day | 22-5.25 |
| High jump | Gerry Hammons | St. Clair Shores South Lake | 6-6 |
| Discus | Donny Stiffler | Williamston | 180-2 |
| 800 relay | Slanger-Grant, Lintemuth, Philman, Harper | East Lansing | 1:28.42 |
| 400 relay | Parnell-Parnell-Davis-Dixon | Detroit Renaissance | 42.30 |
| 3200 relay | Bassett-Kingshott-Kung-Schulist | Zeeland West | 8:00.78 |
| 300 hurdles | Trey Crongeyer | Cheboygen | 39.65 |
| 1600 relay | Bareman-Plaska-Kingshott-Bassett | Zeeland West | 3:21.56 |
| 110 hurdles | Evan Carpenter | Chelsea | 14.71 |
| 3200 | Bobby Aprill | Dexter | 9:16.41 |
| 1600 | Bobby Aprill | Dexter | 4:12.98 |
| 800 | Tommy Brinn | Otsego | 1:51.76 |
| 400 | Adrien Bouyer | Battle Creek Lakeview | 48.81 |
| 200 | Tony Fountain | Whitehall | 22.12 |
| 100 | Brandon Vandriel | Sparta | 10.52 |
2007
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Mike Kuras | Lake Odessa-Lakewood | 59-2 |
| Pole vault | Joe Wesley | Marine City | 16-0 |
| Long jump | Zach Heerspink | Hamilton | 21-9.50 |
| High jump | Kurt Poehlman | Niles | 6-10 |
| Discus | Brad Wentzel | Allegan | 170-0 |
| 800 relay | Slanger-Grant-Lintemuth-Philman-Harper | East Lansing | 1:28.42 |
| 400 relay | Worthy-Moore-Parnell-Parnell | Detroit Renaissance | 42.53 |
| 3200 relay | Ralston-Kryza-Anderson-Dimambro | Fenton | 7:52.31 |
| 300 hurdles | Josh Hembrough | Grand Rapids Forest Hills Northern | 37.99 |
| 1600 relay | Borgeling-Marmian-Lucas-Hembrough | Grand Rapids Forest Hills Northern | 3:22.14 |
| 110 hurdles | Josh Hembrough | Grand Rapids Forest Hills Northern | 13.70 |
| 3200 | Dan Jackson | Dexter | 9:07.38 |
| 1600 | Dan Jackson | Dexter | 4:15.84 |
| 800 | Peek Delorean | Detroit Crockett | 1:54.61 |
| 400 | Jarrod Hamilton | Ferndale | 49.11 |
| 200 | James Rogers | Madison Heights Lamphere | 22.05 |
| 100 | Brandon Vandriel | Sparta | 10.88 |
2006 |
|||
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Mike Kuras | Lake Odessa-Lakewood | 54-11 |
| Pole vault | Matt Fisher | Byron Center | 14-7 |
| Long jump | Woodell Payne | Ypsilanti | 22-8.75 |
| High jump | Brad Birkholtz | Hamilton | 6-6 |
| Discus | Lonnie Pugh | Grosse Ile | 179-4 |
| 800 relay | Allen-Washington-Grant-Bowman | Orchard Lake St. Mary | 1:28.38 |
| 400 relay | Allen-Washington-Grant-Bowman | Orchard Lake St. Mary | 42.86 |
| 3200 relay | Stewart-Smith-Feeney-Girard | Chelsea | 8:02.53 |
| 300 hurdles | Cameron Murphy | Farmington Hills Harrison | 38.98 |
| 1600 relay | Oyebamiji-Malveaux-Simmons-Powell | Ypsilanti | 3:23.48 |
| 110 hurdles | Josh Hembrough | Grand Rapids Forest Hills Northern | 13.82 |
| 3200 | Landon Peacock | Cedar Springs | 9:01.66 |
| 1600 | Jay Bilsborrow | Coldwater | 4:14.59 |
| 800 | Jay Bilsborrow | Coldwater | 1:53.63 |
| 400 | Kyle Terpak | Riverview | 49.09 |
| 200 | Markqone Russell | Adrian | 21.88 |
| 100 | Clinton Allen | Muskegon Orchard View | 10.44 |
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Jon Boles | Lansing Sexton | 56-10 |
| Pole vault | Marcus Breidinger | Alma | 14-9 |
| Long jump | Jon Allen | Lansing Sexton | 23-4.25 |
| High jump | Chris Faison | Bloomfield Hills Lahser | 6-10 |
| Discus | Adam Mayhew | Richland Gull Lake | 173-10 |
| 800 relay | Paris-Harper-Raymond-Pitts | East Lansing | 1:28.90 |
| 400 relay | Dunn-Matthias-Duncan-Horn | Lansing Waverly | 42.95 |
| 3200 relay | Lewis-Stewart-Smith-Girard | Chelsea | 7:55.42 |
| 300 hurdles | Tymel Dodd | Lansing Sexton | 38.92 |
| 1600 relay | Dodd-Merrill-Tucker-Wyatt | Lansing Sexton | 3:21.06 |
| 110 hurdles | Tymel Dodd | Lansing Sexton | 14.70 |
| 3200 | Lex Williams | Dexter | 9:07.88 |
| 1600 | Daniel Roberts | Vicksburg | 4:09.45 |
| 800 | Clinton Inderbitzin | Allegan | 1:53.73 |
| 400 | Michael Smoot | Trenton | 48.36 |
| 200 | Clinton Allen | Muskegon Orchard View | 21.70 |
| 100 | Clinton Allen | Muskegon Orchard View | 10.79 |
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Chris Wohlgamuth | Stevensville Lakeshore | 57-7.5 |
| Pole vault | Mike Fisher | Byron Center | 14-6 |
| Long jump | Marcus Crawford | River Rouge | 22-2 |
| High jump | Chris Faison | Bloomfield Hills Lahser | 6-9 |
| Discus | Andrew Hartline | Stevensville-Lakeshore | 168-4 |
| 800 relay | Berquist-Velez-O'Brien-Parcels | Flint Kearsley | 1:29.62 |
| 400 relay | Peck-Debo-Temple-Maygar | Fenton | 43.05 |
| 3200 relay | Cramer-Thorton-Smith-Bigney | Cedar Springs | 7:58.86 |
| 300 hurdles | Eric Christy | St. Clair | 39.09 |
| 1600 relay | Berquist-O'Brien-Parcels-Goodman | Flint Kearsley | 3:19.11 |
| 110 hurdles | Rich Lacroix | Marine City | 14.38 |
| 3200 | Daniel Roberts | Vicksburg | 9:18.48 |
| 1600 | Daniel Roberts | Vicksburg | 4:13.83 |
| 800 | Kent Debruin | Vicksburg | 1:54.39 |
| 400 | Devon Jackson | Dowagiac | 49.25 |
| 200 | Dimitri Banks | Detroit Chadsey | 22.15 |
| 100 | Corey Pennywell | Dearborn Heights Crestwood | 11.07 |
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Matt Jennings | Cadillac | 57-0 |
| Pole vault | Steve Davis | Allegan | 14-6 |
| Long jump | Steve Ellsworth | Auburn Hills Avondale | 22-0.75 |
| High jump | Andrew Denker | Warren Fitzgerald | 6-7 |
| Discus | Joe Hover | Stevensville-Lakeshore | 195-6 |
| 800 relay | Norman-Norman-Krause-Keenan | Linden | 1:30.37 |
| 400 relay | Woods-Pickett-McCall-Stewart | Farmington Hills Harrison | 42.94 |
| 3200 relay | Vandermeer-Coipel-Witbrodt-Kirsch | Wyoming Park | 7:57.59 |
| 300 hurdles | Kevin Davis | Farmington Hills Harrison | 38.64 |
| 1600 relay | Goodman-Parcel-Vioght-O'Brien | Flint Kearsley | 3:22.08 |
| 110 hurdles | John Childress | Flint Powers Catholic | 13.96 |
| 3200 | Chris Burke | Dexter | 9:26.42 |
| 1600 | Jim Pancoast | Stevensville-Lakeshore | 4:13.59 |
| 800 | Jim Pancoast | Stevensville-Lakeshore | 1:53.74 |
| 400 | Fermon Tate | Farmington Hills Harrison | 49.18 |
| 200 | Zach Labreque | Battle Creek Harper Creek | 21.94 |
| 100 | Brian Brighton | Allen Park | 10.82 |
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Joe Tripodi | Chelsea | 57-8 1/4 |
| Pole vault | Markus Langlois | Fruitport | 15-3 |
| Long jump | Michael Bailey | Lansing Waverly | 23-0 |
| High jump | Brian Sherwood | Fowlerville | 6-11 |
| Discus | Joe Hover | Stevensville Lakeshore | 180-6 |
| 800 relay | Justin Boyd-Michael Bailey-Terry Tyson-Abram McCoy | Lansing Waverly | 1:28.67 |
| 400 relay | Justin Boyd-Michael Bailey-Terry Tyson-Abram McCoy | Lansing Waverly | :42.98 |
| 3200 relay | Tyler Zwagerman-Brian Kragt-Rick Vogelzang-Neal Karsten | Holland Christian | 8:00.13 |
| 300 hurdles | Kyle Shaw | Three Rivers | :38.43 |
| 1600 relay | Agim Shabaj-Fermon Tate-Kevin Davis-Terrill Mayberry | Farmington Hills Harrison | 3:21.03 |
| 110 hurdles | John Childress | Flint Powers Catholic | :14.31 |
| 3200 | Tim Ross | Caledonia | 9:16.13 |
| 1600 | Tim Ross | Caledonia | 4:15.96 |
| 800 | Jim Pancoast | Stevensville Lakeshore | 1:54.66 |
| 400 | Daryl Jackson | Benton Harbor | :49.31 |
| 200 | Agim Shabaj | Farmington Hills Harrison | :21.95 |
| 100 | Tim Scott | Fowlerville | :10.80 |
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Joe Tripodi | Chelsea | 55-11.5 |
| Pole vault | Mark Langlois | Fruitport | 15-0 |
| Long jump | Michael Bailey | Lansing Waverly | 22-0.5 |
| High jump | Josh Brown | Kalkaska | 6-9 |
| Discus | Joe Hover | Stevensville Lakeshore | 180-7 |
| 800 relay | DeAndre Nixon-Jason Bird-Mike Gleason-Sean Heard | Ypsilanti | 1:30.01 |
| 800 | Jay Brown | Muskegon Orchard View | 1:54.26 |
| 400 relay | Farmington Hills Harrison | :42.66 | |
| 400 | Nelson DeFord | Haslett | :49.10 |
| 3200 relay | Adam Rensel-Nick Touran-Donovan Irish-Travis Biziorek | Petoskey | 7:59.60 |
| 3200 | Tim Ross | Caledonia | 9:10.58 |
| 300H | Bryan Jackson | Alma | :37.84 |
| 200 | Nelson DeFord | Haslett | :22.29 |
| 1600 relay | Fermon Tate-Brian Coats-Terrill Mayberry-Agim Shabaj | Farmington Hills Harrison | 3:23.61 |
| 1600 | Tim Ross | Caledonia | 4:13.47 |
| 110 HH | Zack Tocco | Comstock | :14.80 |
| 100 | Daymond Hamler | Orchard Lake St. Mary | :10.85 |
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Aaron Tagert | Coldwater | 55-4 1/4 |
| Pole vault | Nicholas Schaibly | Haslett | 14-9 |
| Long jump | Ray Graves | Romulus | 22-7 |
| High jump | Nate Hinkle | Grayling | 6-8 |
| Discus | Mike Preston | Auburn Hills Avondale | 169-5 |
| 800 relay | Reed-Williams-Brewer-Roberson | Ypsilanti Lincoln | 1:29.60 |
| 400 relay | Davis-Anderson-Nunn-Stanford | Detroit Renaissance | :43.275 |
| 3200 relay | Jordan-Terry-Staple-Beasly | Romulus | 8:00.03 |
| 300 H | Jau Nichols | Whitehall | :38.274 |
| 1600 relay | Jordan-Beasly-Staple-Terry | Romulus | 3:22.309 |
| 110 H | William Agee | Detroit Southwestern | :14.471 |
| 3200 | Kurtis Marlowe | Richland Gull Lake | 9:16.72 |
| 1600 | Justin Blakely | Big Rapids | 4:15.882 |
| 800 | Justin Blakely | Big Rapids | 1:54.791 |
| 400 | Elton Anderson | Detroit Renaissance | :49.158 |
| 200 | Elton Anderson | Detroit Renaissance | :22.432 |
| 100 | Sean Heard | Ypsilanti | :10.722 |
DIVISION 3
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Zack Hill | Allendale | 60-7.50 |
| Pole vault | Kyle Lund | Lakeview | 13-9 |
| Long jump | Paris Gooch | Flint Beecher | 22-5 |
| High jump | Jarod Sawyer | Manchester | 6-6.20 |
| Discus | Zack Hill | Allendale | 175-7 |
| 800 relay | Slanger-Grant, Lintemuth, Philman, Harper | East Lansing | 1:28.42 |
| 400 relay | Atchison-Ridley-Anderson-Crum | Albion | 43.28 |
| 3200 relay | Schafer-Valliere-Scott-Gravelyn | Grand Rapids West Catholic | 8:01.89 |
| 300 hurdles | Keith Curtis | Berrien Springs | 39.33 |
| 1600 relay | Morehouse-Wymer-Thurlby-Burd | Vermontville Maple Valley | 3:24.71 |
| 110 hurdles | Keith Curtis | Berrien Springs | 14.71 |
| 3200 | Maverick Darling | Ovid-Elsie | 9:18.98 |
| 1600 | Maverick Darling | Ovid-Elsie | 4:16.97 |
| 800 | Tommy Brinn | Otsego | 1:51.76 |
| 400 | Tony Rasch | Perry | 49.83 |
| 200 | James Person | Montrose | 22.37 |
| 100 | Hersey Jackson | Allendale | 10.89 |
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Nate English | Hillsdale | 59-8.50 |
| Pole vault | Kyle Lund | Lakeview | 14-9 |
| Long jump | Marck Berden | Saginaw Swan Valley | 21-10 |
| High jump | Kevin Bacon | Vassar | 6-7 |
| Discus | Spencer Krauss | Clinton | 166-5 |
| 800 relay | Rucker-Williams-Tan-Gray | Detroit Country Day | 1:28.39 |
| 400 relay | Albion | 43.51 | |
| 3200 relay | Adams-Griffin,-Russeau-Rodriguez | Erie Mason | 8:03.77 |
| 300 hurdles | Kevin Bacon | Vassar | 38.28 |
| 1600 relay | Tan-Jackson-Gray-Rucker | Detroit Country Day | 3:26.57 |
| 110 hurdles | Keith Curtis | Berrien Springs | 14.63 |
| 3200 | Maverick Darling | Ovid-Elsie | 9:14.27 |
| 1600 | Maverick Darling | Ovid-Elsie | 4:15.07 |
| 800 | David Ash | Williamston | 1:53.86 |
| 400 | Chris Rucker | Detroit Country Day | 49.02 |
| 200 | Kenji Shaltry | Saginaw Nouvel | 21.99 |
| 100 | Chris Rucker | Detroit Country Day | 10.82 |
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Donny Stiffler | Williamston | 52-7.50 |
| Pole vault | Joey Latz | Ovid-Elsie | 14-6 |
| Long jump | Jon Reed | Stanton-Central Montcalm | 21-3.25 |
| High jump | Erving Warren | Coloma | 6-8 |
| Discus | Spencer Krauss | Clinton | 155-4 |
| 800 relay | Rucker-Williams-Gray-Corniffe | Detroit Country Day | 1:27.95 |
| 400 relay | Rucker-Williams-Whitlow-Gray | Detroit Country Day | 43.37 |
| 3200 relay | Ash-Sharp-Nix-Pankow | Williamston | 7:49.83 |
| 300 hurdles | Kevin Bacon | Vassar | 39.55 |
| 1600 relay | Tan-Jackson-Corniffe-Rucker | Detroit Country Day | 3:23.14 |
| 110 hurdles | Joey Latz | Ovid-Elsie | 14.58 |
| 3200 | Maverick Darling | Ovid-Elsie | 9:28.07 |
| 1600 | Dan Nix | Williamston | 4:22.00 |
| 800 | David Ash | Williamston | 1:57.09 |
| 400 | Travis Tamez | Essexville-Garber | 49.50 |
| 200 | Kenji Shaltry | Saginaw Nouvel | 22.37 |
| 100 | Chris Rucker | Detroit Country Day | 10.82 |
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Jacob Smith | Hopkins | 53-1.75 |
| Pole vault | Lance Bice | Addison | 14-3 |
| Long jump | Kyle Holmes | Detroit Country Day | 22-0 |
| High jump | Andrew Dodson | Frankenmuth | 7-0 |
| Discus | Truman Smith | Morley-Stanwood | 153-6 |
| 800 relay | Gray-Williams-Corniffe-Rucker | Detroit Country Day | 1:29.78 |
| 400 relay | Merritt-Whitfield-Ridley-Lymon | Albion | 43.50 |
| 3200 relay | Eisengruber-Rackam-Wildner-Fischer | Unionville-Sebewaing | 7:55.57 |
| 300 hurdles | Okwara Uzoh | Berrien Springs | 38.68 |
| 1600 relay | Bierlein-Horn-Judson-Golden | Frankenmuth | 3:22.37 |
| 110 hurdles | Joey Latz | Ovid-Elsie | 14.94 |
| 3200 | Josh Hofbauer | Harbor Springs | 9:34.55 |
| 1600 | David Brent | Monroe St. Mary Catholic Central | 4:14.93 |
| 800 | Daniel Clark | Jackson Lumen Christi | 1:54.22 |
| 400 | Brandon Wright | Union City | 48.94 |
| 200 | Mike Golden | Frankenmuth | 22.09 |
| 100 | John Evans | Muskegon Oakridge | 10.91 |
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | John Plumstead | Benzie Central | 55-10 |
| Pole vault | Zach Burrington | Muskegon Oarkridge | 15-9.25 |
| Long jump | Demea Carter | Detroit Country Day | 23-7 |
| High jump | Andrew Dodson | Frankenmuth | 6-9 |
| Discus | Levon Mock | Bangor | 162-2 |
| 800 relay | Rucker-Jackson-Corniffe-Damaska | Detroit Country Day | 1:29.04 |
| 400 relay | Rucker-Jackson-Corniffe-Owens | Detroit Country Day | 43.42 |
