
CLASS A |
|||
1939 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Burgess Lawson | Grand Rapids Ottawa Hills | 50'5 3/4 |
| Pole vault | Jim Naveaux | Monroe | 12'4 1/4 |
| Mile | Rex Woosey | Jackson | 4:39.2 |
| Long jump | Hugh Davis | Lansing Central | 21'7 1/4 |
| High jump | Otis Wade | River Rouge | 6'0 1/4 |
| HH | Paul White | River Rouge | 15.1 |
| 880 relay | Johnny De Groat-Pete Wagner-Harlen Floyd- Bob Lyttle | Saginaw | 1:34.7 |
| 880 (2) | Norm Kruse | Grand Rapids Creston | 2:05.0 |
| 440 (2) | Russell Peek | Muskegon | 52.0 |
| 200 LH | Dale Kaulitz | Lansing Eastern | 22.8 |
| 880 | Ed Robins | Grosse Pointe | 2:02.6 |
| 440 | Bob Sutton | Kalamazoo Central | 51.4 |
| 220 | Warren McCarger | Owosso | 21.9 |
| 100 | Bert Copeland | Benton Harbor | 10.0 |
1938 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Lewis Smiley | Ferndale | 46'0 1/4 |
| Pole vault | Ted Wonch | Lansing Eastern | 12'0 |
| Mile | Leroy Schwartzkoph | Saginaw | 4:32.9 |
| Long jump | Edward Dragg | Dearborn Fordson | 22'1 |
| High jump | Floyd Bates | Flint Central | 6'2 7/8 |
| HH | Floyd Bates | Flint Central | 15.0 |
| 880 relay | Otto Veenkamp-Jimmy Krestakos-Red Kremer-George Doran | Grand Rapids South | 1:32.3 |
| 880 (2) | Rene Hall | Saginaw | 2:03.0 |
| 880 (1) | Bud Russell | Saginaw | 2:01.5 |
| 440 (2) | Louis Carpenter | Flint Northern | 51.9 |
| 440 (1) | Charles Schmeling | Saginaw | 50.4 |
| 200 LH | Floyd Bates | Flint Central | 22.4w |
| 220 | George Doran | Grand Rapids South | 21.9 |
| 100 | George Doran | Grand Rapids South | 10.1 |
1937 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | George Angelson | Royal Oak | 51'4 |
| Pole vault | Al Engel | Saginaw | 10'9 |
| Mile | Louis Gray | Lansing Eastern | 4:37.9 |
| Long jump | Ted Tyrocki | Lansing Central | 22'9 |
| High jump | Gordon Miller | Grand Rapids Creston | 5'8 1/2 |
| HH | Willie Campbell | Monroe | 15.3 |
| 880 relay | Don Nelson-Bill Stoddard-Sam Seay-Jim McGhee | Pontiac Central | 1:33.4 |
| 440 (2) | Charles Schmeling | Saginaw | 52.9 |
| 200 LH | Perry Mason | Monroe | 22.9 |
| 880 | Harry Leonard | Grand Rapids Davis Tech | 2:05.4 |
| 440 | Emil Kovarcik | Muskegon Heights | 51.8 |
| 220 | James McGhee | Pontiac Central | 22.1 |
| 100 | James McGhee | Pontiac Central | 10.1 |
1936 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | George Angelson | Royal Oak | 49'3 1/2 |
| Pole vault | Paul Ingell | Muskegon | 11'2 1/4 (tie) |
| Pole vault | Bob Quance | Pontiac Central | 11'2 1/4 (tie) |
| Pole vault | Art Gutz | River Rouge | 11'2 1/4 (tie) |
| Mile | Paul Herman | Jackson | 4:45.6 |
| Long jump | Ted Tyrocki | Lansing Central | 22'11 3/4 |
| High jump | James Keegstra | Grand Rapids Central | 5'11 3/4 |
| HH | Sherman Olmsted | Saginaw | 15.3 |
| 880 relay | Ira Hughes-Percy Zimmerman-Perry Mason-Willie Campbell | Monroe | 1:32.5 |
| 440 (2) | Richard Holtzman | Grosse Pointe | 53.6 |
| 200 LH | Perry Mason | Monroe | 23.4 |
| 880 | Bill Sikes | Lansing Eastern | 2:03.5 |
| 440 | Mac Valleau | Flint Central | 53.0 |
| 220 | Pete Dykhouse | Grand Rapids Davis Tech | 22.7c |
| 100 | Ira Hughes | Monroe | 9.9 |
1935 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | William Watson | Saginaw | 53'10 1/2 |
| Pole vault | Joe Kahnowski | Grand Rapids Catholic Central | 11'6 1/2 (tie) |
| Pole vault | Millard Huitman | Grand Rapids Central | 11'6 1/2 (tie) |
| Mile | Pete Fager | Saginaw | 4:32.6 |
| Long jump | William Watson | Saginaw | 22'4 |
| High jump | William Watson | Saginaw | 6'1 1/4 |
| HH | Gayle Robinson | Muskegon | 15.6 |
| 880 relay | Jerry Bullen-Preston Schoon-Pete Dykehouse- Alonzo Lewis | Grand Rapids Davis Tech | 1:32.2 |
| 440 (2) | Lee Barnett | Lansing Central | 52.7 |
| 200 LH | Gayle Robinson | Muskegon | 23.3 |
| 880 | Harold Davidson | Grand Rapids Ottawa Hills | 2:03.3 |
| 440 | Roy Fehr | Royal Oak | 52.6 |
| 220 | Wilbur Greer | Flint Central | 22.5 |
| 100 | Wilbur Greer | Flint Central | 10.1 |
1934 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | William Watson | Saginaw | 48'7 3/4 |
| Pole vault | Herbert McMillan | Flint Northern | 11'9 (tie) |
| Pole vault | Harold Stein | Monroe | 11'9 (tie) |
| Mile | Lorimer Miles | Kalamazoo Central | 4:31.3 |
| Long jump | Chester Peevy | Grand Rapids South | 20'10 |
| High jump | Ray McDonald | Grand Rapids South | 5'11 (tie) |
| High jump | William Watson | Saginaw | 5'11 (tie) |
| HH 42" | Norbert Miknavich | Grand Rapids Union | 16.5 |
| 880 relay | Art Bullen-Hal Blackburn-Chuck Luce-Bill Strehl | Grand Rapids Ottawa Hills | 1:32.3 |
| 440 (2) | Lee Wigg | Ann Arbor | 51.4 |
| 440 (2) | Clay Tellman | Muskegon | 52.0 |
| 220 LH | Harold Huebner | Dearborn Fordson | 26.3 |
| 880 | Sam Leppert | Saginaw | 2:02.6 |
| 220 | Bill Strehl | Grand Rapids Ottawa Hills | 23.2 |
| 100 | Bill Strehl | Grand Rapids Ottawa Hills | 10.1 |
1933 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Paul "Hippo" Allen | Pontiac Central | 47'9 |
| Pole vault | Harold Stein | Monroe | 12'2 1/4 |
| Mile | Harold Sparks | Saginaw Arthur Hill | 4:36.6 |
| Long jump | Sanford Farrell | Grand Rapids Central | 21'10 1/2 |
| High jump | Jack Powell | Kalamazoo Central | 5'10 1/4 |
| HH 42" | Walt Karcewski | Grand Rapids Davis Tech | 15.9 |
| 880 relay | Burnell Tarleton-Earl Perry-Garvin Sanders-Bob Kolbe | Saginaw | 1:33.8 |
| 440 (2) | John Thomas | Flint Central | 52.3 |
| 220 LH | Walt Karcewski | Grand Rapids Davis Tech | 25.2 |
| 880 | Forest Spencer | Lansing Eastern | 2:03.9 |
| 440 | Carl Lauterhahn | Grand Rapids South | 50.9 |
| 220 | Louis Voorheis | Grand Rapids Catholic Central | 22.2 |
| 100 | Bob Kolbe | Saginaw | 10.0 |
1932 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Henry Darling | Ann Arbor | 47'2 1/2 |
| Pole vault | Harold Stein | Monroe | 12'0 3/4 |
| Mile | Lucille Kaiser | Lansing Eastern | 4:36.2 |
| Long jump | Ed Kalawart | Grand Rapids Ottawa Hills | 22'2 1/2 |
| High jump | Jack Powell | Kalamazoo Central | 5'8 3/4 |
| HH 42" | Ed Kalawart | Grand Rapids Ottawa Hills | 16.2 |
| 880 relay | Harold Jefferson-Harvey Woodstra-Fred Stiles-Ed Kalawart | Grand Rapids Ottawa Hills | 1:32.1 |
| 440 (2) | Darwin Jones | Grand Rapids South | 52.8 |
| 220 LH | Harvey Woodstra | Grand Rapids Ottawa Hills | 26.6 |
| 880 | Howard Davison | Grand Rapids Ottawa Hills | 2:03.1 |
| 440 | Hal Baker | Flint Central | 52.4 |
| 220 | David Baird | Saginaw | 22.5 |
| 100 | Harsant Tantsi | Ann Arbor | 10.4 |
1931 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Henry Darling | Ann Arbor | 47'2 |
| Pole vault | Harold Stein | Monroe | 11'6 |
| Mile | Harold Homer | Muskegon | 4:46.5 |
| Long jump | Douglas Emery | Grand Rapids Central | 21'11 |
| Javelin | Milford Haveman | Kalamazoo Central | 176'11 |
| High jump | William Burrell | Kalamazoo Central | 5'10 |
| HH 42" | Boyd Pantlind | Grand Rapids Central | 15.8 |
| Dis | Bob Sprau | Muskegon | 114'0 |
| 880 relay | Bill Drueke-Bob Sproul-Boyd Pantlind-Douglas Emery | Grand Rapids Central | 1:34.6 |
| 440 (2) | Byron Bury | Benton Harbor | 53.5 |
| 220 LH | Frank Hoff | Lansing Eastern | 26.4 |
| 880 | Clayton Penny | Grand Rapids Union | 2:04.5 |
| 440 | Douglas Emery | Grand Rapids Central | 52.3 |
| 220 | Bernard Roberts | Monroe | 23.7 |
| 100 | Roy Kaiser | Grosse Pointe | 10.6 |
1930 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Jack Fundis | Detroit Northwestern | 43'2 |
| Pole vault | Eddie Lasky | Hamtramck | 11'6 |
| Mile | James Carr | Detroit Redford | 4:42.0 |
| Long jump | William Friday | Detroit Cass Tech | 21'7 1/2 |
| Javelin | Wally Weber | Mt. Clemens | 171'10 |
| High jump | Arnold Deneau | Detroit Mackenzie | 5'10 1/2 |
| HH 42" | Willis Ward | Detroit Northwestern | 16.0 |
| Dis | Jack Fundis | Detroit Northwestern | 116'10 |
| 880 relay | Lyle Wagoner-Karl Wenger-Harry Matthews-Pete Zahner | Ann Arbor | 1:34.8 |
| 220 LH | Willis Ward | Detroit Northwestern | 26.1 |
| 880 | Raymond Roe (1) | Detroit Northwestern | 2:00.4 |
| 880 | Karl Kahler (2) | Detroit Redford | 2:02.6 |
| 440 | Leon Dykas | Detroit Northeastern | 50.9 |
| 220 | William Bryant | Detroit Cass Tech | 23.5 |
| 100 | William Bryant | Detroit Cass Tech | 10.4 |
CLASS B |
|||
1939 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Dan Sullivan | Wayne Memorial | 53'9 1/2 |
| Pole vault | William Price | Belding | 11'3 (tie) |
| Pole vault | Douglas "Fuzz" Prough | Plymouth | 11'3 (tie) |
| Mile | Ralph Brakcrog | Mt. Morris | 4:43.1 |
| Long jump | James Cook | Kalamazoo State High | 21'5 1/4 |
| High jump | Arthur Darr | Dowagiac | 5'5 1/2 |
| HH | William Arndt | Ionia | 15.6 |
| 880 relay | James Thomas Torgenson-Karl Shuart Gerald Koopsen | Kalamazoo State High | 1:34.8 |
| 880 (2) | Albert Borton | Hastings | 2:06.0 |
| 440 (2) | Richard Daron | Ludington | 53.0 |
| 200 LH | Curt Alward | Traverse City | 23.7 |
| 880 | John Purdue | Albion | 2:04.5 |
| 440 | James Kerwin | Wyoming Lee | 51.8 |
| 220 | Ron Mead | East Lansing | 21.9 |
| 100 | Ron Mead | East Lansing | 9.8w |
1938 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Dan Sullivan | Wayne Memorial | 46'6 |
| Pole vault | Jim Bekkering | Fremont | 11'6 |
| Mile | Casimer Rakowski | Manistee | 4:37.8 |
| Long jump | William Schelb | Allegan | 20'10 |
| High jump | William Schelb | Allegan | 5'9 3/4 (tie) |
| High jump | Earl Stevens | Buchanan | 5'9 3/4 (tie) |
| HH | Carl Henry | Belding | 15.4 |
| 880 relay | Bob McCarthy-Dick Morris-John Miller-Ron Mead | East Lansing | 1:32.5 |
| 880 (2) | Carl Rauch | Cadillac | 2:02.3 |
| 440 (2) | Arthur Dehn | Belding | 52.2 |
| 200 LH | Gail Cheney | Charlotte | 22.8w |
| 880 | Quentin Brelsford | Birmingham | 1:57.6 |
| 440 | Bob Hamilton | Buchanan | 52.1 |
| 220 | Ron Mead | East Lansing | 21.9 |
| 100 | Ron Mead | East Lansing | 10.2 |
1937 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | John Baklarz | Ecorse | 42'3 1/2 |
| Pole vault | Jim Bekkering | Fremont | 11'6 |
| Mile | Ralph Cooley | Howell | 4:38.2 |
| Long jump | Jerome Kladzyk | Bad Axe | 20'11 3/4 |
| High jump | Frank McCarthy | Birmingham | 5'8 |
| HH | Lavern Zander | Ionia | 15.7 |
| 880 relay | Clark Collins-Frank O'Donnell-Phil Carey-Byron Colgrove | Birmingham | 1:37.3 |
| 440 (2) | Phil Carey | Birmingham | 54.2 |
| 200 LH | Lavern Zander | Ionia | 23.7 |
| 880 | Quentin Brelsford | Birmingham | 2:03.0 |
| 440 | Edward Klett | Dowagiac | 53.9 |
| 220 | Ron Mead | East Lansing | 22.5 |
| 100 | Ron Mead | East Lansing | 10.2 |
1936 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Dan Kinsey | Plymouth | 50'8 3/4 |
| Pole vault | Jack Williams | Plymouth | 10'11 3/4 (tie) |
| Pole vault | Lloyd Waterman | Three Rivers | 10'11 3/4 (tie) |
| Mile | Ed Holderman | Escanaba | 4:34.3 |
| Long jump | Harold Wagenschutz | Plymouth | 21'7 1/2 |
| High jump | Norman Goodwin | Allegan | 5'10 1/4 |
| HH | Lawrence Hardke | St. Joseph | 15.4w |
| 880 relay | Willard Sarley-Gerald Day-Dewayne Masten-Raymond Zoller | Niles | 1:35.4 |
| 440 (2) | Jack McNutt | Kalamazoo State High | 54.9 |
| 200 LH | Lawrence Hardke | St. Joseph | 23.9 |
| 880 | Quentin Brelsford | Birmingham | 2:06.1 |
| 440 | Lawton Williams | Hastings | 52.7 |
| 220 | Raymond Zoller | Niles | 22.9 |
| 100 | Wayne "Red" Conley | Allegan | 10.0 |
1935 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Dan Kinsey | Plymouth | 47' 4 3/4 |
| Pole vault | Allen Cisco | Dowagiac | 11'0 (tie) |
| Pole vault | Charles O'Dell | Three Rivers | 11'0 (tie) |
| Mile | Bill Davison | Big Rapids | 4:40.8 |
| Long jump | Allen Cisco | Dowagiac | 21'2 1/2 |
| High jump | William F. Williams | Albion | 5'9 1/4 |
| HH | Harold "Slim" Howard | Alma | 15.6 |
| 880 relay | Melvin Rahn-Homer Keck-Bob Prenkert-Raymond Zoller | Niles | 1:34.3 |
| 440 (2) | Ralph Gildenstein | East Detroit | 52.7 |
| 200 LH | Don Porteous | Birmingham | 23.5 |
| 880 | Richard Dickerson | Dearborn | 2:03.8 |
| 440 | Bunny Fulkerson | Howell | 51.5 |
| 220 | Vinton Davis | St. Joseph | 22.8 |
| 100 | Vinton Davis | St. Joseph | 10.3 |
1934 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Frank Koppitsch | Dearborn | 48'10 1/2 |
| Pole vault | Gayle Oldt | River Rouge | 11'11 1/4 |
| Mile | Ford Hess | South Haven | 4:38.3 |
| Long jump | Richard Heller | River Rouge | 21'1 1/2 |
| High jump | Allen Cisco | Dowagiac | 5'7 |
| HH 42" | Walter Sabbath | River Rouge | 16.8 |
| 880 relay | Charles Mosher-Allen Cisco-Mark Van Riper-Arthur Frontczak | Dowagiac | 1:33.7 |
| 440 (2) | Robert Prenkert | Niles | 53.6 |
| 220 LH | Walter Sabbath | River Rouge | 26.3 |
| 880 | Harold Dean | Alma | 2:04.0 |
| 440 | Leon Jones | Dearborn | 52.3 |
| 220 | Arthur Frontczak | Dowagiac | 23.0 |
| 100 | Arthur Frontczak | Dowagiac | 10.2 |
1933 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Frank Koppitsch | Dearborn | 44'8 1/2 |
| Pole vault | Gayle Oldt | River Rouge | 11'6 (tie) |
| Pole vault | Bob Erickson | St. Joseph | 11'6 (tie) |
| Mile | J. Nelson Gardner | Hastings | 4:34.6 |
| Long jump | George Humm | Allegan | 21'4 |
| High jump | Rex Overbeck | Birmingham | 5'10 1/8 (tie) |
| High jump | Victor Wellwood | Redford Union | 5'10 1/8 (tie) |
| HH 42" | John McKee | Birmingham | 16.3 |
| 880 relay | William Guckleberg-Clark Matthews-Don Donaldson-John McKee | Birmingham | 1:34.4 (tie) |
| 880 relay | Red Conley-George Humm-Harold Bussey-Chuck Smith | Allegan | 1:34.4 (tie) |
| 440 (2) | Orin Cain | Niles | 52.8 |
| 220 LH | William Cramer | Dearborn | 26.6 |
| 880 | Clayton Brelsford | Birmingham | 2:01.7 |
| 440 | James Wright | Berkely | 50.9 |
| 220 | William Guckelberg | Birmingham | 22.7 |
| 100 | William Guckleberg | Birmingham | 10.3 |
1932 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Earl Garn | Cadillac | 44'0 |
| Pole vault | Bob Erickson | St. Joseph | 11'6 |
| Mile | Charles Dennis | Ludington | 4:38.3 |
| Long jump | John McKee | Birmingham | 21'5 3/4 |
| High jump | Kurt Warmbein | St. Joseph | 5'10 5/8 |
| HH 42" | Kurt Warmbein | St. Joseph | 16.5 |
| 880 relay | George Humm-Harold Bussey-Ken Plotts-Chuck Smith | Allegan | 1:34.9 |
| 440 (2) | Bob Kemmerling | Three Rivers | 54.4 |
| 220 LH | Kurt Warmbein | St. Joseph | 26.2 |
| 880 | Ted Hecksel | Grand Haven | 2:06 |
| 440 | George Jackson | Ypsilanti | 52.7 |
| 220 | Moses Easley | Dowagiac | 22.8 |
| 100 | Moses Easley | Dowagiac | 10.5 |
1931 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Les Heidamos | Three Rivers | 45'9 3/4 |
| Pole vault | Bob Erickson | St. Joseph | 11'5 1/2 |
| Mile | Charles Dennis |