
|
1949 |
|||
| Event | Individual Champion | School | Time/Distance |
| Pole vault | Rollie McGinnis | Birmingham | 11-7 1/2 |
| Mile | Cliff Poehlman | Niles | 4:41.0 |
| Medley relay | Eric Helzer-Jere McMillin-Bob Folin-Sandy Gruber | Birmingham | 2:33.4 |
| Long jump | Dave Hill | Ypsilanti | 22-1 3/4 |
| High jump | David Heinzman | Plymouth | 6-0 |
| 880 relay | Joel Ross-Jere McMillin-Rollie McGinnis-Bob Folin | Birmingham | 1:33.7 |
| 49-8 1/2 | Dick Fisher | Trenton | |
| 200 hurdles | Dave Hill | Ypsilanti | :22.7 |
| 120 hurdles | Dave Hill | Ypsilanti | :14.9 |
| 880 | Morris Tubbergen | Fremont | 2:05.0 |
| 440 | Merle Rewalt | Allegan | :53.5 |
| 220 | Bob Folin | Birmingham | :23.5 |
| 100 | Elmer McKinney | Ecorse | :10.4 |
1948 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Gary Walters | Battle Creek Lakeview | 47-9 |
| Pole vault | Arthur ott | Adrian | 11-5 1/4* |
| Pole vault | Jim Wagenschutz | Plymouth | 11-5 1/4* |
| Mile | Eugene Seidl | Ypsilanti | 4:32.8 |
| Medley relay | Wardell Gilliam-Stan Stefanick-Alfred Driscoll-Wallace Salisbury | River Rouge | 2:38.1 |
| Long jump | Harold Martin | Alma | 21-7 3/4 |
| High jump | David Hill | Ypsilanti | 5-11 |
| 880 relay | Dave Hill-Russell VanSlyke-Lawrence Perry-Normal Walker | Ypsilanti | 1:34.6 |
| 200 hurdles | Harold Martin | Alma | :23.1 |
| 120 hurdles | David Hill | Ypsilanti | :16.2 |
| 880 | Dale Boyd | Fremont | 2:03.3 |
| 440 | Mark Thompson | Niles | :53.1 |
| 220 | Charles Roland | South Haven | :23.7 |
| 100 | Charles Roland | South Haven | :10.5 |
1947 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Dick Groves | Birmingham | 46-5 1/2 |
| Pole vault | Leon McGowen | Fremont | 11-3 |
| Mile medley | William Ward-Robert Morris-John Schneider-William Behenke | Marshall | 3:51.9 |
| Mile | George Howe | Fenton | 4:37.4 |
| Long jump | Tom Mitchell | Adrian | 21-4 3/4 |
| High jump | Thomas Knoll | Niles | 5-11* |
| High jump | David Hill | Ypsilanti | 5-11* |
| 880 relay | Bill Yarborough-Ben Cook-James Bibbs-Ulysses Rogers | Ecorse | 1:35.5 |
| 200 hurdles | Ralph Brown | Redford Union | :23.1 |
| 120 hurdles | Bob Shults | Alma | :15.4 |
| 880 | Chuck Franks | Fenton | 2:04.4 |
| 440 | Jack Phister | Birmingham | :50.9 |
| 220 | Robert Branch | Hastings | :22.5 |
| 100 | Ray Branch | Hastings | :10.4 |
1946 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | George Smith | Wayne Memorial | 48-4 3/4 |
| Pole vault | Bob Sullivan | Belleville | 11-1 7/8 |
| Mile | George Howe | Fenton | 4:36.6 |
| Long jump | Sam Mitchell | Adrian | 19-9 1/4 |
| High jump | Howard McCants | River Rouge | 5-7 5/8 |
| 880 relay | Bill Yarbrough-Andrew McKinney-Rufus Underwood-Ulysses Rogers | Ecorse | 1:35.9 |
| 200 hurdles | Ralph Brown | Redford Union | :24.5 |
| 120 hurdles | Doug White | Charlotte | :15.9 |
| 880 | Herb Kebschull | St. Joseph | 2:04.8 |
| 440 | Jack Phister | Birmingham | :53.0 |
| 220 | Ulysses Rogers | Ecorse | :23.6 |
| 100 | Ulysses Rogers | Ecorse | :10.7 |
1945 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | George Smith | Wayne Memorial | 46-0 |
| Pole vault | Bob Sulliman | Belleville | 11-5 1/4 |
| Mile | Russ Gabier | Cadillac | 4:38.7 |
| Long jump | Jerry Kalke | St. Joseph | 21-8 3/4 |
| High jump | Tom Dolan | Hastings | 5-7 1/2 |
| 880 relay | Jim Miller-Don Kranenberg-Bob Lee-Bob Swain | East Grand Rapids | 1:33.0 |
| 200 hurdles | Bill Bair | Ypsilanti Roosevelt | :23.4 |
| 120 hurdles | Keith Gundrum | Ypsilanti Roosevelt | :15.8 |
| 880 | Herb Kebschull | St. Joseph | 2:04.0 |
| 440 | Burt Lankhorst | Fremont | :52.1 |
| 220 | Bob Swain | East Grand Rapids | :21.8 |
| 100 | Bob Swain | East Grand Rapids | :9.9 |
1944 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Dick Lee | Ypsilanti | 45-5 3/4 |
| Pole vault | Bob Sulliman | Belleville | 11-3 |
| Mile | Vernon Pearson | St. Joseph | 4:46.5 |
| Long jump | Emil Carlstrom | Berkley | 19-9 1/2 |
| High jump | Harold Townsend | Hastings | 6-0 3/4* |
| High jump | Tom Dolan | Hastings | 6-0 3/4* |
| 880 relay | Jim Miller-Don Krannenberg-Bob Lee-Bob Swain | East Grand Rapids | NT |
| 880 | Don Arnold | Niles | 2:05.0 |
| 440 | Earl Martin | Cadillac | :53.2* |
| 440 | Stan VanGiler | Niles | :53.2* |
| 220 | Bob Swain | East Grand Rapids | :22.3 |
| 200 hurdles | Fred Wolters | Ypsilanti | :24.1 |
| 120 hurdles | Clyde Hoag | South Haven | :16.3 |
| 100 | Bob Swain | East Grand Rapids | :10.3 |
1942 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Ed Vanderly | Traverse City | 47-4 |
| Pole vault | Fred Zoellin | Birmingham | 11-6 1/4 |
| Mile | William Holloway | Mt. Morris | 4:37.8 |
| Long jump | Fred Bowman | Fremont | 21-6 1/4 |
| High jump | Bill Dale | Wayne Memorial | 6-2 |
| 880 relay | Stan Peterson-Bob Murray-Joe Armstrong-Jack Steelman | Birmingham | 1:34.7 |
| 880 | Robert Price | Belding | 2:05.7 |
| 440 | Harold Short | Melvindale | :53.4 |
| 220 | Jack Steelman | Birmingham | :23.4 |
| 200 hurdles | Jack Wagner | Hastings | :24.6 |
| 120 hurdles | Bob Blakely | Milford | :15.9 |
| 100 | Jack Steelman | Birmingham | :10.8 |
1941 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Harold Oehmke | East Detroit | 47-9 1/2 |
| Pole vault | Roy Dygert | East Lansing | 12-0 1/4 |
| Mile | Russell Bradley | Charlotte | 4:32.7 |
| Long jump | Clay Cochrane | Niles | 20-10 |
| High jump | Bill Dale | Wayne Memorial | 5-10 1/2 |
| 880 relay | Andrew Clark-John Burgess-Melvin Detwiler-Terry Carey | Mt. Pleasant | 1:34.1 |
| 880 | Albert Bailey | South Haven | 2:02 |
| 440 | Melvin Detwiler | Mt. Pleasant | :51.5 |
| 220 | Bo Miller | East Lansing | :22.9 |
| 200 hurdles | Harold Roberts | Three Rivers | :23.8 |
| 120 hurdles | Leslie Murphy | Ionia | :15.8 |
| 100 | Bo Miller | East Lansing | :10.4 |
1940 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Harold Oehmke | East Detroit | 46-9 1/2 |
| Pole vault | Robert Price | Belding | 11-6* |
| Pole vault | Douglas Prough | Plymouth | 11-6* |
| Mile | Ralph Brackrog | Mt. Morris | 4:28.2 |
| Long jump | Jim Barbour | East Lansing | 20-6 1/2 |
| High jump | Ed Geisler | Dowagiac | 5-9 1/2 |
| 880 relay | Fred Bowman-Howard Deters-Dave Jackson-Walter Derby | Fremont | 1:34.7 |
| 880 | Melvin Detwiler | Mt. Pleasant | 2:03.4 |
| 440 | Phil Hanson | Alma | :51.3 |
| 220 | Walter Derby | Fremont | :22.7 |
| 200 hurdles | Warren Hart | Mt. Morris | :23.0 |
| 120 hurdles | Ray Meredith | Melvindale | :15.5 |