
|
| CLASS B | |||
1969 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Joe Connell | Muskegon Catholic Central | 54-8 |
| Pole vault | Dave Boyer | Fremont | 14-1 3/4 |
| Mile relay | Oscar Studdard-Carl Jones-Bob Hernandez-Art Samil | Ecorse | 3:25.1 |
| Mile | James Anglin | Richland Gull Lake | 4:23.9 |
| Long jump | John DeJonge | Grand Rapids Christian | 22-5 3/4 |
| High jump | Brad Miller | Sturgis | 6-5 1/2 |
| 880 relay | Ron Trotter-Darryl Stallworth-Ellis Felton-Oscar Studdard | Ecorse | 1:31.7 |
| 2 mile | Jerry Shinkel | Detroit St. Anthony | 9:32.9 |
| 180 hurdles | Tim Drumbeller | Riverview | :20.1 |
| 120 hurdles | Tim Drumbeller | Riverview | :14.2 |
| 880 | Ron Cool | Grand Rapids Northview | 1:57.5 |
| 440 | Art Small | Ecorse | :50.0 |
| 220 | Bill White | Dowagiac | :22.6 |
| 100 | Frank Bennett | Oscoda | :9.8 |
1968 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Bob Frye | Vassar | 55-10 1/4 |
| Pole vault | Ron Gloetzner | Northville | 13-7 |
| Mile relay | Bob Grosema-Chris Marchand-Joe Day-Eddie Edwards | Grand Rapids Central | 3:27.6 |
| Mile | Ron Cool | Grand Rapids Northview | 4:30.0 |
| Long jump | Clarence Ellis | Grand Rapids Central | 23-1 1/2 |
| High jump | Ron DeVries | Erie Mason | 6-3 |
| 880 relay | Al Henderson-Jeff Sinclair-James Carruthers-Al Jones | Detroit East Catholic | 1:31.3 |
| 2 mile | Paul Baldwin | Burton Bendle | 9:40.4 |
| 180 hurdles | Mike Whitfield | Kalamazoo Hackett | :19.3 |
| 120 hurdles | Mike Whitfield | Kalamazoo Hackett | :14.6 |
| 880 | Steve Freeze | Three Rivers | 1:55.8 |
| 440 | Al Henderson | Detroit East Catholic | :50.1 |
| 220 | Les Warren | Coloma | :22.1 |
| 100 | Al Miller | Niles Brandywine | :10.1 |
1967 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Dave Purifoy | Ecorse | 57-0 1/2 |
| Pole vault | Rich Good | Montrose | 13-1 |
| Mile relay | Leslie Hric-Art Small-Cleo Turner-Dan Haig | Ecorse | 3:23.7 |
| Mile | Ron Strong | Detroit Lutheran West | 4:19.1 |
| Long jump | Gordon Wood | Detroit Lutheran West | 22-10 1/2 |
| High jump | Larry Tyler | Detroit Cathedral | 6-3 |
| 880 relay | Charles Griffin-Eric George-Art Small-Dewayne Gardner | Ecorse | 1:31.7 |
| 2 mile | Norman Cepela | Wyoming Rogers | 9:48.2 |
| 180 hurdles | Wayne Hartwick | Erie Mason | :19.9 |
| 120 hurdles | Stan Hawthorne | Ecorse | :14.5 |
| 880 | Larry Reese | Holly | 1:58.8 |
| 440 | Al Henderson | Detroit St. Charles | :51.6 |
| 220 | John Schneider | Marshall | :22.1 |
| 100 | John Schneider | Marshall | :10.1 |
1966 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Mike Lantry | Oxford | 54-7 1/4 |
| Pole vault | Bill Bekkering | Fremont | 13-6 |
| Mile relay | Gary Abell-Art Hoffman-Paul Cooke-Rich Stevens | Dearborn Heights Riverside | 3:25.1 |
| Mile | Ron Strong | Detroit Lutheran West | 4:21.1 |
| Long jump | Paul Schneider | Harper Woods Lutheran East | 21-5 |
| High jump | Eric Jackson | Mt. Clemens Clintondale | 6-2 |
| 880 relay | Ed Randle-Bruce Hunter-Warren Craig-Craig Tallberg | Bloomfield Hills Cranbrook-Kingswood | 1:31.0 |
| 180 hurdles | Rich Elasser | Dexter | :19.9 |
| 120 hurdles | Malvin Allen | Romulus | :15.0 |
| 880 | Rich Stevens | Dearborn Heights Riverside | 1:54.8 |
| 440 | Gary Gleton | Ecorse | :51.8 |
| 220 | John Schneider | Marshall | |
| 100 | Ed Randle | Bloomfield Hills Cranbrook-Kingswood | :10.2 |
1965 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Robert Johnson | Vassar | 58-5 1/2 |
| Pole vault | Mike May | Vassar | 13-2 |
| Mile relay | Allen Walker-George Miles-Ron Lane-Eric Peterson | River Rouge | 3:28.6 |
| Mile | Steve Bishop | Vicksburg | 4:22.8 |
| Long jump | Pat Howard | Albion | 21-7 1/4 |
| High jump | Jim Miller | Sturgis | 6-5 |
| 880 relay | Chester Wright-Will Wright-Eugene Wilson-Clarence Sabbath | River Rouge | 1:32.1 |
| 180 hurdles | Jim Seymour | Royal Oak Shrine | :20.2 |
| 120 hurdles | Walter Thomas | Ecorse | :15.0 |
| 880 | Ron Kutschinski | East Grand Rapids | 1:53.8 |
| 440 | Eric Peterson | River Rouge | :50.2 |
| 220 | Jim Wood | Mt. Morris | :23.0 |
| 100 | Clarence Sabbath | River Rouge | :10.5 |
1964 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Bob Johnson | Vassar | 57-5 |
| Pole vault | Ernest Ver Hage | Hudsonville Unity Christian | 13-5 1/4 |
| Mile relay | Willie Betts-Ron Lane-John Sykes-Eric Peterson | River Rouge | 3:26.3 |
| Mile | Dean Rosenburg | North Muskegon | 4:27.9 |
| Long jump | Lamar Miller | Ypsilanti Willow Run | 21-11 3/4 |
| High jump | John Northern | Dowagiac | 6-1 3/4 |
| 880 relay | Clarence Sabbath-Willie Betts-John Sykes-Boice Bowman | River Rouge | 1:30.3 |
| 180 hurdles | Lamar Miller | Ypsilanti Willow Run | :18.9 |
| 120 hurdles | Don Witt | Whitehall | :14.3 |
| 880 | Jim Burger | Milan | 2:01.4 |
| 440 | Rich Tompkins | Hart | :51.0 |
| 220 | Boice Bowman | River Rouge | :21.9 |
| 100 | Boice Bowman | River Rouge | ::9.9 |
1963 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Larry Rugg | Battle Creek Pennfield | 54-1 |
| Pole vault | Max Greene | Tecumseh | 12-6 |
| Mile relay | Bob Paup-Mike Kerwin-Ron Kutchsinski-McKee Tiff | East Grand Rapids | 3:28.2 |
| Mile | Ken Coates | Wyoming Park | 4:28.0 |
| Long jump | Boice Bowman | River Rouge | 22-4 |
| High jump | Dave Shepard | Stockbridge | 6-1 1/2 |
| 880 relay | John Sykes-Willie Betts-Boice Bowman-Theodore Burnley | River Rouge | 1:33.8 |
| 180 hurdles | Willie Betts | River Rouge | :20.3 |
| 120 hurdles | Willie Betts | River Rouge | :14.8 |
| 880 | Ron Kutchinski | East Grand Rapids | 1:56.7 |
| 440 | Mike Kerwin | East Grand Rapids | :50.7 |
| 220 | Tom Reid | Stevensville Lakeshore | ::22.7 |
| 100 | Tom Reid | Stevensville Lakeshore | :10.1 |
1962 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Gary Rugg | Battle Creek Pennfield | 55-8 1/2 |
| Pole vault | Richard Petty | Vassar | 12-4 |
| Mile relay | Carl Wiatr-S.Passalaqua-Sam Patton-Jerome Patton | Detroit St. Joseph | 3:32.9* |
| Mile relay | Ted Burnley-Bill Dunson-Vernon Smith-Dennis Jones | River Rouge | 3:32.9* |
| Mile |