
| CLASS A | |||
1979 |
|||
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Phillip Wells | Warren Mott | 61-10 |
| Pole vault | Paul Babits | Redford Union | 14-7 |
| Mile relay | Blakely-Brown-McGowan-Younger | Flint Northern | 3:18.7 |
| MIle | Charles Broski | Hazel Park | 4:14.7 |
| Long jump | Ken Brown | Flint Northern | 23-1 1/3 |
| High jump | John McIntosh | Sterling Heights Stevenson | 7-0 |
| Discus | Mike Hammond | Livonia Bentley | 159-1 |
| 880 relay | Hill-Jackson-Lanum-Robinson | Detroit Pershing | 1:28.0 |
| 440 relay | Ashley-Cason-Hanks-Hollaway | Detroit Cass Tech | :42.2 |
| 330 LH | Allen Jones | Midland | :38.0 |
| 2 mile | Brian Olsen | Jackson | 9:14.5 |
| 120 HH | Jeff Herndon | Ann Arbor Pioneer | :13.8 |
| 880 | Tim Kenney | Detroit Mumford | 1:52.4 |
| 440 | James Woods | Detroit Redford | :48.0 |
| 220 | Robert Constant | Grand Haven | :22.4 |
| 100 | Anthony Battle | Flint Southwestern | :10.0 |
1978 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Michael Petsch | Redford Union | 61-1 1/4 |
| Pole vault | Jon Lunderberg | Holland | 13-11 |
| Mile relay | Woodson-Lile-Watkins-Woods | Detroit Redford | 3:29.9 |
| MIle | Erik Henricksen | Portage Northern | 4:13.5 |
| Long jump | Brian Carpenter | Flint Southwestern | 23-6 3/4 |
| High jump | Paul Piwinski | Warren Cousino | 6-10 1/2 |
| Discus | Pat Kelly | Grand Rapids Union | 166-10 |
| 880 relay | Battle-Graham-Carpenter-Mitchell | Flint Southwestern | 1:28.4 |
| 440 relay | Carpenter-Battle-Mitchell-Graham | Flint Southwestern | :42.5 |
| 330 LH | Shelby Johnson | Taylor Center | :37.0 |
| 2 mile | Erik Henriksen | Portage Northern | 9:04.9 |
| 120 HH | Marcus Allen | Detroit Cass Tech | :13.8 |
| 880 | Mark Pruente | Pontiac Central | 1:53.7 |
| 440 | Randall Woodson | Detroit Redford | :47.8 |
| 220 | Deon Hogan | Detroit Kettering | :21.8 |
| 100 | Deon Hogan | Detroit Kettering | :09.8 |
1977 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Michael Petsch | Redford Union | 56-9 |
| Pole vault | Bob Babits | Redford Union | 14-11 |
| Mile relay | Randall Woodson-Melvin Matthews-Ahamed Lile-Monty Callendar | Detroit Redford | 3:16.4 |
| Mile | Lou Cappo | Flushing | 4:17.2 |
| High jump | Dennis Lewis | Ypsilanti | 6-10 |
| Discus | Andy Gheen | Alpena | 161-8 |
| 880 relay | Stanley Edwards-John Anthony-Paul Butler-Deon Hogan | Detroit Kettering | 1:27.7 |
| 440 relay | Greg Tolliver-Ken Chandler-Dale Williams-James Foster | Grand Rapids Ottawa Hills | :42.5 |
| 330 LH | John Harvey | Flint Southwestern | :37.8 |
| 2 mile | Gary Carter | St. Clair Shores Lakeview | 9:00.4 |
| 120 HH | Brett Hanson | Wayne Memorial | :14.2 |
| 880 | Larry VerBurg | Detroit Henry Ford | 1:52.2 |
| 440 | Dean Hogan | Detroit Kettering | :47.1 |
| 100 | Jerry Malone | Pontiac Northern | :09.8 |
1976 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Steve Wallace | Dearborn | 57-5 |
| Pole vault | John Kretschmer | Bloomfield Hills Lahser | 15-0 |
| Mile relay | Darryl Tucker-James Davies-Calvin Williams-Benson Triplett | Detroit Cass Tech | 3:18.2 |
| Mile | Bill Weidenbach | Grosse Pointe North | 4:16.3 |
| Long jump | Stan Wilkins | Detroit Chadsey | 22-9 1/4 |
| High jump | Dennis Lewis | Ypsilanti | 6-9 1/4 |
| High jump | Victor Freeman | Ypsilanti | 6-9 1/4 |
| Discus | Skip Ballish | Royal Oak Dondero | 157-9 |
| 880 relay | James Feaster-Booker Moore-Brad Simpson-James Brewer | Flint Southwestern | 1:27.0 |
| 880 | Richard MacInnes | Flint Northern | 1:55.3 |
| 440 relay | Rodney Feaster-Reggie Mitchell-James Brewer-Booker Moore | Flint Southwestern | :42.6 |
| 2 mile | Sam James | Highland Park | 9:04.7 |
| 180 hurdles | Keith Edwards | Grand Rapids Creston | :19.1 |
| 100 | Randall Smith | Jackson | :9.8 |
| :14.5 | Rob Cummings | Flint Carman | |
| 440 | Brad Simpson | Flint Southwestern | :48.6 |
| 220 | Mike Miller | Flint Northern | :21.6 |
1975 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Brad Selden | Mt. Clemens Chippewa Valley | 59-0 |
| Pole vault | John Kretschmer | Bloomfield Hills Lahser | 14-8 |
| Mile relay | Mike Harden-Dennis Manners-Walter Baker-Jerome Stanton | Detroit Central | 3:20.6 |
| Mile | Steve Elliott | Pontiac Central | 4:08.2 |
| Long jump | Terry Thames | Flint Northwestern | 23-7 1/2 |
| High jump | Mark Braman | Midland | 6-7 |
| 880 relay | Rick Flowers-Reggie Carter-Dan Abraham-Henry McClung | Saginaw | 1:28.2 |
| 440 relay | White-Seabron-Smith-Harlan Huckleby | Detroit Cass Tech | :42.1 |
| 2 mile | Tom Calvert | Jackson | 9:13.7 |
| 180 hurdles | Keith Edwards | Grand Rapids Creston | :19.3 |
| 120 hurdles | Arnett Chisholm | Taylor Center | :14.2 |
| 880 | Keith Young | Flint Northern | 1:51.3 |
| 440 | Greg Anderson | Detroit Southeastern | :48.4 |
| 220 | Harlan Huckleby | Detroit Cass Tech | :21.9 |
| 100 | Harlan Huckleby | Detroit Cass Tech | :9.8 |
1974 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Calvin Reed | Detroit Kettering | 57-10 |
| Pole vault | Jim Stokes | Flint Kearsley | 15-6 1/2 |
| Mile relay | Jerome Stanton-Haven Robinson-Frank Manners-Arvie Jones | Detroit Central | 3:18.5 |
| Mile | Ed Grabowski | West Bloomfield | 4:15.7 |
| High jump | Darrell Williams | Grand Rapids Ottawa Hills | 6-8 |
| 880 relay | Bill Brown-Rich Hammill-Darrell Ditzhazy-Brian Murphy | Livonia Bentley | 1:29.0 |
| 440 relay | Joy Boyd-Eugene Singleton-Sollie Boone-Charles Carroll | Detroit Kettering | :42.8 |
| 23-1 1/4 | Terry Thames | Flint Northwestern | |
| 2 mile | Pat Davey | Birmingham Brother Rice | 9:00.4 |
| 180 hurdles | Stan Benefield | Highland Park | :19.3 |
| 120 hurdles | Reggie Brownlee | Mt. Clemens | :14.1 |
| 880 | Keith Young | Flint Northern | 1:53.7 |
| 440 | Howard Mitchell | Detroit Mumford | :48.8 |
| 220 | Harlan Huckleby | Detroit Cass Tech | :21.9 |
| 100 | Chris Richards | Detroit Pershing | :9.8 |
1973 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Wayne Bouvier | Utica Eisenhower | 61-3 |
| Pole vault | Jim Stokes | Flint Kearsley | 14-3 |
| Mile relay | Fred Minturn-Ed Brennan-tom Przeslawski-Ken DeLore | Grosse Pointe North | 3:22.5 |
| Mile | Don Hubbard | Ann Arbor Huron | 4:16.9 |
| Long jump | Kelsey Johnson | Detroit Osborn | 23-11 |
| High jump | Tom Siebert | Kalamazoo Central | 6-6 |
| 880 relay | Larry Foster-Bob Chapman-Willie Dawkins-Reggie Jones | Saginaw | 1:28.8 |
| 440 relay | Anthony Thompson-Eddie Woods-Eldon Parham-Charles Carroll | Detroit Kettering | :42.9 |
| 2 mile | Mike McGuire | Farmington | 9:12 |
| 180 hurdles | Tim Swies | Dearborn Fordson | :19.8 |
| 120 hurdles | Marc Lawrence | Waterford Mott | :14.2 |
| 880 | Steve Brown | Grand Rapids Ottawa Hills | 1:55.5 |
| 440 | Ken DeLor | Grosse Pointe North | :48.0 |
| 220 | Reggie Jones | Saginaw | :21.1 |
| 100 | Reggie Jones | Saginaw | :9.6 |
1972 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Wayne Bouvier | Utica Eisenhower | 58-6 3/4 |
| Pole vault | Nat Durham | Farmington | 15-0 |
| Mile relay | Tim Harris-Tommie Clark-Darrel Davis-Eugene Ellerbe | Detroit Pershing | 3:19.5 |
| Mile | Dave Woop | Grand Rapids Union | 4:13.9 |
| Long jump | Clarence Chapman | Detroit Redford | 22-11 |
| High jump | Reggie Ferguson | Flint Northwestern | 6-9 |
| 880 relay | Andre Payne-Ron Duncan-Ed Glass-Gary Quick | Detroit Mackenzie | 1:28.2 |
| 440 relay | Tony Craighead-Henry Staton-Dave Caplon-Mike Rollins | Oak Park | :42.9 |
| 2 mile | Nickolas Ellis | Detroit Cooley | 9:14.8 |
| 180 hurdles | Paul Sherd | Rockford | :19.6 |
| 120 hurdles | Paul Zolynsky | Allen Park | :14.4 |
| 880 | Fortney | Ypsilanti | 1:52.8 |
| 440 | Charles Davis | Ferndale | :48.6 |
| 220 | Reggie Jones | Saginaw | :21.6 |
| 100 | Reggie Jones | Saginaw | :9.8 |
1971 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Ron Gatheright | Mt. Clemens | 62-1 |
| Pole vault | Roger Blanchard | Redford Union | 14-4 |
| Mile relay | Brad Rogers-Luray Cooper-Garfield Randle-William Nance | Detroit Northern | 3:23.7 |
| Mile | Steve Norris | St. Joseph | 4:16.3 |
| Long jump | John Ross | Detroit Mackenzie | 23-11 |
| High jump | Dean Ousterhout | East Lansing | 6-8 |
| 880 relay | William Nance-Brad Rogers-Tyrone Kelly-Marshall Dill | Detroit Northern | 1:27.0 |
| 2 mile | Dave Baker | Flint Kearsley | 9:15.4 |
| 180 hurdles | Gary Block | Dearborn | :19.5 |
| 120 hurdles | Steve Dart | East Lansing | :14.8 |
| 880 | Bob Mills | Ann Arbor Huron | 1:54.5 |
| 440 | Stan Vinson | Detroit Chadsey | :48.0 |
| 220 | Marshall Dill | Detroit Northern | :20.6 |
| 100 | Marshall Dill | Detroit Northern | :9.6 |
1970 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Ron Gatheright | Mt. Clemens | 58-8 3/4 |
| Pole vault | Jim Shelton | Grosse Pointe North | 14-0 |
| Mile relay | Don Forte-Mel Kelly-Broderick Crump-John Butler | Flint Northern | 3:20.9 |
| Mile | Mike Pierce | Grand Blanc | 4:14.5 |
| Long jump | Delma Williams | Flint Northwestern | 23-1 3/4 |
| High jump | Dave Lekovich | Bloomfield Hills Lahser | 6-6 |
| 880 relay | Rodney Rhodes-Leroy Hunt-Frank Atkinson-Don Hopkins | Benton Harbor | 1:29.9 |
| 2 mile | Richard Schott | Grosse Pointe North | 9:15.8 |
| 180 hurdles | Melvin Reaves | Pontiac Northern | :1.96 |
| 120 hurdles | Melvin Reaves | Pontiac Northern | :14.4 |
| 880 | Kevin Reade | Waterford Kettering | 1:50.9 |
| 440 | Tim Pinnix | Port Huron | :49.8 |
| 220 | Marshall Dill | Detroit Northern | :21.9 |
| 100 | Marshall Dill | Detroit Northern | :10.0 |
CLASS B |
|||
1979 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Jim Lamb | Linden | 55-11 1/2 |
| Pole vault | Brian Miller | Bay City John Glenn | 14-8 |
| Mile relay | Lay-Hughey-Scott-Mays | Muskegon Heights | 3:23.6 |
| MIle | Brian Diemer | Grand Rapids South Christian | 4:14.9 |
| Long jump | Gary Armstrong | East Grand Rapids | 22-4 |
| High jump | Bob Krikke | Grand Rapids Christian | 6-11 1/2 |
| Discus | David Prieskorn | Ypsilanti Lincoln | 159-8 |
| 880 relay | Dunlap-London-Butler-Warren | Ecorse | 1:30.2 |
| 440 relay | Dunlap-London-Warren-Butler | Ecorse | :43.7 |
| 330 LH | Ed Brown | Otisville Lakeville | :37.1 |
| 2 mile | Brian Diemer | Grand Rapids South Christian | 9:22.2 |
| 120 HH | Darryl Goree | Dearborn Heights Robichaud | :14.3 |
| 880 | Terry Ross | Dearborn Heights Robichaud | 1:56.3 |
| 440 | Mark Woodson | Dearborn Heights Robichaud | :49.7 |
| 220 | Mark Woodson | Dearborn Heights Robichaud | :22.1 |
| 100 | Scott Bayer | Parma Jackson County Western | :09.9 |
1978 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Mark Rosczewski | Oxford | 55-6 1/4 |
| Pole vault | Jeffery Smith | Battle Creek Harper Creek | 13-11 |
| Mile relay | Young-Hogan-Roman-Fralik | Flint Beecher | 3:23.1 |
| MIle | Brian Diemer | Grand Rapids South Christian | 4:21.5 |
| Long jump | Jeff Rowe | Linden | 22-2 |
| High jump | Bob Krikke | Grand Rapids Christian | 6-7 1/2 |
| Discus | Bill Beyersdorf | Hemlock | 154-2 |
| 880 relay | Rhea-Woodson-Swasey-Kendall | Dearborn Heights Robichaud | 1:30.6 |
| 440 relay | Reese-Thomas-Ridley-McCormick | Albion | :44.5 |
| 330 LH | Eric Young | Mason | :38.3 |
| 2 mile | Tom Fountain | Mt. Pleasant | 9:25.1 |
| 120 HH | Larry Wiley | Flint Beecher | :14.2 |
| 880 | Jeff Lewis | Holly | 1:53.1 |
| 440 | Mike Shea | Warren DeLaSalle | :50.3 |
| 220 | Vern Chontos | Lake Fenton | :22.4 |
| 100 | Paul Sugas | Plainwell | :10.0 |
1977 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Lee Wolverton | Linden | 55-1 1/2 |
| Pole vault | Matt Heydlault | Chelsea | 13-11 |
| Mile relay | D.Matthews-T.Ross-M.Woodson-O.Randall | Dearborn Heights Robichaud | 3:23.0 |
| Mile | Mark Poelman | Wyoming Rogers | 4:19.5 |
| Long jump | Mark Young | Saginaw Buena Vista | 22-10 1/2 |
| High jump | Derick Futrell | Saginaw Buena Vista | 6-11 1/4 |
| Discus | John Hankerb | Jackson Lumen Christi | 154-11 1/2 |
| 880 relay | Ken Miller-Henry Young-James Carr-Ken Banks | Flint Beecher | 1:30.0 |
| 440 relay | F.Merriwether-S.Ezell-W.Townsel-C.Kirks | Muskegon Heights | :43.7 |
| 330 LH | Mike Erickson | Wyoming Rogers | :38.0 |
| 2 mile | Neil Miller | Harper Woods Bishop Gallagher | 9:20.4 |
| 120 HH | Clarence Guyton | Inkster Cherry Hill | :14.5 |
| 880 | Mark Poelman | Wyoming Rogers | 1:52.9 |
| 440 | Michael Erickson | Wyoming Rogers | :48.5 |
| 220 | Vern Chontos | Lake Fenton | :22.2 |
| 100 | Wilbert Roland | Port Huron Central | :10.1 |
1976 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Mike Hetts | Royal Oak Shrine | 58-10 1/2 |
| Pole vault | Tom Splan | Petoskey | 14-4 |
| Mile relay | Bernard Carpenter-Ricky Franklin-Ricky Curtis-Anthony Akins | Flint Beecher | 3:23.9 |
| Mile | Mark Poelman | Wyoming Rogers | 4:18.0 |
| Long jump | Everette Charleston | Dearborn Heights Robichaud | 22-3 |
| High jump | Gordon Jackson | Burton Bentley | 6-9 |
| Discus | Sam Angell | Holland West Ottawa | 161-9 |
| 880 relay | Wesley Thomas-Tracy DeWitt-Kelvin McGhee-Frank Fields | River Rouge | 1:30.2 |
| 440 relay | Charles Kirks-Stanley Ezell-Willie Townsel-Brian Snydor | Muskegon Heights | :43.8 |
| 2 mile | Kevin Marcy | Dearborn Divine Child | 9:33.0 |
| 180 hurdles | Mike Ball | Wyoming Park | :19.4 |
| 120 hurdles | Anthony Aikins | Flint Beecher | :14.2 |
| 880 | Lewis Yeo | Grand Rapids West Catholic | 1:55.0 |
| 440 | Brian Blank | Grand Rapids Northview | :48.3 |
| 220 | Randy Rife | Linden | :21.6 |
| 100 | Mike Ball | Wyoming Park | :9.9 |
1975 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Tom Ferenc | Warren DeLaSalle | 56-0 |
| Pole vault | Karl Bontraeger | Midland Bullock Creek |