
|
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Lionel Boston | Detroit Cooley | 56-3 1/2 |
| Pole vault | Courtney Wenzel | Midland | 14-6 |
| Long jump | Eric Peters | Grosse Pointe North | 23-3 |
| High jump | Elgin Bates | Ann Arbor Pioneer | 6-11 |
| Discus | Michael Barker | Clio | 163-1 |
| 800 relay | Wilkerson-Williams-Johnson-Rankins | Detroit Cass Tech | 1:25.0 |
| 400 relay | Greene-Crosby-Reed-Brown | Highland Park | :41.9 |
| 3200 relay | McLaughlin-Braxton-Ingram-Hacker | Ann Arbor Pioneer | 7:49.0 |
| 300 LH | Brandon Gunn | Jackson | :37.5 |
| 1600 relay | Fuqua-Wilkerson-Johnson-Williams | Detroit Cass Tech | 3:17.1 |
| 110 HH | William Brooks | Detroit U-D Jesuit | :14.1 |
| 3200 | Todd Snyder | Ann Arbor Pioneer | 9:17.1 |
| 1600 | Jim Reif | Flint Central | 4:18.3 |
| 800 | Branden Dutton | Brighton | 1:55.7 |
| 400 | Gaven Herring | Pontiac Northern | :46.9 |
| 200 | Micah Morris | Bay City Central | :21.4 |
| 100 | Micah Morris | Bay City Central | :10.3 |
|
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Al Barnett | Belleville | 59-11 1/2 |
| Pole vault | Steven Hill | Midland Dow | 16-0 1/2 |
| Long jump | Dion Woolfolk | Ann Arbor Pioneer | 22-9 |
| High jump | Chuck Thrash | Flint Carman-Ainsworth | 6-8 |
| Discus | Andy Filisko | Ann Arbor Huron | 167-11 |
| 800 relay | Antinio-Clarence-Jabari-Walker | Detroit Cass Tech | 1:28.60 |
| 400 relay | J.Mosley-Chatman-Abeare-C.Mosley | Flint Carman-Ainsworth | :42.60 |
| 3200 relay | Stevens-Thomas-Tindle-Williams | Detroit Mumford | 7:53.95 |
| 300 LH | Mike Spaulding | Flint Carman-Ainsworth | :38.88 |
| 1600 relay | Torns-Norman-Thomas-Ruffin | Flint Southwestern Academy | 3:20.23 |
| 110 HH | Don Bryant | Farmington Hills Harrison | :14.52 |
| 3200 | Gary Kinnee | Flint Kearsley | 9:31.12 |
| 1600 | Jim Reif | Flint Central | 4:17.22 |
| 800 | Janairo Brown | Flint Kearsley | 1:55.46 |
| 400 | Steve Ruffin | Flint Southwestern Academy | :47.94 |
| 200 | Steve Ruffin | Flint Southwestern Academy | :21.80 |
| 100 | Micah Morris | Bay City Central | :10.85 |
1992 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Jon Runyan | Flint Carman-Ainsworth | 59-5 |
| Pole vault | Ben Robbins | Grand Haven | 14-10 |
| Long jump | Mario Patterson | Adrian | 22-10 1/2 |
| High jump | Mario Patterson | Adrian | 6-10 |
| Discus | Brett Organek | Grandville | 196-5 |
| 800 relay | Miller-Weaver-Armstrong-Vick | Battle Creek Central | 1:29.13 |
| 400 relay | Cunningham-Martinez-Randall-Ansari | Lansing Sexton | :43.59 |
| 3200 relay | Sheposh-Dalziel-McKeon-Witer | Detroit Catholic Central | 7:58.00 |
| 300 LH | Jeffrey Brust | Walled Lake Western | :39.69 |
| 1600 relay | Dew-Flanigan-Stevens-Mason | Detroit Mumford | 3:21.78 |
| 110 HH | Khary Burnley | Detroit Cass Tech | :14.35 |
| 3200 | Chris Rudolph | Utica Ford | 9:24.34 |
| 1600 | Ryan Kennedy | Rochester | 4:15.76 |
| 800 | David Norman | Detroit Cooley | 1:54.16 |
| 400 | Randy Kinder | East Lansing | :48.88 |
| 200 | Randy Kinder | East Lansing | :21.87 |
| 100 | Brad Fields | East Kentwood | :11.02 |
1991 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Jon Runyan | Flint Carman-Ainsworth | 57-6 |
| Pole vault | Ben Robbins | Grand Haven | 14-7 |
| Long jump | Izell Watkins | Romulus | 23-8 3/4 |
| High jump | Stephane Mayo | Pontiac Central | 6-11 |
| Discus | Brett Organek | Grandville | 185-0 |
| 800 relay | Grant-Brown-Bond-Simington | Saginaw | 1:28.01 |
| 400 relay | Culver-Wars-Clinton-Davis | Detroit King | :43.00 |
| 3200 relay | Marcus Steed-Ernest Sledge-Gavin Herring-Dionne Finney | Pontiac Northern | 7:53.36 |
| 300 LH | Howard Triplett | Lansing Sexton | :37.59 |
| 1600 relay | Adams-Norman-Johnson-West | Detroit Cooley | 3:16.05 |
| 110 HH | Jamell Humphrey | Pontiac Northern | :14.53 |
| 3200 | Gary Kinnee | Flint Kearsley | 9:33.70 |
| 1600 | Brian Hyde | East Kentwood | 4:12.74 |
| 800 | Todd Snyder | Brighton | 1:53.04 |
| 400 | Marco West | Detroit Cooley | :48.15 |
| 200 | Kercheval Patterson | Ypsilanti | :21.98 |
| 100 | Kercheval Patterson | Ypsilanti | :10.83 |
1990 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Scott Faculak | Flint Carman-Ainsworth | 54-7 3/4 |
| Pole vault | Greg Pattee | Flushing | 14-11 |
| Long jump | Ali Shakoor | Jackson | 22-10 1/2 |
| High jump | Shannon Norris | Lansing Eastern | 6-11 |
| Discus | Thomas Jenkins | Taylor Truman | 158-10 |
| 800 relay | Flanigan-Hayden-Allen-Ellington | Detroit Mumford | 1:28.82 |
| 400 relay | Hall-Ferguson-Tellis-Couch | Saginaw | :42.73 |
| 3200 relay | Wilson-Andrews-Ramso-Cox | Troy | 7:57.40 |
| 300 LH | Howard Triplett | Lansing Sexton | :37.80 |
| 1600 relay | Humphrey-Steed-Finney-Gandy | Pontiac Northern | 3:17.73 |
| 110 HH | Kevin Jackson | Kalamazoo Loy Norrix | :13.78 |
| 3200 | Bill Stricklen | Utica Ford | 9:13.54 |
| 1600 | Marcelo Ortiz | Dearborn Fordson | 4:14.04 |
| 800 | Marcelo Ortiz | Dearborn Fordson | 1:52.73 |
| 400 | Darnell Hall | Detroit Pershing | :47.56 |
| 200 | Ali Shakoor | Jackson | :21.80 |
| 100 | Damon Gandy | Pontiac Northern | :10.69 |
CLASS B |
|||
1999 |
|||
| Event | Individual Champion | School | Time/Distance |
|---|---|---|---|
| Shot put | Timothy Hoogewind | Wyoming Park | 55-5.5 |
| Pole vault | Brad Teeple | Sturgis | 16-1 |
| Long jump | Nic Farrell | Jackson Lumen Christi | 22-10.5 |
| High jump | Andy Hawley | Jackson Lumen Christi | 6-9 |
| Discus | Steve Manz | West Branch Ogemaw Heights | 176-0 |
| 800 relay | Russell-Terry-Radford-Woods | Romulus | 1:30.97 |
| 400 relay | Garrett-Smith-Davis-Dosenberry | Williamston | :43.54 |
| 3200 relay | Currie-Lindell-Aldrich-Krzyminski | Corunna | 7:59.08 |
| 300 H | Jau Nichols | Whitehall | :39.22 |
| 1600 relay | Aldrich-Skodak-Sanderson-Currie | Corunna | 3:24.88 |
| 110 H | Carleton McCauley | Romulus | :14.83 |
| 3200 | Andrew Vyncke | Marysville | 9:32.14 |
| 1600 | Kurtis Marlowe | Richland Gull Lake | 4:19.64 |
| 800 | Philip Stead | Dearborn Divine Child | 1:54.88 |
| 400 | Ashley Terry | Romulus | :49.76 |
| 200 | David Moss | Dearborn Heights Robichaud | :22.15 |
| 100 | Antwan Henderson | Stevensville Lakeshore | :11.05 |
1998 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Joe Denay | Bay City John Glenn | 56-1 |
| Pole vault | Geoff Fairbanks | Tecumseh | 15-4 |
| Long jump | Brent Lesniak | Dowagiac | 23-0 |
| High jump | Steve Paulsen | Fremont | 6-8 |
| Discus | Frank Garofalo | Mt. Morris | 169-6 |
| 800 relay | Bower-Ka.Kazmer-Ke.Kazmer-Currie | Corunna | 1:29.16 |
| 400 relay | Bates-Bisnett-Lesniak-Bishop | Dowagiac | :43.00 |
| 3200 relay | Watson-Petzke-Mandarino-Hutchinson | St. Joseph | 7:48.36 |
| 300 H | John Bennink | Coopersville | :38.00 |
| 1600 relay | Brown-Moss-Peoples-Lillard | Dearborn Heights Robichaud | 3:21.21 |
| 110 H | Ryan Krug | St. Joseph | :14.38 |
| 3200 | Nick Brockway | Richland Gull Lake | 9:21.77 |
| 1600 | Nick Brockway | Richland Gull Lake | 4:16.17 |
| 800 | Andy Lixey | Tawas | 1:54.00 |
| 400 | Brad Manor | Standish-Sterling | :47.90 |
| 200 | Edward Johnson | River Rouge | :21.82 |
| 100 | Edward Johnson | River Rouge | :10.92 |
1997 |
|||
| Event | Individual Champion | School | Time/Distance |
| Shot put | Jake Frysinger | Grosse Ile | 57-2 |
| Pole vault | Charles Dewildt | Grand Rapids Catholic Central | 15-8 |
| Long jump | Brent Lesniak | Dowagiac< |