Boys lower peninsula Cross Country Individual Champions -- 1979-2007
DIVISION 1
| Year | Individual Champion | School | Time |
|---|---|---|---|
| 2007 | Brian Hankins | Pinckney | 15:26.9 |
| 2006 | David Emery | Pinckney | 15:34.8 |
| 2005 | Ryan Grau | Kalamazoo Central | 15:34.25 |
| 2004 | Justin Switzer | Waterford Kettering | 15:22.2 |
| 2003 | Dustin Voss | Saline | 14:54.45 |
| 2002 | Chris Catton | Grand Blanc | 15:18.85 |
| 2001 | Tim Moore | Novi | 15:11.3 |
| 2000 | Dathan Ritzenhein | Rockford | 14:10.4 |
DIVISION 2
| Year | Individual Champion | School | Time |
|---|---|---|---|
| 2007 | Addis Habtewold | St. Clair | 15:10.6 |
| 2006 | Bobby Aprill | Dexter | 15:15.1 |
| 2005 | Landon Peacock | Cedar Springs | 15:09.5 |
| 2004 | Daniel Roberts | Vicksburg | 15:19.05 |
| 2003 | Luke Walker | Flint Powers Catholic | 15:12.95 |
| 2002 | Riley Klingel | Fremont | 15:25.10 |
| 2001 | Tim Ross | Caledonia | 15:03.6 |
| 2000 | Kurtis Marlowe | Richland Gull Lake | 15:02.5 |
DIVISION 3
| Year | Individual Champion | School | Time |
|---|---|---|---|
| 2007 | Maverick Darling | Ovid-Elsie | 14:52.8 |
| 2006 | Maverick Darling | Ovid-Elsie | 15:31.0 |
| 2005 | Maverick Darling | Ovid-Elsie | 15:49.9 |
| 2004 | Josh Hofbauer | Harbor Springs | 15:48.1 |
| 2003 | Josh Perrin | Hillsdale | 15:17.45 |
| 2002 | David Bills | Williamston | 15:35.85 |
| 2001 | Brandon Grybas | Stockbridge | 15:57.4 |
| 2000 | Jason Stover | Williamston | 15:24.3 |
DIVISION 4
| Year | Individual Champion | School | Time |
|---|---|---|---|
| 2007 | Christian Birky | Saugatuck | 16:04.4 |
| 2006 | Tim Jagielski | Waldron | 16:06.2 |
| 2005 | Matthew Hanko | Grand Rapids Covenant | 16:14.7 |
| 2004 | Justin Todd | Climax-Scotts | 16:28.9 |
| 2003 | Stephan Shay | Central Lake | 15:35.00 |
| 2002 | Liam Boylan-Pett | Bath | 16:07.45 |
| 2001 | Mike Putzke | New Buffalo | 15:48.7 |
| 2000 | Will Boylan-Pett | Bath | 15:42.2 |
CLASS A
| Year | Individual Champion | School | Time |
|---|---|---|---|
| 1999 | Dathan Ritzenhein | Rockford | 15:05.4 |
| 1998 | Jason Hartmann | Rockford | 14:51 |
| 1997 | Jason Hartmann | Rockford | 16:17.1 |
| 1996 | Augustine Forget | Hazel Park | 15:40.23 |
| 1995 | Abdul Alzindani | Dearborn Fordson | 15:20 |
| 1994 | Todd Snyder | Ann Arbor Pioneer | 15:15 |
| 1993 | Todd Snyder | Ann Arbor Pioneer | 15:35 |
| 1992 | Clint Verran | Lake Orion | 15:54.22 |
| 1991 | William Crosby | Walled Lake Western | 16:18.01 |
| 1990 | John Cowan | Birmingham Brother Rice | 15:39.18 |
| 1989 | John Cowan | Birmingham Brother Rice | 15:33.40 |
| 1988 | Phil Sanborn | Monroe | 16:07.14 |
| 1987 | Paul Butterfield | Bridgeport | 15:36.4 |
| 1986 | Todd Williams | Monroe | 15:08.4 |
| 1985 | Anthony Hamm | Flint Northern | 15:42.1 |
| 1984 | Tim Fraleigh | Ann Arbor Pioneer | 15:24.1 |
| 1983 | Bob Thompson | Rochester | 15:32.0 |
| 1982 | Phil Schoensee | Center Line | 15:30.8 |
| 1981 | Jamie Elliott | Royal Oak Dondero | 15:41.4 |
| 1980 | Bill Brady | Mt. Clemens | 15:07.5 |
| 1979 | Doug Tolson | Wayne Memorial | 14:28.9 |
CLASS B
| Year | Individual Champion | School | Time |
|---|---|---|---|
| 1999 | Justin Perez | Flint Powers Catholic | 15:19.9 |
| 1998 | Jared Aldrich | Corunna | 15:12 |
| 1997 | Nick Brockway | Richland Gull Lake | 16:03.5 |
| 1996 | Lyle Mayers | Charlotte | 15:37.40 |
| 1995 | Robert Curtis | Warren Woods | 15:34 |
| 1994 | Tom Chorney | Fruitport | 16:09 |
| 1993 | Joe O'Connor | West Branch Ogemaw Heights | 15:57 |
| 1992 | Robert Busquaeret | Lakeview | 16:09 |
| 1991 | Russ Hickey | Coldwater | 16:25 |
| 1990 | Jeremy Bruskotter | Big Rapids | 15:41.91 |
| 1989 | Bob Bates | Coldwater | 16:05.31 |
| 1988 | Scott Hector | Big Rapids | 16:51 |
| 1987 | Mike Goodfellow | Oxford | 15:54.2 |
| 1986 | Josh Montei | Caro | 16:06.9 |
| 1985 | Brad Kirk | Otsego | 15:57.1 |
| 1984 | Darrel Zeck | Saline | 16:04.5 |
| 1983 | Phil Schoensee | Center Line | 15:31.0 |
| 1982 | Chris Ingalls | Spring Lake | 16:06.6 |
| 1981 | Jeff Costello | Grand Rapids Catholic Central | 15:55.8 |
| 1980 | Mark Smith | Cadillac | 15:25.5 |
| 1979 | Mark Smith | Cadillac | 15:09 |
CLASS C
| Year | Individual Champion | School | Time |
|---|---|---|---|
| 1999 | Jake Flynn | Benzie Central | 15:15.6 |
| 1998 | Jake Flynn | Benzie Central | 15:12.0 |
| 1997 | Jake Flynn | Benzie Central | 16:08.6 |
| 1996 | Joe Veldman | Three Oaks River Valley | 16:26.30 |
| 1995 | Ben Darling | Leslie | 15:42 |
| 1994 | Justin Corry | Carson City Crystal | 17:06 |
| 1993 | Justin Curry | Carson City Crystal | 16:36 |
| 1992 | Boyce Littlefield | Hartford | 16:24.49 |
| 1991 | Michael Ball | Hudson | 16:21.37 |
| 1990 | Michael Ball | Hudson | 15:57.6 |
| 1989 | Steve Jonson | Breckenridge | 15:50 |
| 1988 | Scott Miller | Charlevoix | 16:43 |
| 1987 | Eric Ramsey | Onsted | 15:45.1 |
| 1986 | Adam Norman | Kalkaska | 15:54.1 |
| 1985 | Greg Parker | Capac | 15:52.0 |
| 1984 | Jesse McGuire | Bronson | 15:47.0 |
| 1983 | Bill Taylor | Charlevoix | 15:46.0 |
| 1982 | Greg Bliss | Cass City | 16:43.0 |
| 1981 | Ron Simpson | Redford St. Mary | 15:52.7 |
| 1980 | Eric Stuber | Williamston | 15:33.4 |
| 1979 | Craig Higby | St. Louis | 14:49 |
CLASS D
| Year | Individual Champion | School | Time |
|---|---|---|---|
| 1999 | Mike Putzke | New Buffalo | 16:48.9 |
| 1998 | Ron Hein | Galien | 16:06 |
| 1997 | Kyle Lindley | New Buffalo | 16:46.8 |
| 1996 | Ryan Shay | Central Lake | 15:30.00 |
| 1995 | Ryan Shay | Central Lake | 16:01 |
| 1994 | Ryan Shay | Central Lake | 16:34 |
| 1993 | Marty McGinn | Grass Lake | 16:48 |
| 1992 | Eric Bierstetel | Fowler | 16:14.9 |
| 1991 | Eric Bierstetel | Fowler | 16:31.3 |
| 1990 | Mike Richardson | Central Lake | 16:42 |
| 1989 | Preston Pike | Mesick | 16:55 |
| 1988 | Gurvinder Singh | Ann Arbor Gabriel Richard | 16:59.34 |
| 1987 | Keith McGuire | Morrice | 16:41.0 |
| 1986 | Jeff Thomas | Marcelona | 16:47 |
| 1985 | Bob Brent | Hale | 17:29 |
| 1984 | James Thomas | Mancelona | 16:04.8 |
| 1983 | Steve Hubbard | Concord | 15:58.8 |
| 1982 | Steve Hubbard | Concord | 16:56.7 |
| 1981 | Tim Miller | Battle Creek St. Philip | 16:17.2 |
| 1980 | Carl Mayhand | Mason County Eastern | 16:07 |
| 1979 | Rusty Schafer | Mt. Pleasant Sacred Heart | 15:43 |
Information compiled by Bill Khan at the Flint Journal