
Girls Competitive Cheer Champions 1994-2008
DIVISION 1
| Year | Champion (Coach) | Runner-Up |
|---|---|---|
| 2008 | Grandville (Julie Smith-Boyd) | Rochester |
| 2007 | Rochester (Susan Wood) | Grandville |
DIVISION 2
| Year | Champion (Coach) | Runner-Up |
|---|---|---|
| 2008 | Gibraltar Carlson (Christina Wilson) | Allen Park |
| 2007 | Holland Christian (Elisabeth Cunningham) | DeWitt |
DIVISION 3
| Year | Champion (Coach) | Runner-Up |
|---|---|---|
| 2008 | Remus Chippewa Hills (Jennifer Ruddell) | Comstock Park |
| 2007 | Chesaning (Lisa Maike) | Remus Chippewa Hills |
DIVISION 4
| Year | Champion (Coach) | Runner-Up |
|---|---|---|
| 2008 | Pewamo-Westphalia (Staci Myers) | Hudson |
| 2007 | Breckenridge (Deb Gaines) | Pewamo-Westphalia |
CLASS A
| Year | Champion (Coach) | Runner-Up |
|---|---|---|
| 2006 | Rochester (Susan Wood) | Grandville |
| 2005 | Rochester (Susan Wood) | Holland West Ottawa |
| 2004 | Grandville (Julie Smith-Boyd) | East Kentwood |
| 2003 | Rochester (Susan Wood) | Grandville |
| 2002 | Rochester (Susan Wood) | Grandville |
| 2001 | Rochester (Susan Wood) | Holland West Ottawa |
| 2000 | Rochester (Susan Wood) | Grandville |
| 1999 | Rochester (Susan Wood) | Brighton |
| 1998 | Grandville (Julie Smith-Boyd) | Rochester |
| 1997 | Grandville (Julie Smith-Boyd) | Rochester |
| 1996 | Rochester (Susan McVeigh) | Rochester Adams |
| 1995 | Rochester (Susan McVeigh) | Grand Rapids Forest Hills Central |
| 1994 | Rochester (Susan McVeigh) | Grandville |
CLASS B
| Year | Champion (Coach) | Runner-Up |
|---|---|---|
| 2006 | Remus Chippewa Hills(Jennifer Ruddell) | Chesaning |
| 2005 | Ovid-Elsie (Soni Latz) | Holland Christian |
| 2004 | Ovid-Elsie (Soni Latz) | Allegan |
| 2003 | Chesaning (Lisa Maike) | Carleton Airport |
| 2002 | Grosse Ile (Liz Kazik) | Chesaning |
| 2001 | Chesaning (Lisa Maike) | Plainwell |
| 2000 | Plainwell (Stacy Smith) | Madison Heights Bishop Foley |
| 1999 | Grand Rapids Catholic Central (Jim Ross) | Madison Heights Bishop Foley |
| 1998 | Chesaning (Lisa Maike) | Gibraltar Carlson |
| 1997 | Chesaning (Lisa Maike) | Gibraltar Carlson |
| 1996 | Madison Heights Bishop Foley (Jill Lutz & Rhonda Norgrove) | Gibraltar Carlson |
| 1995 | Gibraltar Carlson (Pat Christiansen) | Fowlerville |
| 1994 | Gaylord (Gloria Packer-Berger) | Fowlerville |
CLASS C-D
| Year | Champion (Coach) | Runner-Up |
|---|---|---|
| 2006 | Breckenridge (Deb Gaines) | Hudson |
| 2005 | Breckenridge (Deb Gaines) | Pewamo-Westphalia |
| 2004 | Breckenridge (Deb Gaines) | Pewamo-Westphalia |
| 2003 | Pewamo-Westphalia (Sherry Fedewa) | Breckenridge |
| 2002 | Breckenridge (Deb Gaines) | Pewamo-Westphalia |
| 2001 | Breckenridge (Deb Gaines) | Pewamo-Westphalia |
| 2000 | Breckenridge (Deb Gaines) | Pewamo-Westphalia |
| 1999 | Pewamo-Westphalia (Sherry Fedewa) | Flat Rock |
| 1998 | Flat Rock (Jann Stahr) | St. Joseph Lake Michigan Catholic |
CLASS C
| Year | Champion (Coach) | Runner-Up |
|---|---|---|
| 1997 | Pewamo-Westphalia (Sherry Fedewa) | Blissfield |
| 1996 | Pewamo-Westphalia (Sherry Fedewa) | Blissfield |
| 1995 | Pewamo-Westphalia (Sherry Fedewa) | Flat Rock |
| 1994 | Pewamo-Westphalia (Sherry Fedewa) | Onsted |
CLASS D
| Year | Champion (Coach) | Runner-Up |
|---|---|---|
| 1997 | North Muskegon (Debbie Karaba) | St. Joseph Lake Michigan Catholic |
| 1996 | St. Joseph Lake Michigan Catholic (Randy Orr) | Webberville |
| 1995 | St. Joseph Lake Michigan Catholic (Randy Orr) | North Muskegon |
| 1994 | Webberville (Jennifer Dziatczak) | North Muskegon |