Scoring Summary |
Detroit Country Day (11-3) vs. Marine City (13-1)
Date: Nov 23, 2007 Site: Detroit, Mich. Stadium: Ford Field Attendance: 30760
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Detroit Country Day | 0 | 0 | 7 | 0 | 7 |
| Marine City | 0 | 7 | 7 | 7 | 21 |
| SCORING SUMMARY | DCD -MC | |||
| 2nd | 02:33 | MC | Brendon Kay 1 yd run (Marcel Nowak kick) | |
| 8 plays, 80 yards, TOP 3:33 | 0 - 7 | |||
| 3rd | 07:27 | MC | Chad Allemon 33 yd pass from Brendon Kay (Marcel Nowak kick) | |
| 5 plays, 74 yards, TOP 1:04 | 0 - 14 | |||
| 01:43 | DCD | Jonas Gray 2 yd run (Beaudy Pyett kick) | ||
| 13 plays, 84 yards, TOP 5:38 | 7 - 14 | |||
| 4th | 08:52 | MC | Chad Allemon 4 yd pass from Brendon Kay (Marcel Nowak kick) | |
| 10 plays, 67 yards, TOP 4:45 | 7 - 21 | |||
|
Kickoff time: 7:30 pm End of Game: 9:56 Total elapsed time: 2:26 Referee: Criag Weirich Umpire: Larry Peterson Linesman: Denny Fulk Line judge: Tim Tilma Back judge: Brad Phillips Scorer: Travis McCurdy Temperature: Wind: Weather: 2007 MHSAA Division 4 Championship |
Team Statistics |
| Team Totals | DCD | MC |
| FIRST DOWNS | 15 | 10 |
| Rushing | 13 | 6 |
| Passing | 2 | 3 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 228 | 128 |
| Rushing Attempts | 52 | 27 |
| Average Per Rush | 4.4 | 4.7 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 294 | 144 |
| Yards Lost Rushing | 66 | 16 |
| NET YARDS PASSING | 38 | 145 |
| Completions-Attempts-Int | 5-14-1 | 9-14-0 |
| Average Per Attempt | 2.7 | 10.4 |
| Average Per Completion | 7.6 | 16.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 266 | 273 |
| Total offense plays | 66 | 41 |
| Average Gain Per Play | 4.0 | 6.7 |
| Fumbles: Number-Lost | 3-0 | 0-0 |
| Penalties: Number-Yards | 4-37 | 3-15 |
| PUNTS-YARDS | 2-66 | 4-130 |
| Average Yards Per Punt | 33.0 | 32.5 |
| Net Yards Per Punt | 32.0 | 24.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-68 | 4-194 |
| Average Yards Per Kickoff | 34.0 | 48.5 |
| Net Yards Per Kickoff | 29.5 | 26.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-34-0 | 1-2-0 |
| Average Per Return | 8.5 | 2.0 |
| Kickoff returns: Number-Yds-TD | 4-89-0 | 2-9-0 |
| Average Per Return | 22.2 | 4.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-15-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:02 | 18:58 |
| 1st Quarter | 8:40 | 3:20 |
| 2nd Quarter | 7:28 | 4:32 |
| 3rd Quarter | 7:30 | 4:30 |
| 4th Quarter | 5:24 | 6:36 |
| Third-Down Conversions | 5 of 15 | 3 of 9 |
| Fourth-Down Conversions | 3 of 7 | 1 of 2 |
| Red-Zone Scores-Chances | 1-4 | 2-2 |
| Sacks By: Number-Yards | 1-6 | 2-35 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Detroit Country Day-Jonas Gray 1-0; Stefan Ede 1-0; Patrick Leary 1-0. Marine City-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DCD | 1st | V36 | 12:00 | Kickoff | H49 | 07:52 | Punt | 6-15 | 4:08 | ||
| DCD | 1st | V48 | 06:06 | Punt | H47 | 03:19 | Punt | 4-5 | 2:47 | ||
| DCD | 1st | H40 | 01:45 | Punt | H17 | 11:22 | Downs | 6-23 | 2:23 | # | |
| DCD | 2nd | H43 | 10:23 | Punt | H25 | 06:06 | Missed FG | 9-18 | 4:17 | # | |
| DCD | 2nd | V41 | 02:28 | Kickoff | H40 | 00:00 | Interception | 7-19 | 2:28 | ||
| DCD | 3rd | V50 | 10:17 | Punt | H26 | 08:31 | Downs | 5-24 | 1:46 | # | |
| DCD | 3rd | V16 | 07:21 | Kickoff | H00 | 01:43 | * | TOUCHDOWN | 13-84 | 5:38 | # |
| DCD | 4th | V42 | 08:44 | Kickoff | H31 | 04:05 | Downs | 12-27 | 4:39 | ||
| DCD | 4th | V29 | 00:37 | Downs | H42 | 00:00 | End of half | 5-29 | 0:37 | ||
| MC | 1st | H12 | 07:52 | Punt | H19 | 06:06 | Punt | 3-7 | 1:46 | ||
| MC | 1st | H20 | 03:19 | Punt | H27 | 01:45 | Punt | 3-7 | 1:34 | ||
| MC | 2nd | H17 | 11:22 | Downs | H15 | 10:23 | Punt | 3--2 | 0:59 | ||
| MC | 2nd | H20 | 06:06 | Missed FG | V00 | 02:33 | * | TOUCHDOWN | 8-80 | 3:33 | # |
| MC | 2nd | H40 | 00:00 | Interception | H40 | 00:00 | End of half | 0-0 | 0:00 | ||
| MC | 3rd | H28 | 11:56 | Kickoff | H28 | 10:17 | Punt | 3-0 | 1:39 | ||
| MC | 3rd | H26 | 08:31 | Downs | V00 | 07:27 | * | TOUCHDOWN | 5-74 | 1:04 | |
| MC | 3rd | H33 | 01:37 | Kickoff | V00 | 08:52 | * | TOUCHDOWN | 10-67 | 4:45 | # |
| MC | 4th | H31 | 04:05 | Downs | V29 | 00:37 | Downs | 6-40 | 3:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Detroit Country Day | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:40 | 07:28 | 07:30 | 05:24 | 16:08 | 12:54 | 29:02 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 1/3 | 1/4 | 3/8 | 2/7 | 5/15 | ||
| Average field position | V48 | V49 | V33 | V35 | V48 | V34 | V42 | ||
| 4th Down Conversions | 0/0 | 0/2 | 1/2 | 2/3 | 0/2 | 3/5 | 3/7 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Marine City | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:20 | 04:32 | 04:30 | 06:36 | 07:52 | 11:06 | 18:58 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 1/3 | 1/2 | 1/4 | 2/5 | 3/9 | ||
| Average field position | H16 | H18 | H29 | H31 | H17 | H29 | H23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DCD | 1st | V36 | 12:00 | Kickoff | H49 | 07:52 | Punt | 6-15 | 4:08 | ||
| MC | 1st | H12 | 07:52 | Punt | H19 | 06:06 | Punt | 3-7 | 1:46 | ||
| DCD | 1st | V48 | 06:06 | Punt | H47 | 03:19 | Punt | 4-5 | 2:47 | ||
| MC | 1st | H20 | 03:19 | Punt | H27 | 01:45 | Punt | 3-7 | 1:34 | ||
| DCD | 1st | H40 | 01:45 | Punt | H17 | 11:22 | Downs | 6-23 | 2:23 | # | |
| MC | 2nd | H17 | 11:22 | Downs | H15 | 10:23 | Punt | 3--2 | 0:59 | ||
| DCD | 2nd | H43 | 10:23 | Punt | H25 | 06:06 | Missed FG | 9-18 | 4:17 | # | |
| MC | 2nd | H20 | 06:06 | Missed FG | V00 | 02:33 | * | TOUCHDOWN | 8-80 | 3:33 | # |
| DCD | 2nd | V41 | 02:28 | Kickoff | H40 | 00:00 | Interception | 7-19 | 2:28 | ||
| MC | 2nd | H40 | 00:00 | Interception | H40 | 00:00 | End of half | 0-0 | 0:00 | ||
| MC | 3rd | H28 | 11:56 | Kickoff | H28 | 10:17 | Punt | 3-0 | 1:39 | ||
| DCD | 3rd | V50 | 10:17 | Punt | H26 | 08:31 | Downs | 5-24 | 1:46 | # | |
| MC | 3rd | H26 | 08:31 | Downs | V00 | 07:27 | * | TOUCHDOWN | 5-74 | 1:04 | |
| DCD | 3rd | V16 | 07:21 | Kickoff | H00 | 01:43 | * | TOUCHDOWN | 13-84 | 5:38 | # |
| MC | 3rd | H33 | 01:37 | Kickoff | V00 | 08:52 | * | TOUCHDOWN | 10-67 | 4:45 | # |
| DCD | 4th | V42 | 08:44 | Kickoff | H31 | 04:05 | Downs | 12-27 | 4:39 | ||
| MC | 4th | H31 | 04:05 | Downs | V29 | 00:37 | Downs | 6-40 | 3:28 | ||
| DCD | 4th | V29 | 00:37 | Downs | H42 | 00:00 | End of half | 5-29 | 0:37 | ||
Defensive Statistics |
| ## | Detroit Country Day | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Kenny Demens | 6 | 5 | 11 | 2.5/11 | . | . | . | . | . | 1.0/6 | . |
| 2 | Chris Jackson | 3 | 4 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 55 | Ted Brady | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 20 | Andre Buford | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 75 | Chris Eddins | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 4 | O'Neil Swanson | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 6 | Jason Ray | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 72 | Chris Hogan | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Mose Hogan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 8 | Stefan Ede | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Joe MacLean | 1 | . | 1 | . | . |