Scoring Summary |
Jackson L. Christi (12-2) vs. Menominee (14-0)
Date: Nov 24, 2007 Site: Detroit, Mich. Stadium: Ford Field Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Jackson L. Christi | 0 | 0 | 0 | 7 | 7 |
| Menominee | 7 | 0 | 0 | 14 | 21 |
| SCORING SUMMARY | JLC -MENOM | |||
| 1st | 10:02 | MENOM | Ethan Shaver 11 yd run (Cody Woods kick) | |
| 6 plays, 65 yards, TOP 1:58 | 0 - 7 | |||
| 4th | 06:37 | MENOM | Ethan Shaver 1 yd run (Cody Woods kick) | |
| 9 plays, 61 yards, TOP 4:24 | 0 - 14 | |||
| 05:41 | JLC | Mark Lathers 67 yd pass from Connor Sullivan (J. Marchewka kick) | ||
| 3 plays, 70 yards, TOP 0:49 | 7 - 14 | |||
| 01:21 | MENOM | Ethan Shaver 6 yd run (Cody Woods kick) | ||
| 4 plays, 49 yards, TOP 0:47 | 7 - 21 | |||
|
Kickoff time: 4:31 pm End of Game: 6:48 Total elapsed time: 2:17 Referee: Larry Monsma Umpire: Al Waller Linesman: Bryan Henry Line judge: Randy Gross Back judge: Larry Fike Scorer: Travis McCurdy Temperature: Wind: Weather: 2007 MHSAA Division 5 Championship |
Team Statistics |
| Team Totals | JLC | MENOM |
| FIRST DOWNS | 10 | 22 |
| Rushing | 6 | 15 |
| Passing | 4 | 6 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 106 | 282 |
| Rushing Attempts | 38 | 46 |
| Average Per Rush | 2.8 | 6.1 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 171 | 286 |
| Yards Lost Rushing | 65 | 4 |
| NET YARDS PASSING | 116 | 108 |
| Completions-Attempts-Int | 7-15-0 | 7-14-1 |
| Average Per Attempt | 7.7 | 7.7 |
| Average Per Completion | 16.6 | 15.4 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 222 | 390 |
| Total offense plays | 53 | 60 |
| Average Gain Per Play | 4.2 | 6.5 |
| Fumbles: Number-Lost | 2-0 | 3-1 |
| Penalties: Number-Yards | 3-24 | 6-40 |
| PUNTS-YARDS | 6-172 | 3-126 |
| Average Yards Per Punt | 28.7 | 42.0 |
| Net Yards Per Punt | 34.7 | 34.7 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-70 | 4-179 |
| Average Yards Per Kickoff | 35.0 | 44.8 |
| Net Yards Per Kickoff | 26.0 | 26.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-22-0 | 3--36-0 |
| Average Per Return | 11.0 | -12.0 |
| Kickoff returns: Number-Yds-TD | 3-74-0 | 1-18-0 |
| Average Per Return | 24.7 | 18.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:44 | 25:16 |
| 1st Quarter | 6:04 | 5:56 |
| 2nd Quarter | 5:04 | 6:56 |
| 3rd Quarter | 6:32 | 5:28 |
| 4th Quarter | 5:04 | 6:56 |
| Third-Down Conversions | 3 of 13 | 6 of 11 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 0-1 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 2-16 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Jackson L. Christi-Mark Lathers 1-0; Connor Sullivan 1-0. Menominee-Ethan Shaver 1-0; Matt Eisenzoph 1-1; Tom Janson 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JLC | 1st | V35 | 10:02 | Kickoff | H47 | 06:43 | Punt | 6-18 | 3:19 | ||
| JLC | 1st | V40 | 04:38 | Punt | V50 | 01:53 | Punt | 5-10 | 2:45 | ||
| JLC | 2nd | V11 | 07:02 | Fumble | H33 | 03:59 | Downs | 8-56 | 3:03 | ||
| JLC | 2nd | V13 | 02:25 | Interception | V43 | 00:24 | Punt | 7-30 | 2:01 | ||
| JLC | 3rd | V45 | 11:50 | Kickoff | H12 | 07:08 | Downs | 11-43 | 4:42 | # | |
| JLC | 3rd | V22 | 03:35 | Punt | V08 | 01:57 | Punt | 3--14 | 1:38 | ||
| JLC | 3rd | V36 | 00:02 | Downs | V30 | 11:01 | Punt | 3--6 | 1:01 | ||
| JLC | 4th | V30 | 06:30 | Kickoff | H00 | 05:41 | * | TOUCHDOWN | 3-70 | 0:49 | |
| JLC | 4th | V25 | 03:56 | Punt | V05 | 02:08 | Punt | 3--20 | 1:48 | ||
| JLC | 4th | V36 | 01:06 | Kickoff | H39 | 00:00 | End of half | 4-25 | 1:06 | ||
| MENOM | 1st | H35 | 12:00 | Kickoff | V00 | 10:02 | * | TOUCHDOWN | 6-65 | 1:58 | # |
| MENOM | 1st | H17 | 06:43 | Punt | H22 | 04:38 | Punt | 3-5 | 2:05 | ||
| MENOM | 1st | H11 | 01:53 | Punt | V11 | 07:02 | Fumble | 17-78 | 6:51 | # | |
| MENOM | 2nd | H33 | 03:59 | Downs | V25 | 02:25 | Interception | 4-42 | 1:34 | ||
| MENOM | 2nd | H30 | 00:24 | Punt | H45 | 00:00 | End of half | 3-15 | 0:24 | ||
| MENOM | 3rd | H12 | 07:08 | Downs | V49 | 03:35 | Punt | 7-39 | 3:33 | ||
| MENOM | 3rd | V45 | 01:57 | Punt | V36 | 00:02 | Downs | 4-9 | 1:55 | ||
| MENOM | 4th | H39 | 11:01 | Punt | V00 | 06:37 | * | TOUCHDOWN | 9-61 | 4:24 | # |
| MENOM | 4th | H35 | 05:33 | Kickoff | H36 | 03:56 | Punt | 3-1 | 1:37 | ||
| MENOM | 4th | V49 | 02:08 | Punt | V00 | 01:21 | * | TOUCHDOWN | 4-49 | 0:47 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jackson L. Christi | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:04 | 05:04 | 06:32 | 05:04 | 11:08 | 11:36 | 22:44 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 1/4 | 1/4 | 1/5 | 2/8 | 3/13 | ||
| Average field position | V37 | V12 | V34 | V30 | V24 | V32 | V29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/0 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Menominee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:56 | 06:56 | 05:28 | 06:56 | 12:52 | 12:24 | 25:16 | ||
| 3rd Down Conversions | 1/2 | 3/4 | 0/2 | 2/3 | 4/6 | 2/5 | 6/11 | ||
| Average field position | H21 | H31 | H33 | H41 | H25 | H38 | H31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MENOM | 1st | H35 | 12:00 | Kickoff | V00 | 10:02 | * | TOUCHDOWN | 6-65 | 1:58 | # |
| JLC | 1st | V35 | 10:02 | Kickoff | H47 | 06:43 | Punt | 6-18 | 3:19 | ||
| MENOM | 1st | H17 | 06:43 | Punt | H22 | 04:38 | Punt | 3-5 | 2:05 | ||
| JLC | 1st | V40 | 04:38 | Punt | V50 | 01:53 | Punt | 5-10 | 2:45 | ||
| MENOM | 1st | H11 | 01:53 | Punt | V11 | 07:02 | Fumble | 17-78 | 6:51 | # | |
| JLC | 2nd | V11 | 07:02 | Fumble | H33 | 03:59 | Downs | 8-56 | 3:03 | ||
| MENOM | 2nd | H33 | 03:59 | Downs | V25 | 02:25 | Interception | 4-42 | 1:34 | ||
| JLC | 2nd | V13 | 02:25 | Interception | V43 | 00:24 | Punt | 7-30 | 2:01 | ||
| MENOM | 2nd | H30 | 00:24 | Punt | H45 | 00:00 | End of half | 3-15 | 0:24 | ||
| JLC | 3rd | V45 | 11:50 | Kickoff | H12 | 07:08 | Downs | 11-43 | 4:42 | # | |
| MENOM | 3rd | H12 | 07:08 | Downs | V49 | 03:35 | Punt | 7-39 | 3:33 | ||
| JLC | 3rd | V22 | 03:35 | Punt | V08 | 01:57 | Punt | 3--14 | 1:38 | ||
| MENOM | 3rd | V45 | 01:57 | Punt | V36 | 00:02 | Downs | 4-9 | 1:55 | ||
| JLC | 3rd | V36 | 00:02 | Downs | V30 | 11:01 | Punt | 3--6 | 1:01 | ||
| MENOM | 4th | H39 | 11:01 | Punt | V00 | 06:37 | * | TOUCHDOWN | 9-61 | 4:24 | # |
| JLC | 4th | V30 | 06:30 | Kickoff | H00 | 05:41 | * | TOUCHDOWN | 3-70 | 0:49 | |
| MENOM | 4th | H35 | 05:33 | Kickoff | H36 | 03:56 | Punt | 3-1 | 1:37 | ||
| JLC | 4th | V25 | 03:56 | Punt | V05 | 02:08 | Punt | 3--20 | 1:48 | ||
| MENOM | 4th | V49 | 02:08 | Punt | V00 | 01:21 | * | TOUCHDOWN | 4-49 | 0:47 | # |
| JLC | 4th | V36 | 01:06 | Kickoff | H39 | 00:00 | End of half | 4-25 | 1:06 | ||
Defensive Statistics |
| ## | Jackson L. Christi | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Ken Gallant | 6 | 10 | 16 | 0.5/0 | 1 | . | . | . | . | . | . |
| 32 | Evan Hagen | 4 | 8 | 12 | . | 1 | . | . | . | . | . | . |
| 26 | Alex Bellfy | 5 | 5 | 10 | . | . | . | 1-0 | . | . | . | . |
| 8 | Michael Zaski | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 2 | Matt Lozier | 1 | 6 | 7 | . | . | 1-0 | . | 1 | . | . | . |
| 85 | Luke Chase | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Nathan Trudell | 1 | 3 | 4 | 1.0/2 |