Scoring Summary |
Blissfield (13-1) vs. Saginaw Nouvel (10-3)
Date: Nov 23, 2007 Site: Detroit, Mich. Stadium: Ford Field Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Blissfield | 0 | 0 | 0 | 7 | 7 |
| Saginaw Nouvel | 6 | 0 | 0 | 6 | 12 |
| SCORING SUMMARY | BLISS -NOUVEL | |||
| 1st | 04:30 | NOUVEL | David Kazmierski 1 yd run (Bo Themm kick blockd) | |
| 5 plays, 49 yards, TOP 2:05 | 0 - 6 | |||
| 4th | 08:31 | NOUVEL | Ryan Palmer 70 yd pass from Ryan Henis (Bo Themm rush failed) | |
| 6 plays, 97 yards, TOP 3:17 | 0 - 12 | |||
| 01:52 | BLISS | Luke Shrader 19 yd pass from John Estes (Logan Winkler kick) | ||
| 9 plays, 58 yards, TOP 1:23 | 7 - 12 | |||
|
Kickoff time: 4:30 pm End of Game: 6:56 Total elapsed time: 2:26 Referee: Don Bourdon Umpire: Mike Sturm Linesman: Dave Potsma Line judge: Mike Warmouth Back judge: Dominic Pulaski Scorer: Jeff Ligney Temperature: Wind: Weather: 2007 MHSAA Division 6 Championship |
Team Statistics |
| Team Totals | BLISS | NOUVEL |
| FIRST DOWNS | 11 | 12 |
| Rushing | 4 | 8 |
| Passing | 7 | 4 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 84 | 131 |
| Rushing Attempts | 30 | 36 |
| Average Per Rush | 2.8 | 3.6 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 95 | 140 |
| Yards Lost Rushing | 11 | 9 |
| NET YARDS PASSING | 100 | 154 |
| Completions-Attempts-Int | 8-19-0 | 6-15-0 |
| Average Per Attempt | 5.3 | 10.3 |
| Average Per Completion | 12.5 | 25.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 184 | 285 |
| Total offense plays | 49 | 51 |
| Average Gain Per Play | 3.8 | 5.6 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 5-25 | 3-31 |
| PUNTS-YARDS | 8-299 | 6-208 |
| Average Yards Per Punt | 37.4 | 34.7 |
| Net Yards Per Punt | 35.6 | 30.0 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-53 | 3-151 |
| Average Yards Per Kickoff | 53.0 | 50.3 |
| Net Yards Per Kickoff | 28.0 | 41.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-28-0 | 5-14-0 |
| Average Per Return | 9.3 | 2.8 |
| Kickoff returns: Number-Yds-TD | 3-27-0 | 1-25-0 |
| Average Per Return | 9.0 | 25.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:03 | 24:57 |
| 1st Quarter | 7:15 | 4:45 |
| 2nd Quarter | 6:05 | 5:55 |
| 3rd Quarter | 5:54 | 6:06 |
| 4th Quarter | 3:49 | 8:11 |
| Third-Down Conversions | 5 of 13 | 6 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 1-1 |
| Sacks By: Number-Yards | 1-7 | 1-7 |
| PAT Kicks | 1-1 | 0-1 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Blissfield-Tyler Carver 1-0. Saginaw Nouvel-Kyle Baranski 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BLISS | 1st | V03 | 12:00 | Kickoff | V07 | 09:53 | Punt | 3-4 | 2:07 | ||
| BLISS | 1st | V23 | 08:01 | Punt | V22 | 06:35 | Punt | 3--1 | 1:26 | ||
| BLISS | 1st | V24 | 04:22 | Kickoff | H41 | 00:48 | Punt | 7-35 | 3:34 | ||
| BLISS | 2nd | V24 | 11:01 | Punt | H43 | 08:36 | Punt | 6-33 | 2:25 | ||
| BLISS | 2nd | V36 | 06:51 | Punt | V44 | 03:11 | Punt | 6-8 | 3:40 | ||
| BLISS | 3rd | V15 | 08:35 | Punt | V23 | 06:46 | Punt | 3-8 | 1:49 | ||
| BLISS | 3rd | V29 | 04:05 | Punt | H48 | 11:48 | Punt | 6-23 | 4:17 | ||
| BLISS | 4th | V29 | 08:25 | Kickoff | V30 | 06:17 | Punt | 6-1 | 2:08 | ||
| BLISS | 4th | V42 | 03:15 | Punt | H00 | 01:52 | * | TOUCHDOWN | 9-58 | 1:23 | # |
| NOUVEL | 1st | H48 | 09:53 | Punt | V46 | 08:01 | Punt | 3-6 | 1:52 | ||
| NOUVEL | 1st | V49 | 06:35 | Punt | V00 | 04:30 | * | TOUCHDOWN | 5-49 | 2:05 | # |
| NOUVEL | 1st | H16 | 00:48 | Punt | H41 | 11:01 | Punt | 5-25 | 1:47 | ||
| NOUVEL | 2nd | H22 | 08:36 | Punt | H24 | 06:51 | Punt | 3-2 | 1:45 | ||
| NOUVEL | 2nd | H10 | 03:11 | Punt | V46 | 00:00 | End of half | 8-44 | 3:11 | ||
| NOUVEL | 3rd | H37 | 11:53 | Kickoff | V47 | 08:35 | Punt | 6-16 | 3:18 | ||
| NOUVEL | 3rd | H42 | 06:46 | Punt | H34 | 04:05 | Punt | 6--8 | 2:41 | ||
| NOUVEL | 4th | H03 | 11:48 | Punt | V00 | 08:31 | * | TOUCHDOWN | 6-97 | 3:17 | |
| NOUVEL | 4th | H29 | 06:17 | Punt | H45 | 03:15 | Punt | 6-16 | 3:02 | ||
| NOUVEL | 4th | V43 | 01:52 | Kickoff | V36 | 00:00 | End of half | 3-7 | 1:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Blissfield | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:15 | 06:05 | 05:54 | 03:49 | 13:20 | 09:43 | 23:03 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 1/3 | 2/3 | 2/7 | 3/6 | 5/13 | ||
| Average field position | V16 | V30 | V22 | V35 | V22 | V28 | V25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saginaw Nouvel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:45 | 05:55 | 06:06 | 08:11 | 10:40 | 14:17 | 24:57 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 2/4 | 2/4 | 2/5 | 4/8 | 6/13 | ||
| Average field position | H38 | H16 | H39 | H29 | H29 | H33 | H31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BLISS | 1st | V03 | 12:00 | Kickoff | V07 | 09:53 | Punt | 3-4 | 2:07 | ||
| NOUVEL | 1st | H48 | 09:53 | Punt | V46 | 08:01 | Punt | 3-6 | 1:52 | ||
| BLISS | 1st | V23 | 08:01 | Punt | V22 | 06:35 | Punt | 3--1 | 1:26 | ||
| NOUVEL | 1st | V49 | 06:35 | Punt | V00 | 04:30 | * | TOUCHDOWN | 5-49 | 2:05 | # |
| BLISS | 1st | V24 | 04:22 | Kickoff | H41 | 00:48 | Punt | 7-35 | 3:34 | ||
| NOUVEL | 1st | H16 | 00:48 | Punt | H41 | 11:01 | Punt | 5-25 | 1:47 | ||
| BLISS | 2nd | V24 | 11:01 | Punt | H43 | 08:36 | Punt | 6-33 | 2:25 | ||
| NOUVEL | 2nd | H22 | 08:36 | Punt | H24 | 06:51 | Punt | 3-2 | 1:45 | ||
| BLISS | 2nd | V36 | 06:51 | Punt | V44 | 03:11 | Punt | 6-8 | 3:40 | ||
| NOUVEL | 2nd | H10 | 03:11 | Punt | V46 | 00:00 | End of half | 8-44 | 3:11 | ||
| NOUVEL | 3rd | H37 | 11:53 | Kickoff | V47 | 08:35 | Punt | 6-16 | 3:18 | ||
| BLISS | 3rd | V15 | 08:35 | Punt | V23 | 06:46 | Punt | 3-8 | 1:49 | ||
| NOUVEL | 3rd | H42 | 06:46 | Punt | H34 | 04:05 | Punt | 6--8 | 2:41 | ||
| BLISS | 3rd | V29 | 04:05 | Punt | H48 | 11:48 | Punt | 6-23 | 4:17 | ||
| NOUVEL | 4th | H03 | 11:48 | Punt | V00 | 08:31 | * | TOUCHDOWN | 6-97 | 3:17 | |
| BLISS | 4th | V29 | 08:25 | Kickoff | V30 | 06:17 | Punt | 6-1 | 2:08 | ||
| NOUVEL | 4th | H29 | 06:17 | Punt | H45 | 03:15 | Punt | 6-16 | 3:02 | ||
| BLISS | 4th | V42 | 03:15 | Punt | H00 | 01:52 | * | TOUCHDOWN | 9-58 | 1:23 | # |
| NOUVEL | 4th | V43 | 01:52 | Kickoff | V36 | 00:00 | End of half | 3-7 | 1:52 | ||
Defensive Statistics |
| ## | Blissfield | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Jonathan Martinez | 5 | 7 | 12 | 1.0/2 | 1 | . | . | . | . | . | . |
| 17 | Aaron Hudson | 4 | 3 | 7 | 1.0/7 | . | . | . | . | 1 | 1.0/7 | . |
| 54 | Ben Stange | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 99 | Stephen Hauss | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 19 | Nathan Hall | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 7 | Cody Spotts | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 6 | Dean Schnieder | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 1 | Cody Raich | 3 | 2 | 5 | . | . | . | . |