Scoring Summary |
Mendon (14-0) vs. Traverse City S.F. (12-2)
Date: Nov 24, 2007 Site: Detroit, Mich. Stadium: Ford Field Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Mendon | 0 | 7 | 0 | 13 | 20 |
| Traverse City S.F. | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | MENDON -TCSF | |||
| 2nd | 03:40 | MENDON | C. Nightingale 43 yd interception return (Phil Campbell kick) | |
| 7 - 0 | ||||
| 4th | 11:14 | MENDON | Kyle Maurer 1 yd run (Phil Campbell kick blockd) | |
| 5 plays, 73 yards, TOP 1:35 | 13 - 0 | |||
| 04:22 | MENDON | Brian Baker 12 yd run (Phil Campbell kick) | ||
| 8 plays, 47 yards, TOP 4:26 | 20 - 0 | |||
|
Kickoff time: 10 a.m. End of Game: 12:22 Total elapsed time: 2:22 Referee: J. VanderVeer Umpire: Paul VanWagoner Linesman: Don Lofholm Line judge: Leonard Ageli Back judge: Barry James Scorer: Travis McCurdy Temperature: Wind: Weather: 2007 MHSAA Division 7 Championship |
Team Statistics |
| Team Totals | MENDON | TCSF |
| FIRST DOWNS | 9 | 11 |
| Rushing | 7 | 10 |
| Passing | 2 | 1 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 162 | 176 |
| Rushing Attempts | 36 | 47 |
| Average Per Rush | 4.5 | 3.7 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 171 | 211 |
| Yards Lost Rushing | 9 | 35 |
| NET YARDS PASSING | 65 | 13 |
| Completions-Attempts-Int | 4-11-0 | 1-12-2 |
| Average Per Attempt | 5.9 | 1.1 |
| Average Per Completion | 16.2 | 13.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 227 | 189 |
| Total offense plays | 47 | 59 |
| Average Gain Per Play | 4.8 | 3.2 |
| Fumbles: Number-Lost | 3-2 | 4-3 |
| Penalties: Number-Yards | 0-0 | 4-15 |
| PUNTS-YARDS | 3-111 | 5-169 |
| Average Yards Per Punt | 37.0 | 33.8 |
| Net Yards Per Punt | 37.0 | 31.4 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-186 | 1-45 |
| Average Yards Per Kickoff | 46.5 | 45.0 |
| Net Yards Per Kickoff | 33.5 | 14.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-12-0 | 0-0-0 |
| Average Per Return | 6.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-31-0 | 4-52-0 |
| Average Per Return | 31.0 | 13.0 |
| Interceptions: Number-Yds-TD | 2-43-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:29 | 27:31 |
| 1st Quarter | 4:12 | 7:48 |
| 2nd Quarter | 4:34 | 7:26 |
| 3rd Quarter | 4:48 | 7:12 |
| 4th Quarter | 6:55 | 5:05 |
| Third-Down Conversions | 2 of 10 | 5 of 14 |
| Fourth-Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 0-1 |
| Sacks By: Number-Yards | 2-12 | 0-0 |
| PAT Kicks | 2-3 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mendon-Brian Baker 3-2. Traverse City S.F.-Jacob Schell 1-1; S. Ambrosius 1-1; Corey Williams 1-0; TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MENDON | 1st | V32 | 10:56 | Punt | H33 | 08:35 | Downs | 6-35 | 2:21 | ||
| MENDON | 1st | V43 | 05:36 | Fumble | V50 | 04:03 | Punt | 3-7 | 1:33 | ||
| MENDON | 1st | V20 | 00:18 | Interception | V25 | 11:17 | Punt | 3-5 | 1:01 | ||
| MENDON | 2nd | V36 | 09:00 | Fumble | H25 | 05:09 | Downs | 8-39 | 3:51 | ||
| MENDON | 2nd | H00 | 03:40 | Interception | H00 | 03:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MENDON | 3rd | V46 | 11:53 | Kickoff | H42 | 10:13 | Punt | 5-12 | 1:40 | ||
| MENDON | 3rd | H25 | 07:45 | Punt | H19 | 05:33 | Downs | 4-6 | 2:12 | # | |
| MENDON | 3rd | V27 | 00:49 | Punt | H00 | 11:14 | * | TOUCHDOWN | 5-73 | 1:35 | # |
| MENDON | 4th | H47 | 08:48 | Punt | H00 | 04:22 | * | TOUCHDOWN | 8-47 | 4:26 | # |
| MENDON | 4th | H24 | 03:58 | Fumble | H23 | 02:29 | Fumble | 3-1 | 1:29 | ||
| MENDON | 4th | V27 | 01:11 | Punt | V29 | 00:57 | Fumble | 2-2 | 0:14 | ||
| TCSF | 1st | H42 | 12:00 | Kickoff | H44 | 10:56 | Punt | 3-2 | 1:04 | ||
| TCSF | 1st | H33 | 08:35 | Downs | V43 | 05:36 | Fumble | 7-24 | 2:59 | ||
| TCSF | 1st | H06 | 04:03 | Punt | V19 | 00:18 | Interception | 9-75 | 3:45 | # | |
| TCSF | 2nd | H49 | 11:17 | Punt | V36 | 09:00 | Fumble | 5-15 | 2:17 | ||
| TCSF | 2nd | H25 | 05:09 | Downs | H29 | 03:40 | Interception | 3-4 | 1:29 | ||
| TCSF | 2nd | H28 | 03:32 | Kickoff | V44 | 00:00 | End of half | 9-28 | 3:32 | ||
| TCSF | 3rd | H01 | 10:13 | Punt | H05 | 07:45 | Punt | 3-4 | 2:28 | ||
| TCSF | 3rd | H19 | 05:33 | Downs | H39 | 00:49 | Punt | 9-20 | 4:44 | ||
| TCSF | 4th | H24 | 11:05 | Kickoff | H22 | 08:48 | Punt | 4--2 | 2:17 | ||
| TCSF | 4th | H12 | 04:14 | Kickoff | H24 | 03:58 | Fumble | 2-12 | 0:16 | ||
| TCSF | 4th | H23 | 02:29 | Fumble | H19 | 01:11 | Punt | 3--4 | 1:18 | ||
| TCSF | 4th | V29 | 00:57 | Fumble | V33 | 00:00 | End of half | 2--4 | 0:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mendon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:12 | 04:34 | 04:48 | 06:55 | 08:46 | 11:43 | 20:29 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 0/2 | 2/4 | 0/4 | 2/6 | 2/10 | ||
| Average field position | V31 | V36 | V49 | H48 | V32 | V50 | V43 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Traverse City S.F. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:48 | 07:26 | 07:12 | 05:05 | 15:14 | 12:17 | 27:31 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 2/4 | 0/2 | 3/8 | 2/6 | 5/14 | ||
| Average field position | H27 | H34 | H10 | H32 | H30 | H25 | H27 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TCSF | 1st | H42 | 12:00 | Kickoff | H44 | 10:56 | Punt | 3-2 | 1:04 | ||
| MENDON | 1st | V32 | 10:56 | Punt | H33 | 08:35 | Downs | 6-35 | 2:21 | ||
| TCSF | 1st | H33 | 08:35 | Downs | V43 | 05:36 | Fumble | 7-24 | 2:59 | ||
| MENDON | 1st | V43 | 05:36 | Fumble | V50 | 04:03 | Punt | 3-7 | 1:33 | ||
| TCSF | 1st | H06 | 04:03 | Punt | V19 | 00:18 | Interception | 9-75 | 3:45 | # | |
| MENDON | 1st | V20 | 00:18 | Interception | V25 | 11:17 | Punt | 3-5 | 1:01 | ||
| TCSF | 2nd | H49 | 11:17 | Punt | V36 | 09:00 | Fumble | 5-15 | 2:17 | ||
| MENDON | 2nd | V36 | 09:00 | Fumble | H25 | 05:09 | Downs | 8-39 | 3:51 | ||
| TCSF | 2nd | H25 | 05:09 | Downs | H29 | 03:40 | Interception | 3-4 | 1:29 | ||
| MENDON | 2nd | H00 | 03:40 | Interception | H00 | 03:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TCSF | 2nd | H28 | 03:32 | Kickoff | V44 | 00:00 | End of half | 9-28 | 3:32 | ||
| MENDON | 3rd | V46 | 11:53 | Kickoff | H42 | 10:13 | Punt | 5-12 | 1:40 | ||
| TCSF | 3rd | H01 | 10:13 | Punt | H05 | 07:45 | Punt | 3-4 | 2:28 | ||
| MENDON | 3rd | H25 | 07:45 | Punt | H19 | 05:33 | Downs | 4-6 | 2:12 | # | |
| TCSF | 3rd | H19 | 05:33 | Downs | H39 | 00:49 | Punt | 9-20 | 4:44 | ||
| MENDON | 3rd | V27 | 00:49 | Punt | H00 | 11:14 | * | TOUCHDOWN | 5-73 | 1:35 | # |
| TCSF | 4th | H24 | 11:05 | Kickoff | H22 | 08:48 | Punt | 4--2 | 2:17 | ||
| MENDON | 4th | H47 | 08:48 | Punt | H00 | 04:22 | * | TOUCHDOWN | 8-47 | 4:26 | # |
| TCSF | 4th | H12 | 04:14 | Kickoff | H24 | 03:58 | Fumble | 2-12 | 0:16 | ||
| MENDON | 4th | H24 | 03:58 | Fumble | H23 | 02:29 | Fumble | 3-1 | 1:29 | ||
| TCSF | 4th | H23 | 02:29 | Fumble | H19 | 01:11 | Punt | 3--4 | 1:18 | ||
| MENDON | 4th | V27 | 01:11 | Punt | V29 | 00:57 | Fumble | 2-2 | 0:14 | ||
| TCSF | 4th | V29 | 00:57 | Fumble | V33 | 00:00 | End of half | 2--4 | 0:57 | ||
Defensive Statistics |
| ## | Mendon | Solo | Ast | Total | TFL/Yds |