Scoring Summary |
Fulton-Middleton (13-1) vs. C.F. Forest Park (13-1)
Date: Nov 23, 2007 Site: Detroit, Mich. Stadium: Ford Field Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fulton-Middleton | 0 | 0 | 6 | 8 | 14 |
| C.F. Forest Park | 0 | 6 | 8 | 8 | 22 |
| SCORING SUMMARY | FM8 -CFFP8 | |||
| 2nd | 04:55 | CFFP8 | Kyle LaVacque 2 yd run (Kyle Roberts pass failed) | |
| 9 plays, 29 yards, TOP 5:00 | 0 - 6 | |||
| 3rd | 06:34 | CFFP8 | Josh Siler 4 yd run (Erik Peterson pass from Kyle Roberts) | |
| 9 plays, 31 yards, TOP 5:14 | 0 - 14 | |||
| 02:54 | FM8 | Ben Weber 48 yd pass from Matt Stephens (Roman Arndt kick failed) | ||
| 8 plays, 65 yards, TOP 3:40 | 6 - 14 | |||
| 4th | 11:45 | CFFP8 | Fred Hubbard 15 yd run (Andrew Gussert pass from Bob Reid) | |
| 7 plays, 71 yards, TOP 3:04 | 6 - 22 | |||
| 06:07 | FM8 | Dillon Trefil 2 yd run (Clevelyn Jefferson rush) | ||
| 14 plays, 69 yards, TOP 5:31 | 14 - 22 | |||
|
Kickoff time: 10 a.m. End of Game: 12:30 Total elapsed time: 2:30 Referee: Paul McDonald Umpire: Bryan Early Linesman: W. Szczechowski Line judge: Gary Urban Back judge: Scott Chase Scorer: Travis McCurdy Temperature: Wind: Weather: 2007 MHSAA Division 8 Championship |
Team Statistics |
| Team Totals | FM8 | CFFP8 |
| FIRST DOWNS | 14 | 14 |
| Rushing | 10 | 9 |
| Passing | 4 | 5 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 150 | 178 |
| Rushing Attempts | 37 | 43 |
| Average Per Rush | 4.1 | 4.1 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 163 | 181 |
| Yards Lost Rushing | 13 | 3 |
| NET YARDS PASSING | 103 | 124 |
| Completions-Attempts-Int | 6-7-0 | 6-9-0 |
| Average Per Attempt | 14.7 | 13.8 |
| Average Per Completion | 17.2 | 20.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 253 | 302 |
| Total offense plays | 44 | 52 |
| Average Gain Per Play | 5.8 | 5.8 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 4-29 | 5-30 |
| PUNTS-YARDS | 3-94 | 1-40 |
| Average Yards Per Punt | 31.3 | 40.0 |
| Net Yards Per Punt | 28.7 | 40.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-119 | 4-192 |
| Average Yards Per Kickoff | 39.7 | 48.0 |
| Net Yards Per Kickoff | 22.3 | 40.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-8-0 |
| Average Per Return | 0.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 2-30-0 | 3-52-0 |
| Average Per Return | 15.0 | 17.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:52 | 27:08 |
| 1st Quarter | 5:10 | 6:50 |
| 2nd Quarter | 6:24 | 5:36 |
| 3rd Quarter | 3:40 | 8:20 |
| 4th Quarter | 5:38 | 6:22 |
| Third-Down Conversions | 4 of 7 | 9 of 13 |
| Fourth-Down Conversions | 1 of 1 | 3 of 3 |
| Red-Zone Scores-Chances | 1-2 | 3-5 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 0-1 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fulton-Middleton-Ben Weber 1-1; Clevelyn Jefferson 1-0. C.F. Forest Park-Kyle Roberts 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FM8 | 1st | V35 | 12:00 | Kickoff | V37 | 10:17 | Punt | 3-2 | 1:43 | ||
| FM8 | 1st | V09 | 04:40 | Fumble | V26 | 01:34 | Punt | 5-17 | 3:06 | ||
| FM8 | 1st | V02 | 00:21 | Punt | V02 | 09:55 | Punt | 4-0 | 2:26 | ||
| FM8 | 2nd | V18 | 04:48 | Kickoff | H06 | 00:36 | Fumble | 10-76 | 4:12 | # | |
| FM8 | 3rd | V35 | 06:34 | Kickoff | H00 | 02:54 | * | TOUCHDOWN | 8-65 | 3:40 | |
| FM8 | 4th | V31 | 11:38 | Kickoff | H00 | 06:07 | * | TOUCHDOWN | 14-69 | 5:31 | # |
| CFFP8 | 1st | H21 | 10:17 | Punt | V09 | 04:40 | Fumble | 11-70 | 5:37 | # | |
| CFFP8 | 1st | V43 | 01:34 | Punt | V42 | 00:21 | Punt | 3-1 | 1:13 | ||
| CFFP8 | 2nd | V29 | 09:55 | Punt | V00 | 04:55 | * | TOUCHDOWN | 9-29 | 5:00 | # |
| CFFP8 | 2nd | H06 | 00:36 | Fumble | H05 | 00:00 | End of half | 1--1 | 0:36 | ||
| CFFP8 | 3rd | V31 | 11:48 | Kickoff | V00 | 06:34 | * | TOUCHDOWN | 9-31 | 5:14 | # |
| CFFP8 | 3rd | H29 | 02:49 | Kickoff | V00 | 11:45 | * | TOUCHDOWN | 7-71 | 3:04 | # |
| CFFP8 | 4th | H15 | 06:03 | Kickoff | V04 | 00:00 | End of half | 12-81 | 6:03 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fulton-Middleton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:10 | 06:24 | 03:40 | 05:38 | 11:34 | 09:18 | 20:52 | ||
| 3rd Down Conversions | 0/2 | 0/0 | 2/2 | 2/3 | 0/2 | 4/5 | 4/7 | ||
| Average field position | V15 | V18 | V35 | V31 | V16 | V33 | V21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| C.F. Forest Park | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:50 | 05:36 | 08:20 | 06:22 | 12:26 | 14:42 | 27:08 | ||
| 3rd Down Conversions | 0/3 | 3/3 | 3/3 | 3/4 | 3/6 | 6/7 | 9/13 | ||
| Average field position | H39 | H38 | H49 | H15 | H38 | H37 | H38 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FM8 | 1st | V35 | 12:00 | Kickoff | V37 | 10:17 | Punt | 3-2 | 1:43 | ||
| CFFP8 | 1st | H21 | 10:17 | Punt | V09 | 04:40 | Fumble | 11-70 | 5:37 | # | |
| FM8 | 1st | V09 | 04:40 | Fumble | V26 | 01:34 | Punt | 5-17 | 3:06 | ||
| CFFP8 | 1st | V43 | 01:34 | Punt | V42 | 00:21 | Punt | 3-1 | 1:13 | ||
| FM8 | 1st | V02 | 00:21 | Punt | V02 | 09:55 | Punt | 4-0 | 2:26 | ||
| CFFP8 | 2nd | V29 | 09:55 | Punt | V00 | 04:55 | * | TOUCHDOWN | 9-29 | 5:00 | # |
| FM8 | 2nd | V18 | 04:48 | Kickoff | H06 | 00:36 | Fumble | 10-76 | 4:12 | # | |
| CFFP8 | 2nd | H06 | 00:36 | Fumble | H05 | 00:00 | End of half | 1--1 | 0:36 | ||
| CFFP8 | 3rd | V31 | 11:48 | Kickoff | V00 | 06:34 | * | TOUCHDOWN | 9-31 | 5:14 | # |
| FM8 | 3rd | V35 | 06:34 | Kickoff | H00 | 02:54 | * | TOUCHDOWN | 8-65 | 3:40 | |
| CFFP8 | 3rd | H29 | 02:49 | Kickoff | V00 | 11:45 | * | TOUCHDOWN | 7-71 | 3:04 | # |
| FM8 | 4th | V31 | 11:38 | Kickoff | H00 | 06:07 | * | TOUCHDOWN | 14-69 | 5:31 | # |
| CFFP8 | 4th | H15 | 06:03 | Kickoff | V04 | 00:00 | End of half | 12-81 | 6:03 | # | |
Defensive Statistics |
| ## | Fulton-Middleton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Josh Boulis | 7 | 12 | 19 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Ben Weber | 3 | 7 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Shane Kerkes | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 36 | Dillon Trefil | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 58 | Jordan Rahme | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 54 | Jordan Kindel | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 89 | Patrick First | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 8 | Carson Zamarron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 76 | Robb Coleman | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Ryan Winsor | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 52 | Jon Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 69 | Logan Augustine | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 81 | Josh Fuller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Colton Curtis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | C.F. Forest Park | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Erik Peterson | 6 | 2 | 8 | . | 1 | . | . | . | . | . | . |
| 42 | Tim Wheeler | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | Fred Hubbard | 4 | 3 | 7 | 1.0/1 | 1 | . | . | . | . | . | . |
| 80 | Josh Aberly | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 41 | Josh Siler | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 89 | Andrew Gussert | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 13 | Kyle Roberts | 2 | 3 | 5 | 2.5/6 | . | . | . | . | . | . | . |
| 20 | Calix Sholander | 3 | . | 3&n |