Girls Skiing Individual Champions -- 1974-2008
division 1 - SLALOM
| Year | Individual Champion | School | Time |
|---|---|---|---|
| 2008 | Maddy McLachlan | Traverse City Central | 1:08.09 |
| 2007 | Dana Daukass | Rockford | 1:21.97 |
division 1 - GIANT SLALOM
| Year | Individual Champion | School | Time |
|---|---|---|---|
| 2008 | Hannah Wolf | Clarkston | :47.83 |
| 2007 | Hannah Wolf | Clarkston | 1:06.20 |
division 2 - SLALOM
| Year | Individual Champion | School |
Time
|
|---|---|---|---|
| 2008 | Samantha Henderson | Houghton-Hancock | 1:06.34 |
| 2007 | Anna Causley | Harbor | 1:34.76 |
division 2 - GIANT SLALOM
| Year | Individual Champion | School |
Time
|
|---|---|---|---|
| 2008 | Katherine Rowley | East Jordan | :56.89 |
| 2007 | Katherine Rowley | East Jordan | 1:11.58 |
CLASS A - SLALOM
| Year | Individual Champion | School | Time |
|---|---|---|---|
| 2006 | Abbey Rider | Traverse City West | 1:35.35 |
| 2005 | Jennie Van Wagner | Traverse City Central | 1:02.82 |
| 2004 | Mo Weiland | Clarkston | 1:06.59 |
| 2003 | Stephanie Gage | Grand Rapids Forest Hills Northern | 1:19.49 |
| 2002 | Sierra Dux | Marquette | 1:12.59 |
| 2001 | Jessie Dux | Marquette | :50.89 |
| 2000 | Liz VanWagner | Traverse City Central | 1:24.55 |
| 1999 | Brooke Schulz | Traverse City Central | 1:15.96 |
| 1998 | Hannah Epps | Marquette | 1:04.91 |
| 1997 | Brooke Schulz | Traverse City | :55.83 |
| 1996 | Ellen Quirk | Traverse City | :47.70 |
CLASS A - GIANT SLALOM
| Year | Individual Champion | School | Time |
|---|---|---|---|
| 2006 | Sophie Rutowski | Marquette | 1:02.48 |
| 2005 | Jennie Van Wagner | Traverse City Central | :55.37 |
| 2004 | Angela Kettinger | White Lake Lakeland | :51.74 |
| 2003 | Stephanie Gage | Grand Rapids Forest Hills Nor. | 1:00.56 |
| 2002 | Sierra Dux | Marquette | :59.88 |
| 2001 | Ali Dehlin | Marquette | 1:10.56 |
| 2000 | Mickie Bickel | Traverse City West | 1:01.19 |
| 1999 | Brooke Schulz | Traverse City Central | 1:04.22 |
| 1998 | Micki Bikel | Traverse City Central | :50.39 |
| 1997 | Marin Schulz | Traverse City | :38.32 |
| 1996 | Ellen Quirk | Traverse City | :36.21 |
CLASS B-c-d - SLALOM
| Year | Individual Champion | School | Time |
|---|---|---|---|
| 2006 | Lauren Korpi | Ironwood | 1:02.89 |
| 2005 | Katherine Rowley | Charlevoix | 1:20.63 |
| 2004 | Vanessa Ransom | Houghton | 1:02.21 |
| 2003 | Kalie Grambeau | Harbor Springs | 1:03.63 |
| 2002 | Kate Hosking | Iron Mountain | 1:13.17 |
| 2001 | Alicia Grambeau | Harbor Springs | 1:26.26 |
| 2000 | Andrea Gerling | Boyne City | 1:06.68 |
| 1999 | Chelsea Boone | Suttons Bay | 1:22.65 |
| 1998 | Jamie Witzel | Grand Rapids Forest Hills Nor. | 1:21.11 |
| 1997 | Stephanie Graber | Grand Rapids Forest Hills Nor. | 1:00.24 |
| 1996 | Christy Salonen | Iron River West Iron County | 1:15.28 |
CLASS B-c-d - GIANT SLALOM
| Year | Individual Champion | School | Time |
|---|---|---|---|
| 2006 | Katherine Rowley | East Jordan | :51.45 |
| 2005 | Kyle Barden | Boyne City | 1:02.68 |
| 2004 | Kalie Grambeau | Harbor Springs | :58.03 |
| 2003 | Kalie Grambeau | Harbor Springs | :50.53 |
| 2002 | Kate Hosking | Iron Mountain | 1:05.18 |
| 2001 | Tanelle Budd | Maple City Glen Lake | :57.15 |
| 2000 | Lauren Teed | Maple City Glen Lake | :51.45 |
| 1999 | Jeni Runco | Bloomfield Hills Kingswood | 1:05.41 |
| 1998 | Catherine Lundy | Iron Mountain | 1:01.14 |
| 1997 | Stephanie Graber | Grand Rapids Forest Hills Nor. | :52.97 |
| 1996 | Christy Salonen | Iron River West Iron County | :56.29 |
OPEN CLASS - SLALOM
| Year | Individual Champion | School | Time |
|---|---|---|---|
| 1994 | Jennifer Crockett | Petoskey | 1:05.89 |
| 1993 | Libby Kutcipal | Petoskey | :50.29 |
| 1992 | Kathy Stempihar | Ironwood | 1:28.49 |
| 1991 | Libby Kutcipal | Petoskey | :52.23 |
| 1990 | Anna Estelle | Gaylord | 1:17.20 |
| 1989 | Allison Noggle | Harbor Springs | :52.56 |
| 1988 | Amy Robb | Traverse City | 1:04.01 |
| 1987 | Amy Ellis | Rochester | 1:42.59 |
| 1986 | Lauren Pace | Charlevoix | :59.24 |
| 1985 | Carol Gass | West Bloomfield | 1:01.75 |
| 1984 | Julie Gass | West Bloomfield | :51.82 |
| 1983 | Marlee Brown | Petoskey | :54.23 |
| 1982 | Karyn Reynolds | Grayling | :49.27 |
| 1981 | Helena Stanisajvevic | Bloomfield Hills Kingswood | :56.688 |
| 1980 | Helena Stanisajvevic | Bloomfield Hills Kingswood | 1:02.654 |
| 1979 | Andrea Trepp | Iron Mountain | :57.741 |
| 1978 | Susie Fox | Iron Mountain | 1:10.35 |
| 1977 | Susie Fox | Iron Mountain | :54.493 |
| 1976 | Malissa Papworth | Houghton | 1:29.75 |
| 1975 | Madeline Petritz | Benzie Central | |
| 1974 | Judy Kramer | Traverse City |
OPEN CLASS - GIANT SLALOM
| Year | Individual Champion | School | Time |
|---|---|---|---|
| 1994 | Christy Salonen | Iron River West Iron County | :54.33 |
| 1993 | Christy Salonen | Iron River West Iron County | :39.23 |
| 1992 | Christy Salonen | Iron River West Iron County | 1:07.82 |
| 1991 | Anna Estelle | Gaylord | :44.04 |
| 1990 | Anna Estelle | Gaylord | 1:04.00 |
| 1989 | Heather Johnson | Traverse City | :44.75 |
| 1988 | Erin Coyne | Marquette | :41.96 |
| 1987 | Andrea Cocking | Kingsford | 1:34.02 |
| 1986 | Julie Gass | West Bloomfield | :47.16 |
| 1985 | Careme Casanova | Wakefield | :53.17 |
| 1984 | Jeanne Stevens | Traverse City Pathfinder | :45.68 |
| 1983 | Karyn Reynolds | Grayling | :49.04 |
| 1982 | Kathy Skendzel | Traverse City | :44.05 |
| 1981 | Marlee Brown | Petoskey | :52.966 |
| 1980 | Marlene Swan | Kingsford | :56.386 |
| 1979 | Andrea Trepp | Iron Mountain | :52.547 |
| 1978 | Susie Fox | Iron Mountain | :58.61 |
| 1977 | Susie Fox | Iron Mountain | :53.825 |
| 1976 | Malissa Papworth | Houghton | 1:14.65 |
| 1975 | Tami Hagerty | Traverse City | |
| 1974 | Madeline Petritz | Benzie Central |