
GIRLS Swimming Champions 1925-2008
Lower Peninsula
DIVISION 1
| Year | Champion (Coach) | Runner-Up |
|---|---|---|
| 2007 | Ann Arbor Pioneer (Dennis Hill) | Livonia Stevenson |
| 2006 | Ann Arbor Pioneer (Dennis Hill) | Holland |
| 2005 | Ann Arbor Pioneer (Dennis Hill) | Farmington Hills Mercy |
| 2004 | Ann Arbor Pioneer (Dennis Hill) | Farmington Hills Mercy |
| 2003 | Ann Arbor Pioneer (Dennis Hill) | Zeeland |
| 2002 | Ann Arbor Pioneer (Dennis Hill) | Farmington Hills Mercy |
DIVISION 2
| Year | Champion (Coach) | Runner-Up |
|---|---|---|
| 2007 | Farmington Hills Mercy (Shannon Dunworth) | Grand Rapids Forest Hills Central |
| 2006 | Birmingham Groves (Chris Tennyson) | Dexter |
| 2005 | Birmingham Groves (Chris Tennyson) | Dexter |
| 2004 | Birmingham Groves (Chris Tennyson) | Dexter |
| 2003 | Birmingham Groves (Chris Tennyson) | Dexter |
| 2002 | Dexter (Cory Bergen) | Bloomfield Hills Cranbrook-Kingswood |
DIVISION 3
| Year | Champion (Coach) | Runner-Up |
|---|---|---|
| 2007 | Bloomfield Hills Marian (Bill Thompson) | East Grand Rapids |
CLASS A
| Year | Champion (Coach) | Runner-Up |
|---|---|---|
| 2001 | Ann Arbor Pioneer (Dennis Hill) | Grand Haven |
| 2000 | Ann Arbor Pioneer (Dennis Hill) | Grand Haven |
| 1999 | Grosse Pointe North (Mike O'Connor) | Farmington Hills Mercy |
| 1998 | Farmington Hills Mercy (Jim Downs) | Zeeland |
| 1997 | Birmingham Seaholm (Dennis Carter) | Ann Arbor Pioneer |
| 1996 | Birmingham Seaholm (Dennis Carter) | Ann Arbor Pioneer |
| 1995 | Birmingham Seaholm (Dennis Carter) | Grand Rapids Forest Hills Central |
| 1994 | Grand Rapids Forest Hills Central (Tim Jasperse) | Birmingham Seaholm |
| 1993 | Grand Rapids Forest Hills Central (Tim Jasperse) | Livonia Stevenson/ Ann Arbor Pioneer |
| 1992 | Ann Arbor Pioneer (Dennis Hill) | Birmingham Seaholm |
| 1991 | Ann Arbor Pioneer (Dennis Hill) | Ann Arbor Huron |
| 1990 | Ann Arbor Pioneer (Dennis Hill) | Ann Arbor Huron |
| 1989 | Ann Arbor Pioneer (Dennis Hill) | Ann Arbor Huron |
| 1988 | Birmingham Groves (Darin Abbasse) | Birmingham Seaholm |
| 1987 | Ann Arbor Pioneer (Dennis Hill) | Birmingham Groves |
| 1986 | Bloomfield Hills Andover (Mike Lane) | Ann Arbor Pioneer |
| 1985 | Ann Arbor Pioneer (Dennis Hill) | Bloomfield Hills Andover |
| 1984 | Bloomfield Hills Andover (Mike Lane) | Ann Arbor Pioneer |
| 1983 | Bloomfield Hills Andover (Mike Lane) | Ann Arbor Pioneer |
| 1982 | Bloomfield Hills Andover (Mike Lane) | East Lansing |
| 1981 | Bloomfield Hills Andover (Mike Lane) | Ann Arbor Huron |
| 1980 | Bloomfield Hills Andover (Mike Lane) | Ann Arbor Huron |
| 1979 | Ann Arbor Pioneer (Dennis Hill) | Ann Arbor Huron |
| 1978 | East Lansing (Marc Paglia) | Ann Arbor Pioneer |
| 1977 | East Lansing (Ned Bennett) | Ann Arbor Pioneer |
| 1976 | East Lansing (Ned Bennett) | Livonia Stevenson |
CLASS B
| Year | Champion (Coach) | Runner-Up |
|---|---|---|
| 2001 | East Grand Rapids (Milton Briggs) | Dexter |
| 2000 | East Grand Rapids (Milton Briggs) | Dexter |
| 1999 | East Grand Rapids (Milton Briggs) | Dexter |
| 1998 | East Grand Rapids (Milton Briggs) | Albion |
| 1997 | Albion (Mary Egnatuk) | Holland Christian |
| 1996 | Holland Christian (Stephanie Walters) | Albion |
| 1995 | Trenton (Jim Lawrence/Max Monas) | East Grand Rapids |
| 1994 | Zeeland (Michael Torrey) | East Grand Rapids |
| 1993 | East Grand Rapids (Milton Briggs) | Zeeland |
| 1992 | East Grand Rapids (Milton Briggs) / Zeeland (Michael Torrey) | |
| 1991 | Zeeland (Michael Torrey) | East Grand Rapids |
| 1990 | Zeeland (Michael Torrey) | East Grand Rapids |
| 1989 | Zeeland (Michael Torrey) | East Grand Rapids |
| 1988 | East Grand Rapids (Milton Briggs) | Dearborn |
| 1987 | Zeeland (Michael Torrey) | East Grand Rapids |
| 1986 | East Grand Rapids (Milton Briggs) | Dearborn |
| 1985 | East Grand Rapids (Milton Briggs) | Zeeland |
| 1984 | East Grand Rapids (Milton Briggs) | Zeeland |
| 1983 | East Grand Rapids (Milton Briggs) | Zeeland |
| 1982 | East Grand Rapids (Milton Briggs) | Okemos |
| 1981 | East Grand Rapids (Milton Briggs) | Okemos |
| 1980 | Okemos (Karen Fetters) | Saginaw Douglas MacArthur |
| 1979 | East Grand Rapids (Milton Briggs) | Holt |
| 1978 | East Grand Rapids (Milton Briggs) | Milan |
| 1977 | Milan (Charles Lott) | East Grand Rapids |
| 1976 | Milan (Charles Lott) | East Grand Rapids |
OPEN CLASS
| Year | Champion (Coach) | Runner-Up |
|---|---|---|
| 1975 | East Lansing (Ned Bennett) | Livonia Stevenson |
| 1974 | East Lansing (Kitty Hryniewicz Mitchell) | Birmingham Groves |
| 1973 | East Lansing (Kitty Hryniewicz Mitchell) | Ann Arbor Pioneer |
| 1972 | Farmington Our Lady of Mercy (DeLoris Yager) | Ann Arbor Pioneer |
UPPER PENINSULA
OPEN CLASS
| Year | Champion (Coach) | Runner-Up |
|---|---|---|
| 2008 | Marquette (Matt Williams) | Houghton |
| 2007 | Marquette (Matt Williams) | Houghton |
| 2006 | Marquette (Matt Williams) | Kingsford |
| 2005 | Marquette (Matt Williams) | Sault Ste. Marie |
| 2004 | Marquette (Matt Williams) | Houghton/Calumet |
| 2003 | Marquette (Kristen Smith) | Houghton |
| 2002 | Marquette (Kristen Smith) | Sault Ste. Marie |
| 2001 | Houghton (John Vincent) | Marquette |
| 2000 | Houghton (John Vincent) | Marquette |
| 1999 | Houghton (John Vincent) | Marquette |
| 1998 | Houghton (John Vincent) | Marquette |
| 1997 | Marquette (Matt Williams) | Houghton |
| 1996 | Marquette (Matt Williams) | Houghton/Calumet |
| 1995 | Marquette (Jackie LeFebzre) | Hancock |
| 1994 | Gwinn (Jo Baysore) | Hancock |
| 1993 | Marquette (Al Bentley) | Hancock |
| 1992 | Marquette (Al Bentley) | Gwinn |
| 1991 | Marquette (Al Bentley) | Gwinn |
| 1990 | Marquette (Al Bentley) | Hancock |
| 1989 | Marquette (Al Bentley) | Hancock |
| 1988 | Hancock (Susan Warrington) | Marquette |
| 1987 | Hancock (Susan Warrington) | Houghton |
| 1986 | Ishpeming Westwood (John Vincent) | Marquette |
| 1985 | Houghton (Richard Selfe) | Ishpeming Westwood |
| 1984 | Ishpeming Westwood (Karen Pedley) | Marquette |
| 1983 | Ishpeming Westwood (Karen Pedley) | Houghton |
| 1982 | Ishpeming Westwood (Karen Pedley) | Marquette |
| 1981 | Marquette (Teresa McCarthy) | Gwinn |
| 1980 | Marquette (Dan Michelson) | Gwinn |