
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Angela Chupa | Grosse Pointe South | 6-1, 6-0 |
| No. 2 Singles | Adriana Lingl | Rochester | 6-7(3), 7-5, 6-3 |
| No. 3 Singles | Carolyn Chupa | Grosse Pointe South | 6-3, 6-3 |
| No. 4 Singles | Jennfier Liu | Ann Arbor Pioneer | 6-4,6-3 |
| No. 1 Doubles | Ali Gribi - Laura Spencer | Traverse City Central | 6-4, 4-6, 6-1 |
| No. 2 Doubles | Vivien Reece - Sarah Kennedy | Ann Arbor Pioneer | 6-3, 6-2 |
| No. 3 Doubles | Michelle Magagna - Katie Moore | Ann Arbor Pioneer | 6-4, 6-4 |
| No. 4 Doubles | Lauren Wilcox - Paige Munroe | Ann Arbor Pioneer | 6-2, 6-1 |
2005
|
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Lauren Little | Clarkston | |
| No. 2 Singles | Stephanie Parkison | Clarkston | 6-2, 2-6, 6-3 |
| No. 3 Singles | Alyssa Lucas | Clarkston | 4-6, 6-4, 6-3 |
| No. 4 Singles | Hana Thomson | Ann Arbor Pioneer | 2-6, 6-3, 6-3 |
| No. 1 Doubles | McCall Monte-Priscila Paula | Grosse Pointe South | 6-3, 7-6 (4) |
| No. 2 Doubles | Kari Larson-Callie Masten | Ann Arbor Huron | 3-6, 6-2, 6-3 |
| No. 3 Doubles | Anneke Robinson-Kayla Stelter | Ann Arbor Pioneer | 6-3, 6-4 |
| No. 4 Doubles | Amelia Eaton-Sophia Zhou | Ann Arbor Huron | 6-2, 6-1 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Caitlin O'Keefe | Troy | 6-0, 6-3 |
| No. 2 Singles | Amy Szynndlar | Port Huron Northern | 4-6, 6-4, 6-0 |
| No. 3 Singles | Jessica Leonard | Grosse Pointe South | 6-3, 6-7 (1), 6-4 |
| No. 4 Singles | Rachel Hawkins | Midland Dow | 4-6, 7-5, 6-4 |
| No. 1 Doubles | Alex Alward-Christine Milliken | Traverse City Central | 6-4, 7-5 |
| No. 2 Doubles | Katie Fleszar-Hana Thomson | Ann Arbor Pioneer | 6-3, 6-3 |
| No. 3 Doubles | Virginia Graves-Elizabeth White | Troy | 7-5, 6-2 |
| No. 4 Doubles | Allison Atchoo-Jessica Remenar | Troy | 6-4, 6-7, 6-3 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Caitlin O'Keefe | Troy | 7-6 (6), 7-6 (7) |
| No. 2 Singles | Amy Szyndlar | Port Huron Northern | 6-2, 6-2 |
| No. 3 Singles | Jill Setter | Port Huron Northern | 2-6, 6-4, 6-4 |
| No. 4 Singles | Meghan Hanlon | Rochester Adams | 6-4, 7-5 |
| No. 1 Doubles | Amy Staloch-Colleen Mosley | Midland Dow | 6-1, 6-2 |
| No. 2 Doubles | Nadia Bitar-Kara Zdanowski | Ann Arbor Pioneer | 6-3, 1-6, 7-6 (5) |
| No. 3 Doubles | Kristen Carney-Katie Fleszar | Ann Arbor Pioneer | 6-2, 7-5 |
| No. 4 Doubles | Kasey Klein-Laura Thompson | Traverse City Central | 6-2, 7-5 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Caitlin O'Keefe | Troy | 6-2, 5-7, 6-3 |
| No. 2 Singles | Melissa Bere | Midland Dow | 6-4, 6-1 |
| No. 3 Singles | Angela Trecola | Troy | 6-2, 6-0 |
| No. 4 Singles | Ashley Cummins | Port Huron Northern | 6-0, 6-2 |
| No. 1 Doubles | Nicole Tietz-Amy Norris | Ann Arbor Pioneer | 6-1, 6-3 |
| No. 2 Doubles | Carolyn Gorski-Hadley Brink | Grosse Pointe South | 7-5, 6-4 |
| No. 3 Doubles | Beth Rutkowski-Kristin Walsh | Farmington Hills Mercy | 3-6, 6-1, 6-0 |
| No. 4 Doubles | Katie Fleszar-Kristen Carney | Ann Arbor Pioneer | 6-3, 7-5 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Ashley Abramson | West Bloomfield | 6-3, 6-1 |
| No. 2 Singles | Leila Armin | Troy | 6-4, 6-3 |
| No. 3 Singles | Melissa Bere | Midland Dow | 6-2, 6-1 |
| No. 4 Singles | Jill Setter | Port Huron Northern | 6-3, 6-3 |
| No. 1 Doubles | Elena Blackmann-Joanna Olmstead | Port Huron Northern | 6-1, 6-2 |
| No. 2 Doubles | Margaret Batten-Meghan White | Grosse Pointe South | 6-4, 6-3 |
| No. 3 Doubles | Anna Hume-Hadley Brink | Grosse Pointe South | 6-7(6), 6-4, 6-3 |
| No. 4 Doubles | Emily Arbut-Barb Weber | Traverse City Central | 6-1, 6-3 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Theresa Logar | Rochester | 6-4, 6-2 |
| No. 2 Singles | Maelynn Bernosky | Port Huron Northern | 6-2, 6-3 |
| No. 3 Singles | Marta Walesek | Ann Arbor Huron | 3-6, 6-0, 6-2 |
| No. 4 Singles | Leslie Scott | Ann Arbor Pioneer | 6-3, 6-3 |
| No. 1 Doubles | Carly Kleiman-Julie Mitchner | Ann Arbor Huron | 6-3, 6-4 |
| No. 2 Doubles | Joanne Olmstead-Emily Walker | Port Huron Northern | 4-6, 6-3, 6-3 |
| No. 3 Doubles | Cassie Scranton-Sarah Spencer | Traverse City Central | 6-4, 7-5 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Emily Marker | Ann Arbor Pioneer | 6-2, 6-4 |
| No. 2 Singles | Kellen Lynch | Port Huron | 6-2, 6-2 |
| No. 3 Singles | Maelynn Bernosky | Port Huron Northern | 7-6 (1), 6-2 |
| No. 4 Singles | Alice Fornell | Ann Arbor Pioneer | 6-4, 6-0 |
| No. 1 Doubles | Elena Blackman-Laura Matzka | Port Huron Northern | 6-7(3), 6-3, 6-4 |
| No. 2 Doubles | Leslie Scott-Lindsay Ashton Miller | Ann Arbor Pioneer | 7-6 (3), 6-0 |
| No. 3 Doubles | Joanna Olmstead-Sara Coury | Port Huron Northern | 6-4, 6-2 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Susie Hiniker | Ann Arbor Pioneer | 6-1, 6-2 |
| No. 2 Singles | Emily Marker | Ann Arbor Pioneer | 6-4, 4-6, 6-1 |
| No. 3 Singles | Allison DeGrow | Port Huron Northern | 6-0, 6-2 |
| No. 4 Singles | Dawn Thomas | Port Huron Northern | 6-3, 6-0 |
| No. 1 Doubles | Stacey Schock-Maelynn Bernosky | Port Huron Northern | 6-0, 6-1 |
| No. 2 Doubles | Melissa Shynko-Laura Matzka | Port Huron Northern | 6-2, 6-3 |
| No. 3 Doubles | Seema Janveja-Anna Kadushin | Ann Arbor Pioneer | 4-6, 6-1, 6-4 |
DIVISION 2
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Maggie Remynse | Battle Creek Lakeview | 6-2, 6-3 |
| No. 2 Singles | Mi Mi Remynse | Battle Creek Lakeview | 6-2, 4-1 (ret) |
| No. 3 Singles | Leah LaBarge | Hudsonville | 6-3, 6-1 |
| No. 4 Singles | Katherine Liu | Grand Rapids Forest Hills Northern | 5-7, 7-5, 6-1 |
| No. 1 Doubles | Jessica Miller - Chelsea Donlin | Birmingham Seaholm | 6-4, 1-6, 6-3 |
| No. 2 Doubles | Kari Vredenburg - Alison Vermeulen | Grand Rapids Forest Hills Northern | 7-5, 6-2 |
| No. 3 Doubles | Anna Bakeman - Macey Hallstedt | Grand Rapids Forest Hills Northern | 4-6, 6-2, 6-4 |
| No. 4 Doubles | Nicki Keller - Kajal Magal | Grand Rapids Forest Hills Northern | 6-0, 6-2 |
2005
|
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Stephanie Kebler | Okemos | 6-2, 7-5 |
| No. 2 Singles | Jessica Young | Birmingham Seaholm | 2-6, 6-3, 6-4 |
| No. 3 Singles | Karen Karoub | North Farmington | 6-1, 6-4 |
| No. 4 Singles | Lauren Acker | Birmingham Seaholm | 6-4, 7-5 |
| No. 1 Doubles | Jamie Wilkie-Jenna Neff | Birmingham Seaholm | 6-4, 7-5 |
| No. 2 Doubles | Kiki Wilson-Kassandra Piligian | Birmingham Marian | 6-4, 7-6 (6) |
| No. 3 Doubles | Darcy Panosian-Jenna Donlin | Birmingham Seaholm | 6-1, 6-1 |
| No. 4 Doubles | Megan Donlin-Lindsay Muirhead | Birmingham Seaholm | 6-2, 6-2 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Emily Jaffe | North Farmington | 6-4, 3-6, 6-1 |
| No. 2 Singles | Stephanie Kebler | Okemos | 6-1, 6-0 |
| No. 3 Singles | Katie Rawlinson | Okemos | 6-4, 6-7 (2), 6-3 |
| No. 4 Singles | Nikki Zyndal | Okemos | 6-0, 6-2 |
| No. 1 Doubles | Kim Coleman-Lisa Gantos | Grand Rapids Forest Hills Northern | 7-6 (4), 6-0 |
| No. 2 Doubles | Meggie Beckemeyer-Aubree Kleiman | Grand Rapids Forest Hills Northern | 6-3, 6-3 |
| No. 3 Doubles | Emily Bakeman-Nicole Beaudry | Grand Rapids Forest Hills Northern | 6-2, 6-1 |
| No. 4 Doubles | Alicia Hamilton-Kristin Quinn | Grand Rapids Forest Hills Northern | 6-1, 6-2 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Christine Bader | Okemos | 6-7 (4), 7-5, 6-4 |
| No. 2 Singles | Stephanie Kebler | Okemos | 6-2, 7-5 |
| No. 3 Singles | Kelly Davis | North Farmington | 6-4, 6-0 |
| No. 4 Singles | Claire Geiger | Grand Rapids Forest Hills Northern | Inj. Default |
| No. 1 Doubles | Maryal Miller-Katie Rawlinson | Okemos | 6-3, 4-6, 6-4 |
| No. 2 Doubles | Brittany Davis-Kim Coleman | Grand Rapids Forest Hills Northern | 6-2, 6-0 |
| No. 3 Doubles | Katie Carrico-Juliette Smith | Birmingham Marian | 6-3, 7-5 |
| No. 4 Doubles | Nicole Beaudry-Maggie Geiger | Grand Rapids Forest Hills Northern | 7-5, 6-3 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Malena Remynse | Portage Northern | 6-4, 6-3 |
| No. 2 Singles | Ashley Smith | Portage Northern | 6-3, 6-1 |
| No. 3 Singles | Samantha Schultz | Okemos | 4-6, 6-1, 6-2 |
| No. 4 Singles | Linsey Taatjes | Grand Rapids Forest Hills Northern | 6-3, 6-2 |
| No. 1 Doubles | Michelle King-Jackie Weiskittel | Grand Rapids Forest Hills Central | 6-3, 0-6, 6-4 |
| No. 2 Doubles | Lindsay Koss-Sarah Nicolay | Birmingham Marian | 6-4, 6-3 |
| No. 3 Doubles | Stephanie Studwell-Gretchen Breckner | Okemos | 6-2, 6-2 |
| No. 4 Doubles | Brittany Davis-Stacey Morris | Grand Rapids Forest Hills Northern | 5-7, 6-2, 6-1 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Malena Remynse | Portage Northern | 6-0, 6-2 |
| No. 2 Singles | Ashley Smith | Portage Northern | 6-3, 6-3 |
| No. 3 Singles | Keri Fairchild | Grand Rapids Forest Hills Northern | 2-6, 6-1, 6-3 |
| No. 4 Singles | Elaine Ni | Okemos | 3-6, 6-1, 6-0 |
| No. 1 Doubles | Nicky Messenger-Heather Badiess | East Lansing | 6-3, 4-6, 6-4 |
| No. 2 Doubles | Jessica Chiu-Christine Olin | Okemos | 6-2, 6-2 |
| No. 3 Doubles | Samantha Schultz-Katie Rawlinson | Okemos | 6-3, 6-3 |
| No. 4 Doubles | Elizabeth Latham-Maryal Miller | Okemos | 6-2, 6-4 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Jennifer Hodgman | Kalamazoo Loy Norrix | 7-5, 6-2 |
| No. 2 Singles | Ashley Smith | Portage Northern | 3-6, 6-1, 6-2 |
| No. 3 Singles | Christine Olin | Okemos | 6-1, 6-3 |
| No. 4 Singles | Keri Fairchild | Gr. Rap. Forest Hills Northern | 6-3, 6-2 |
| No. 1 Doubles | Laura Sukup-Alissa Rogers | Gr. Rap. Forest Hills Northern | 6-3, 6-1 |
| No. 2 Doubles | Sarah Forger-Jessica Chiu | Okemos | 6-4, 6-2 |
| No. 3 Doubles | Biz Latham-Sonali Rajan | Okemos | 4-6, 7-6 (3), 6-3 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Dora Vastag | Okemos | 7-5, 6-0 |
| No. 2 Singles | Megan Skalsky | East Lansing | 6-2, 7-5 |
| No. 3 Singles | Kristina Gulish | Grand Rapids Forest Hills Nor. | 6-2, 6-4 |
| No. 4 Singles | Ashley Smith | Portage Northern | 3-6, 6-1, 6-0 |
| No. 1 Doubles | Laura Montague-Julianne Jones | Grand Rapids Forest Hills Cen. | 6-3, 6-1 |
| No. 2 Doubles | Jenny McCloskey-Kim Hopkins | Birmingham Marian | 7-6 (5), 6-2 |
| No. 3 Doubles | Michelle Lariuce-Amanda Ellsworth | Okemos | 6-0, 6-1 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Monica Rincon | Lapeer West | 6-2, 6-3 |
| No. 2 Singles | Megan Skalsky | East Lansing | 6-3, 6-2 |
| No. 3 Singles | Kerry Woolfall | Northville | 7-6 (5), 7-5 |
| No. 4 Singles | Megan Hayes | East Lansing | 6-3, 6-4 |
| No. 1 Doubles | Lauren Peterse-Carolyn Klunzinger | East Lansing | 7-5, 1-6, 6-3 |
| No. 2 Doubles | Carey Atkins-Jill Neumaier | Okemos | 6-2, 6-7(2), 7-6(5) |
| No. 3 Doubles | Kim Hopkins-Jenny McCloskey | Birmingham Marian | 6-2, 4-6, 6-3 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Shannon Mathews | Bloomfield Hills Cranbrook-Kingswood | 6-0, 6-1 |
| No. 2 Singles | Andrea Rivera | Detroit Country Day | 6-3, 7-5 |
| No. 3 Singles | Brittany Zhang | Detroit Country Day | 3-6, 7-6(5), 6-1 |
| No. 4 Singles | Liz Baiardi | Bloomfield Hills Cranbrook-Kingswood | 6-1, 6-1 |
| No. 1 Doubles | Danielle Thomasma-Natasha Dabrowski | Bloomfield Hills Cranbrook-Kingswood | 6-1, 6-4 |
| No. 2 Doubles | Jessica Langnas - Sarah Atkinson | Bloomfield Hills Andover | 7-6(5), 4-6, 6-4 |
| No. 3 Doubles | Courtney Diebold - Erica LaGattuta | Allegan | 6-2, 7-5 |
| No. 4 Doubles | Sammi Trauben - Laura Sillman | Bloomfield Hills Andover | 6-1, 6-1 |
2006
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Shannon Mathews | Bloomfield Hills Cranbrook-Kingswood | 6-1, 6-1 |
| No. 2 Singles | Lexi Rice | Richland Gull Lake | 6-1, 6-4 |
| No. 3 Singles | Danielle Thomasma | Bloomfield Hills Cranbrook-Kingswood | 1-6, 6-3, 6-2 |
| No. 4 Singles | Courtney Tornga | East Grand Rapids | 4-6, 6-2, 6-0 |
| No. 1 Doubles | Jaeme Buursma Tina VanDoornik | Holland Christian | 6-2, 6-2 |
| No. 2 Doubles | Hope Haveman - Lisa Peerbolt | Holland Christian | 6-1, 6-7(3), 6-1 |
| No. 3 Doubles | Carissa Hoyer / Rachel Cook | Allegan | 6-3, 6-4 |
| No. 4 Doubles | Kasey Gorby / Erica Lagattuta | Allegan | 6-1, 6-4 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Shannon Mathews | Bloomfield Hills Cranbrook-Kingswood | 6-1, 6-1 |
| No. 2 Singles | Ashley Leinweber | Bloomfield Hills Cranbrook-Kingswood | 4-6, 7-5, 6-4 |
| No. 3 Singles | Danielle Thomasma | Bloomfield Hills Cranbrook-Kingswood | 4-6, 6-0, 6-0 |
| No. 4 Singles | Lindsey Etterbeek | Holland Christian | 6-4, 6-0 |
| No. 1 Doubles | Erin Kelley-Emily Raymond | Bloomfield Hills Cranbrook-Kingswood | 6-3, 6-3 |
| No. 2 Doubles | Jaemi Buursma-Jennifer Brieve | Holland Christian | 6-1, 6-0 |
| No. 3 Doubles | Hope Haveman-Lisa Peerbolt | Holland Christian | 6-4, 6-3 |
| No. 4 Doubles | Kendra Lokker-Tina VanDoornik | Holland Christian | 6-1, 6-3 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Shannon Mathews | Bloomfield Hills Cranbrook-Kingswood | 6-3, 6-2 |
| No. 2 Singles | Michelle Mulder | East Grand Rapids | 6-1, 6-7 (4), 6-4 |
| No. 3 Singles | Ashley Leinweber | Bloomfield Hills Cranbrook-Kingswood | 6-0, 6-0 |
| No. 4 Singles | Lindsey Finn | Bloomfield Hills Andover | 6-4, 6-3 |
| No. 1 Doubles | Alyssa Pinkos-Danielle Thomasma | Bloomfield Hills Cranbrook-Kingswood | 3-6, 6-2, 6-2 |
| No. 2 Doubles | Allyssa Titche-Courtney Tornga | East Grand Rapids | 7-5, 6-1 |
| No. 3 Doubles | Sarah Mezey-Emily Raymond | Bloomfield Hills Cranbrook-Kingswood | 6-4, 6-2 |
| No. 4 Doubles | Jaemi Buursma-Jen Brieve | Holland Christian | 6-3, 6-1 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Brooke Beier | St. Clair | 6-0, 6-3 |
| No. 2 Singles | Annie Moore | St. Clair | 6-1, 6-4 |
| No. 3 Singles | Dina Yavich | East Grand Rapids | 6-1, 2-6, 6-0 |
| No. 4 Singles | Sarah Mezey | Bloomfield Hills Cranbrook-Kingswood | 6-3, 7-5 |
| No. 1 Doubles | Courtney Peterson-Ally Wickman | East Grand Rapids | 6-1, 6-2 |
| No. 2 Doubles | Michelle Geerlings-Rachel Strikwerda | Holland Christian | 6-2, 3-6, 7-5 |
| No. 3 Doubles | Teri Bowman-Alyssa Titche | East Grand Rapids | 6-2, 6-4 |
| No. 4 Doubles | Karen Hegstrand-Molly Rea | East Grand Rapids | 6-2, 6-0 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Brooke Beier | St. Clair | 6-2, 7-5 |
| No. 2 Singles | Linsey Cutler | East Grand Rapids | 6-3, 6-3 |
| No. 3 Singles | Autumn Jacobs | Marysville | 6-4, 4-6, 6-4 |
| No. 4 Singles | Anna Pettinga | Holland Christian | 6-3, 6-4 |
| No. 1 Doubles | Courtney Peterson-Allyson Mulder | East Grand Rapids | 6-4, 6-0 |
| No. 2 Doubles | Emelyn Northway-Betsey Bryant | East Grand Rapids | 6-3, 7-5 |
| No. 3 Doubles | Ally Nowak-Claire Tornga | East Grand Rapids | 6-1, 6-3 |
| No. 4 Doubles | Teri Bowman-Betsey Hecker | East Grand Rapids | 7-5, 6-2 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Katie Karhohs | East Grand Rapids | 5-7, 7-5, 6-3 |
| No. 2 Singles | Katie Tornga | East Grand Rapids | 6-3, 6-0 |
| No. 3 Singles | Alex Buth | East Grand Rapids | 6-3, 6-1 |
| No. 4 Singles | Anne Elise Fettig | St. Joseph | 6-0, 6-2 |
| No. 1 Doubles | Lindsey Cutler-Courtney Peterson | East Grand Rapids | 4-6, 6-0, 7-6 (4) |
| No. 2 Doubles | Jourdie Stuart-Allyson Mulder | East Grand Rapids | 7-5, 6-3 |
| No. 3 Doubles | Betsy Brant-Emelyn Northway | East Grand Rapids | 6-4, 6-2 |
| No. 4 Doubles | Betsy Hecker-Claire Tornga | East Grand Rapids | 6-4, 6-7 (2), 6-3 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Kristi Miller | Marysville | 6-2, 6-4 |
| No. 2 Singles | Mandy Caldemeyer | East Grand Rapids | 6-2, 6-1 |
| No. 3 Singles | Katie Tornga | East Grand Rapids | 6-1, 6-4 |
| No. 4 Singles | Alex Buth | East Grand Rapids | 6-2, 4-6, 6-4 |
| No. 1 Doubles | Lynsey Hossman-Linsey Cutler | East Grand Rapids | 6-3, 6-1 |
| No. 2 Doubles | Allyson Mulder-Jourdie Stuart | East Grand Rapids | 7-5, 6-3 |
| No. 3 Doubles | Betsy Brant-Emylen Northway | East Grand Rapids | 6-2, 6-2 |
| No. 4 Doubles | Dina Yavich-Claire Tornga | East Grand Rapids | 6-2, 6-1 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Katie Karhohs | East Grand Rapids | 7-5, 6-4 |
| No. 2 Singles | Shelly Brady | Flint Powers Catholic | 6-3, 6-2 |
| No. 3 Singles | Katie LaVoie | Bloomfield Hills Kingswood | 7-5, 6-3 |
| No. 4 Singles | Katie Tornga | East Grand Rapids | 4-6, 6-3, 6-3 |
| No. 1 Doubles | Sam Kopacz-Helis Zulijani | Bloomfield Hills Kingswood | 6-0, 6-3 |
| No. 2 Doubles | Shannon Howell-Kristin Holmes | Bloomfield Hills Kingswood | 6-1, 6-3 |
| No. 3 Doubles | Alex Ohanian-Kristina Hammond | Bloomfield Hills Kingswood | 6-3, 6-1 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Katie Karhohs | East Grand Rapids | 6-2, 6-3 |
| No. 2 Singles | Lindsay Tiemeyer | Bloomfield Hills Kingswood | 6-1, 6-2 |
| No. 3 Singles | Mandy Caldmeyer | East Grand Rapids | 6-1, 6-0 |
| No. 4 Singles | Lauren Anderson | Bloomfield Hills Kingswood | 4-6, 6-4, 6-4 |
| No. 1 Doubles | Kaitlin Cutler-Kelly Lausch | East Grand Rapids | 6-2, 6-1 |
| No. 2 Doubles | Samantha Schmoyer-Jozlyn Jareunpoon | Bloomfield Hills Kingswood | 3-6, 6-4, 6-4 |
| No. 3 Doubles | Lynsey Hossman-Laure Dolmyer | East Grand Rapids | 7-5, 1-6, 6-2 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Amy Flink | East Grand Rapids | 6-1, 6-4 |
| No. 2 Singles | Kaitlin Cutler | East Grand Rapids | 6-3, 6-1 |
| No. 3 Singles | Kelly Lausch | East Grand Rapids | 6-1, 6-1 |
| No. 4 Singles | Mandy Caldemeyer | East Grand Rapids | 6-1, 6-1 |
| No. 1 Doubles | Katelyn Kroneman-Samantha Kopacz | Bloomfield Hills Kingswood | 3-6, 6-1, 6-4 |
| No. 2 Doubles | Jennifer Alt-Liz Cassard | East Grand Rapids | 3-6, 6-3, 6-1 |
| No. 3 Doubles | Jennifer Goldschmeding-Amy Woodhams | Allegan | 4-6, 6-2, 6-1 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Kathleen Hawkins | Kalamazoo Hackett | 6-1, 6-0 |
| No. 2 Singles | Lauren Ramey | Kalamazoo Hackett | 6-2, 6-2 |
| No. 3 Singles | Gretchen Berkemeier | Jackson Lumen Christi | 6-4, 6-3 |
| No. 4 Singles | Madeline McIlhargey | Grand Rapids NorthPointe Christian | 2-6, 6-3, 6-4 |
| No. 1 Doubles | Lindsey Yaklin -Chanahl Putnam | Almont | 7-6(4), 6-2 |
| No. 2 Doubles | Sarah Filter - Adrienne Cunningham | Portland | 4-6, 6-4, 7-6(3) |
| No. 3 Doubles | Erin Donovan - Olivia Green | Williamston | 6-3, 6-4 |
| No. 4 Doubles | Callie Carlson - Megan Visser | Kalamazoo Christian | 6-1, 6-2 |
2006
2005
|
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Holly Huth | Grosse Pointe Liggett | 6-0, 6-1 |
| No. 2 Singles | Chelsea Fosse | North Muskegon | 6-2, 6-3 |
| No. 3 Singles | Caroline Thielenhaus | Detroit Country Day | 6-3, 6-3 |
| No. 4 Singles | Metali Mehta | Detroit Country Day | 5-7, 6-2, 6-2 |
| No. 1 Doubles | Chrissie Keersmaekers-Sam Troyanovich | Grosse Pointe Liggett | 6-7 (3), 6-4, 6-3 |
| No. 2 Doubles | Kathleen Murphy-Mhoire Murphy | Detroit Country Day | 6-3, 7-6 (6) |
| No. 3 Doubles | Ingrid Miskinis-Vindhya Baddigam | Detroit Country Day | 6-0, 4-6, 6-2 |
| No. 4 Doubles | Shravani Mikkileneni-Kathryn Downs | Detroit Country Day | 6-0, 6-4 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Sarah Bauss | Kalamazoo Christian | 7-5, 7-6 (3) |
| No. 2 Singles | Anna Gundersen | Whitehall | 6-2, 6-1 |
| No. 3 Singles | Chelsea Fosse | North Muskegon | 6-2, 6-4 |
| No. 4 Singles | Caroline Thielenhaus | Detroit Country Day | 4-6, 6-4, 7-5 |
| No. 1 Doubles | Dana Clark-Lauren Young | Bloomfield Hills Sacred Heart | 7-5, 6-7 (6), 6-4 |
| No. 2 Doubles | Chrissie Keersmackers-Callie Shumaker | Grosse Pointe Liggett | 6-7 (4), 6-3, 6-4 |
| No. 3 Doubles | Becca Hopkins-Jessica Zacharski | Almont | 6-3, 7-6 (4) |
| No. 4 Doubles | Elyssa Felsenfeld-Shruti Ramakrishnan | Detroit Country Day | 6-1, 6-3 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Jaylen Musselman | Muskegon Catholic Central | 6-1, 6-4 |
| No. 2 Singles | Beth Sanders | Grosse Pointe Liggett | 6-3, 6-2 |
| No. 3 Singles | Jenny Goodman | Portland | 6-2, 6-1 |
| No. 4 Singles | Ana Maria Gordilho | Battle Creek Pennfield | 6-1, 6-0 |
| No. 1 Doubles | Kristen Buter-Laura Brenneman | North Muskegon | 6-3, 6-1 |
| No. 2 Doubles | Callie Shumaker-Chrissie Keersmaekers | Grosse Pointe Liggett | 6-4, 7-5 |
| No. 3 Doubles | Emily Kettner-Becky VanderVennen | Grandville Calvin Christian | 6-4, 3-6, 6-4 |
| No. 4 Doubles | Katie VanManen-Kari Boersen | Grandville Calvin Christian | 6-1, 6-2 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Lauren Ealba | Grosse Pointe Liggett | 7-5, 6-3 |
| No. 2 Singles | Andrea Prociv | Jackson Lumen Christi | 6-2, 6-4 |
| No. 3 Singles | Jessica Spriet | Grosse Pointe Liggett | 6-4, 6-4 |
| No. 4 Singles | Carly Sims | Kalamazoo Hackett | 6-4, 6-1 |
| No. 1 Doubles | Nayla Kazzi-Lizzie Campbell | Grosse Pointe Liggett | 6-2, 6-4 |
| No. 2 Doubles | Nisha Jambulingham-Amanda Walker | Detroit Country Day | 6-1, 7-6 (3) |
| No. 3 Doubles | Katie Jones-Callie Shumaker | Grosse Pointe Liggett | 6-3, 3-6, 6-4 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
| No. 1 Singles | Keri Thompson | Jackson Lumen Christi | 6-1, 6-3 |
| No. 2 Singles | Julie Megler | Grosse Pointe Liggett | 6-3, 6-1 |
| No. 3 Singles | Beth Sanders | Grosse Pointe Liggett | 2-6, 6-4, 6-2 |
| No. 4 Singles | Allison Shermata | Detroit Country Day | 6-4, 6-4 |
| No. 1 Doubles | Nayla Kazzi-Katie Maurer | Grosse Pointe Liggett | 6-4, 6-3 |
| No. 2 Doubles | Lizzie Campbell-Sejal Parikh | Grosse Pointe Liggett | 6-3, 6-0 |
| No. 3 Doubles | Julie Kersmarkers-Puje Venkat | Grosse Pointe Liggett | 6-2, 6-1 |
| Event | Individual Champion | School | Score |
|---|---|---|---|
