Wrestling LOWER PENINSULA Individual Champions - Division 1/Class A -- 1961-2008
DIVISION 1
2008
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Andrew Brackins (Waterford Kettering) | Jacob Scholten (Grandville) | 8-2 |
| 112 | Kyle Waldo (Rockford) | Terrance Frank (Grand Blanc) | 5-0 |
| 119 | Cameron Amateis (Harrison Township L'Anse Creuse) | Paul Hancock (Dearborn Fordson) | 21-9 |
| 125 | Zac Stevens (Monroe) | Jeremiah Austin (Westland John Glenn) | 7-3 |
| 130 | Christian Cullinan (Wyandotte Roosevelt) | Zach Johnson (Rockford) | 8-7 |
| 135 | John Houseman (Grand Haven) |
Bebeto Yewah (Lansing Sexton) | 6-4 |
| 140 | Justin McDermit (Davison) | Shea Hasenaeur (Detroit Catholic Central) | Inj. Def. |
| 145 | Jeremy Bommarito (Hartland) | Jake Dorulla (Rockford) | 1-0 |
| 152 | Jake Varilek (Lake Orion) |
Nick Kaczanowski (Rochester) | 1-0 |
| 160 | Alex Ortman (Temperance Bedford) |
Jake Bohn (East Kentwood) | 6-4 |
| 171 | Ben Bennett (Rockford) | Adam Lauzun (Clarkston) | Fall 5:22 |
| 189 | Raylen Davis (Royal Oak) | Evan Gros (Lake Orion) | 3-2 |
| 215 | Marcel Dubose (Oak Park) | Mitch Zajac (Holt) | 15-5 |
| 285 | Mike Martin (Detroit Catholic Central) | D.J. Charneski (Hartland) | 7-3 |
2007
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Kyle Waldo (Rockford) | Justin Zimmerman (Hudsonville) | 7-3 |
| 112 | Zach Jones (Hartland) | Justin Fleeson (Bellevillle) | 16-4 |
| 119 | Mike Maguire (Clarkston) | Zac Stevens (Monroe) | 5-1 |
| 125 | James Fisher (Temperance-Bedford) | Josh Billiau (Livonia Franklin) | 17-10 |
| 130 | Jeff Shutich (Rockford) | John Houseman (Grand Haven) | 12-1 |
| 135 | Owen Wilkinson (Hartland) | Jake Dorulla (Rockford) | 6-1 |
| 140 | Corey Phillips (Canton) | John Johnson (Rockford) | 4-3 |
| 145 | Jeremy Bommarito (Hartland) | Zakk Sharron (Grandville) | 3-1 |
| 152 | Alex Ortman (Temperance-Bedford) | Alex Murray (Rockford) | 10-7 |
| 160 | Ben Bennet (Rockford) | Justin Root (Howell) | 16-1 3:09 |
| 171 | Jordan Richardson (Grandville) | Pat Wright (Grand Ledge) | 3-2 |
| 189 | Marc Shaw (Lincoln Park) | Zoran Lazar (West Bloomfield) | 8-5 |
| 215 | Joe Fisher (Clinton Township Chippewa Valley) | Shamir Garcia (Westland John Glenn) | 9-4 |
| 285 | Mike Martin (Detroit Catholic Central) | Aaron Robinson (Port Huron) | 4-2 |
2006
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Kyle Waldo (Rockford) | Billy Curry (Highland-Milford) | 4-0 |
| 112 | Alex Gordon (Rockford) | John Cole (Wyandotte-Roosevelt) | 4-3 (2OT) |
| 119 | Matt Bain (Hartland) | Jerry Boggess (Wyandotte-Roosevelt) | 7-5 |
| 125 | Chad Vallone (Utica Eisenhower) | Joel Trombly (New Baltimore Anchor Bay) | 4-3 |
| 130 | Zak Burns (Davison) | Vinnie Colonna (Utica Ford) | 14-7 |
| 135 | Kevin Julien (Fraser) | Kyle Kidder (Davison) | 1-0 (2OT) |
| 140 | David Johnson (Jenison) | Keenan Duffie (Davison) | 3-2 |
| 145 | Anthony Biondo (Chippewa Valley) | Dustin Anderson (Rockford) | 9-3 |
| 152 | Sean Dong (Detroit Catholic Central) | Anthony Mistretta (Warren Cousino) | 6-2 |
| 160 | Jon Reader (Davison) | Blake Mesyn (Fraser) | 19-5 |
| 171 | Shawn Steckroth (Hartland) | Jordan Richardson (Grandville) | 3-0 |
| 189 | Jeremy Henderson (Canton Salem) | Richard Kirksey (Davison) | 12-0 |
| 215 | Chad Bleske (Romeo) | Marc Shaw (Lincoln Park) | 5-4 |
| 275 | Nick Anurak (Hartland) | Alex Strachan (Brighton) | 11-10 |
2005
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Ibrahim Abdulla (Dearborn) | Matt Bain (Hartland) | 11-3 |
| 112 | Josh Williams (Grand Blanc) | Jack Cassedy (Dearborn) | 9-4 |
| 119 | Chad Vallone (Utica Eisenhower) | Craig Gin (Temperance Bedford) | 3:59 |
| 125 | John Johnson (Rockford) | Zak Burns (Davison) | 3-1 (OT) |
| 130 | Jon Gruenberg (East Detroit) | Kyle Kidder (Davison) | 1:59 |
| 135 | Sean Dong (Detroit Catholic Central) | Chris Kinaya (West Bloomfield) | 6-5 |
| 140 | Ben Bennett (Rockford) | Rece Cox (Westland John Glenn) | 8-2 |
| 145 | Brent Metcalf (Davison) | Braden L'Amoreaux (Clarkston) | 19-7 |
| 152 | Jon Reader (Davison) | Mike Mixon (Howell) | 19-6 |
| 160 | Trevor Stewart (Detroit Catholic Central) | Kevin Zink (Temperance Bedford) | 5-2 |
| 171 | Kyle Chittick (Davison) | Brad Bartram (Detroit Catholic Central) | 7-6 |
| 189 | Trevor Perry (Davison) | Jim Petoskey (Ann Arbor Pioneer) | 13-7 |
| 215 | Hafeez Qureshi (Livonia Churchill) | Erik Vojtkofsky (Detroit Catholic Central) | 9-6 |
| 275 | Terrance Taylor (Muskegon) | Nick Anurak (Hartland) | 14-7 |
2004
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Chad Schmitt (Kalamazoo Loy Norrix) | Jack Cassedy (Dearborn) | 9-4 |
| 112 | Anthony Biondo (Clinton Twp. Chippewa Valley) | John Johnson (Rockford) | 1:14 |
| 119 | Paul Donahoe (Davison) | Owen Wilkinson (Hartland) | 16-9 |
| 125 | Jeff Clare (Walled Lake Western) | Mike Peraino (Clinton Twp. Chippewa Valley) | 5-3 (OT) |
| 130 | Tony Lajoie (Clarkston) | David Brighton (Temperance Bedford) | 2-1 (2 OT) |
| 135 | Jon Reader (Davison) | Tim Hammer (Wayne Memorial) | 7-5 |
| 140 | Braden L'Amoreaux (Clarkston) | Cory Rogers (Davison) | 12-6 |
| 145 | Brent Metcalf (Davison) | Joe Caudill (Belleville) | 25-10 |
| 152 | Justin Petrone (Roseville) | Eddie Skowneski (Clinton Twp. Chippewa Valley) | 6-0 |
| 160 | Trevor Stewart (Detroit Catholic Central) | Kevin Zink (Temperance Bedford) | 9-5 |
| 171 | Manuel Schubert (Livonia Churchill) | Scott Schwarzlose (Detroit Catholic Central) | 3-2 |
| 189 | Casey White (Walled Lake Central) | Buddy Rivera (Grandville) | 7-0 |
| 215 | Lance Shunia (Walled Lake Western) | Eric Schambers (Westland John Glenn) | 4-2 |
| 275 | Dan Stapf (Hudsonville) | Kenny Bluska (Port Huron Northern) | 14-4 |
2003
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Anthony Biondo (Clinton Twp. Chippewa Valley) | Ryan Stump (Plymouth Salem) | 9-0 |
| 112 | Matthew Steintrager (Detroit Catholic Central) | Deno Monnett (Temperance Bedford) | 21-15 |
| 119 | Jimmy Shutich (Rockford) | Paul Donahoe (Davison) | 7-6 |
| 125 | Tony Lajoie (Clarkston) | Brian Clement (Livonia Churchill) | 20-4 |
| 130 | Mike Goethe (Plymouth Salem) | Wissam Majed (Dearborn Fordson) | 7-5 |
| 135 | Josh Churella (Novi) | Rece Cox (Westland John Glenn) | 17-2 |
| 140 | Brent Metcalf (Davison) | John Langdon (Clarkston) | 26-12 |
| 145 | Eddie Skowneski (Clinton Twp. Chippewa Valley) | Justin Petrone (Roseville) | 1-0 |
| 152 | Eric Neil (Harrison Twp. L'Anse Creuse) | Drew Hellner (Hartland) | 9-5 |
| 160 | Trevor Stewart (Detroit Catholic Central) | Hassen Berri (Dearborn) | 9-3 |
| 171 | Buddy Rivera (Grandville) | Clint DeGain (Clarkston) | 7-5 (OT) |
| 189 | Casey White (Walled Lake Central) | Zach McKenna (Bay City Western) | 6-0 |
| 215 | Adam Wilmoth (Davison) | Lance Shunia (Walled Lake Western) | 9-6 |
| 275 | Ryan Gritter (Grandville) | Kyle Schuyler (Saline) | 2:32 |
2002
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Paul Donohoe (Davison) | Denny Brighton (Temperance Bedford) | 18-10 |
| 112 | Jimmy Shutich (Rockford) | Ravi Saran (Northville) | 8-6 (OT) |
| 119 | Jeff Martin (Fraser) | Randy VanderVeen (East Kentwood) | 5-0 |
| 125 | Josh Churella (Novi) | Brad Cusumano (Utica) | 10-6 |
| 130 | Brent Metcalf (Davison) | Carson Poupard (Monroe) | 16-5 |
| 135 | Chase Metcalf (Davison) | Richard Gruenburg (East Detroit) | 1:50 |
| 140 | Eric Neil (Harrison Twp. L'Anse Creuse) | Eddie Skowneski (Clinton Twp. Chippewa Valley) | 8-0 |
| 145 | Joe Zolnai (Holt) | Glenn Paul Murray (New Baltimore Anchor Bay) | 5:56 |
| 152 | John Cox (Grand Haven) | Michael Paul (East Kentwood) | 9-4 |
| 160 | Clint DeGain (Clarkston) | Chad Roush (Davison) | 7-4 |
| 171 | John Ostlund (Traverse City Central) | Vince Slovan (Novi) | 11-6 |
| 189 | Ryan Rogowski (Detroit Catholic Central) | Adam Wilmoth (Davison) | 13-5 |
| 215 | Jeremy Landstra (Jenison) | Alex Park-May Lansing Eastern) | 10-8 |
| 275 | Ryan Gritter (Grandville) | Spencer Nadolsky (Holland West Ottawa) | 7-5 (OT) |
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Josh Churella (Novi) | Randy VanderVeen (East Kentwood) | 7-1 |
| 112 | Ryan Beech (Walled Lake Western) | Nate Garcia (Dearborn Edsel Ford) | Forfeit |
| 119 | Brad Cusumano (Utica) | Nick Best (Troy) | 4-2 |
| 125 | Jack Scott (Holt) | Kyle Klooster (Grand Haven) | 8-4 |
| 130 | Chase Metcalf (Davison) | Mike Sherman (Belleville) | 23-8 |
| 135 | Dan Siedzik (Romeo) | Joe Whitman (Davison) | 2:12 |
| 140 | Joe Zolnai (Holt) | Justin Sinclair (Grand Rapids Forest Hills Central) | DQ |
| 145 | Ryan Churella (Novi) | Leif Olson (Brighton) | 7-0 |
| 152 | Zemaior Pittman (Flint Carman-Ainsworth) | Tommy Garza (Southgate Anderson) | 12-10 |
| 160 | Imad Kharbush (Livonia Stevenson) | Brandon Shuck (Hudsonville) | 13-4 |
| 171 | Matt McCartney (Roseville) | Ryan Rogowski (Detroit Catholic Central) | 5-3 |
| 189 | Clint Salisbury (Temperance Bedford) | Bobby Everett (Saline) | 3-2 |
| 215 | Spencer Nadolsky (Holland West Ottawa) | Eric Vanderhorst (Grandville) | 2-1 |
| 275 | Ryan Gritter (Grandville) | Jack Gitler (Berkley) | 6-5 |
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Josh Gunterman (Livonia Stevenson) | Jimmy Shutich (Rockford) | 4-2 |
| 112 | Brooks Cozart (Howell) | Jordan Earley (East Kentwood) | 9-5 |
| 119 | Dan Jilg (Novi) | Ronald Thompson (Plymouth Salem) | 4-2 |
| 125 | Scott Walker (Flushing) | Ryan Nowitzke (Monroe) | 6-4 |
| 130 | Ryan Churella (Novi) | Reginal Torrence (Northville) | 7-6 |
| 135 | Justin Sinclair (Grand Rapids Forest Hills Central) | Joe Whitman (Davison) | 16-12 |
| 140 | Joe Zolnai (Holt) | Leif Olson (Brighton) | 2:13 |
| 145 | Tyler Hubert (Grand Ledge) | Kevin Henneman (New Baltimore Anchor Bay) | 10-8 (OT) |
| 152 | Zemaior Pittman (Flint Carman-Ainsworth) | Clint DeGain (Clarkston) | 17-5 |
| 160 | Mitch Hancock (Detroit Catholic Central) | Matt McCartney (Roseville) | 15-7 |
| 171 | Jon Phillips (Davison) | Rick Bolhuis (Jenison) | 7-5 (OT) |
| 189 | Charles Thompson (Romulus) | Mike Neil (Harrison Twp. L'Anse Creuse) | 5-3 |
| 215 | Brian Cheyne (Grand Ledge) | Nick Slovan (Novi) | 11-5 |
| 275 | Andy Iszler (Grand Ledge) | Nick LaFear (Davison) | 6-3 |
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Josh Gunterman (Livonia Stevenson) | Jordan Earley (East Kentwood) | 2-1 |
| 112 | Eric Gervais (Grand Haven) | Ryan Churella (Novi) | 6-5 (OT) |
| 119 | Ryan L'Amoreaux (Clarkston) | Dan Jilg (Novi) | 4-3 |
| 125 | A.J. Grant (Clarkston) | Scott Norton (Romeo) | 20-5 |
| 130 | Pat Wheeler (Roseville) | Andy Dewey (Lake Orion) | 4-2 |
| 135 | Alan Smith (Grandville) | Keith Vanstrate (Grand Haven) | 11-0 |
| 140 | Brad Herd (Swartz Creek) | Matt Thomas (Grand Rapids Forest Hills Central) | 12-6 |
| 145 | Zemaior Pittman (Flint Carman-Ainsworth) | Tyler Hubert (Grand Ledge) | 8-4 |
| 152 | Brad Anderson (Grand Rapids Forest Hills Central) | Mitch Hancock (Detroit Catholic Central) | 8-6 (OT) |
| 160 | Luke Lazzo (Rochester Adams) | Andy Auten (Clarkston) | 5-3 |
| 171 | Tom Aceto (Macomb L'Anse Creuse North) | Rob North (Grand Ledge) | 12-1 |
| 189 | Darin Ross (Holt) | Fred Pierfelice (Roseville) | 9-6 |
| 215 | Pat DeGain (Clarkston) | Hussam Essa (Dearborn Fordson) | Default |
| 275 | Casey Rogowski (Detroit Catholic Central) | Kyle Croskey (East Lansing) | 11-6 |
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Scott Norton (Romeo) | Craig Trombly (New Baltimore Anchor Bay) | 8-0 |
| 112 | A.J. Grant (Clarkston) | Jim Borowski (Romeo) | 8-1 |
| 119 | Rickey Torrence (Northville) | Monte Lewis (Sterling Heights) | 3:08 |
| 125 | Nick Trombly (New Baltimore Anchor Bay) | Jason Amell (Highland Milford) | 10-4 |
| 130 | Jared Martin (Muskegon Reeths-Puffer) | Rock Palazzolo (Clinton Twp. Chippewa Valley) | 4-1 |
| 135 | Curtis Fillar (East Detroit) | Dan Seder (Livonia Stevenson) | 4-3 |
| 140 | Morgan Mullins (Belleville) | John Reed (Bay City Western) | 15-6 |
| 145 | Brad Anderson (Grand Rapids Forest Hills Central) | Russell Clark (Holt) | 13-8 |
| 152 | Karl Nadolsky (Holland West Ottawa) | Mike Klein (East Detroit) | 10-6 |
| 160 | Aaron Greene (Wyandotte Roosevelt) | Steve Bright (Swartz Creek) | 9-0 |
| 171 | Miles Clement (Flint Carman-Ainsworth) | Ryan Cox (Wyandotte Roosevelt) | 6-4 |
| 189 | Pat Degain (Clarkston) | Kevin Boyd (Rochester Adams) | 13-1 |
| 215 | Leroy Johnson (Monroe) | Nick Vandenberg (Rockford) | 7-5 |
| 275 | Casey Rogowski (Detroit Catholic Central) | Charlie Hamblin (Plymouth Salem) | 10-2 |
1997
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Toby Dickson (Charlotte) | Katsuhiko Sueda (Livonia Stevenson) | 17-5 |
| 112 | Nick Sriramin (Northville) | Brad Herd (Swartz Creek) | 2-0 |
| 119 | Jared Martin (Muskegon Reeths-Puffer) | Eric Herd (Swartz Creek) | 6-0 |
| 125 | John Burke (New Baltimore Anchor Bay) | Tom Becker (Rockford) | 9-4 |
| 130 | Brian Norton (Romeo) | Steve Belknap (Charlotte) | 4:22 |
| 135 | Adam Robison (Okemos) | Karl Nadolsky (Holland West Ottawa) | 9-7 (OT) |
| 140 | Craig Parker (East Kentwood) | Don Rowley (Flushing) | 14-12 |
| 145 | Miles Gordon (Traverse City) | Donovan Rinehart (Rockford) | 5-4 |
| 152 | Aaron Greene (Wyandotte Roosevelt) | Ben Solis (Adrian) | 9-7 |
| 160 | Rob Dickson (Charlotte) | Tom Welsh (Holt) | 14-6 |
| 171 | Brian King (Royal Oak Kimball) | Kelly Krepps (Grandville) | 8-3 |
| 189 | Kyle Williamson (Roseville) | Richard Kuzma (Rochester) | 18-5 |
| 215 | Leroy Johnson (Monroe) | George Buckner (Wayne Memorial) | 10-1 |
| 275 | Adam Adkins (Troy) | Jason Fritz (Grandville) | 2:16 |
1996
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 103 | Hai Nguyen | East Kentwood | 12-9 |
| 112 | Darnell Ruffin | Flint Northern | 5-1 |
| 119 | Ahmad Sanders | Flint Northern | 11-4 |
| 125 | Wayne Kingman | Owosso | 7-3 |
| 130 | Steve Delaney | Grand Ledge | 9-6 |
| 135 | Taka Watanabe | Novi | 8-3 |
| 140 | Scott Losey | Berkley | 8-7 |
| 145 | Brandon Chesher | Adrian | 5-3 |
| 152 | Eric Johnson | Bay City Central | 12-10 (OT) |
| 160 | James Tietema | Holland West Ottawa | 1:16 |
| 171 | Larz Olson | Brighton | 4:54 |
| 189 | Joe DeGain | Clarkston | 8-3 |
| 215 | Mark Augustiniak | Utica Ford | :50 |
| 275 | John Spolsky | Detroit Catholic Central | 1:50 |
Class A
1995
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 100 | Karl Nadolsky | Holland West Ottawa | 5-2 |
| 106 | Antonio Harrison | Flint Northern | 4-2 |
| 112 | Ahmad Sanders | Flint Northern | 4:32 |
| 119 | Joe Warren | East Kentwood | 9-5 |
| 126 | Mike Castillo | Grand Rapids Forest Hills Central | 8-7 |
| 134 | Brandon Chesher | Adrian | 11-4 |
| 142 | Gyhandi Hill | Flint Northern | 7-5 |
| 151 | Bob Wilson | Roseville | 8-7 |
| 160 | Greg DeGrand | Saline | 10-4 |
| 172 | Aaron Hilgendorf | Hazel Park | 6-5 |
| 185 | Mike Calcaterra | Lake Orion | 3-2 |
| 215 | Craig Martin | Livonia Stevenson | 4-3 |
| 275 | Rob Renes | Holland West Ottawa | 4-3 |
1994
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 103 | Jeremy Gonzalez | Traverse City | 10-4 |
| 112 | Davon Gray | Roseville | 3-2 |
| 119 | Claudell Ruffin | Flint Northern | 4-2 |
| 125 | Brandon Chesher | Adrian | 3-2 |
| 130 | Greg Mayer | Warren Lincoln | 7-1 |
| 135 | Gyhandi Hill | Flint Northern | 17-6 |
| 140 | Brad Armstrong | Mt. Pleasant | 4:34 |
| 145 | Justin Markley | Temperance-Bedford | 8-7 |
| 152 | Eric Pagel | Port Huron Northern | 2:52 |
| 160 | Greg DeGrand | Saline | 8-2 |
| 171 | Josh Hogarth | Holt | 3:27 |
| 189 | Craig Martin | Livonia Stevenson | 5-1 |
| 275 | Joe Shutte | Holt | 5-2 |
1993
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 103 | Davon Gray | Roseville | |
| 112 | Brandon Chesher | Adrian | |
| 119 | David Morgan | Ferndale | |
| 125 | Mike Glane | Grandville | |
| 130 | Brian Beaver | Bay City Western | |
| 135 | Jerry Anderson | Clarkston | |
| 140 | Robert Losey | Berkley | |
| 145 | Assad Nimer | Ypsilanti | |
| 152 | Vernon Hill | Flint Northern | |
| 160 | Mike Reeves | Westland John Glenn | |
| 171 | Aaron Andersen | Midland | |
| 189 | Corry Royal | Oak Park | |
| 275 | Robert Gaines | East Kentwood |
1992
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 103 | Gyhandi Hill | Flint Northern | |
| 112 | Ian Santiago | Lincoln Park | |
| 119 | Derek Moscovic | Birmingham Brother Rice | |
| 125 | Dan Bonnett | Plymouth Salem | |
| 130 | Louis Tibai | Temperance-Bedford | |
| 135 | Todd Hicks | Temperance-Bedford | |
| 140 | Jeff Mayer | Warren Lincoln | |
| 145 | Ryan McBroom | Temperance-Bedford | |
| 152 | Mike Reeves | Westland John Glenn | |
| 160 | Tom Graverson | Grandville | |
| 171 | Dan Kelly | Detroit Catholic Central | |
| 189 | Jason Steinacker | Howell | |
| 275 | Eric Boersma | Portage Central |
1991
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 103 | Andy Fritz | Walled Lake Western | |
| 112 | Derek Moscovic | Birmingham Brother Rice | |
| 119 | Fred Schumacher | Temperance-Bedford | |
| 125 | Mitch Zoldowski | Brighton | |
| 130 | Shane Foland | Monroe | |
| 135 | Tom Costello | Warren Lincoln | |
| 140 | Johnny Brown | St. Johns | |
| 145 | Ryan McBroom | Temperance-Bedford | |
| 152 | Cedric Calhoun | Flint Northern | |
| 160 | Stanley Wray | Lansing Eastern | |
| 171 | Damon Michelsen | Clarkston | |
| 189 | Matt Brady | Flint Kearsley | |
| 275 | Kyle Steinacker | Howell |
1990
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 103 | Scott Naden | East Detroit | |
| 112 | Derek Moscovic | Birmingham Brother Rice | |
| 119 | Tony Hill | Flint Kearsley | |
| 125 | Keith Gathing | Benton Harbor | |
| 130 | Derek Trombly | New Baltimore Anchor Bay | |
| 135 | Bruce Boyd | Romulus | |
| 140 | Jay Helm | Detroit Catholic Central | |
| 145 | Chris Snooks | Birmingham Brother Rice | |
| 152 | Chad Biggert | Mt. Clemens L'Anse Creuse | |
| 160 | Brian Wingate | Temperance-Bedford | |
| 171 | Matt Brady | Flint Kearsley | |
| 189 | Alan Hazel | Flint Kearsley | |
| 275 | Kyle Steinacker | Howell |
1989
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 103 | Denny Rapal | West Bloomfield | |
| 112 | Tony Hill | Flint Kearsley | |
| 119 | Kevin Kinane | Birmingham Brother Rice | |
| 125 | Greg Paiz | Grandville | |
| 130 | Matt Helm | Detroit Catholic Central | |
| 135 | Chris Henderson | Lansing Sexton | |
| 140 | Jay Helm | Detroit Catholic Central | |
| 145 | Jamie Boyd | Mt. Pleasant | |
| 152 | Gino Chouinard | Lansing Sexton | |
| 160 | Dean Moscovic | Birmingham Brother Rice | |
| 171 | Shane Camera | Rochester | |
| 189 | Stan Boyd | Holly | |
| 275 | Lee Krueger | Detroit Catholic Central |
1988
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Tony Venturine | Romulus | |
| 105 | Tyrone Logan | Pontiac Northern | |
| 112 | Mike Sanderson | Milford-Lakeland | |
| 119 | Greg Paiz | Greenville | |
| 126 | Jeff Bedard | Royal Oak Kimball | |
| 132 | Chris Henderson | Lansing Sexton | |
| 138 | Jamie Boyd | Mt. Pleasant | |
| 145 | Torrae Jackson | Lansing Eastern | |
| 155 | Dean Moscovic | Birmingham Brother Rice | |
| 167 | Roy Hall | Davison | |
| 185 | Bob Calderon | Milford-Lakeland | |
| 198 | Lee Krueger | Detroit Catholic Central | |
| Hwt. | Toby Heaton | Detroit Catholic Central |
1987
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Jeff Schering | East Lansing | |
| 105 | Jim Forgash | Bay City John Glenn | |
| 112 | Robert Flanders | Lansing Sexton | |
| 119 | Chris Henderson | Lansing Sexton | |
| 126 | Mark Smith | Holt | |
| 132 | Yohanas Moore | Saginaw | |
| 138 | Mitch Quint | Detroit Catholic Central | |
| 145 | Roy Hall | Davison | |
| 155 | Steve Yobuck | Holly | |
| 167 | Shane Camera | Rochester | |
| 185 | Kevin Vogel | Temperance-Bedford | |
| 198 | Scott Lubbers | Grandville | |
| Hwt. | Toby Heaton | Detroit Catholic Central |
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Jeff Saferian | Hazel Park | |
| 105 | Robert Flander | Lansing Sexton | |
| 112 | Salem Yaffai | Livonia Churchill | |
| 119 | Anthony Crater | Flint Northern | |
| 126 | Dave Dameron | Plymouth Salem | |
| 132 | Dennis Crowe | Jenison | |
| 138 | Sam Amine | Warren Lincoln | |
| 145 | Zac Pease | Bay City Western | |
| 155 | Darrell Elder | Belleville | |
| 167 | Gary Rechsteiner | Bay City Western | |
| 185 | Kevin Vogel | Temperance-Bedford | |
| 198 | Joe Krumholz | Fraser | |
| Hwt. | Willie Wilson | Benton Harbor |
1985
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Lee Fritz | Lansing Eastern | |
| 105 | Doug Harper | Temperance-Bedford | |
| 112 | Larry Jones | Ann Arbor Huron | |
| 119 | Joe Saferian | Hazel Park | |
| 126 | Sam Amine | Warren Lincoln | |
| 132 | Andy Latora | Portage Northern | |
| 138 | Pat Boyd | Mt. Pleasant | |
| 145 | Pat Whitford | Holt | |
| 155 | Joe Pantaleo | Roseville | |
| 167 | Mike Baker | Brighton | |
| 185 | Jeff Kaminski | Temperance-Bedford | |
| 198 | Scott Wyka | Dearborn Edsel Ford | |
| Hwt. | Dave Simpson | Temperance-Bedford |
1984
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Doug Harper | Temperance-Bedford | |
| 105 | Rick Deeb | Temperance-Bedford | |
| 112 | Rich Moeggenberg | Midland Dow | |
| 119 | Todd Snooks | Birmingham Brother Rice | |
| 126 | John Fisher | Flint Northern | |
| 132 | Andy Latora | Portage Northern | |
| 138 | Mike Curley | Lansing Eastern | |
| 145 | Mike Amine | Warren Lincoln | |
| 155 | Joe Panteleo | Roseville | |
| 167 | Joe Urso | Detroit Catholic Central | |
| 185 | Jeff Dunn | Portage Central | |
| 198 | Pat Whitcomb | Grandville | |
| Hwt. | Tim Ridinger | Hazel Park |
1983
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Russ Parish | Holland | |
| 105 | Greg Fleming | Grosse Pointe North | |
| 112 | William Waters | Flint Northern | |
| 119 | Scott Packer | East Kentwood | |
| 126 | Keith Gore | Ypsilanti | |
| 132 | Harold Thompson | Mt. Clemens | |
| 138 | John Beaudoin | Plymouth Salem | |
| 145 | Mike Bunce | Howell | |
| 155 | Jeff Alacla | Detroit Catholic Central | |
| 167 | Gunther Knoblich | Ann Arbor Huron | |
| 185 | Matt Readle | Detroit Catholic Central | |
| 198 | Pat Whitcomb | Grandville | |
| Hwt. | Tim Ridinger | Hazel Park |
1982
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Rich Moeggenberg | Midland Dow | |
| 105 | Ed Curtis | Temperance-Bedford | |
| 112 | Jamie McNaughton | Ann Arbor Huron | |
| 119 | Joe LaFramboise | Bay City Western | |
| 126 | Tony Latora | Portage Northern | |
| 132 | John Beaudoin | Plymouth Canton | |
| 138 | Gerhard Bell | Lansing Everett | |
| 145 | Greg Bobchick | Warren Lincoln | |
| 155 | Kevin Jackson | Lansing Eastern | |
| 167 | Mark Leyrer | Holt | |
| 185 | Keith Vogel | Temperance-Bedford | |
| 198 | Mike Calvin | Temperance-Bedford | |
| Hwt. | Randy Gillyard | Mt. Clemens |
1981
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Ken Kaercher | Warren Lincoln | |
| 105 | Robert Rodriguez | Grand Rapids Central | |
| 112 | Wayne Jackson | Lansing Eastern | |
| 119 | Tony Latora | Portage Northern | |
| 126 | Eric Hubbard | Grand Blanc | |
| 132 | Gerhard Bell | Lansing Everett | |
| 138 | Kevin Jackson | Lansing Eastern | |
| 145 | Craig Petoskey | Ann Arbor Pioneer | |
| 155 | Brian Hittle | Davison | |
| 167 | Mike Conklin | Holt | |
| 185 | Kent Elliott | Davison | |
| 198 | Scott Stevens | Davison | |
| Hwt. | Maurice Richard | Flint Northern |
1980
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Mark Hobbs | Portage Northern | |
| 105 | Wayne Jackson | Lansing Eastern | |
| 112 | John Segula | Bloomfield Hills Lahser | |
| 119 | Tom Churchard | Grand Rapids Creston | |
