Wrestling LOWER PENINSULA Individual Champions - Division 2/Class B -- 1961-2008
DIVISION 2
2008
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Victor Vettese (Auburn Hills Avondale) | Gamal Yahia (Melvindale) | 9-3 |
| 112 | Tyler Keselring (Greenville) | Tony Burge (Mason) | 9-1 |
| 119 | Andrew Stepanovich (GR Forest Hills Northern) | Steve Poffenberger (Allegan) | 6-4 |
| 125 | Steve Light (St. Clair Shores Lakeview) | Kyle Dalton (Middleville Thornapple-Kellogg) | Fall 1:55 |
| 130 | Mike LeHolm (Jackson Northwest) | Max Smith (Sturgis) | 5-3 |
| 135 | Craig Eifert (Mason) | Andy Krcatovich (Allegan) | 9-3 |
| 140 | Jackson Morse (Lowell) | Brennan Brumley (Warren Woods Tower) | 11-4 |
| 145 | Deven Brown (Carleton Airport) | Tim Gingerich (Lowell) | 3-1 (OT) |
| 152 | Justin Boss (Lowell) | Jacob Johnson (Dearborn Heights Crestwood) | Fall 4:48 |
| 160 | Adam Miller (Sparta) | Ryan Olep (Lowell) | 1-0 |
| 171 | Jacob Burge (Mason) | Dillon Kern (Fowlerville) | Fall 4:47 |
| 189 | L.J. Helbig (Mason) | Peter Stamos (Portage Northern) | 23-8 5:15 |
| 215 | Chris Reeves (Ferndale) | Nick McDiarmid (Mason) | 3-1 |
| 285 | Kenyon Ellison (Niles) | Michael Schaibly (Caledonia) | 4-1 |
2007
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Tyler Keselring (Greenville) | Hermon Gillum (Clio) | 10-2 |
| 112 | Bret Marsh (Dexter) | Jake Walters (St. Johns) | 8-2 |
| 119 | Dave Priest (Swartz Creek) | Jeremy Szekely (New Boston-Huron) | 7-6 |
| 125 | Andrew Novak (New Boston-Huron) | Jackson Morse (Lowell) | 4-2 OT |
| 130 | Garrett Rozeboom (Mason) | Max Smith (Sturgis) | 21-6 5:42 |
| 135 | Jeffrey Steele (Plainwell) | Brennan Brumley (Warren Woods Tower) | 4-2 OT |
| 140 | Mark Armock (Sparta) | Tylor Cook (Caledonia) | 7-5 |
| 145 | Vince Lahar (Clio) | Martin Bell (Eaton Rapids) | 16-7 |
| 152 | Ronnie Szuch (Carleton-Airport) | Adam Miller (Sparta) | 16-5 |
| 160 | Jacob Burge (Mason) | Jacob Wilson (Allegan) | 1:41 |
| 171 | Brandon Rhodes (Allegan) | Curran Jacobs (Owosso) | 14-7 |
| 189 | Cameron Simaz (Allegan) | L.J. Helbig (Mason) | 6-4 OT |
| 215 | Travis Pettengill (Flint Kearsley) | Dan Craig (Allegan) | 5-3 OT |
| 285 | Joe Rizgallah (Allegan) | Matt Pettigrew (St. Johns) | 6-2 |
2006
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Craig Eifert (Mason) | Bret Marsh (Dexter) | 6-4 |
| 112 | Mark Harris (Battle Creek Lakeview) | Dave Priest (Swartz Creek) | 4-3 |
| 119 | Blair Mellish (North Branch) | Josh Dormer (Eaton Rapids) | 4:43 |
| 125 | Dalton Smith (Plainwell) | Justin Mc Dermitt (Flint Kearsley) | 14-4 |
| 130 | Jeffrey Steele (Plainwell) | Brennan Brumley (Warren Woods Tower) | Ref. Dec. |
| 135 | Chris Diehl (Flint Kearsley) | Ryan Lucas (Three Rivers) | 14-7 |
| 140 | Matt Armock (Sparta) | Nathan Beyer (Haslett) | 3:27 |
| 145 | Justin Joseph (Lapeer East) | Jacob Fischer (St. Clair Shores Lakeview) | 11-6 |
| 152 | Blake Birmingham (Battle Creek Lakeview) | Aaron Hynes (Flint Kearsley) | 6-5 |
| 160 | Cameron Simaz (Allegan) | Jeremiah Craft (Mason) | 22-7 |
| 171 | Will Rewitzer (Warren Lincoln) | Westin Wilkie (Ferndale) | 7-4 |
| 189 | Eddie Phillips (Lake Odessa Lakewood) | Alex Phillips (Grand Rapids Northview) | 8-3 |
| 215 | Dan Craig (Allegan) | Anthony Agrusa (St. Clair Shores Lake Shore) | 4-2 |
| 275 | Cody Dupont (Lake Odessa Lakewood) | Joe Rizgallah (Allegan) | 2-1 (OT) |
2005
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Josh Dormer (Eaton Rapids) | R.J. Morgan (Hastings) | 1:15 |
| 112 | Mark Harris (Battle Creek Lakeview) | Cody Marcicki (Lapeer West) | 3-2 |
| 119 | Dalton Smith (Plainwell) | Jordan Rozeboom (Mason) | 9-6 |
| 125 | Kyle O'Neill (Gaylord) | Blake Gardner (Mt. Morris) | 2-0 |
| 130 | Chris Jenkins (Tecumseh) | Chris Diehl (Flint Kearsley) | 2:38 |
| 135 | Joe Mendez (Lowell) | Justin Chrzanowski (Lapeer West) | 6-3 |
| 140 | Cameron Simaz (Allegan) | Sam Carsey (Linden) | 3:37 |
| 145 | Jason Brew (Sparta) | Angelo Eppler (Monroe Jefferson) | 3-1 (OT) |
| 152 | Aaron Hynes (Flint Kearsley) | Nick Shafer (St. Clair Shores Lakeview) | 10-2 |
| 160 | Kyle Vanderhyde (Sparta) | Gabe Vaughn (North Branch) | DQ |
| 171 | Eric Simaz (Allegan) | Eddie Phillips (Lake Odessa Lakewood) | 12-4 |
| 189 | Chad Schoen (Gibraltar Carlson) | Aaron Gill (Clio) | 5-2 |
| 215 | Dan Craig (Allegan) | Mike Bashore (Lapeer East) | 8-4 |
| 275 | John Ahearn (Tecumseh) | Adam Antonides (Lapeer West) | 7-1 |
2004
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Mark Harris (Battle Creek Lakeview) | Collin Marcicki (Lapeer West) | 4-2 (OT) |
| 112 | Jordan Rozeboom (Mason) | Micah Carter (Cedar Springs) | 4-2 |
| 119 | Kyle O'Neill (Gaylord) | Bryan Nguyen (Warren Fitzgerald) | 4-3 |
| 125 | Chris Diehl (Flint Kearsley) | Mike McKeown (Middleville Thornapple Kellogg) | 8-5 |
| 130 | Joe Mendez (Lowell) | Bill Freese (Swartz Creek) | 9-7 |
| 135 | Justin Chrzanowski (Lapeer West) | Matt Kilmartin (Lowell) | 7-0 |
| 140 | Jason Brew (Sparta) | Angelo Eppler (Monroe Jefferson) | 6-4 |
| 145 | Aaron Hynes (Flint Kearsley) | Jon Ranger (Lapeer West) | 6-2 |
| 152 | Chris Carrow (Sparta) | Brock Kemp (Gaylord) | 10-6 |
| 160 | A.J. Richison (Swartz Creek) | Matt Turner (Holly) | 3-2 |
| 171 | Larry Smith (Eaton Rapids) | Chad Schoen (Gibraltar Carlson) | 7-3 |
| 189 | Cody Waters (Adrian) | Matt Reinhardt (Gaylord) | 5:48 |
| 215 | Casey Curtis (DeWitt) | Matt Craig (Mattawan) | 7-4 |
| 275 | Keith Sterly (Petoskey) | Brandon Failing (Flint Kearsley) | 5-2 |
2003
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Ryan Lucas (Three Rivers) | Jordan Rozeboom (Mason) | 8-7 |
| 112 | Joe Mendez (Lowell) | Nick Longstreet (Coldwater) | 8-6 |
| 119 | Brandon Kinney (Lowell) | Chris Diehl (Flint Kearsley) | 9-7 |
| 125 | Jermell Perry (Oak Park) | Pat Martin (Center Line) | 5-2 |
| 130 | Justin Chrzanowski (Lapeer West) | Joe Steavens (Mason) | 7-0 |
| 135 | Keith Skrabis (Sparta) | Will O'Neill (Gaylord) | 5-1 |
| 140 | Brandon Carter (Swartz Creek) | Randy Ostrowski (Chelsea) | 11-5 |
| 145 | Jeff Marsh (Dexter) | Jon Ranger (Lapeer West) | 12-4 |
| 152 | Bobby Gingerich (Lowell) | Steve Bauer (Flint Kearsley) | 16-4 |
| 160 | Brandon Sinnott (Allen Park) | Matt Turner (Holly) | 8-4 |
| 171 | Tim Breyer (Oxford) | Christian Sinnott (Allen Park) | 10-4 |
| 189 | Roger Kish (Lapeer West) | Tom McDiarmid (Mason) | 26-11 |
| 215 | Tony Lyssiotis (Oxford) | Phillip Gable (Ludington) | 14-13 |
| 275 | Dave McManaman (Haslett) | Keith Sterly (Petoskey) | 2-1 |
2002
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Joe Mendez (Lowell) | Brent Hissong (Haslett) | 1:13 |
| 112 | Nick Longstreet (Coldwater) | Pat Martin (Center Line) | 6-2 |
| 119 | Brandon Kinney (Lowell) | Justin Chrzanowski (Lapeer West) | 6-5 |
| 125 | Ian DeRath (Lowell) | Jon Ranger (Lapeer West) | 9-7 |
| 130 | Jeff Marsh (Dexter) | David Schlaud (Lapeer West) | 12-9 |
| 135 | Keith Skrabis (Sparta) | Dan Duncan (Adrian) | 2:40 |
| 140 | James Bippus (Portage Northern) | Bobby Gingerich (Lowell) | 7-5 |
| 145 | Tommy Pett (Lake Odessa Lakewood) | Matt Turner (Holly) | 5-2 |
| 152 | Mike Pickhover (Fenton) | Christian Sinnott (Allen Park) | 8-6 |
| 160 | Anthony McMichael (Coldwater) | Brandon Sinnott (Allen Park) | 10-5 |
| 171 | Ryan Summers (Plainwell) | Tim Breyer (Oxford) | 6-3 |
| 189 | Roger Kish (Lapeer West) | David Kohn (Greenville) | 23-8 |
| 215 | Ryan Huebner (Stevensville Lakeshore) | Ben Fleet (Lowell) | 4-3 |
| 275 | Brent Sechler (Coldwater) | Scott Aaron (Warren Lincoln) | 8-6 |
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Tony Greathouse (Mason) | Bryan Nguyen (Warren Fitzgerald) | 3:02 |
| 112 | Phil Schafer (Mt. Pleasant) | Brandon Kinney (Lowell) | 5-1 |
| 119 | Ian DeRath (Lowell) | Lambros Kottalis (Fenton) | 6-4 |
| 125 | Jason Fellows (Lapeer West) | Phil Plowman (Lake Odessa Lakewood) | 6-5 |
| 130 | Bill Devine (Fowlerville) | Bart Rizzo (Plainwell) | 5:08 |
| 135 | Aaron Beach (Jackson Northwest) | Bobby Gingerich (Lowell) | 8-3 |
| 140 | Matt Cataline (Eaton Rapids) | Caleb O'Boyle (Lowell) | 2-1 |
| 145 | James Kish (Lapeer West) | Mike Pickhover (Fenton) | 14-1 |
| 152 | James Christie (Battle Creek Lakeview) | Jeff Steavans (Mason) | 8-5 |
| 160 | George Fairley (Chelsea) | Luke French (Mattawan) | 9-1 |
| 171 | Roger Kish (Lapeer West) | Andy Boynton (East Grand Rapids) | 2:45 |
| 189 | John Dickerson (Eaton Rapids) | Joe Yurisich (Battle Creek Harper Creek) | 9-7 |
| 215 | Willie Breyer (Oxford) | Brad Perri (Muskegon Mona Shores) | 5:19 |
| 275 | Jon Herstein (Fenton) | Jim Bunn (Hartland) | 6-3 |
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Greg Seeber (Lake Odessa Lakewood) | Phil Schafer (Mt. Pleasant) | 6-4 |
| 112 | Lambros Kottalis (Fenton) | Nick Emery (Cedar Springs) | 12-1 |
| 119 | Chris Edwards (Jackson Northwest) | Jason Fellows (Lapeer West) | 14-8 |
| 125 | Jim Gotshall (Birmingham Seaholm) | Scott Pushman (Fenton) | 6-4 |
| 130 | Jason Borrelli (Mt. Pleasant) | Joe Fortier (Grand Rapids Northview) | 10-4 |
| 135 | Rory Medina (Lapeer West) | Matt Cataline (Eaton Rapids) | 15-7 |
| 140 | James Kish (Lapeer West) | Mack Mroz (Sparta) | 6-4 (OT) |
| 145 | Adam Hopkins (Greenville) | Jeff Steavans (Mason) | 1:00 |
| 152 | Kevin Meert (Plainwell) | Shane Streckroth (Hartland) | 3:42 |
| 160 | Roger Kish (Lapeer West) | Omar Ortiz (Fremont) | 11-7 |
| 171 | Josh Bocks (Ionia) | Mike Lewis (Wyoming Park) | 7-2 |
| 189 | Scott Philburn (Fowlerville) | Willie Breyer (Oxford) | 8-3 |
| 215 | Bill Stouffer (Lowell) | Ross VandenBerg (Grand Rapids Christian) | 1:58 |
| 275 | Eric Ghiaciuc (Oxford) | Dan Heintz (Grand Rapids Catholic Central) | 14-1 |
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Ryan Bokas (Gaylord) | Nate Garcia (Dearborn Edsel Ford) | 7-4 |
| 112 | Bo Wallace (Mt. Clemens) | Kevin Traylor (Mt. Clemens) | 4-3 |
| 119 | Scott Pushman (Fenton) | Jason Patrick (Jackson Northwest) | 6-1 |
| 125 | Joe Ray Barry (Mason) | Angelo Vettese (Auburn Hills Avondale) | 7-3 |
| 130 | Jason Borreli (Mt. Pleasant) | Steve Mosley (Mt. Morris) | 12-5 |
| 135 | Rick Rank (Algonac) | Chad Wright (Eaton Rapids) | 2-1 |
| 140 | Adam Hopkins (Greenville) | Jaosn Saineghi (Trenton) | 11-6 |
| 145 | Josh Funsch (West Branch Ogemaw Heights) | Kevin Meert (Plainwell) | 1-0 |
| 152 | Keith Scott (Trenton) | Jacob Short (Allen Park) | 5-4 (OT) |
| 160 | Anton Hall (Grand Rapids Forest Hills Northern) | Derek Egeler (Chelsea) | 8-3 |
| 171 | Justin Torres (Holly) | Brad Tiernan (Auburn Hills Avondale) | 9-2 |
| 189 | Adam Berke (Big Rapids) | Jeremy Vandefifer (Middleville Thornapple Kellogg) | 17-5 |
| 215 | Bill Stouffer (Lowell) | Phil Nowell (Niles) | 3:16 |
| 275 | Levi Rice (Mason) | Eric Ghiaciuc (Oxford) | 5:24 |
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Kyle Brower (Middleville Thornapple Kellogg) | Brett West (Lowell) | 4:42 |
| 112 | Scott Pushman (Fenton) | Angelo Vettese (Auburn Hills Avondale) | 6-2 |
| 119 | Joe Ray Barry (Mason) | Ted Pridemore (Monroe Jefferson) | :38 |
| 125 | Derek Phillips (Grosse Pointe North) | Tommy Harris (Harper Woods Notre Dame) | 12-1 |
| 130 | Keith Scott (Trenton) | Rick Rank (Algonac) | 9-3 |
| 135 | Tony Holifield (Mt. Morris) | David Goetz (Auburn Hills Avondale) | 8-1 |
| 140 | Charlie Sageman (Bridgeport) | Josh Wright (Eaton Rapids) | 6-2 |
| 145 | Brent Young (Chelsea) | Greg Cooley (Trenton) | 7-4 |
| 152 | Charlie Taft (Battle Creek Harper Creek) | Brad Lusk (Hartland) | 6-2 |
| 160 | Brad Trompen (Grand Rapids Forest Hills Northern) | Spencer Romph (Middleville Thornapple Kellogg) | 4-3 |
| 171 | Brett Faustman (Mason) | Bill Blair (Hastings) | 2:28 |
| 189 | Jake Herrera (Mason) | Jeff Vredeveld (Zeeland) | 6-2 |
| 215 | Dean Myers (Cedar Springs) | Bill Stouffer (Lowell) | 4-3 |
| 275 | Andrew Tippins (Orchard Lake St. Mary) | John Posey (Hartland) | 1:34 |
1997
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Joy Ray Barry (Mason) | Rick Rank (Algonac) | 4-3 |
| 112 | Josh McGraw (Ionia) | Nick Boucher (Lakewood-Lake Odessa) | 10-1 |
| 119 | Jason McGraw (Ionia) | Derek Phillips (Grosse Pointe North) | 5-1 |
| 125 | Tony Holifield (Mt. Morris) | Todd Costello (Warren Lincoln) | 13-11 |
| 130 | Stan Marshall (Otisville Lakeville) | Aaron Illes (Mt. Morris) | 6-2 |
| 135 | Brandon Rank (Algonac) | Charlie Sageman (Bridgeport) | 3-1 |
| 140 | D.J. Waters (Eaton Rapids) | Nick Roberts (Grand Rapids Northview) | 8-6 (OT) |
| 145 | John Graybeal (Hartland) | Justin Torres (Holly) | Default |
| 152 | Gary Bordato (Grosse Pointe North) | Kevin Scott (Trenton) | 18-9 |
| 160 | Joel Trim (Ludington) | Ryan Frost (Hartland) | 3:13 |
| 171 | Jonathon West (Warren Lincoln) | Brandon Pitsch (Grand Rapids Northview) | 7-5 |
| 189 | Art Romence (Grand Rapids Forest Hills Central) | Nick Winchester (Mt. Morris) | 4:35 |
| 215 | Joe Fuller (Mt. Pleasant) | Kurt Rushlow (Auburn Hills Avondale) | 5-1 |
| 275 | Matt Brink (Fruitport) | Craig Kraenzlein (Warren Lincoln) | 11-4 |
1996
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 103 | Nick Boucher | Lake Odessa Lakewood | 3:19 |
| 112 | Derek Flint | Jackson Northwest | 2-0 |
| 119 | Ben Graham | Eaton Rapids | 7-4 |
| 125 | Ray Hatch | Chelsea | 10-7 |
| 130 | Stan Marshall | Otisville Lakeville | 7-6 |
| 135 | Matt McCaffery | Mt. Pleasant | 5-2 |
| 140 | Joe Marsh | Eaton Rapids | 6-5 |
| 145 | John Wright | Cedar Springs | 1:28 |
| 152 | Charlie Taft | Battle Creek Harper Creek | 10-4 |
| 160 | Matt McDermott | Saline | 8-4 |
| 171 | Shaun Hudson | Cedar Springs | 3-1 (OT) |
| 189 | Marcus Forster | Birmingham Groves | 9-5 |
| 215 | Joe Fuller | Mt. Pleasant | 6-3 |
| 275 | Matt Brink | Fruitport | 10-3 |
Class B
1995
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 100 | Cory Ramierz | Bay City John Glenn | 1-0 |
| 106 | Jason McGraw | Ionia | 7-2 |
| 112 | Jason Williams | Caro | 5-4 |
| 119 | Aaron Dodd | Jackson County Western | 5-0 |
| 126 | Stan Marshall | Otisville Lakeville | 7-3 |
| 134 | Matt Bishop | Bay City John Glenn | 3:08 |
| 142 | Ryan Ludwig | Chelsea | 10-2 |
| 151 | Adam Elderkin | Cedar Springs | 7-4 |
| 160 | Dale Bowlby | Auburn Hills Avondale | 12-6 |
| 172 | Shawn Yuncker | Montrose | 7-1 |
| 185 | Roger Thorn | Eaton Rapids | 4-1 |
| 215 | Ryan Balcom | Dexter | 10-8 |
| 275 | Jason Pyles | Shepherd | 6-4 |
1994
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 103 | Ramon Gardenhire | Albion | 18-6 |
| 112 | Corey Kalo | Linden | 6-2 |
| 119 | James Testerman | Fowlerville | 11-4 |
| 125 | Luiey Haddad | Redford Thurston | 10-6 |
| 130 | Mashal Foster | Grand Rapids Kenowa Hills | 9-0 |
| 135 | Issac Miller | Flint Beecher | 5-4 |
| 140 | Carl Fedewa | Lake Odessa Lakewood | 21-4 |
| 145 | Adam Elderkin | Cedar Springs | 23-8 |
| 152 | Joe Hulliberger | Belding | 4:42 |
| 160 | Jared Philburn | Fowlerville | 4:45 |
| 171 | Bret Shrader | Fowlerville | 11-4 |
| 189 | Ryan Balcom | Dexter | 11-4 |
| 275 | Matt Brink | Fruitport | Default |
1993
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 103 | Jeff Wolfe | Jackson Northwest | |
| 112 | James Testerman | Fowlerville | |
| 119 | Jason Todaro | Mt. Clemens Clintondale | |
| 125 | Mark Buckland | Portland | |
| 130 | Ryan Fedewa | Portland | |
| 135 | Chad Cook | Remus Chippewa Hills | |
| 140 | Chris Johnecheck | Petoskey | |
| 145 | Mike Carmody | Corunna | |
| 152 | Jeremy Cook | Mason | |
| 160 | Mike Griggs | Eaton Rapids | |
| 171 | Dan Seeley | Alma | |
| 189 | Jeff Thon | Grand Rapids Northview | |
| 275 | Rollie Ferris | Delton Kellogg |
1992
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 103 | John King | Stevensville-Lakeshore | |
| 112 | Judd Videto | Jackson County Western | |
| 119 | Scott Mabrey | Stevensville-Lakeshore | |
| 125 | Keith Weiand | Mt. Clemens Clintondale | |
| 130 | Rob Sliter | Grand Rapids Forest Hills Northern | |
| 135 | Mike Orvosh | Midland Bullock Creek | |
| 140 | Chris Johnecheck | Petoskey | |
| 145 | Mark McKie | Stevensville Lakeshore | |
| 152 | Chad Kik | Sparta | |
| 160 | Jason Edwards | Coldwater | |
| 171 | Erich Harvey | Allegan | |
| 189 | Matt McRoberts | Dexter | |
| 275 | Rollie Ferris | Delton Kellogg |
1991
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 103 | Marc Gray | Saline | |
| 112 | Rick Collins | Jackson Northwest | |
| 119 | Joe Zammit | Grosse Ile | |
| 125 | Brian Maksimowski | Grand Rapids West Catholic | |
| 130 | Phil Judge | Eaton Rapids | |
| 135 | Scott Bietly | Sparta | |
| 140 | Corey Boland | Coopersville | |
| 145 | Mark McKie | Stevensville-Lakeshore | |
| 152 | Jason Wright | Cedar Springs | |
| 160 | Mike Foss | Grand Rapids Forest Hills Nor. | |
| 171 | Erich Harvey | Allegan | |
| 189 | Dave Andrus | Sparta | |
| 275 | Mike Terpstra | Chelsea |
1990
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 103 | Karl Wikman | Chelsea | |
| 112 | Ken Buckland | Portland | |
| 119 | Phil Judge | Eaton Rapids | |
| 125 | Dave Caslmon | Fenton | |
| 130 | Scott Bitely | Sparta | |
| 135 | Jeff Stewart | Grand Rapids Forest Hills Northern | |
| 140 | Mike Ellsworth | Caro | |
| 145 | Jason Wright | Cedar Springs | |
| 152 | Jody Dunn | Monroe Jefferson | |
| 160 | Cliff Casteel | Montrose | |
| 171 | Jeff Nichols | Fenton | |
| 189 | Mike Argersinger | Mason | |
| 275 | Davis Olson | Saline |
1989
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 103 | Alan Tyler | Durand | |
| 112 | Shannon Morford | Comstock | |
| 119 | Wayne Tyrell | Cedar Springs | |
| 125 | Mike Ellsworth | Clio | |
| 130 | Jamie McCloughan | South Haven | |
| 135 | Kevin Stowell | Birch Run | |
| 140 | Chad Watts | Albion | |
| 145 | Tom Neu | Hartland | |
| 152 | Kevin Nash | Gladwin | |
| 160 | Todd Huber | Flint Beecher | |
| 171 | Joe Biland | Algonac | |
| 189 | Jason Loukides | Albion | |
| 275 | Chris Kleckner | Jackson County Western |
1988
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Rich Lintemuth | Caledonia | |
| 105 | Paul Ozog | Melvindale | |
| 112 | Pat Wyse | Midland Bullock Creek | |
| 119 | Jason Cluff | Stevensville-Lakeshore | |
| 126 | Dave Strejc | Stevensville-Lakeshore | |
| 132 | Tom Bolo | Hastings | |
| 138 | Jim Feldkamp | Dexter | |
| 145 | Dale Ensign | Belding | |
| 155 | Craig Haven | Delton Kellogg | |
| 167 | Russ Swinson | Pinconning | |
| 185 | Tom Pullom | Flint Beecher | |
| 198 | Don Whipp | Eaton Rapids | |
| Hwt | Ed Bloomberg | Vicksburg |
1987
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | J.R. Winkle | Dexter | |
| 105 | Jamie McCloughan | South Haven | |
| 112 | Jason Cluff | Center Line | |
| 119 | David Beck | Hillsdale | |
| 126 | Jim White | Muskegon Orchard View | |
| 132 | Al Biland | Algonac | |
| 138 | Matt Cluff | Stevensville-Lakeshore | |
| 145 | Rob Campbell | Auburn Hills Avondale | |
| 155 | Dennis Delano | Eaton Rapids | |
| 167 | James Richardson | Eaton Rapids | |
| 185 | Chris Howe | Mason | |
| 198 | Tom Hallock | Greenville | |
| Hwt | Mike Anderson | Mt. Morris |
1986
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Scott Lathrop | Jackson Northwest | |
| 105 | Jason Cluff | Stevensville-Lakeshore | |
| 112 | Andy Radenbaugh | St. Joseph | |
| 119 | Jimmie White | Muskegon Orchard View | |
| 126 | Jim Feldkamp | Dexter | |
| 132 | Matt Cluff | Stevensville-Lakeshore | |
| 138 | Tom Kuntzleman | Jackson County Western | |
| 145 | Mike Murdoch | Montrose | |
| 155 | John Spear | Stevensville-Lakeshore | |
| 167 | James Richardson | Eaton Rapids | |
| 185 | Bret Ruess | Ovid-Elsie | |
| 198 | Jim Bailey | Otisville Lakeville | |
| Hwt | Mike Anderson | Mt. Morris |
1985
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Chris Forderer | Monroe Catholic Central | |
| 105 | Andy Radenbaugh | St. Joseph | |
| 112 | Frank Beck | Hillsdale | |
| 119 | Rick Romeo | Dearborn Divine Child | |
| 126 | Matt Cluff | Stevensville-Lakeshore | |
| 132 | Paul Coats | Eaton Rapids | |
| 138 | Kyle Garcia | Southgate Aquinas | |
| 145 | Mike Murdoch | Montrose | |
| 155 | Jeff Umin | Monroe Catholic Central | |
| 167 | Kevin Akin | Alma | |
| 185 | Craig Sheerin | Flint Ainsworth | |
| 198 | Kelly Lamb | Bloomfield Hills Cranbrook | |
| Hwt | Brian Goza | Sanford-Meridian |
1984
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Pete Hana | Chelsea | |
| 105 | Dave Walt | Flint Ainsworth | |
| 112 | Rick Walt | Flint Ainsworth | |
| 119 | Walt Pannick | Flint Ainsworth | |
| 126 | Kyle Garcia | Southgate Aquinas | |
| 132 | Pat Boyd | Mt. Pleasant | |
| 138 | Tim Mansfield | Mt. Pleasant | |
| 145 | Kannon Kares | Eaton Rapids | |
| 155 | Dan Tobin | Delton Kellogg | |
| 167 | Blake Groenhout | Grand Rapids Christian | |
| 185 | Kelly Lamb | Bloomfield Hills Cranbrook | |
| 198 | Steve Adams | Mt. Pleasant | |
| Hwt | Tracy Robinson | Birch Run |
1983
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Bob Buchalski | Pinconning | |
| 105 | Rick Walt | Flint Ainsworth | |
| 112 | Gary Nanian | Jackson Northwest | |
| 119 | Jeff Krause | Ludington | |
| 126 | Paul Coats | Eaton Rapids | |
| 132 | Richard Goodman | Marshall | |
| 138 | Ted Damron | Marshall | |
| 145 | Jerry Umin | Monroe Catholic Central | |
| 155 | Scott Wieland | Pinconning | |
| 167 | Dave Ketter | Flint Ainsworth | |
| 185 | Dennis Greenfelder | Chesaning | |
| 198 | Rick Pinter | Monroe Catholic Central | |
| Hwt | Mike Gohn | Sparta |
1982
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Chris Wray | Jackson Parkside | |
| 105 | Pat Boyd | Grand Rapids West Catholic | |
| 112 | Gary Nanian | Jackson Northwest | |
| 119 | Skip Corey | Wyoming Park | |
| 126 | Bob Waltz | Grand Rapids Northview | |
| 132 | Rich Friberg | Wyoming Rogers | |
| 138 | Joe Mills | Mt. Pleasant | |
| 145 | Chris Salisbury | Mt. Pleasant | |
| 155 | Steve Bokor | New Boston Huron | |
| 167 | Mark Clough | Durand | |
| 185 | Randy Manny | West Branch Ogemaw Heights | |
| 198 | Rick Pinter | Monroe Catholic Central | |
| Hwt | Walt Dunayczan | Brooklyn Columbia Central |
1981
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Jerry Umin | New Boston Huron | |
| 105 | Rex Hart | Flint Ainsworth | |
| 112 | Scott Savoie | Flint Ainsworth | |
| 119 | Gary Smith | Stevensville Lakeshore | |
| 126 | Rich Friberg | Wyoming Rogers | |
| 132 | Dave Woltjer | Hastings | |
| 138 | Greg Mahrle | Marshall | |
| 145 | Steve Bokor | New Boston Huron | |
| 155 | Ted Patterson | Jackson Parkside | |
| 167 | Jack Richardson | Eaton Rapids | |
| 185 | Jim Zachar | South Lyon | |
| 198 | Dave Bockheim | Grand Rapids Northview | |
| Hwt | John Wojciechowski | Warren Fitzgerald |
1980
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Stuart Bookey | Mt. Pleasant | |
| 105 | Gary Silva | Montrose | |
| 112 | Gary Smith | Stevensville-Lakeshore | |
| 119 | Dave Mills | Mt. Pleasant | |
| 126 | Dave Woltjer | Hastings | |
| 132 | Jeff Felice | Holt | |
| 138 | Todd Eck | Sparta | |
| 145 | Jeff Ellis | Durand | |
| 155 | Gary Chapel | Jackson County Western | |
