Wrestling LOWER PENINSULA Individual Champions - Division 3/Class C -- 1974-2008
Division 3
2008
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | B.J. Suitor (Saginaw Swan Valley) | Chris Rau (Dundee) | 1-0 (OT) |
| 112 | Roger Wildmo (Durand) | Darius Wass (Saginaw Swan Valley) | 8-7 |
| 119 | Nick Smith (Ida) | J.T. Gustin (Wyoming Kelloggsville) | 6-4 |
| 125 | Ryen Nieman (Midland Bullock Creek) | Garrett Schaner (Big Rapids) | Fall 4:15 |
| 130 | Andrew Schutt (Yale) | Grant Overcashier (Goodrich) | 5-3 (OT) |
| 135 | Mark Weber (Goodrich) | Anthony Varela (Whitehall) | 12-3 |
| 140 | Donnie Corby (Croswell-Lexington) | Jake Jeske (Saginaw Swan Valley) | 6-5 |
| 145 | Calib Rought (Shelby) | Jordan Dusseau (Erie Mason) | 10-6 |
| 152 | Corey Woodruff (Pinconning) | Josh Swanson (Madison Heights Lamphere) | 6-4 |
| 160 | Chris Eggert (Dundee) | Corey Robinson (Caro) | 3-2 |
| 171 | Kamron Jackson (South Haven) | Kyle March (Goodrich) | 8-3 |
| 189 | Kyler Elsworth (Goodrich) | Celic Bell (South Haven) | 5-1 |
| 215 | Jimmy Rowe (Dundee) | Joel Vallier (Gladstone) | Fall 5:10 |
| 285 | David O'Neil (Essexville Garber) | Earl Leach (Birch Run) | 2-1 |
2007
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | B.J. Suitor (Saginaw Swan Valley) | Derek Borsvold (Dundee) | 6-0 |
| 112 | Elijah Troost (Comstock Park) | Josh White (Dundee) | 10-1 |
| 119 | Pete Rendina (Dundee) | Kirk Britton (Goodrich) | 6-3 |
| 125 | Mark Weber (Goodrich) | Lance Pitcel (Richmond) | 5-4 |
| 130 | Joey Schneider (Roscommon) | Grant Overcashier (Goodrich) | 4-0 |
| 135 | Loren Haughn (Whitehall) | Justin White (Dundee) | 8-2 |
| 140 | Brian Hittle (Durand) | Donnie Corby (Croswell-Lexington) | 8-2 |
| 145 | Anthony Jones (Highland Park) | Ryan Lake (Brooklyn Columbia Central) | 11-6 |
| 152 | Lester France (Flat Rock) | Ryan Mack (Richmond) | 7-4 |
| 160 | Troy Smith (Lake Fenton) | Drakkar Klose (South Haven) | 8-6 |
| 171 | Kamron Jackson (South Haven) | Chris Eggert (Dundee) | 5-2 |
| 189 | Jason Weatherspoon (Napoleon) | Will Vincent (Durand) | 12-7 |
| 215 | Marcel Dubose (Highland Park) | Jimmy Rowe (Dundee) | 4-1 |
| 285 | Jarod Trice (Highland Park) | Todd Anderson (Napoleon) | 17-5 |
2006
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Nick Quinones (Erie Mason) | Jared Germaine (Birch Run) | 15-10 |
| 112 | Mark Weber (Goodrich) | Elijah Troost (Comstock Park) | 5-3 |
| 119 | Cody Marcicki (Flint Powers Catholic) | Wayne Bogue (Stanton Central Montcalm) | 2-1 |
| 125 | Kyle Rosser (Corunna) | Andrew Novak (New Boston Huron) | 6-5 |
| 130 | Zach Perrin (Corunna) | Grant Overcashier (Goodrich) | 5:03 |
| 135 | Brad Simmons (Williamston) | Mike Leonard (Richmond) | 1-0 |
| 140 | Vince Lahar (Montrose) | Brent Lindeman (Armada) | 14-4 |
| 145 | John Fulger (Montrose) | Lester France (Flat Rock) | 3:43 |
| 152 | Nick Hendrick (Flint Powers Catholic) | Jordan McKiernan (Richmond) | 8-4 |
| 160 | Kyle Woodruff (Pinconning) | Drakkar Klose (South Haven) | 7-4 |
| 171 | Michael Byrd (Corunna) | Chris Eggert (Dundee) | 7-2 |
| 189 | Marcel Dubose (Highland Park) | Steve Frye (Essexville Garber) | 7-3 |
| 215 | Shelby Cross (Montrose) | Jesse Martin (Coloma) | 8-7 |
| 275 | Jarod Trice (Highland Park) | Tim Ofield (Grand Rapids Forest Hills Eastern) | 7-1 |
2005
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Mark Weber (Goodrich) | Chad Reiber (Chesaning) | 11-2 |
| 112 | Andrew Novak (New Boston Huron) | Seth Norman (Leroy Pine River) | 4-2 (OT) |
| 119 | Phil Gorton (Shelby) | David Cheza (Montrose) | 3-2 |
| 125 | Zach Perrin (Corunna) | Wayne Leonard (Richmond) | 3:59 |
| 130 | Vince Lahar (Montrose) | Cody Rozell (Corunna) | 5-1 |
| 135 | Ben Hitchcock (Montrose) | Dionte Lacy (Highland Park) | 7-6 |
| 140 | Lester France (Flat Rock) | Jon Powell (Allendale) | 7-4 |
| 145 | Brandon Putman (Caro) | John Fulger (Montrose) | 4-2 |
| 152 | Martin Rusek (Dundee) | Chris Cross (Whitehall) | 14-6 |
| 160 | Drakkar Klose (South Haven) | Nick Moore (Stockbridge) | 8-7 |
| 171 | Josh Brettrager (Chesaning) | Mike Kronke (Otsego) | 7-2 |
| 189 | Adam MacIver (Dundee) | Steve Frye (Essexville Garber) | 3-2 |
| 215 | Jon Roddy (Caro) | Ryan Cutler (Remus Chippewa Hills) | 12-1 |
| 275 | Tim Lee (Melvindale) | Jarod Trice (Highland Park) | 5-0 |
2004
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Alex Gorton (Shelby) | Mitch Reatini (Allendale) | 19-3 |
| 112 | Tommy Zuniga (Ovid-Elsie) | Zac Donofrio (Dundee) | 5-3 |
| 119 | Kyle Slocum (Belding) | Clint Frutiger (Ida) | 6-4 (OT) |
| 125 | John Fulger (Montrose) | David Born (Essexville Garber) | 8-2 |
| 130 | Josh Moulton (Napoleon) | Chris Niklowicz (Caro) | 3:21 |
| 135 | Craig Gillison (Benzie Central) | Kyle Robertson (Corunna) | 6-1 |
| 140 | Ryan Meharg (Yale) | Nick Salenbien (Dundee) | 4-0 |
| 145 | Nick Lovachis (Stockbridge) | Brandon Putman (Caro) | 3-2 |
| 152 | Curtis Roddy (Montrose) | Rex Kendle (Edwardsburg) | 3-0 |
| 160 | Jeremy Bloom (Williamston) | Brian Boudro (Armada) | 3-1 |
| 171 | Louis Socier (Pinconning) | Adam MacIver (Dundee) | 8-3 |
| 189 | Barrett Johnson (Goodrich) | Cache Webb (Grant) | 3-2 |
| 215 | Josh Cross (Montrose) | Jon Roddy (Caro) | 9-6 |
| 275 | Cosell Beavers (Dundee) | Tim Lee (Melvindale) | 5-2 |
2003
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Tommy Zuniga (Ovid-Elsie) | Jeff Holmes (Constantine) | 10-5 |
| 112 | Lance Byers (Montrose) | Jeremy Freiwald (Armada) | 12-6 |
| 119 | Eric Nartker (Shepherd) | Jake Fiyak (Bridgeport) | 5-4 |
| 125 | Josh Moulton (Napoleon) | Tom Heator (Brooklyn Columbia Central) | 3:31 |
| 130 | Bryce Walser (Chesaning) | Jason Bull (Reed City) | 6-4 |
| 135 | Ryan Froese (Howard City Tri-County) | Andy Pulling (Portland) | 11-2 |
| 140 | Adam Curtis (Caro) | Ray Heitchue (Melvindale) | 4:56 |
| 145 | Curtis Roddy (Montrose) | Martin Rusek (Dundee) | 2:43 |
| 152 | Casey Steffen (Flat Rock) | Zacharia Pyles (Goodrich) | 1:59 |
| 160 | Louis Socier (Pinconning) | Jeremy Bloom (Williamston) | 11-9 |
| 171 | R.J. Pratt (Flat Rock) | Jeff O'Mara (Goodrich) | 9-6 |
| 189 | Wynn Michalak (Caro) | Ed Shields (Whitehall) | 1:49 |
| 215 | Josh Cross (Montrose) | Jon Roddy (Caro) | 2:54 |
| 275 | Cosell Beavers (Dundee) | J.P. Casey (Richmond) | 4-2 |
2002
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Jim Fulger (Birch Run) | Jeff Holmes (Constantine) | 12-1 |
| 112 | Jason Chase (Napoleon) | Lance Byers (Montrose) | 6-4 |
| 119 | Paul Lyon (Shepherd) | Jason Bull (Reed City) | 7-5 (OT) |
| 125 | Ryan Froese (Howard City Tri-County) | Randy Langworthy (Reed City) | 12-2 |
| 130 | Andy Cook (Hamilton) | Craig Gillison (Benzie Central) | 5-2 |
| 135 | Casey Steffen (Flat Rock) | Chris Smith (Wyoming Rogers) | 8-5 |
| 140 | Andy Simmons (Williamston) | Curtis Roddy (Montrose) | 13-4 |
| 145 | Dan Thompson (Howard City Tri-County) | Brandon Guilford (Portland) | 9-6 |
| 152 | Travis Piccard (Allendale) | Casey Hulliberger (Williamston) | 11-3 |
| 160 | Tony Demyan (Flat Rock) | Jason Thornsberry (New Boston Huron) | 3-1 |
| 171 | Brian Thomas (Coloma) | Jesse Blanchard (Otsego) | 8-6 |
| 189 | Josh Cross (Montrose) | Ed Shields (Whitehall) | 1:14 |
| 215 | Tyler Lentovich (Shepherd) | Mike Rice (Williamston) | 7-5 (OT) |
| 275 | David Cox (Muskegon Orchard View) | J.P. Casey (Richmond) | 11-0 |
2001
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Joe Fulton (Caro) | Duane Bouwkamp (Grant) | 12-7 |
| 112 | Jason Bull (Reed City) | Ryan Miller (Ovid-Elsie) | 7-5 (OT) |
| 119 | Nick Simmons (Williamston) | Ryan Bullock (Capac) | 2:56 |
| 125 | Ryan Froese (Howard City Tri-County) | Chris Smith (Wyoming Rogers) | 9-7 (OT) |
| 130 | Dan Thompson (Howard City Tri-County) | Bobby Dodson (Ovid-Elsie) | 10-4 |
| 135 | Andy Simmons (Williamston) | Ken Thomas (Richmond) | 17-7 |
| 140 | Ryan Tripp (Goodrich) | Luke Moeggenberg (Shepherd) | 6-3 |
| 145 | Casey Hulliberger (Williamston) | Andy Froese (Howard City Tri-County) | 15-6 |
| 152 | Aaron Boone (Otsego) | Jonah Lyon (Portland) | 5-3 |
| 160 | Wynn Michalak (Caro) | R.J. Boudro (Armada) | 7-3 |
| 171 | Dan Casemore (Durand) | Andrew Clish (Clinton Township Clintondale) | 4-2 |
| 189 | Bart Bennett (Birch Run) | Kyle Ahrens( Imlay City) | 9-1 |
| 215 | Tony Grygorzyk (Grand Rapids West Catholic) | Steve Bednarik (Roscommon) | 12-3 |
| 275 | Bill Ferris (Delton Kellogg) | Dan Kliphuis (Grand Rapids West Catholic) | 4-2 |
2000
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Jason Bull (Reed City) | Erik Freiwald (Armada) | 10-8 (OT) |
| 112 | Dan Thompson (Howard City Tri-County) | Chris Smith (Wyoming Rogers) | 8-3 |
| 119 | Nick Simmons (Williamston) | Jon Saly (Birch Run) | 4:36 |
| 125 | P.J. Mitchell (Williamston) | Ken Thomas (Richmond) | 9-4 |
| 130 | Andy Simmons (Williamston) | Casey Hulliberger (Williamston) | 23-11 |
| 135 | Phillip Niklowicz (Caro) | Ryan Tripp (Goodrich) | 7-5 |
| 140 | Kris Perrin (Durand) | Montrell Lewis Flint (Beecher) | 3:25 |
| 145 | Chris Moulton (Napoleon) | Shane Martin (DeWitt) | 8-5 |
| 152 | Jonah Lyon (Portland) | Rob Brown (Byron Center) | 3-0 |
| 160 | Robert Checkley (Dowagiac) | Jeremiah Gitchel (Howard City Tri-County) | 6-5 |
| 171 | Joe Riedel (Richmond) | Dan Casemore (Durand) | 14-5 |
| 189 | Nate Leslie (Corunna) | Ryan Bosch (Hamilton) | 3:44 |
| 215 | Luke Abercrombi (Whitehall) | John Webb (Durand) | 6-3 |
| 275 | Phil Millerov (Caro) | Dan Kliphuis (Grand Rapids West Catholic) | 1:24 |
1999
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Nick Simmons (Williamston) | Matthew Evon (Grayling) | 16-1 |
| 112 | Andy Simmons (Williamston) | Jon Lopez (Shelby) | 13-2 |
| 119 | Jeff Derengowski (Birch Run) | Ken Thomas (Richmond) | 7-6 |
| 125 | Phillip Niklowicz (Croswell-Lexington) | Nick Oertel (Goodrich) | 9-2 |
| 130 | Zac Pyles (Otisville Lakeville) | Jerrod Ambris (Constantine) | 6-3 |
| 135 | Kris Perrin (Durand) | Drew Becraw (Quincy) | 12-7 |
| 140 | John Bauman (Constantine) | Steve Demyan (Flat Rock) | 11-5 |
| 145 | Brett Fillmore (Otisville Lakeville) | Kyle Kriger (Spring Lake) | 1:53 |
| 152 | Jeremiah Gitchel (Howard City Tri-County) | Richard Mehard (Yale) | 4-1 |
| 160 | Casey Bentoski (Otisville Lakeville) | B.J. Wellman (Fowlerville) | 9-6 |
| 171 | Jeff Pangborn (Corunna) | Josh Robart (Whitehall) | 15-7 |
| 189 | Luke Abercrombi (Whitehall) | Steven Bednarik (Roscommon) | 14-8 |
| 215 | Rob Marvin (Portland) | Scott Saylor (Dowagiac) | 7-1 |
| 275 | Jason Babin (Paw Paw) | Mike Cardosa (Wyoming Rogers) | 2-1 |
1998
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Nick Simmons (Williamston) | Dan Jones (Goodrich) | 4-2 |
| 112 | Nate Froese (Howard City Tri-County) | Tristen Perez (Lakeview) | 11-9 (OT) |
| 119 | Devin Winn (Jackson County Western) | Abe Perez (Lakeview) | 10-8 |
| 125 | Jerrod Ambris (Constantine) | Jake Clark (Montrose) | 10-5 |
| 130 | Jeff Huyser (Byron Center) | Lance Richards (Battle Creek Pennfield) | 8-2 |
| 135 | Winston Ruffin (Montrose) | Paul Pycraft (Wyoming Godwin Heights) | 5:48 |
| 140 | Eddy Rosencrants (Jackson County Western) | Tyler Nowitzke( Ida) | 6-4 |
| 145 | Robert Wellman (Fowlerville) | Louis Derosia (Remus Chippewa Hills) | 9-4 |
| 152 | Kevin Spiess (Ovid-Elsie) | Tom Demitroff (Benzie Central) | 10-1 |
| 160 | Jeff Pangborn (Corunna) | Travis Opperman (Portland) | 7-4 |
| 171 | Mike Cripe (Edwardsburg) | Jon Eding (Hamilton) | 10-2 |
| 189 | Rob Kerwin (Goodrich) | Scott Furgeson (Gladwin) | 12-2 |
| 215 | Ray Tyle (Fowlerville) | Darrin Vendenburg (Hamilton) | 16-5 |
| 275 | Bob Kozlowski (Remus Chippewa Hills) | Phil Millerov (Caro) | 6-4 |
1997
| Class | Individual Champion | Runner-Up | Result |
|---|---|---|---|
| 103 | Tristen Perez (Lakeview) | P.J. Mitchell (Whitehall) | 10-2 |
| 112 | Jeff DuVall (Oscoda) | Alan Goldstein (Goodrich) | 4-2 (OT) |
| 119 | Chris Williams (Fowlerville) | Devin Winn (Jackson County Western) | 3:03 |
| 125 | Eddie Davis (Grayling) | Milford Henkel (Howard City Tri-County) | 4-2 |
| 130 | Brandon Ambris (Constantine) | Winston Ruffin (Montrose) | 3-2 |
| 135 | Travis Newton (Montrose) | Eddy Rosecrants (Jackson County Western) | 14-5 |
| 140 | Curtis Allain (Jackson Lumen Christi) | Jason Stewart (Millington) | 6-2 |
| 145 | Josh McBride (Belding) | Kevin Spiess (Ovid-Elsie) | 5-3 |
| 152 | James Bartley (Goodrich) | Travis Opperman (Portland) | Default |
| 160 | Nick Loafman (Montrose) | Ben Spitzley (Portland) | 2-1 (OT) |
| 171 | Chad Guilford (Portland) | Rob Kerwin (Goodrich) | 3-1 |
| 189 | Adam Evans (Benzie Central) | Tim Groenheide (Hamilton) | Default |
| 215 | Brian Schwartz (Richmond) | Vincent Butt (Mt. Clemens) | 1:26 |
| 275 | Mike Miller (Lakeview) | Delano McNabb (Flint Beecher) | 5:54 |
1996
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 103 | Jeff DuVall | Oscoda | 10-4 |
| 112 | Devin Winn | Jackson County Western | 9-3 |
| 119 | Chris Williams | Fowlerville | 14-6 |
| 125 | Andy Storrs | Goodrich | 14-4 |
| 130 | Brent Perrin | Durand | 10-6 |
| 135 | Nick Bowers | Durand | 5-2 |
| 140 | Kevin Corradi | Caro | 6-3 |
| 145 | Chris Rollins | Ida | 4-3 |
| 152 | James Stricker | Birch Run | 1-0 |
| 160 | Jason Holmes | Millington | 5:59 |
| 171 | Cody Dinning | Fowlerville | 5-0 |
| 189 | Adam Evans | Benzie Central | 3-1 |
| 215 | Josh Clymer | Durand | 6-5 |
| 275 | Andrew Dubreuil | Reed City | 6-3 |
Class C
1991
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 103 | Shawn Cockrell | Addison | |
| 112 | Joe Voisin | Shepherd | |
| 119 | Randy Kovicak | New Lothrop | |
| 125 | Randy Weisenberger | New Lothrop | |
| 130 | Aaron Lawrence | Burton Bendle | |
| 135 | Lance Lisik | Hemlock | |
| 140 | Ryan Carrigan | Shepherd | |
| 145 | Scott Douglas | Bad Axe | |
| 152 | Jake Shulaw | Flat Rock | |
| 160 | Matt McKellar | Goodrich | |
| 171 | Jason Howell | Michigan Center | |
| 189 | Mike Knieper | New Lothrop | |
| 275 | John Valesques | Olivet |
1990
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 103 | Randy Kovicak | New Lothrop | |
| 112 | Randy Weisenberger | New Lothrop | |
| 119 | Shane Lausch | Eau Claire | |
| 125 | Ed Felt | Shelby | |
| 130 | Kacy Datema | Carson City Crystal | |
| 135 | Chad Butters | Bronson | |
| 140 | Mike Lewis | Addison | |
| 145 | Gordon Cashen | Shepherd | |
| 152 | Ryan Clevenger | Shepherd | |
| 160 | Mark Smith | Bath | |
| 171 | Jammie Klinge | Byron Center | |
| 189 | John Stump | Onaway | |
| 275 | Sean Flemming | Union City |
1989
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 103 | Dave Fairchild | Hesperia | |
| 112 | Bill Priese | Montague | |
| 119 | Ed Felt | Shelby | |
| 125 | Bob Darling | Leslie | |
| 130 | Brett Bailey | Edwardsburg | |
| 135 | Kevin Donaldson | Addison | |
| 140 | Mike Lewis | Addison | |
| 145 | Gordon Cashen | Shepherd | |
| 152 | Todd Curry | Martin | |
| 160 | Murl Homister | Shepherd | |
| 171 | Doug Sage | Springfield | |
| 189 | Brian Kernstock | Grayling | |
| 275 | Eric Thomas | Homer |
1988
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Kacy Datema | Carson City Crystal | |
| 105 | John Parr | Burton Bendle | |
| 112 | Dwayne Knieper | New Lothrop | |
| 119 | Mark Wilson | Burton Bendle | |
| 126 | Jamie Kovicak | Burton Bendle | |
| 132 | Mark Kempker | Shelby | |
| 138 | Mike Lewis | Addison | |
| 145 | Todd Hess | Eau Claire | |
| 155 | Chad Daggy | DeWitt | |
| 167 | Scott Niedzwiecki | Napoleon | |
| 185 | Lanny Green | Napoleon | |
| 198 | Ron Forist | Carson City Crystal | |
| Hwt | Corey Campbell | Mancelona |
1987
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | John Parr | Burton Bendle | |
| 105 | Dwayne Knieper | New Lothrop | |
| 112 | Brent Serbus | New Lothrop | |
| 119 | Scott Saxton | Kalkaska | |
| 126 | Ken Gross | New Lothrop | |
| 132 | Vance Corcoran | Lake Fenton | |
| 138 | Stacy Robinson | Addison | |
| 145 | Dave Bullard | Shepherd | |
| 155 | Chad Daggy | DeWitt | |
| 167 | Jim Chamness | Shelby | |
| 185 | Kevin Birkhead | Hartford | |
| 198 | Chris Wendling | New Lothrop | |
| Hwt | Aaron Gowell | Shelby |
1986
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Dwayne Knieper | New Lothrop | |
| 105 | Brent Serbus | New Lothrop | |
| 112 | Jamie Kovicak | New Lothrop | |
| 119 | Malcolm Hooker | Constantine | |
| 126 | Brad Woodard | Williamston | |
| 132 | Chris Graham | Shelby | |
| 138 | Tim Spence | Detroit Lutheran West | |
| 145 | David Bullard | Shepherd | |
| 155 | Kurt Marcum | Addison | |
| 167 | Mike Root | Mason County Central | |
| 185 | Kevin Birkhead | Hartford | |
| 198 | Dan Ebright | DeWitt | |
| Hwt | Cliff Confer | New Lothrop |
1985
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Brent Serbus | New Lothrop | |
| 105 | Vance Corcoran | Lake Fenton | |
| 112 | Dave Flowers | Hart | |
| 119 | Brad Woodard | Williamston | |
| 126 | Randy Miniard | Ithaca | |
| 132 | Brian Jones | Whitehall | |
| 138 | Charlie Pippin | Hart | |
| 145 | Kirk Marcum | Addison | |
| 155 | Ted Pulling | Detroit Country Day | |
| 167 | Mike Oetman | Hamilton | |
| 185 | Barsie Cross | Grayling | |
| 198 | Joe Dotson | New Lothrop | |
| Hwt | Cliff Confer | New Lothrop |
1984
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Ed Micklatcher | Bronson | |
| 105 | Roger Singleton | Harper Woods Lutheran East | |
| 112 | Dean Monette | Williamston | |
| 119 | Bill Passalacqua | Harper Woods Lutheran East | |
| 126 | Jim Sinadinos | DeWitt | |
| 132 | Mike Murdoch | Montrose | |
| 138 | Paul Ferratti | Harper Woods Lutheran East | |
| 145 | Ted Pulling | Detroit Country Day | |
| 155 | Dan Carrigan | Shepherd | |
| 167 | Tom Tuomi | Detroit Lutheran West | |
| 185 | Dave Dean | Montrose | |
| 198 | Joe Dotson | New Lothrop | |
| Hwt | J.H. Caldwell | Pontiac Catholic |
1983
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Dean Monette | Williamston | |
| 105 | Keith Hester | Olivet | |
| 112 | Tim Weisenberger | New Lothrop | |
| 119 | Mike Murdoch | Montrose | |
| 126 | Tim Balzeski | Comstock Park | |
| 132 | Vince Murphy | Lake Michigan Catholic | |
| 138 | Matt Strickler | Pontiac Catholic | |
| 145 | Dan Carrigan | Shepherd | |
| 155 | Mike Riemersma | Wyoming Kelloggsville | |
| 167 | John Solomonson | Grayling | |
| 185 | Eric Hayes | Montrose | |
| 198 | Rod Severn | Montrose | |
| Hwt | Matt TreDenick | Carson City Crystal |
1982
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Andy Brydon | Marlette | |
| 105 | Tim Weisenberger | New Lothrop | |
| 112 | Tom Mahaney | Williamston | |
| 119 | Tim Balzeski | Comstock Park | |
| 126 | Doug Pfeiffer | DeWitt | |
| 132 | Matt Strickler | Pontiac Catholic | |
| 138 | Mark Gorton | Shelby | |
| 145 | Michael Simaz | Lake Michigan Catholic | |
| 155 | Craig Hummel | DeWitt | |
| 167 | Dave Dean | Montrose | |
| 185 | Rod Severn | Montrose | |
| 198 | Steve Rowe | Dundee | |
| Hwt | Matt Tredenwick | Carson City Crystal |
1981
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Brad Ladnes | Midland Bullock Creek | |
| 105 | Doug Pfeiffer | DeWitt | |
| 112 | Gary Silva | Montrose | |
| 119 | Tim Roth | Whitehall | |
| 126 | Mike Gonzales | Springport | |
| 132 | Mark Sutfin | Vermontville Maple Valley | |
| 138 | Mark Gorton | Shelby | |
| 145 | Rick Robbe | Fulton-Middleton | |
| 155 | Carl Hiser | Addison | |
| 167 | Rod Severn | Montrose | |
| 185 | Steve Simko | Berrien Springs | |
| 198 | Greg Stoel | Hamilton | |
| Hwt | George Manson | Lansing Catholic Central |
1980
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Marty Sinke | Middleville Thornapple Kellogg | |
| 105 | Tim Balzeski | Comstock Park | |
| 112 | Dave Rabinette | Burton Atherton | |
| 119 | Todd Parr | Leslie | |
| 126 | Burt Partello | Grayling | |
| 132 | Tim Cooper | Whitehall | |
| 138 | Terry Schumacher | Blanchard-Montabella | |
| 145 | Rick Bullard | Shepherd | |
| 155 | Scott Simmons | Williamston | |
| 167 | Randy Birchmeier | New Lothrop | |
| 185 | John Hummel | DeWitt | |
| 198 | John Grutter | Wyoming Kelloggsville | |
| Hwt | Gregg Stoel | Hamilton |
1979
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Gary Silva | Montrose | |
| 105 | Rob Tennant | St. Louis | |
| 112 | Tim Maczinske | Grand Rapids Forest Hills Nor. | |
| 119 | Dan Sheridan | Merrill | |
| 126 | Tim Gorton | Shelby | |
| 132 | Steve Gross | Shepherd | |
| 138 | Kirk Schaibly | Haslett | |
| 145 | Scott Simmons | Williamston | |
| 155 | Erik Anderson | Haslett | |
| 165 | Rod Cameron | Mason County Central | |
| 178 | Dan Coon | Fowlerville | |
| 191 | Mike Severn | Montrose | |
| Hwt | Robert Ferrell | Watervliet |
1978
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Bruce Schneider | New Lothrop | |
| 105 | Hugh Bates | DeWitt | |
| 112 | Jerry Silva | Montrose | |
| 119 | Dwayne Smith | DeWitt | |
| 126 | Randy Kidder | Burton Bendle | |
| 132 | Floyd Keith | Montrose | |
| 138 | Jerry Winsor | Fulton-Middleton | |
| 145 | Chuck Bruff | New Lothrop | |
| 155 | Fred Birchmeier | New Lothrop | |
| 165 | Kelvin Schaibly | Haslett | |
| 178 | Dave Albert | New Lothrop | |
| 191 | Mark Severn | Montrose | |
| Hwt | Pat Bishop | New Lothrop |
1977
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Bryan Fassett | Vermontville Maple Valley | 17-3 |
| 105 | Hugh Bates | DeWitt | 4-1 |
| 112 | Rick Kidder | Burton Bendle | OT RD |
| 119 | Mark Rigel | Dundee | 5-2 |
| 126 | Kirk Arndt | Shepherd | 7-0 |
| 132 | Tony Poletti | Montrose | 4-2 |
| 138 | Jeff Henry | Scottville Mason County Central | 3-1 |
| 145 | Scott Forward | Michigan Center | 4-3 |
| 155 | Mitch Jeffrey | Niles Brandywine | 6-0 (OT) |
| 165 | Eugene Aquirre | Dundee | 4-0 |
| 178 | Scott Adams | Niles Brandywine | 7-2 |
| 191 | Bob Farr | Montrose | 7-2 |
| Hwt | Dave Steffen | Flat Rock | 4-2 |
1976
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Rick Kidder | Burton Bendle | 4-3 (OT) |
| 105 | Rick Bourner | Kalamazoo Hackett | 11-6 |
| 112 | Tim Elkins | DeWitt | 4-0 |
| 119 | Larry Bates | DeWitt | 8-0 |
| 126 | Tony Poletti | Montrose | 6-2 |
| 132 | Jim Warner | Hemlock | 8-1 |
| 138 | Joel Perez | Lakeview | 15-2 |
| 145 | Eugene Allen | Benzie Central | 2-1 |
| 155 | Bruce Gasper | New Lothrop | 5-1 |
| 167 | Mark Severn | Montrose | 5:02 |
| 185 | Dan Severn | Montrose | :44 |
| Hwt. | Bob McMannaman | Williamston | 2:56 |
1975
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Bob McAlvey | Haslett | |
| 105 | Kirk Arndt | Shepherd | |
| 112 | Felix Perez | Lakeview | |
| 119 | John Burdick | Comstock Park | |
| 126 | Jeff Montgomery | Haslett | |
| 132 | Andy Marshall | Lakeview | |
| 138 | Mike Sherry | New Lothrop | |
| 145 | Craig Smith | Pontiac Catholic | |
| 155 | Mike Ley | Shepherd | |
| 167 | Dave Severn | Montrose | |
| 185 | Dan Severn | Montrose | |
| Hwt. | Harry Bradley | Perry |
1974
| Class | Individual Champion | School | Result |
|---|---|---|---|
| 98 | Larry Bates | DeWitt | 5:42 |
| 105 | Felix Perez | Lakeview | OT, ref. Dec. |
| 112 | John Burdick | Comstock Park | 2:48 |
| 119 | Scott Bissell | Haslett | 15-3 |
| 126 | Shawn Connors | Kalamazoo Hackett | 11-8 |
| 132 | Karl Burdick | Comstock Park | 2-0 |
| 138 | Rick Sherry | New Lothrop | 10-4 |
| 145 | Fred Boss | Addison | 11-5 |
| 155 | Bob Pastor | Detroit Country Day | 5-4 |
| 167 | Lloyd Cogswell | Ravenna | 7-5 |
| 185 | Keith Rogien | Michigan Lutheran Seminary | 4:37 |
Hwt. |
Doug Keller | Addison | 5:24 |