Boys SOCCER Champions 1982-2007
DIVISION 1
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
2008 | East Kentwood (John Conlon) | Livonia Stevenson | 1-0 (OT) |
2007 | East Kentwood (John Conlon) | Clarkston | 2-0 |
2006 | Traverse City West (Jason Carmien) | Livonia Stevenson | 1-0 |
2005 | Warren DeLaSalle (Thaier Mukhtar) | Birmingham Brother Rice | 1-0 |
2004 | Okemos (Brian Guggemos) | Utica Eisenhower | 2-1 |
2003 | Troy (Carlos Wheatley) | Saline | 1-0 (OT) |
2002 | Rochester (Todd Heugh) | Plymouth Salem | 1-0 |
2001 | Detroit U-D Jesuit (Kevin Tuite) | Rochester Adams | 2-1 |
2000 | Warren DeLaSalle (Thaier Mukhtar)/Birmingham Brother Rice (Jay Louis-Prescott) | 2-2 |
|
1999 | Rochester Adams (Juan Delgado) | Plymouth Salem | 2-1 |
1998 | Novi (Brian O'Leary) | Brighton | 4-0 |
1997 | Troy Athens (Tim Storch) | Plymouth Salem | 2-1 |
Division 2
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
2008 | Petoskey (Scott Batchelor) | Dexter | 1-0 |
2007 | Hudsonville Unity Christian (Randy Heethuis) | Dexter | 2-1 |
2006 | Dexter (Scott Forrester) | East Lansing | 1-0 (SO) |
2005 | East Lansing (Nick Archer) | Hudsonville Unity Christian | 1-0 |
2004 | Grand Rapids Forest Hills Central (Clark Udell) | Rochester Hills Stoney Creek | 3-2 |
2003 | Holland Christian (Jack Heyboer) | Birmingham Seaholm | 3-0 |
2002 | East Lansing (Nick Archer) | Bloomfield Hills Lahser | 2-1 |
2001 | Grand Rapids Christian (Larry Klaasen) | Farmington | 1-0 |
2000 | Portage Northern (Chris Riker) | Birmingham Groves | 4-0 |
1999 | Bloomfield Hills Lahser (Andy Wagstaff) | East Lansing | 1-0
(OT) |
1998 | Grand Rapids Christian (Larry Klaasen) | Detroit U-D Jesuit | 4-0 |
1997 | Mason (John Gillengerten) | Petoskey | 2-1
(OT) |
Division 3
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
2008 | Goodrich (Evan Huizenga) | Whitehall | 1-0 |
2007 | Detroit Country Day (Paul Baroshuk) | Grand Rapids South Christian | 2-1 |
2006 | Richmond (Tony Kunce) | Roscommon | 6-4 |
2005 | Detroit Country Day (Paul Bartoshuk) | Grand Rapids Forest Hills Eastern | 1-0 |
2004 | Detroit Country Day (Paul Bartoshuk) | South Haven | 2-0 |
2003 | Jackson Lumen Christi (Damon Havlicek)/South Haven (Benno Trenkle) | 1-1 (2OT) |
|
2002 | Grosse Ile (Amy Rossow/Jim Rossow) | South Haven | 2-0 |
2001 | Ludington (Fred Horstman) | Parchment | 1-0 |
2000 | Plainwell (Garry Snyder) | Pontiac Notre Dame Prep | 2-0 |
1999 | Detroit Country Day (Paul Bartoshuk) | Caledonia | 3-1 |
1998 | Paw Paw (Dave Clark) | Detroit Country Day | 1-0 |
1997 | Madison Heights Bishop Foley (Kris Galczyk) | Ludington | 2-1 |
Division 4
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
2008 | Auburn Hills Oakland Christian (Dick Harding) | Muskegon Catholic Central | 1-0 |
2007 | Muskegon Western Michigan Christian (David Hulings) | Auburn Hills Oakland Christian | 2-1 |
2006 | Allen Park Inter-City Baptist (Mark Kraatz) | Muskegon Western Michigan Christian | 3-1 |
2005 | Allen Park Inter-City Baptist (Mark Kraatz) | North Muskegon | 1-0 (OT) |
2004 | Muskegon Western Michigan Christian (Adam Prince) | Burt Lake Northern Michigan Christian | 3-0 |
2003 | Muskegon Western Michigan Christian (Adam Prince) | Lutheran Westland | 4-1 |
2002 | Hudsonville Freedom Baptist (Nathan Sharpe) | Allen Park Inner-City Baptist | 4-1 |
2001 | Southfield Christian (Scott Berthel) | Muskegon Western Michigan Christian | 2-1 |
2000 | Allen Park Inter-City Baptist (Mark Kraatz) | Grand Rapids Baptist | 2-0 |
1999 | Grosse Pointe Woods U. Liggett (David Backhurst) | Muskegon Western Michigan Christian | 4-2 |
1998 | Elk Rapids (Al Gredlein) | Muskegon Western Michigan Christian | 2-0 |
1997 | Elk Rapids (Al Gredlein) | Riverview Gabriel Richard | 2-0 |
Class A
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
1996 | Livonia Stevenson (Wally Barrett) | Troy | 2-1
(OT) |
1995 | Plymouth Salem (Ken Johnson) | Portage Northern | 1-0 |
1994 | Plymouth Canton (Don Smith) | Warren DeLaSalle | 1-0
(OT) |
1993 | Warren DeLaSalle (Terry Mukhtar) | Livonia Stevenson | 2-1
(OT) |
1992 | Warren DeLaSalle (Terry Mukhtar) | Plymouth Salem | 2-1
(OT) |
1991 | Livonia Stevenson (Wally Barrett) | Saginaw Heritage | 2-1 |
1990 | Warren DeLaSalle (Thaier Mukhtar) | Livonia Churchill | 2-0 |
1989 | Troy Athens (Tim Storch) | Plymouth Salem | 1-0 |
1988 | Livonia Stevenson (Pete Scerri) | Birmingham Brother Rice | 3-1 |
1987 | East Lansing (Nick Archer) | Grand Blanc | 2-1
(OT) |
1986 | Livonia Stevenson (Pete Scerri) | Troy Athens | 2-1 |
1985 | Livonia Stevenson (Pete Scerri) | Birmingham Brother Rice | 4-3 |
1984 | Troy Athens (Tim Storch) | Livonia Stevenson | 3-2 |
1983 | Troy Athens (Tim Storch) | Livonia Stevenson | 3-0 |
1982 | Livonia Stevenson (Pete Scerri) | Livonia Churchill | 4-1 |
Class B
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
1996 | Flint Powers Catholic (Keith Fiebernitz) | Marshall | 1-0
(OT) |
1995 | Petoskey (Scott Batchelor) | Macomb Lutheran North | 3-1 |
1994 | Detroit Country Day (Paul Bartoshuk) | Ludington | 4-0 |
1993 | Detroit Country Day (Paul Bartoshuk)/Richland-Gull Lake (Lee Newland) | 1-1
(OT) |
|
1992 | Detroit Country Day (Paul Bartoshuk) | St. Joseph | 6-1 |
1991 | Detroit Country Day (Paul Bartoshuk) | Stevensville-Lakeshore | 3-2 |
1990 | Mason (John Gillengerten)/Stevensville-Lakeshore (Paul Carteaux) | 1-1 |
|
1989 | Mason (John Gillengerten) | Stevensville-Lakeshore | 3-1 |
1988 | Madison Heights Bishop Foley (Franco Pertot)/Richland-Gull Lake (Lee Newland) | 3-3
(OT) |
|
1987 | Mt. Clemens Lutheran North (Tom Saleska) | East Grand Rapids | 1-0 |
CLASS B-C
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
1986 | Holland Christian (Dan Walcott) | Mason | 4-2 |
1985 | Parchment (Dave Hamman) | Madison Heights Bishop Foley | 1-0
(OT) |
1984 | Okemos (John Picone) | Hudsonville Unity Christian | 6-3
(OT) |
1983 | Grosse Pointe Woods University Liggett (David Backhurst) | Richland Gull Lake | 3-2 |
1982 | Hamtramck (John Geremich) | Hudsonville Unity Christian | 3-2 |
Class C
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
1996 | Grosse Pointe Woods University Liggett (David Backhurst) | Elk Rapids | 2-1 |
1995 | Kalamazoo Hackett Catholic Central (Neil Crumpton) | Elk Rapids | 3-2 |
CLASS C-D
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
1994 | Kalamazoo Hackett Catholic Central (Mike Haines) | Grosse Pointe Woods University Liggett | 3-1 |
1993 | Riverview Gabriel Richard (Mike Slowik) | Kalamazoo Christian | 3-0 |
1992 | Kalamazoo Hackett Catholic Central (Neil Crumpton) | Ann Arbor Greenhills | 2-0 |
1991 | Kalamazoo Hackett Catholic Central (Neil Crumpton) | Riverview Gabriel Richard | 3-2 |
1990 | Detroit Country Day (Paul Bartoshuk) | Parchment | 3-0 |
1989 | Detroit Country Day (Paul Bartoshuk) | Elk Rapids | 5-0 |
1988 | Detroit Country Day (Paul Bartoshuk)/Muskegon Western Michigan Christian (David VerMerris) | 2-2
(OT) |
|
1987 | Detroit Country Day (Paul Bartoshuk) | Grosse Pointe Woods University Liggett | 4-2 |
Class D
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
1996 | Mt. Pleasant Baptist (Matt McLachlan) | Jackson Baptist | 2-1 |
1995 | Muskegon Western Michigan Christian (David VerMerris) | Bloomfield Hills Roeper | 3-1 |
1987-94 (See C-D results) | |||
1986 | Northport (Don Hungerford) | Grosse Pointe Woods University Liggett | 3-1 |
1985 | Allen Park Inter-City Baptist (Jeff Daniel) | Northport | 3-0 |
1984 | Allen Park Inter-City Baptist (Robert Curry) | Northport | 5-1 |
1983 | Allen Park Inter-City Baptist (Robert Curry) | Muskegon Western Michigan Christian | 2-0 |
1982 | Grosse Pointe Woods University Liggett (David Backhurst) | Muskegon Western Michigan Christian | 2-1 |