OFFICIAL NCAA VOLLEYBALL BOX SCORE      Site: University Arena-Kalamazoo,MI
 -------------------------------------------------------------------------- 
| TEAM: TB (VISITORS)        |     ATTACK     |SET|SERVE|Ps|Def| BLOCK  |Gn|
|----------------------------+----------------+---+-----+--+---+--------+--|
|No| PLAYER (Last, First) |GP| K | E| TA| Pct | A |SA|SE|RE|Dig|BS|BA|BE|BH|
|--+----------------------+--+---+--+---+-----+---+--+--+--+---+--+--+--+--|
|13|Bankowski, Lindi      | 2|  2| 1|  7| .143| 11| 0| 0| 0|  4| 0| 0| 0| 0|
|14|Meinhart, Melissa     | 2|  2| 1|  3| .333|  1| 0| 0| 2|  3| 0| 0| 0| 0|
|16|Lyczkowski, Valarie   | 2|  2| 0|  6| .333|  0| 0| 1| 2|  8| 0| 0| 0| 0|
|18|Munison, Shayna       | 2|  6| 5| 17| .059|  0| 0| 1| 1|  2| 0| 0| 0| 0|
|19|Oleszcuk, Sarah       | 2|  0| 0|  3| .000|  0| 0| 0| 2|  1| 0| 0| 0| 0|
|23|Parsons, Rachel       | 2|  1| 4|  8|-.375|  1| 0| 0| 0|  4| 0| 0| 0| 0|
| 1|Bodi, Julie           | 1|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 3|Grodi, Katy           | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 4|Zogaib, Jessica       | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 9|Salisbury, Nicole     | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|10|Kirkwood, Julia       | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|15|Mohrbach, Melissa     | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|21|Ringle, Deanna        | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|22|Jefferson, Katie      | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |
|----------------------------+---+--+---+-----+---+--+--+--+---+--+--+--+--|
| TEAM TOTALS                | 13|11| 44| .045| 13| 0| 2| 7| 22| 0| 0| 0| 0|
|---------------------------------------------+----------------------------|
| TEAM ATTACK PER GAME                        |  TOTAL TEAM BLOCKS:   0    |
| Game    K   E  TA    Pct    ---------------------------------------------|
|   1 -  11   6  32   .156   |  GAME SCORES  | 1| 2| 3| 4| 5| TEAM RECORDS |
|   2 -   2   5  12  -.250   |---------------+--+--+--+--+--+--------------|
|   3 -   0   0   0   .000   |  TB           | 3| 1| 0|  |  |   75-8-3     |
|   4 -                      |---------------+--+--+--+--+--+--------------|
|   5 -                      |  PN           |15|15| 0|  |  |    81-1      |
|--------------------------------------------------------------------------|
| TEAM: PN (HOME)            |     ATTACK     |SET|SERVE|Ps|Def| BLOCK  |Gn|
|----------------------------+----------------+---+-----+--+---+--------+--|
|No| PLAYER (Last, First) |GP| K | E| TA| Pct | A |SA|SE|RE|Dig|BS|BA|BE|BH|
|--+----------------------+--+---+--+---+-----+---+--+--+--+---+--+--+--+--|
| 3|Green, Jenny          | 2|  0| 0|  0| .000|  0| 0| 0| 0|  3| 0| 0| 0| 0|
| 4|Bellinger, Laura      | 2|  0| 0|  0| .000|  0| 2| 0| 0|  2| 0| 0| 0| 0|
| 5|Martin, Kaitlyn       | 2|  5| 0| 13| .385|  0| 0| 0| 0|  1| 0| 0| 0| 0|
| 8|Billings, Amy         | 2|  2| 0|  6| .333| 18| 0| 1| 0|  1| 0| 3| 0| 0|
|11|Taskey, Kim           | 2|  4| 1| 11| .273|  1| 0| 0| 0|  5| 2| 1| 0| 0|
|12|Dykema, Janice        | 2|  3| 0|  5| .600|  0| 5| 1| 0|  6| 3| 3| 1| 0|
| 1|Williams, Keilah      | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 2|Hewitt, Angie         | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 6|Kalman, Julie         | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 7|Bright, Katie         | 1|  0| 0|  1| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 9|Nuismer, Lindsay      | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|10|Eaton, Tara           | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|14|Ciucci, Lisa          | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|15|Curry, Donisia        | 2|  6| 2|  9| .444|  0| 0| 0| 0|  0| 1| 1| 0| 0|
|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |
|----------------------------+---+--+---+-----+---+--+--+--+---+--+--+--+--|
| TEAM TOTALS                | 20| 3| 45| .378| 19| 7| 2| 0| 18| 6| 8| 1| 0|
|---------------------------------------------+----------------------------|
| TEAM ATTACK PER GAME                        |  TOTAL TEAM BLOCKS:  10    |
| Game    K   E  TA    Pct    --------------------------------------------- 
|   1 -  12   3  35   .257   | Temperance Bedford vs.
|   2 -   8   0  10   .800   | Portage Northern
|   3 -   0   0   0   .000   | 
|   4 -                      | DATE: Mar 20, 1999 ATTENDANCE:  LOM: 0:34
|   5 -                      | REFEREES: 
 ---------------------------- 
COMMENTS: Portage Northern wins their 10th Class A Championship