OFFICIAL NCAA VOLLEYBALL BOX SCORE      Site: University Arena-Kalamazoo,MI
 -------------------------------------------------------------------------- 
| TEAM: MCGL (VISITORS)      |     ATTACK     |SET|SERVE|Ps|Def| BLOCK  |Gn|
|----------------------------+----------------+---+-----+--+---+--------+--|
|No| PLAYER (Last, First) |GP| K | E| TA| Pct | A |SA|SE|RE|Dig|BS|BA|BE|BH|
|--+----------------------+--+---+--+---+-----+---+--+--+--+---+--+--+--+--|
| 1|Wright, Katie         | 3|  5| 6| 13|-.077|  0| 5| 0| 1|  6| 0| 0| 0| 0|
| 5|Hollenbeck, Lisa      | 3|  5| 3| 16| .125|  1| 2| 0| 3|  5| 1| 0| 0| 0|
| 7|Shimek, Elizabeth     | 3|  0| 0|  3| .000|  0| 0| 0| 0|  2| 0| 0| 0| 0|
| 8|Semple, Kenna         | 3|  1| 0|  2| .500| 21| 0| 2| 0|  1| 0| 0| 0| 1|
| 9|Atwood, Annie         | 3|  3| 4| 12|-.083|  0| 4| 0| 0|  3| 2| 0| 1| 1|
|10|Lewis, Sandy          | 3|  9| 1| 21| .381|  0| 1| 1| 0|  8| 0| 0| 0| 1|
| 2|Hogeboom, Heidi       | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 3|Schopieray, Jessica   | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 4|Olsen, Tracy          | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 6|Mikowski, Becky       | 1|  0| 0|  0| .000|  0| 0| 2| 0|  1| 0| 0| 0| 0|
|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |
|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |
|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |
|  |                      |  |   |  |   |     |   |  |  |T1|   |  |  |  |  |
|----------------------------+---+--+---+-----+---+--+--+--+---+--+--+--+--|
| TEAM TOTALS                | 23|14| 67| .134| 22|12| 5| 5| 26| 3| 0| 1| 3|
|---------------------------------------------+----------------------------|
| TEAM ATTACK PER GAME                        |  TOTAL TEAM BLOCKS:   3    |
| Game    K   E  TA    Pct    ---------------------------------------------|
|   1 -  10   5  25   .200   |  GAME SCORES  | 1| 2| 3| 4| 5| TEAM RECORDS |
|   2 -   6   8  27  -.074   |---------------+--+--+--+--+--+--------------|
|   3 -   7   1  15   .400   |  MCGL         |15| 6|15| 0|  |   39-12-4    |
|   4 -   0   0   0   .000   |---------------+--+--+--+--+--+--------------|
|   5 -                      |  PAR          |10|15| 6| 0|  |   55-16-4    |
|--------------------------------------------------------------------------|
| TEAM: PAR  (HOME)          |     ATTACK     |SET|SERVE|Ps|Def| BLOCK  |Gn|
|----------------------------+----------------+---+-----+--+---+--------+--|
|No| PLAYER (Last, First) |GP| K | E| TA| Pct | A |SA|SE|RE|Dig|BS|BA|BE|BH|
|--+----------------------+--+---+--+---+-----+---+--+--+--+---+--+--+--+--|
| 2|Allen, Laura          | 3|  2| 4| 10|-.200|  0| 0| 1| 3|  3| 0| 1| 0| 0|
| 3|Chapman, Kelsey       | 3|  6| 1|  9| .556|  1| 3| 4| 2|  6| 2| 4| 1| 0|
| 4|Kiel, Brynn           | 3|  0| 0|  0| .000|  1| 0| 2| 0|  4| 0| 0| 0| 0|
| 6|Whalen, Heather       | 3|  4| 1|  7| .429| 28| 1| 2| 0|  4| 1| 3| 0| 3|
| 7|Whalen, Lindsey       | 3| 14| 7| 36| .194|  1| 1| 2| 1|  6| 1| 1| 1| 0|
|12|White, Angela         | 3|  5| 5| 17| .000|  1| 0| 0| 4|  5| 0| 0| 0| 0|
| 1|VanderWeele, Elizabeth| 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 5|Knapp, Rachel         | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 8|Meehling, Tiffanie    | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 9|Lahman, Erin          | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|10|Knechtel, Stephanie   | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|11|Tanis, Catherine      | 3|  1| 1|  2| .000|  0| 0| 0| 0|  0| 1| 1| 1| 0|
|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |
|  |                      |  |   |  |   |     |   |  |  |T2|   |  |  |  |  |
|----------------------------+---+--+---+-----+---+--+--+--+---+--+--+--+--|
| TEAM TOTALS                | 32|19| 81| .160| 32| 5|11|12| 28| 5|10| 3| 3|
|---------------------------------------------+----------------------------|
| TEAM ATTACK PER GAME                        |  TOTAL TEAM BLOCKS:  10    |
| Game    K   E  TA    Pct    --------------------------------------------- 
|   1 -  11   6  30   .167   | Maple City Glen Lake vs.
|   2 -  11   5  28   .214   | Parchment                               
|   3 -  10   8  23   .087   | 
|   4 -   0   0   0   .000   | DATE: Mar 19, 1999 ATTENDANCE:  LOM: 1:05
|   5 -                      | REFEREES: 
 ---------------------------- 
COMMENTS: Maple City advances to Class C Finals



OFFICIAL NCAA VOLLEYBALL BOX SCORE      Site: University Arena-Kalamazoo,MI
 -------------------------------------------------------------------------- 
| TEAM: STL  (VISITORS)      |     ATTACK     |SET|SERVE|Ps|Def| BLOCK  |Gn|
|----------------------------+----------------+---+-----+--+---+--------+--|
|No| PLAYER (Last, First) |GP| K | E| TA| Pct | A |SA|SE|RE|Dig|BS|BA|BE|BH|
|--+----------------------+--+---+--+---+-----+---+--+--+--+---+--+--+--+--|
| 2|Komperda, Jessica     | 3|  4| 1| 11| .273| 31| 1| 1| 1|  8| 0| 1| 0| 1|
| 3|Thompson, Brooke      | 3| 11| 6| 43| .116|  2| 2| 1| 1| 14| 0| 1| 0| 1|
| 5|Bouchey, Marci        | 3|  2| 5|  9|-.333|  2| 2| 0| 0|  9| 0| 2| 0| 0|
| 6|Humphrey, Rachel      | 3|  8| 1| 25| .280|  0| 1| 0| 0|  8| 0| 2| 0| 0|
| 8|Kelly, Kristy         | 3|  4| 0| 10| .400|  2| 0| 1| 2| 10| 0| 6| 1| 0|
|11|Baxter, Bridget       | 3| 11| 5| 28| .214|  1| 0| 0| 0|  1| 1| 4| 0| 0|
| 1|Holmberg, Terasa      | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 4|Davaloz, Alma         | 3|  0| 0|  0| .000|  0| 0| 2| 1|  4| 0| 0| 0| 0|
| 7|Cross, Sheena         | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 9|Herrington, Kristi    | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|10|Haffey, Elizabeth     | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|12|Bebow, Jessica        | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |
|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |
|----------------------------+---+--+---+-----+---+--+--+--+---+--+--+--+--|
| TEAM TOTALS                | 40|18|126| .175| 38| 6| 5| 5| 54| 1|16| 1| 2|
|---------------------------------------------+----------------------------|
| TEAM ATTACK PER GAME                        |  TOTAL TEAM BLOCKS:   9    |
| Game    K   E  TA    Pct    ---------------------------------------------|
|   1 -  13   3  38   .263   |  GAME SCORES  | 1| 2| 3| 4| 5| TEAM RECORDS |
|   2 -  14  10  47   .085   |---------------+--+--+--+--+--+--------------|
|   3 -  13   5  41   .195   |  STL          |15|14|15| 0|  |   49-20-4    |
|   4 -   0   0   0   .000   |---------------+--+--+--+--+--+--------------|
|   5 -                      |  BLIS         | 8|16| 9| 0|  |   36-5-2     |
|--------------------------------------------------------------------------|
| TEAM: BLIS (HOME)          |     ATTACK     |SET|SERVE|Ps|Def| BLOCK  |Gn|
|----------------------------+----------------+---+-----+--+---+--------+--|
|No| PLAYER (Last, First) |GP| K | E| TA| Pct | A |SA|SE|RE|Dig|BS|BA|BE|BH|
|--+----------------------+--+---+--+---+-----+---+--+--+--+---+--+--+--+--|
| 1|Porter, Renee         | 3|  0| 0|  6| .000|  3| 1| 0| 1|  8| 0| 1| 0| 0|
| 2|Mitchell, Laura       | 3|  8| 7| 31| .032|  1| 1| 0| 1| 12| 0| 0| 0| 0|
| 3|Ries, Suzanne         | 3|  4| 0| 13| .308|  0| 0| 1| 0|  1| 2| 1| 0| 0|
| 5|Goetz, Kilee          | 3|  8| 9| 24|-.042| 26| 1| 0| 0| 16| 0| 1| 0| 0|
| 7|Barrett, Stacy        | 3| 12| 9| 39| .077|  2| 0| 1| 2| 12| 0| 0| 1| 0|
| 8|Brockway, Hillary     | 3|  0| 0|  2| .000|  1| 2| 1| 2|  5| 0| 0| 0| 0|
| 4|Cranor, Brooke        | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 9|Betz, Sarah           | 3|  0| 0|  0| .000|  2| 0| 0| 0|  7| 0| 0| 0| 0|
|10|Benko, Melissa        | 3|  3| 2|  9| .111|  0| 0| 0| 0|  1| 1| 1| 0| 0|
|11|Sell, Vicki           | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|12|Klump, Erin           | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|14|Clement, Tammy        | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |
|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |
|----------------------------+---+--+---+-----+---+--+--+--+---+--+--+--+--|
| TEAM TOTALS                | 35|27|124| .065| 35| 5| 3| 6| 62| 3| 4| 1| 0|
|---------------------------------------------+----------------------------|
| TEAM ATTACK PER GAME                        |  TOTAL TEAM BLOCKS:   5    |
| Game    K   E  TA    Pct    --------------------------------------------- 
|   1 -  13   9  39   .103   | St. Louis vs.
|   2 -  13   9  51   .078   | Blissfield                              
|   3 -   9   9  34   .000   | 
|   4 -   0   0   0   .000   | DATE: Mar 19, 1999 ATTENDANCE:  LOM: 1:15
|   5 -                      | REFEREES: 
 ---------------------------- 
COMMENTS: St. Louis will face Maple City in the Class C Final