OFFICIAL NCAA VOLLEYBALL BOX SCORE      Site: University Arena-Kalamazoo,MI
 -------------------------------------------------------------------------- 
| TEAM: POTT (VISITORS)      |     ATTACK     |SET|SERVE|Ps|Def| BLOCK  |Gn|
|----------------------------+----------------+---+-----+--+---+--------+--|
|No| PLAYER (Last, First) |GP| K | E| TA| Pct | A |SA|SE|RE|Dig|BS|BA|BE|BH|
|--+----------------------+--+---+--+---+-----+---+--+--+--+---+--+--+--+--|
| 1|Harris, Angie         | 2|  5| 4| 14| .071|  0| 0| 0| 1|  6| 0| 0| 0| 0|
| 2|Luzynski, Cheyenne    | 2|  0| 3| 10|-.300|  0| 2| 1| 0|  8| 0| 0| 0| 0|
| 3|Nimphie, Katie        | 2|  4| 2| 15| .133|  1| 1| 0| 1|  6| 1| 0| 1| 0|
| 5|Nemeth, Jamie         | 2|  0| 0|  2| .000| 20| 0| 1| 0|  5| 0| 1| 0| 0|
| 8|Jones, Bonnie         | 2|  8| 5| 28| .107|  0| 0| 0| 0|  1| 0| 2| 0| 0|
|12|Hoornstra, Carrie     | 2|  4| 0|  7| .571|  0| 0| 0| 0|  1| 0| 1| 0| 0|
| 4|Heinze, Trisha        | 2|  0| 0|  0| .000|  0| 0| 0| 0|  1| 0| 0| 0| 0|
| 6|Howard, Jessica       | 2|  0| 0|  1| .000|  0| 0| 1| 0|  1| 0| 0| 0| 0|
| 7|Moore, Andrea         | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 9|Schlitz, Emily        | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|10|Dunning, Nikki        | 1|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|13|Stover, Sarah         | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |
|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |
|----------------------------+---+--+---+-----+---+--+--+--+---+--+--+--+--|
| TEAM TOTALS                | 21|14| 77| .091| 21| 3| 3| 2| 29| 1| 4| 1| 0|
|---------------------------------------------+----------------------------|
| TEAM ATTACK PER GAME                        |  TOTAL TEAM BLOCKS:   3    |
| Game    K   E  TA    Pct    ---------------------------------------------|
|   1 -   9   8  37   .027   |  GAME SCORES  | 1| 2| 3| 4| 5| TEAM RECORDS |
|   2 -  12   6  40   .150   |---------------+--+--+--+--+--+--------------|
|   3 -   0   0   0   .000   |  POTT         | 8|13| 0|  |  |   45-10-2    |
|   4 -                      |---------------+--+--+--+--+--+--------------|
|   5 -                      |  MEN          |15|15| 0|  |  |   46-14-5    |
|--------------------------------------------------------------------------|
| TEAM: MEN (HOME)           |     ATTACK     |SET|SERVE|Ps|Def| BLOCK  |Gn|
|----------------------------+----------------+---+-----+--+---+--------+--|
|No| PLAYER (Last, First) |GP| K | E| TA| Pct | A |SA|SE|RE|Dig|BS|BA|BE|BH|
|--+----------------------+--+---+--+---+-----+---+--+--+--+---+--+--+--+--|
| 3|Allen, Trisha         | 2|  2| 2|  6| .000|  1| 0| 0| 1|  3| 0| 2| 0| 0|
| 5|Zinsmaster, Mindy     | 2|  0| 0|  3| .000|  0| 0| 3| 0|  9| 0| 0| 0| 0|
|10|Baker, Abby           | 2|  8| 2| 21| .286|  3| 1| 2| 1|  4| 0| 0| 0| 0|
|11|Nemire, Tiffany       | 2|  0| 1|  2|-.500|  0| 0| 1| 0|  0| 0| 1| 0| 0|
|20|Skrzypek, Brandi      | 2|  6| 0|  9| .667| 26| 0| 0| 0|  2| 0| 0| 0| 0|
|22|Skrzypek, Traci       | 2| 22| 3| 37| .514|  4| 1| 1| 0| 13| 1| 3| 0| 0|
| 2|Sedam, Amanda         | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 6|Kline, Dana           | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 7|Beal, Christina       | 2|  1| 1|  2| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 8|Ray, Lori             | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|18|Batten, Krystal       | 2|  0| 0|  0| .000|  1| 0| 2| 0|  0| 0| 0| 0| 0|
|24|Dubbeld, Katrina      | 2|  2| 3|  9|-.111|  2| 0| 1| 1|  6| 0| 0| 0| 0|
|34|McGlothlen, Jessie    | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |
|----------------------------+---+--+---+-----+---+--+--+--+---+--+--+--+--|
| TEAM TOTALS                | 41|12| 89| .326| 37| 2|10| 3| 37| 1| 6| 0| 0|
|---------------------------------------------+----------------------------|
| TEAM ATTACK PER GAME                        |  TOTAL TEAM BLOCKS:   4    |
| Game    K   E  TA    Pct    --------------------------------------------- 
|   1 -  21   6  46   .326   | Potterville vs.
|   2 -  20   6  43   .326   | Mendon
|   3 -   0   0   0   .000   | 
|   4 -                      | DATE: Mar 20, 1999 ATTENDANCE:  LOM: 1:00
|   5 -                      | REFEREES: 
 ---------------------------- 
COMMENTS: Mendon wins Class D Final for second straight year