Perseverance Turns Into Possibilities During Cassopolis' Turnaround Season
By
Scott Hassinger
Special for MHSAA.com
November 3, 2026
CASSOPOLIS – Good times on Friday nights have returned to the Cassopolis football program.
A couple of years removed from canceling its final three games of the 2024 season because of injuries and a lack of experienced players to fill in, coach Jeremiah Lee and his Rangers have lots to celebrate heading into this offseason and 2027.
Cassopolis finished 8-2 this fall with a 54-12 Division 7 District Semifinal loss at Ravenna on Friday. But Lee's Rangers ended the regular season on an eight-game winning streak after suffering a 25-21 defeat in the opener to Southwest 10 Conference foe and Division 8 playoff qualifier Decatur.
With an experienced roster filled with several two-, three-, and four-year varsity letterwinners, Cassopolis rebounded from a 3-6 season in 2025 by outscoring opponents 451-161 this autumn and earning its first appearance in the postseason since 2021.
"Everything has come together for our kids and coaching staff. It's just a blessing to be able to end the season in the spot we are,” Lee said. “We don't take any of it for granted and try and take advantage of all these opportunities.
"Our physicality between last year and now has changed greatly. You could see that in our preseason scrimmage at Constantine and when we took Decatur down to the wire to open our schedule. That first game allowed our team to realize how good they could be, and they continued to tap into that every week.”
Senior quarterback Lucas Williams, a four-year starter, played a major part in Cassopolis' resurgence with his athleticism and leadership in the huddle. The Rangers ran a split-back and spread offensive look.
During the regular season, the 6-foot-2, 180-pound Williams completed 73-of-114 passing attempts with 27 touchdowns while adding 75 carries for 792 rushing yards and 14 TDS.
"This season has been great after some hard times with the cancelation of our season a couple years ago and the death of one of our teammates a year ago," Williams said, referring to Kollin Grover, who died from injuries sustained during a crash a few weeks before the start of the 2025 season. "We've stuck together through it all as one and have been driven to get stronger every day on the field and off it."
Williams, a standout and four-year all-league performer in basketball and baseball as well, broke Tyrese-Hunt Thompson's school record for total TDs (passing and rushing) in a single season with 41. Hunt-Thompson, one of the greatest all-around athletes in school history, went on to play football at Ferris State and North Texas State.
Williams credited his offensive line of junior Mason Boyer (6-6, 300), Conner Turnbow, Colt Bement, Cah'lil Warren, Micah Schuelke and others for his success behind center.
"I couldn't have done anything without their hard work and dedication up there. I couldn't have broke the TD record without those guys or my receivers Jamiere Pratt, Mason Nelson and Camdyn Gillam,” Williams said. “It was just an amazing feat to be able to do this with all of my teammates.”.
Lee stated athletes like Williams don't come around often.
"Lucas is a real special kid. He's matured a great deal and has become a really great teammate this season,” Lee said. “It's tough to be a quarterback with the beatings you take in there sometimes. He makes the game easier for everyone around him, and he's made leaps and bounds."
Senior tailback Elijah Wagoner (6-0, 185) rounded out a balanced Rangers' backfield with 60 carries for 581 yards rushing. "Elijah has been our guy to get those tough yards for us late in the game. He sticks his head in there and does what he has to do," Lee said.
Among Williams' top targets through the air were Pratt, his cousin and a junior this fall. Pratt (5-10, 143) had 26 receptions for 665 yards and 15 TDs. Williams’ brother Mason Nelson, a senior, added 28 catches for 535 yards and nine TDs.
Pratt, also a standout with his speed on special teams, returned three kickoffs for TDs (55, 75, 45 yards) and with an 80-yard punt return for a score. Nelson (6-0, 150) returned a punt 89 yards for another touchdown.
"It's pick your poison. Our receivers have been really good about sharing the load. When one of them has an off night, the others pick up the slack. They block well when we have to run the ball as well. Everyone realizes it’s about we not me," Lee said. "Any time Jamiere hits a seam on kickoff or punt returns, he has a chance to take it to the house. Our offensive line is a selfless unit as well."
Senior Lane Leach, a four-year starter at middle linebacker and on the Rangers' offensive line, has been the catalyst on a stingy defense with 103 tackles, two forced fumbles and a pair of fumble recoveries.
"I'm really good at reading the field, and I feel like I'm pretty physical on defense. Offensively, I just try to do my best to protect our quarterback," Leach said.
The Rangers were known as one of the quicker teams defensively in the SW10 and among schools in Southwestern Michigan. Lee also noted that unit’s versatility and ability to show multiple fronts, and the advantages of having so much speed on that side of the ball.
"We are pretty strong up front, especially on our defensive line. Our safeties and defensive backs have helped us contain opponents to just running the football. We all strive to do our jobs and just go out and execute," Leach added. "It really stunk having to cancel our season early two years ago. But we realized we had to be dedicated and put a lot of hard work in the offseason and had a strong year this fall."
Cassopolis ended the fall allowing just 16.1 points per contest. Wagoner added 59 tackles, one forced fumble and seven pancake blocks to the efforts on both sides of the ball.
"Having that previous varsity experience helped me a great deal this season knowing the plays and having a good connection with a phenomenal quarterback. Our greatest mentality this season has been our will to win and a strong belief in ourselves. It's been a pleasure to be on the field with these guys," Wagoner said. "We like to fly to the ball and hit you hard on defense and let you know we are there."
Mason Pike had 83 tackles, one interception and three fumble recoveries. Trevor Williamson added 78 tackles. Tyson West 44 tackles and 11.5 sacks, Easton Mitchell 56 tackles and one interception, and junior Conner Turnbow totaled 52 stops, two interceptions, one forced fumble and one recovery for the Rangers.
One of several two-way starters for the Rangers, Turnbow (6-0, 185) handled the center's duties as well as playing outside linebacker.
He’s among several players expected to return next fall; Cassopolis will graduate just four seniors off a 34-player roster.
"We've had some past struggles, but we stuck with it and this year we really put it together as a team. It was about loving one another and sticking with it,” Turnbow said. “We are more disciplined and locking down in the weight and film room. There's a lot of brotherhood, we are having fun and we come out expecting to win now.”
Scott Hassinger is a contributing sportswriter for Leader Publications and previously served as the sports editor for the Three Rivers Commercial-News from 1994-2022. He can be reached at [email protected] with story ideas for Berrien, Cass, St. Joseph and Branch counties.
PHOTOS (Top) Cassopolis senior quarterback Lucas Williams receives a necklace signifying his single-season school record for touchdowns. (Middle) Jamiere Pratt (1) returns a kickoff for a touchdown during a Week 9 win over Galesburg-Augusta. (Below) Conner Turnbow (55) recovers a fumble during that 49-18 victory. (Photos by Scott Hassinger.)
2015 Week 9 Football Playoff Listing
October 20, 2015
By Geoff Kimmerly
Second Half editor
Here is a list of Michigan High School Athletic Association football playing schools, displaying their win-loss records and playoff averages through the eighth week of the season.
Schools on this list are in enrollment order for 11-player teams, with 8-player teams ordered by playoff average.
An asterisk (*) beside a record indicates a team has eight or fewer games scheduled. A caret (^) beside a school’s name indicates a team is one win away from playoff qualification.
Those schools with 11-player teams with six or more wins playing nine-game schedules, or five or more wins playing eight games or fewer, will qualify for the MHSAA Football Playoffs beginning Oct. 30. Schools with 5-4, 4-3 or 4-4 records may qualify if the number of potential qualifiers by win total does not reach the 256 mark. Schools with six or more wins playing nine-game schedules or five or more wins playing eight games or fewer may be subtracted from the field based on playoff average if the number of potential qualifiers exceeds the 256 mark.
Once the 256 qualifying schools are determined, they will be divided by enrollment groups into eight equal divisions of 32 schools, and then drawn into regions of eight teams each and districts of four teams each. Those schools with 8-player teams will be ranked by playoff average at season’s end, and the top 16 programs will be drawn into regions of eight teams each for the playoff in that division, which also begins Oct. 30.
To review a list of all football playoff schools, individual school playoff point details and to report errors, visit the Football page of the MHSAA Website.
The announcement of the qualifiers and first-round pairings for both the 11 and 8-player playoffs will take place at 7 p.m. Oct. 25 on the Selection Sunday Show on FOX Sports Detroit. The playoff qualifiers and pairings will be posted to the MHSAA Website following the Selection Sunday Show.
11-Player Playoff Listing
1. Macomb Dakota, 2921, 6-2, 88.375
2. Grand Blanc, 2727, 4-4, 51.750
3. Clarkston, 2707, 6-2, 76.500
4. Utica Eisenhower ^, 2669, 5-3, 75.875
5. Sterling Heights Stevenson, 2634, 6-2, 82.250
6. Clinton Township Chippewa Valley, 2611, 6-2, 87.125
7. East Kentwood, 2581, 6-2, 81.875
8. Howell ^, 2567, 5-3, 65.625
9. Rockford ^, 2561, 5-3, 70.375
10. Dearborn Fordson ^, 2477, 5-3, 65.875
11. Detroit Cass Tech, 2285, 7-1, 91.875
12. Northville, 2281, 8-0, 108.000
13. Brighton, 2211, 7-1, 96.500
14. Troy Athens ^, 2153, 5-3, 61.750
15. Detroit Catholic Central, 2138, 6-2, 77.625
16. Utica Ford ^, 2080, 5-3, 71.125
17. Canton, 2076, 6-2, 83.000
18. Monroe, 2066, 4-4, 50.375
19. Lapeer, 2059, 8-0, 100.000
20. Plymouth, 2057, 6-2, 80.375
21. Ann Arbor Pioneer, 2025, 6-2, 81.625
22. Hartland ^, 2017, 5-3, 71.000
23. Novi, 2017, 4-4, 54.500
24. West Bloomfield, 1932, 8-0, 105.000
25. Dearborn, 1921, 4-4, 47.625
26. Saline *, 1879, 8-0, 107.000
27. Livonia Stevenson, 1831, 6-2, 83.500
28. Grandville ^, 1825, 5-3, 63.625
29. Warren Mott ^, 1810, 5-3, 66.750
30. Holt ^, 1788, 5-3, 58.750
31. Utica, 1788, 4-4, 55.625
32. Davison ^, 1765, 5-3, 62.750
33. Hudsonville, 1763, 6-2, 85.000
34. Belleville, 1735, 7-1, 94.250
35. Ann Arbor Skyline, 1703, 4-4, 44.250
36. Romeo, 1673, 8-0, 110.000
37. Grand Ledge, 1663, 8-0, 97.000
38. Waterford Mott ^, 1651, 5-3, 63.750
39. Grosse Pointe South, 1629, 6-2, 82.125
40. Traverse City West, 1623, 4-4, 48.875
41. Livonia Churchill, 1620, 4-4, 50.250
42. Livonia Franklin ^, 1615, 5-3, 60.875
43. Walled Lake Northern ^, 1611, 5-3, 65.250
44. Warren DeLaSalle, 1572, 6-2, 87.157
45. Sterling Heights, 1561, 6-2, 74.125
46. Temperance Bedford, 1561, 4-4, 51.250
47. Detroit Martin Luther King, 1537, 8-0, 108.000
48. Flint Carman-Ainsworth, 1533, 4-4, 48.625
49. Oak Park ^, 1530, 5-3, 66.125
50. Warren Cousino ^, 1514, 5-3, 62.250
51. Detroit U-D Jesuit ^, 1486, 5-3, 62.250
52. Caledonia, 1476, 4-4, 50.625
53. Traverse City Central, 1474, 8-0, 105.429
54. Walled Lake Western, 1462, 8-0, 112.000
55. Midland, 1419, 7-1, 88.875
56. Ypsilanti Lincoln, 1403, 4-4, 43.250
57. Dearborn Edsel Ford, 1380, 4-4, 48.250
58. Portage Northern, 1375, 4-4, 51.625
59. Lincoln Park ^, 1363, 5-3, 62.750
60. Portage Central, 1351, 8-0, 103.000
61. Wyandotte Roosevelt, 1346, 6-2, 78.250
62. Battle Creek Lakeview ^, 1344, 5-3, 66.875
63. Grosse Pointe North, 1341, 4-4, 51.125
64. Detroit East English, 1338, 6-2, 70.625
65. Swartz Creek, 1322, 4-4, 52.875
66. Southfield-Lathrup ^, 1320, 5-3, 57.875
67. Dearborn Heights Crestwood, 1308, 4-4, 42.750
68. Grand Rapids Ottawa Hills, 1280, 4-4, 49.000
69. Southfield ^, 1269, 5-3, 66.000
70. North Farmington, 1267, 4-4, 49.875
71. Port Huron Northern, 1260, 4-4, 46.875
72. Midland Dow, 1256, 7-1, 85.625
73. Berkley, 1248, 6-2, 73.375
74. Birmingham Groves, 1248, 8-0, 100.000
75. Royal Oak, 1248, 4-4, 46.375
76. Jackson, 1244, 6-2, 69.250
77. Muskegon Mona Shores, 1239, 8-0, 108.000
78. South Lyon, 1224, 4-4, 52.125
79. Farmington Hills Harrison, 1218, 7-1, 94.625
80. Grand Rapids Northview, 1183, 4-4, 51.500
81. Farmington ^, 1176, 5-3, 65.625
82. Mattawan, 1175, 4-4, 50.250
83. Lowell, 1168, 7-1, 94.875
84. Detroit Renaissance, 1140, 4-4, 40.875
85. Gibraltar Carlson ^, 1140, 5-3, 60.125
86. Grand Rapids Forest Hills Northern, 1124, 6-2, 79.625
87. East Lansing, 1123, 4-4, 50.625
88. Muskegon, 1113, 6-2, 88.500
89. Fenton, 1108, 7-1, 94.500
90. Ypsilanti Community, 1088, 4-4, 51.125
91. Byron Center, 1070, 6-2, 72.500
92. Holly ^, 1068, 5-3, 67.875
93. Redford Thurston ^, 1064, 5-3, 68.125
94. Mt. Pleasant, 1061, 6-2, 73.625
95. Ortonville-Brandon ^, 1060, 5-3, 61.875
96. Allen Park, 1058, 7-1, 95.625
97. St. Johns, 1053, 6-2, 81.500
98. Zeeland East ^, 1040, 5-3, 73.400
99. Mason, 1033, 6-2, 71.375
100. Orchard Lake St. Mary's *, 1032, 6-1, 93.450
101. Grand Rapids Kenowa Hills, 1030, 4-4, 49.875
102. Auburn Hills Avondale, 1010, 4-4, 45.375
103. Hamtramck, 984, 4-4, 39.625
104. St. Joseph, 980, 7-1, 91.500
105. East Grand Rapids ^, 975, 5-3, 72.875
106. Petoskey, 970, 6-2, 75.393
107. DeWitt, 960, 7-1, 101.875
108. Romulus ^, 956, 5-3, 58.625
109. Trenton, 953, 7-1, 93.750
110. Linden, 947, 7-1, 92.750
111. Cedar Springs ^, 943, 5-3, 60.250
112. Gaylord ^, 940, 5-3, 55.018
113. Sturgis, 926, 6-2, 67.625
114. Riverview, 912, 6-2, 60.500
115. Grand Rapids Christian ^, 905, 5-3, 66.625
116. Parma Western ^, 876, 5-3, 55.250
117. Haslett ^, 875, 5-3, 64.000
118. Stevensville Lakeshore ^, 874, 5-3, 70.750
119. New Boston Huron, 871, 4-4, 45.375
120. Warren Fitzgerald ^, 871, 5-3, 55.125
121. Fruitport, 865, 4-4, 43.196
122. Coldwater, 863, 8-0, 97.000
123. Marshall, 863, 7-1, 85.875
124. Vicksburg, 858, 6-2, 66.500
125. Edwardsburg, 851, 8-0, 90.000
126. Sault Ste. Marie ^, 850, 5-3, 63.804
127. Bay City John Glenn ^, 847, 5-3, 50.554
128. Chelsea, 845, 7-1, 82.375
129. Zeeland West, 840, 8-0, 100.000
130. Ada Forest Hills Eastern, 828, 8-0, 97.000
131. Dearborn Divine Child, 827, 4-4, 49.700
132. Milan, 820, 6-2, 69.625
133. Plainwell, 807, 4-4, 44.500
134. Fowlerville, 800, 4-4, 50.500
135. Coopersville, 797, 4-4, 40.000
136. Bloomfield Hills Cranbrook Kingswood, 794, 7-1, 69.875
137. Detroit Denby, 790, 4-4, 50.500
138. Marysville, 783, 6-2, 76.250
139. North Branch, 758, 4-4, 40.500
140. Center Line, 754, 4-4, 42.000
141. Goodrich, 754, 6-2, 68.071
142. Pontiac Notre Dame Prep, 728, 7-1, 88.625
143. Allendale, 720, 4-4, 42.500
144. Escanaba, 719, 4-4, 54.411
145. Warren Lincoln ^, 697, 5-3, 49.250
146. Harper Woods Chandler Park Academy, 692, 6-2, 65.786
147. Detroit Country Day, 685, 7-1, 80.214
148. Comstock Park, 682, 6-2, 73.500
149. Detroit Cesar Chavez Academy, 681, 6-2, 56.625
150. Croswell-Lexington, 668, 6-2, 63.500
151. St. Clair Shores South Lake, 668, 7-1, 78.750
152. Hudsonville Unity Christian, 665, 6-2, 64.250
153. Grand Rapids Catholic Central, 658, 7-1, 89.500
154. Williamston, 657, 4-4, 48.500
155. Corunna, 656, 7-1, 76.339
156. Whitehall ^, 656, 5-3, 50.375
157. Paw Paw, 653, 4-4, 42.375
158. Alma ^, 642, 5-3, 54.000
159. Detroit Collegiate Prep, 632, 8-0, 83.286
160. Benton Harbor, 631, 4-4, 54.000
161. Lake Fenton, 625, 4-4, 44.821
162. Lake Odessa Lakewood, 624, 7-1, 69.375
163. Saginaw Swan Valley ^, 613, 5-3, 52.875
164. Dowagiac ^, 611, 5-3, 56.875
165. Flint Powers Catholic, 610, 6-2, 69.000
166. Big Rapids ^, 609, 5-3, 53.000
167. Richmond, 605, 7-1, 80.625
168. Wyoming Godwin Heights ^, 602, 5-3, 45.000
169. Remus Chippewa Hills, 600, 6-2, 68.375
170. River Rouge, 593, 7-1, 77.750
171. Clawson ^, 592, 5-3, 48.000
172. Birch Run ^, 583, 5-3, 54.125
173. Dearborn Heights Robichaud, 573, 6-2, 67.250
174. Gladwin, 571, 4-4, 36.625
175. Freeland, 563, 8-0, 91.000
176. Macomb Lutheran North, 563, 4-4, 37.625
177. Portland, 563, 8-0, 100.000
178. Essexville Garber, 557, 4-4, 42.750
179. Ann Arbor Gabriel Richard, 556, 4-4, 43.500
180. Detroit University Prep ^, 555, 5-3, 50.196
181. Southfield Bradford Academy, 550, 4-4, 36.768
182. Ida, 548, 8-0, 92.000
183. Kingsford, 547, 6-2, 69.196
184. Marine City ^, 540, 5-3, 58.125
185. Muskegon Oakridge, 538, 6-2, 61.214
186. Algonac, 532, 7-1, 78.750
187. Frankenmuth, 529, 8-0, 86.000
188. Olivet ^, 524, 5-3, 54.875
189. Chesaning, 523, 4-4, 44.125
190. Detroit Henry Ford ^, 523, 5-3, 47.625
191. Lansing Catholic, 517, 7-1, 77.875
192. Almont, 513, 6-2, 61.375
193. Onsted, 509, 4-4, 34.125
194. Detroit Central Collegiate, 508, 6-2, 60.000
195. Berrien Springs, 495, 7-1, 77.431
196. Parchment ^, 493, 5-3, 42.875
197. Stockbridge, 493, 6-2, 56.250
198. Ovid-Elsie, 491, 6-2, 66.750
199. Reed City, 491, 8-0, 89.778
200. Dundee, 489, 4-4, 37.500
201. Grayling, 489, 6-2, 60.375
202. Standish-Sterling, 489, 4-4, 39.750
203. Clinton Township Clintondale, 486, 4-4, 50.250
204. Menominee, 480, 8-0, 100.444
205. Harper Woods ^, 476, 5-3, 49.339
206. Manistee, 469, 6-2, 54.911
207. Brooklyn Columbia Central, 463, 7-1, 67.875
208. Buchanan, 459, 8-0, 89.000
209. Grand Rapids West Catholic, 442, 6-2, 70.500
210. Clare ^, 437, 5-3, 47.500
211. Kalkaska, 437, 4-4, 37.500
212. Kingsley ^, 431, 5-3, 47.000
213. Harrison, 430, 6-2, 55.250
214. Hillsdale ^, 430, 5-3, 50.500
215. Jackson Lumen Christi, 426, 6-2, 72.625
216. Warren Michigan Collegiate ^, 421, 5-3, 58.536
217. Calumet, 419, 6-2, 55.260
218. Lakeview, 417, 4-4, 34.875
219. Sanford Meridian Early College, 408, 8-0, 79.000
220. Detroit Pershing, 405, 4-4, 34.250
221. Ithaca, 402, 8-0, 84.000
222. Byron ^, 399, 5-3, 44.250
223. Delton Kellogg ^, 398, 5-3, 54.000
224. Millington, 398, 7-1, 78.875
225. Montague, 396, 8-0, 85.000
226. Burton Bendle, 393, 7-1, 66.875
227. Oscoda ^, 391, 5-3, 38.625
228. Detroit Edison Public School Academy ^, 390, 5-3, 44.750
229. Monroe St. Mary Catholic Central, 389, 8-0, 93.000
230. Roscommon, 388, 4-4, 36.625
231. Montrose ^, 386, 5-3, 49.464
232. Morley Stanwood, 386, 6-2, 54.375
233. Constantine, 385, 4-4, 45.000
234. Negaunee, 385, 6-2, 57.143
235. Maple City Glen Lake, 384, 4-4, 40.750
236. Boyne City, 383, 7-1, 66.875
237. Hanover-Horton, 382, 4-4, 35.375
238. Grass Lake, 380, 4-4, 37.125
239. Niles Brandywine ^, 380, 5-3, 40.875
240. Adrian Madison, 379, 4-4, 33.625
241. Vassar, 377, 7-1, 64.750
242. Mason County Central ^, 376, 5-3, 51.000
243. Laingsburg ^, 373, 5-3, 39.250
244. Watervliet, 372, 7-1, 74.875
245. Madison Heights Madison, 367, 7-1, 83.875
246. Manchester, 365, 7-1, 65.875
247. Schoolcraft, 357, 8-0, 84.000
248. Bangor, 356, 4-4, 31.375
249. Charlevoix ^, 350, 5-3, 43.125
250. Leroy Pine River, 349, 4-4, 41.500
251. Grand Rapids NorthPointe Christian, 345, 8-0, 84.000
252. St. Charles, 345, 4-4, 39.500
253. Lawton, 342, 6-2, 54.375
254. Vandercook Lake, 341, 7-1, 63.750
255. Clinton, 335, 8-0, 73.000
256. Lake City, 331, 4-4, 45.625
257. Traverse City St. Francis, 320, 8-0, 89.429
258. Ishpeming Westwood ^, 315, 5-3, 46.802
259. Hesperia, 310, 8-0, 71.000
260. Sandusky, 310, 8-0, 72.000
261. Iron Mountain ^, 309, 5-3, 47.329
262. McBain, 307, 6-2, 64.625
263. Hartford ^, 305, 5-3, 48.125
264. Cass City, 304, 6-2, 51.125
265. Bridgman, 303, 7-1, 58.750
266. Gobles, 301, 4-4, 41.125
267. Marlette, 298, 4-4, 34.875
268. Union City, 298, 4-4, 35.875
269. Burton Atherton, 296, 4-4, 28.893
270. Elkton-Pigeon-Bay Port Laker, 296, 4-4, 36.125
271. Homer, 294, 7-1, 66.500
272. Pewamo-Westphalia, 292, 8-0, 74.000
273. Rochester Hills Lutheran Northwest ^, 292, 5-3, 43.500
274. Flint Hamady, 291, 6-2, 52.911
275. Dansville, 289, 7-1, 58.875
276. Springport ^, 287, 5-3, 46.875
277. Saginaw Nouvel, 285, 7-1, 68.561
278. Riverview Gabriel Richard, 284, 6-2, 57.625
279. Grosse Pointe Woods University Liggett, 282, 6-2, 55.000
280. Harbor Springs ^, 281, 5-3, 38.750
281. Flint Beecher *, 278, 5-2, 59.964
282. Ishpeming *, 278, 7-0, 79.000
283. Carson City-Crystal ^, 277, 5-3, 38.875
284. Detroit Loyola, 276, 6-2, 70.339
285. New Lothrop, 276, 8-0, 83.000
286. Saugatuck, 271, 8-0, 69.000
287. Ubly, 271, 6-2, 53.375
288. Cassopolis, 270, 6-2, 55.625
289. Concord, 267, 6-2, 54.250
290. Whittemore-Prescott ^, 267, 5-3, 47.875
291. Decatur ^, 266, 5-3, 39.000
292. Hudson, 265, 4-4, 35.625
293. Lincoln Alcona ^, 265, 5-3, 36.768
294. Unionville-Sebewaing ^, 262, 5-3, 47.250
295. Detroit Allen Academy *, 258, 5-3, 41.250
296. Ottawa Lake Whiteford, 255, 7-1, 55.625
297. Indian River Inland Lakes ^, 251, 5-3, 34.875
298. Onekama, 250, 7-1, 51.946
299. Petersburg-Summerfield, 240, 6-2, 53.500
300. White Pigeon, 231, 4-4, 29.250
301. Beal City, 228, 7-1, 73.250
302. Johannesburg-Lewiston, 226, 7-1, 59.750
303. Merrill ^, 225, 5-3, 49.000
304. St. Ignace, 225, 7-1, 59.857
305. Saginaw Michigan Lutheran Seminary, 223, 7-1, 65.875
306. Melvindale Academy for Business & Tech ^, 219, 5-3, 44.250
307. Mayville, 217, 4-4, 32.375
308. L'Anse ^, 215, 5-3, 44.778
309. Newberry, 211, 6-2, 46.196
310. Pittsford ^, 211, 5-3, 37.536
311. Vestaburg ^, 205, 5-3, 34.500
312. Mendon ^, 200, 5-3, 44.250
313. Bark River-Harris, 194, 6-2, 50.006
314. Morenci, 191, 6-2, 54.625
315. Munising, 191, 6-2, 49.196
316. Central Lake, 189, 6-2, 42.500
317. Fowler, 183, 6-2, 45.625
318. Sterling Heights Parkway Christian ^, 178, 5-3, 47.875
319. Muskegon Catholic Central *, 177, 5-2, 60.089
320. Adrian Lenawee Christian, 170, 7-1, 48.161
321. Climax-Scotts, 163, 8-0, 61.286
322. Crystal Falls Forest Park *, 163, 5-2, 46.720
323. Frankfort, 160, 7-1, 67.375
324. Waterford Our Lady, 157, 8-0, 87.000
325. Lake Linden-Hubbell, 155, 8-0, 68.683
326. Colon ^, 153, 5-3, 35.411
327. Hillman, 146, 6-2, 40.768
328. Baldwin *^, 144, 4-3, 34.643
329. Mt. Pleasant Sacred Heart ^, 142, 5-3, 42.375
330. Bay City All Saints ^, 118, 5-3, 29.429
331. Clarkston Everest Collegiate ^, 113, 5-3, 46.250
8-Player Playoff Listing
1. Battle Creek St. Philip, 144, 8-0, 63.000
2. Owendale-Gagetown, 49, 8-0, 60.143
3. Posen, 84, 8-0, 60.000
4. Powers North Central, 198, 8-0, 58.000
5. Morrice, 169, 7-1, 55.875
6. Deckerville, 178, 7-1, 54.750
7. Waldron, 88, 7-1, 45.875
8. Cedarville, 144, 6-2, 44.375
9. Lawrence, 189, 7-1, 43.127
10. Engadine, 85, 6-2, 42.375
11. Peck, 152, 6-2, 42.071
12. New Haven Merritt Academy, 148, 6-2, 40.464
13. Rapid River, 111, 5-3, 40.000
14. Portland St. Patrick, 87, 6-2, 36.625
15. Stephenson, 186, 5-3, 36.000
16. Onaway, 196, 5-3, 34.000
17. Pickford, 164, 5-3, 32.875
18. Marion *, 145, 4-3, 27.744
19. Bellaire, 134, 4-4, 26.875
20. Kingston, 187, 4-4, 26.875
21. Webberville, 184, 4-4, 26.000
22. Baraga, 164, 4-4, 25.500
23. Kinde-North Huron, 147, 4-4, 24.500
24. Tekonsha, 148, 4-4, 23.625
25. Caseville, 91, 4-4, 23.411
26. Akron-Fairgrove, 99, 3-5, 20.589
27. Ewen-Trout Creek, 126, 2-6, 14.750
28. Hale *, 132, 2-5, 14.554
29. Big Rapids Crossroads Academy, 190, 2-6, 13.637
30. Burr Oak, 75, 2-6, 12.750
31. St. Helen Charlton Heston Academy, 108, 2-6, 12.250
32. Ontonagon, 129, 2-6, 12.000
33. Eben Junction Superior Central, 123, 1-7, 8.125
34. St. Joseph Michigan Lutheran, 103, 1-7, 7.875
35. Pellston, 170, 1-7, 7.000
36. Litchfield, 92, 0-8, 3.875
37. Carsonville-Port Sanilac, 120, 0-8, 3.750
38. Brimley, 142, 0-8, 3.125
39. Flint Michigan School For The Deaf *, 47, 0-7, 2.982
40. Covert *, 91, 0-6, 2.220