Football Yearly Champions 1975-2025
11-Player
Division 1
| Year | Champion (Coach) | Runner-Up | Score | Recap |
|---|---|---|---|---|
| 2025 | Detroit Catholic Central (Justin Cessante) | Detroit Cass Tech | 42-19 | |
| 2024 | Detroit Cass Tech (Marvin Rushing) | Hudsonville | 42-20 | |
| 2023 | Southfield A&T (Aaron Marshall) | Belleville | 36-32 | |
| 2022 | Belleville (Dejuan Rogers) | Caledonia | 35-17 | |
| 2021 | Belleville (Jermain Crowell) | Rochester Adams | 55-33 | |
| 2020 | West Bloomfield (Ron Bellamy) | Davison | 41-0 | Video |
| 2019 | Davison (Jake Weingartz) | Brighton | 35-25 | Video |
| 2018 | Clinton Twp. Chippewa Valley (Scott Merchant) | Clarkston | 31-30 | Video |
| 2017 | Clarkston (Kurt Richardson) | West Bloomfield | 3-2 | Video |
| 2016 | Detroit Cass Tech (Thomas Wilcher) | Detroit Catholic Central | 49-20 | Video |
| 2015 | Romeo (Jason Couch & Curt Rienas) | Detroit Cass Tech | 41-27 | Video |
| 2014 | Clarkston (Kurt Richardson) | Saline | 33-25 | Video |
| 2013 | Clarkston (Kurt Richardson) | Detroit Catholic Central | 32-14 | |
| 2012 | Detroit Cass Tech (Thomas Wilcher) | Detroit Catholic Central | 36-21 | |
| 2011 | Detroit Cass Tech (Thomas Wilcher) | Detroit Catholic Central | 49-13 | |
| 2010 | Lake Orion (Chris Bell) | Plymouth | 21-13 | |
| 2009 | Detroit Catholic Central (Tom Mach) | Sterling Heights Stevenson | 31-21 | |
| 2008 | Rockford (Ralph Munger) | Lake Orion | 26-14 | |
| 2007 | Macomb Dakota (Mike Giannone) | Livonia Stevenson | 41-21 | |
| 2006 | Macomb Dakota (Mike Giannone) | Rockford | 38-16 | |
| 2005 | Rockford (Ralph Munger) | Canton | 31-21 | |
| 2004 | Rockford (Ralph Munger) | Sterling Heights Stevenson | 31-6 | |
| 2003 | Detroit Catholic Central (Tom Mach) | Utica Eisenhower | 24-16 | |
| 2002 | Detroit Catholic Central (Tom Mach) | East Kentwood | 36-26 | |
| 2001 | Detroit Catholic Central (Tom Mach) | Utica Eisenhower | 24-21 | |
| 2000 | Grand Ledge (Pat O'Keefe) | Utica Eisenhower | 19-14 | |
| 1999 | Walled Lake Western (Mike Zdebski) | Utica Eisenhower | 19-7 |
Division 2
| Year | Champion (Coach) | Runner-Up | Score |
|---|---|---|---|
| 2025 | Orchard Lake St. Mary’s (Jermaine Gonzales) | Dexter | 51-14 |
| 2024 | Orchard Lake St. Mary’s (Jermaine Gonzales) | Byron Center | 35-19 |
| 2023 | Muskegon (Shane Fairfield) | Warren De La Salle | 33-21 |
| 2022 | Warren De La Salle (Dan Rohn) | Forest Hills Central | 52-13 |
| 2021 | Warren De La Salle (Dan Rohn) | Traverse City Central | 41-14 |
| 2020 | Muskegon Mona Shores (Matt Koziak) | Warren De La Salle | 25-19 |
| 2019 | Muskegon Mona Shores (Matt Koziak) | Detroit Martin Luther King | 35-26 |
| 2018 | Warren DeLaSalle (Mike Giannone) | Muskegon Mona Shores | 29-16 |
| 2017 | Warren DeLaSalle (Mike Giannone) | Livonia Franklin | 41-6 |
| 2016 | Detroit Martin Luther King (Tyrone Spencer) | Walled Lake Western | 18-0 |
| 2015 | Detroit Martin Luther King (Dale Harvel) | Lowell | 40-38 |
| 2014 | Warren DeLaSalle (Paul Verska) | Muskegon Mona Shores | 44-8 |
| 2013 | Bloomfield Hills Brother Rice (Al Fracassa) | Muskegon | 38-21 |
| 2012 | Bloomfield Hills Brother Rice (Al Fracassa) | Muskegon | 35-28 |
| 2011 | Bloomfield Hills Brother Rice (Al Fracassa) | Lowell | 24-14 |
| 2010 | Farmington Hills Harrison (John Herrington) | Lowell | 38-28 |
| 2009 | Lowell (Noel Dean) | Inkster | 27-6 |
| 2008 | Muskegon (Tony Annese) | Warren DeLaSalle | 34-14 |
| 2007 | Detroit Martin Luther King (James Reynolds) | Midland | 47-21 |
| 2006 | Muskegon (Tony Annese) | Warren DeLaSalle | 32-30 |
| 2005 | Birmingham Brother Rice (Al Fracassa) | Hudsonville | 14-7 |
| 2004 | Muskegon (Tony Annese) | Orchard Lake St. Mary's | 31-7 |
| 2003 | Rochester Adams (Tony Patritto) | Birmingham Brother Rice | 28-7 |
| 2002 | Lowell (Noel Dean) | Birmingham Brother Rice | 31-14 |
| 2001 | Clinton Twp. Chippewa Valley (Mike Carr) | Jenison | 26-13 |
| 2000 | Birmingham Brother Rice (Al Fracassa) | Hudsonville | 21-7 |
| 1999 | Saginaw (Donald Durrett) | Birmingham Brother Rice | 14-7 |
Division 3
| Year | Champion (Coach) | Runner-Up | Score |
|---|---|---|---|
| 2025 | DeWitt (Rob Zimmerman) | Mount Pleasant | 54-20 |
| 2024 | Zeeland West (John Shillito) | Detroit Martin Luther King | 42-22 |
| 2023 | Grand Rapids Forest Hills Central (Tim Rogers) | Mason | 27-10 |
| 2022 | Detroit Martin Luther King (Tyrone Spencer) | Muskegon | 56-27 |
| 2021 | Detroit Martin Luther King (Tyrone Spencer) | DeWitt | 25-21 |
| 2020 | DeWitt (Rob Zimmerman) | River Rouge | 40-30 |
| 2019 | River Rouge (Corey Parker) | Muskegon | 30-7 |
| 2018 | Detroit Martin Luther King (Tyrone Spencer) | Muskegon | 41-25 |
| 2017 | Muskegon (Shane Farfield) | Farmington Hills Harrison | 28-10 |
| 2016 | Orchard Lake St. Mary's (George Porritt) | Muskegon | 29-28 |
| 2015 | Orchard Lake St. Mary's (George Porritt) | Chelsea | 29-12 |
| 2014 | Orchard Lake St. Mary's (George Porritt) | Muskegon | 7-0 |
| 2013 | Zeeland West (John Shillito) | DeWitt | 34-27 |
| 2012 | Grand Rapids Christian (Don Fellows) | Orchard Lake St. Mary's | 40-37 (OT) |
| 2011 | Orchard Lake St. Mary's (George Porritt) | Mt. Pleasant | 45-7 |
| 2010 | East Grand Rapids (Peter Stuursma) | Orchard Lake St. Mary's | 35-27 |
| 2009 | East Grand Rapids (Peter Stuursma) | Orchard Lake St. Mary's | 24-21 |
| 2008 | East Grand Rapids (Peter Stuursma) | Inkster | 43-24 |
| 2007 | East Grand Rapids (Peter Stuursma) | Orchard Lake St. Mary's | 46-39 (5OT) |
| 2006 | East Grand Rapids (Peter Stuursma) | Farmington Hills Harrison | 42-17 |
| 2005 | Caledonia (Tom Burrill) | Haslett | 27-6 |
| 2004 | Lowell (Noel Dean) | St. Johns | 38-17 |
| 2003 | East Grand Rapids (Peter Stuursma) | Allen Park | 28-15 |
| 2002 | East Grand Rapids (Peter Stuursma) | DeWitt | 55-14 |
| 2001 | Farmington Hills Harrison (John Herrington) | Fruitport | 28-6 |
| 2000 | Farmington Hills Harrison (John Herrington) | East Lansing | 42-0 |
| 1999 | Farmington Hills Harrison (John Herrington) | Grand Rapids Creston | 42-35 |
Division 4
| Year | Champion (Coach) | Runner-Up | Score |
|---|---|---|---|
| 2025 | Dearborn Divine Child (Chris Laney) | Hudsonville Unity Christian | 23-22 |
| 2024 | Goodrich (Tom Alward) | Niles | 35-6 |
| 2023 | Harper Woods (Rodereck Oden) | Grand Rapids South Christian | 33-27 |
| 2022 | Grand Rapids South Christian (Danny Brown) | Goodrich | 28-0 |
| 2021 | Chelsea (Josh Lucas) | Hudsonville Unity Christian | 55-52 |
| 2020 | Detroit Country Day (Dan MacLean) | Cadillac | 13-0 |
| 2019 | Grand Rapids Catholic Central (Todd Kolster) | Detroit Country Day | 44-0 |
| 2018 | Edwardsburg (Kevin Bartz) | Chelsea | 28-7 |
| 2017 | Grand Rapids Catholic Central (Todd Kolster) | Edwardsburg | 42-31 |
| 2016 | Grand Rapids Catholic Central (Todd Kolster) | Detroit Country Day | 10-7 |
| 2015 | Zeeland West (John Shillito) | Flint Powers Catholic | 40-14 |
| 2014 | Grand Rapids South Christian (Mark Tamminga) | Lansing Sexton | 28-27 |
| 2013 | Marine City (Ron Glodich) | Grand Rapids South Christian | 49-35 |
| 2012 | Grand Rapids South Christian (Mark Tamminga) | Detroit Country Day | 40-7 |
| 2011 | Zeeland West (John Shillito) | Marine City | 45-7 |
| 2010 | Grand Rapids Catholic Central (Todd Kolster) | Williamston | 27-23 |
| 2009 | Marshall (Rich Hulkow) | Three Rivers | 49-28 |
| 2008 | Holland Christian (Willie Snead III) | Detroit Country Day | 35-20 |
| 2007 | Marine City (Tony Scarcelli) | Detroit Country Day | 21-7 |
| 2006 | Zeeland West (John Shillito) | Coopersville | 22-0 |
| 2005 | Flint Powers Catholic (Jack Pratt) | Grand Rapids Catholic Central | 17-10 |
| 2004 | Muskegon Orchard View (Matthew McDonald) | Dewitt | 31-14 |
| 2003 | Three Rivers (Scot Shaw) | DeWitt | 24-6 |
| 2002 | Grand Rapids South Christian (Bob Blacquiere) | Riverview | 42-13 |
| 2001 | Chesaning (Jim Szappan) | Orchard Lake St. Mary's | 14-7 |
| 2000 | Orchard Lake St. Mary's (George Porritt) | Coopersville | 26-13 |
| 1999 | Orchard Lake St. Mary's (George Porritt) | Grand Rapids South Christian | 34-13 |
Division 5
| Year | Champion (Coach) | Runner-Up | Score |
|---|---|---|---|
| 2025 | Grand Rapids West Catholic (Landon Grove) | Pontiac Notre Dame Prep | 42-14 |
| 2024 | Pontiac Notre Dame Prep (Pat Fox) | Frankenmuth | 42-7 |
| 2023 | Grand Rapids Catholic Central (Todd Kolster) | Corunna | 21-7 |
| 2022 | Gladwin (Marc Jarstfer) | Frankenmuth | 10-7 |
| 2021 | Grand Rapids Catholic Central (Todd Kolster) | Marine City | 31-7 |
| 2020 | Grand Rapids Catholic Central (Todd Kolster) | Frankenmuth | 48-21 |
| 2019 | Lansing Catholic (Jim Ahern) | Almont | 31-7 |
| 2018 | Hudsonville Unity Christian (Craig Tibbe) | Portland | 42-7 |
| 2017 | Grand Rapids West Catholic (Joe Hyland) | Saginaw Swan Valley | 34-7 |
| 2016 | Grand Rapids West Catholic (Joe Hyland) | Menominee | 43-7 |
| 2015 | Grand Rapids West Catholic (Dan Rohn) | River Rouge | 40-34 |
| 2014 | Grand Rapids West Catholic (Dan Rohn) | Lansing Catholic | 24-20 |
| 2013 | Grand Rapids West Catholic (Dan Rohn) | Menominee | 27-14 |
| 2012 | Portland (John Novara) | Grand Rapids West Catholic | 12-9 |
| 2011 | Flint Powers Catholic (Bob Buckel) | Lansing Catholic | 56-26 |
| 2010 | Grand Rapids West Catholic (Dan Rohn) | Olivet | 42-26 |
| 2009 | Jackson Lumen Christi (Herb Brogan) | Clare | 42-7 |
| 2008 | Muskegon Oakridge (Jack Schugars) | Ovid-Elsie | 26-14 |
| 2007 | Menominee (Ken Hofer) | Jackson Lumen Christi | 21-7 |
| 2006 | Menominee (Ken Hofer) | Madison Heights Madison | 41-6 |
| 2005 | Muskegon Oakridge (Jack Schugars) | Jackson Lumen Christi | 42-28 |
| 2004 | Jackson Lumen Christi (Herb Brogan) | Midland Bullock Creek | 13-0 |
| 2003 | Jackson Lumen Christi (Herb Brogan) | Muskegon Oakridge | 23-0 |
| 2002 | Montrose (Dennis Reinhart) | Constantine | 14-0 |
| 2001 | Jackson Lumen Christi (Herb Brogan) | Livonia Clarenceville | 49-0 |
| 2000 | Jackson Lumen Christi (Herb Brogan) | Spring Lake | 42-15 |
| 1999 | Detroit Country Day (Dan MacLean) | Muskegon Orchard View | 39-32 |
Division 6
| Year | Champion (Coach) | Runner-Up | Score |
|---|---|---|---|
| 2025 | Jackson Lumen Christi (Herb Brogan) | Kingsley | 28-14 |
| 2024 | Jackson Lumen Christi (Herb Brogan) | Lansing Catholic | 56-18 |
| 2023 | Kingsley (Tim Wooer) | Almont | 38-24 |
| 2022 | Grand Rapids West Catholic (Landon Grove) | Negaunee | 59-14 |
| 2021 | Lansing Catholic (Jim Baker) | Warren Michigan Collegiate | 16-6 |
| 2020 | Montague (Patrick Collins) | Clinton | 40-14 |
| 2019 | Monroe St. Mary Catholic Central (Adam Kipf) | Maple City Glen Lake | 7-0 |
| 2018 | Jackson Lumen Christi (Herb Brogan) | Montague | 42-28 |
| 2017 | Jackson Lumen Christi (Herb Brogan) | Ithaca | 40-34 |
| 2016 | Jackson Lumen Christi (Herb Brogan) | Maple City Glen Lake | 26-14 |
| 2015 | Ithaca (Terry Hessbrook) | Clinton | 27-20 |
| 2014 | Monroe St. Mary Catholic Central (Jack Giarmo) | Ithaca | 22-12 |
| 2013 | Ithaca (Terry Hessbrook) | Clinton | 41-22 |
| 2012 | Ithaca (Terry Hessbrook) | Constantine | 37-27 |
| 2011 | Ithaca (Terry Hessbrook) | Constantine | 42-14 |
| 2010 | Ithaca (Terry Hessbrook) | Monroe St. Mary Catholic Central | 45-35 |
| 2009 | Montague (Pat Collins) | Monroe St. Mary Catholic Central | 24-21 |
| 2008 | Montague (Pat Collins) | Leslie | 41-20 |
| 2007 | Saginaw Nouvel (Michael Boyd) | Blissfield | 12-7 |
| 2006 | Saginaw Nouvel (Michael Boyd) | Inkster | 28-14 |
| 2005 | Kingsley (Tim Wooer) | Monroe St. Mary Catholic Central | 31-21 |
| 2004 | Constantine (Tim Baker) | Suttons Bay | 34-13 |
| 2003 | Ravenna (Dusty Fairfield) | Saginaw Nouvel | 16-14 |
| 2002 | Negaunee (Paul Jacobson) | Hopkins | 28-20 (OT) |
| 2001 | Schoolcraft (Larry Ledlow) | McBain | 26-8 |
| 2000 | Whittemore-Prescott (Kyle Tobin) | Schoolcraft | 31-20 |
| 1999 | St. Charles (Robert Welzein) | Hopkins | 21-14 |
Division 7
| Year | Champion (Coach) | Runner-Up | Score |
|---|---|---|---|
| 2025 | Menominee (Chad Brandt) | Schoolcraft | 34-6 |
| 2024 | Millington (Jason Germain) | Monroe St. Mary Catholic Central | 24-0 |
| 2023 | Jackson Lumen Christi (Herb Brogan) | Menominee | 34-30 |
| 2022 | Jackson Lumen Christi (Herb Brogan) | Traverse City St. Francis | 15-12 |
| 2021 | Pewamo-Westphalia (Jeremy Miller) | Lawton | 14-10 |
| 2020 | New Lothrop (Clint Galvas) | Traverse City St. Francis | 42-35 |
| 2019 | Pewamo-Westphalia (Jeremy Miller) | Jackson Lumen Christi | 14-0 |
| 2018 | New Lothrop (Clint Galvas) | Madison Heights Madison | 50-44 |
| 2017 | Pewamo-Westphalia (Jeremy Miller) | Saugatuck | 21-0 |
| 2016 | Pewamo-Westphalia (Jeremy Miller) | Detroit Loyola | 28-14 |
| 2015 | Ishpeming (Jeff Olson) | Pewamo-Westphalia | 22-16 |
| 2014 | Detroit Loyola (John Callahan) | Ishpeming | 29-8 |
| 2013 | Ishpeming (Jeff Olson) | Detroit Loyola | 22-12 |
| 2012 | Ishpeming (Jeff Olson) | Detroit Loyola | 20-14 |
| 2011 | Saginaw Nouvel (Mike Boyd) | Pewamo-Westphalia | 56-26 |
| 2010 | Hudson (Chris Luma) | Ishpeming | 28-26 |
| 2009 | Traverse City St. Francis (Greg Vaughan) | Hudson | 42-8 |
| 2008 | Traverse City St. Francis (Greg Vaughan) | Ubly | 41-13 |
| 2007 | Mendon (John Schwartz) | Traverse City St. Francis | 20-0 |
| 2006 | Muskegon Catholic Central (Mike Holmes) | Grass Lake | 35-7 |
| 2005 | Traverse City St. Francis (Josh Sellers) | Unionville-Sebewaing | 28-14 |
| 2004 | Unionville-Sebewaing (Tim Travis) | Detroit St.Martin de Porres | 14-7 |
| 2003 | Traverse City St. Francis (Josh Sellers) | Hudson | 28-14 |
| 2002 | Mendon (John Schwartz) | Decatur | 21-14 |
| 2001 | Detroit St. Martin dePorres (Greg Carter) | Muskegon Catholic Central | 23-7 |
| 2000 | Iron Mountain (Tom Wender) | Gobles | 25-23 |
| 1999 | Traverse City St. Francis (Larry Sellers) | Gobles | 23-6 |
Division 8
| Year | Champion (Coach) | Runner-Up | Score |
|---|---|---|---|
| 2025 | Harbor Beach (Troy Schelke) | Hudson | 31-20 |
| 2024 | Beal City (Brad Gross) | Riverview Gabriel Richard | 43-14 |
| 2023 | Ubly (Eric Sweeney) | Ottawa Lake Whiteford | 21-6 |
| 2022 | Ottawa Lake Whiteford (Todd Thieken) | Ubly | 26-20 |
| 2021 | Hudson (Dan Rogers) | Beal City | 14-7 |
| 2020 | Centreville (Jerry Schultz) | Ubly | 22-0 |
| 2019 | Reading (Rick Bailey) | Beal City | 33-6 |
| 2018 | Reading (Rick Bailey) | Breckenridge | 39-20 |
| 2017 | Ottawa Lake Whiteford (Jason Mensing) | Saginaw Nouvel | 42-21 |
| 2016 | Muskegon Catholic Central (Steve Czerwon) | Ottawa Lake Whiteford | 35-6 |
| 2015 | Muskegon Catholic Central (Steve Czerwon) | Vacant | |
| 2014 | Muskegon Catholic Central (Steve Czerwon) | Munising | 31-6 |
| 2013 | Muskegon Catholic Central (Steve Czerwon) | Beal City | 35-12 |
| 2012 | Harbor Beach (Troy Schelke) | Beal City | 35-10 |
| 2011 | Mendon (John Schwartz) | Fowler | 33-0 |
| 2010 | Mt. Pleasant Sacred Heart (Rick Roberts) | Saugatuck | 42-21 |
| 2009 | Beal City (Lou Rau) | Crystal Falls Forest Park | 41-23 |
| 2008 | Muskegon Catholic Central (Mike Holmes) | Crystal Falls Forest Park | 40-0 |
| 2007 | Crystal Falls Forest Park (Bill Santilli) | Fulton-Middleton | 22-14 |
| 2006 | New Lothrop (Jake Emmendorfer) | Crystal Falls Forest Park | 34-13 |
| 2005 | Mendon (John Schwartz) | Crystal Falls Forest Park | 25-13 |
| 2004 | Climax-Scotts (Kevin Langs) | Crystal Falls Forest Park | 42-8 |
| 2003 | Detroit St. Martin dePorres (Greg Carter) | Beal City | 20-9 |
| 2002 | Waterford Our Lady (Mike Boyd) | Gaylord St. Mary | 13-10 (OT) |
| 2001 | Mendon (John Schwartz) | Beal City | 20-0 |
| 2000 | Muskegon Catholic Central (Mike Holmes) | Crystal Falls Forest Park | 13-6 |
| 1999 | Mendon (John Schwartz) | Gaylord St. Mary | 7-6 |
Class AA
| Year | Champion (Coach) | Runner-Up | Score |
|---|---|---|---|
| 1998 | Detroit Catholic Central (Tom Mach) | Rockford | 27-23 |
| 1997 | Detroit Catholic Central (Tom Mach) | Ann Arbor Huron | 23-7 |
| 1996 | Walled Lake Western (Chuck Apap) | Sterling Heights Stevenson | 34-18 |
| 1995 | Detroit Catholic Central (Tom Mach) | Holt | 24-0 |
| 1994 | Troy (Gary Griffith) | Bay City Central | 17-0 |
| 1993 | Dearborn Fordson (Jeff Stergalas) | Westland John Glenn | 12-7 |
| 1992 | Detroit Catholic Central (Tom Mach) | Saginaw Arthur Hill | 21-20 |
| 1991 | Saginaw Arthur Hill (Jim Eurick) | Detroit Catholic Central | 13-12 |
| 1990 | Detroit Catholic Central (Tom Mach) | Detroit Martin Luther King | 21-0 |
Class A
| Year | Champion (Coach) | Runner-Up | Score |
|---|---|---|---|
| 1998 | Farmington Hills Harrison (John Herrington) | Hudsonville | 35-13 |
| 1997 | Farmington Hills Harrison (John Herrington) | Midland Dow | 21-6 |
| 1996 | Grandville (Doug Throop) | Farmington Hills Harrison | 24-17 |
| 1995 | Lapeer West (Jeff Putnam) | South Lyon | 24-21 (2 OT) |
| 1994 | Farmington Hills Harrison (John Herrington) | Grand Rapids Forest Hills Central | 17-13 |
| 1993 | Farmington Hills Harrison (John Herrington) | Midland | 12-9 |
| 1992 | Muskegon Reeths-Puffer (Pete Kutches) | Walled Lake Western | 21-18 |
| 1991 | East Lansing (Jeff Smith) | Birmingham Brother Rice | 14-0 |
| 1990 | Birmingham Brother Rice (Al Fracassa) | Midland | 24-10 |
| 1989 | Muskegon (Dave Taylor) | Detroit Martin Luther King | 16-13 |
| 1988 | Traverse City (Jim Ooley) | Detroit Catholic Central | 24-14 |
| 1987 | Ann Arbor Pioneer (Charles Lori) | Detroit Catholic Central | 3-0 |
| 1986 | Muskegon (Dave Taylor) | Sterling Heights Stevenson | 10-0 |
| 1985 | Traverse City (Jim Ooley) | Troy | 29-3 |
| 1984 | Ann Arbor Pioneer (Charles Lori) | Dearborn Fordson | 38-12 |
| 1983 | Birmingham Brother Rice (Albert Fracassa) | East Lansing | 15-12 |
| 1982 | Farmington Hills Harrison (John Herrington) | Dearborn Fordson | 17-14 (2 OT) |
| 1981 | Escanaba (Jerry Cvengros) | Fraser | 16-6 |
| 1980 | Birmingham Brother Rice (Albert Fracassa) | Dearborn Fordson | 6-0 |
| 1979 | Detroit Catholic Central (Thomas Mach) | Escanaba | 32-7 |
| 1978 | Traverse City (Jim Ooley) | North Farmington | 20-14 |
| 1977 | Birmingham Brother Rice (Albert Fracassa) | Portage Central | 17-7 |
| 1976 | Midland Dow (Al Quick) | Farmington Hills Harrison | 36-27 |
| 1975 | Livonia Franklin (Armand Vigna) | Traverse City | 21-7 |
Class BB
| Year | Champion (Coach) | Runner-Up | Score |
|---|---|---|---|
| 1998 | Menominee (Ken Hofer) | Haslett | 42-6 |
| 1997 | Ogemaw Heights (Larry Bellor) | Marshall | 19-12 |
| 1996 | Marshall (Rich Hulkow) | Kingsford | 14-13 |
| 1995 | East Grand Rapids (George Barcheski) | Allen Park | 14-7 |
| 1994 | Monroe Jefferson (Marc Cisco) | East Grand Rapids | 19-18 |
| 1993 | East Grand Rapids (George Barcheski) | Oxford | 28-25 (OT) |
| 1992 | Oxford (Bud Rowley) | Grand Rapids Kenowa Hills | 20-13 (OT) |
| 1991 | Farmington Hills Harrison (John Herrington) | Cheboygan | 34-7 |
| 1990 | Dowagiac Union (Bernard Thomas) | Oxford | 35-14 |
Class B
| Year | Champion (Coach) | Runner-Up | Score |
|---|---|---|---|
| 1998 | Chesaning (Jim Szappan) | Belding | 41-38 |
| 1997 | Belding (Irv Sigler) | Riverview | 42-13 |
| 1996 | Jackson Lumen Christi (Herb Brogan) | Belding | 17-11 |
| 1995 | Detroit Country Day (Joe D'Angelo) | Muskegon Orchard View | 28-14 |
| 1994 | Belding (Irv Sigler) | Detroit Country Day | 50-41 |
| 1993 | Kingsford (Chris Hofer) | Imlay City | 35-14 |
| 1992 | Marysville (Walt Braun) | Kingsford | 21-12 |
| 1991 | Monroe St. Mary Catholic Central (Joseph Sandersen) | Coopersville | 16-7 |
| 1990 | Dearborn Heights Robichaud (Robert Yauck, Sr.) | Kingsford | 21-7 |
| 1989 | Farmington Hills Harrison (John Herrington) | DeWitt | 28-27 |
| 1988 | Farmington Hills Harrison (John Herrington) | St. Joseph | 44-9 |
| 1987 | Grand Rapids Catholic Central (James Galvin) | Farmington Hills Harrison | 19-7 |
| 1986 | Marysville (Walt Braun) | Grand Rapids South Christian | 38-15 |
| 1985 | Dearborn Divine Child (Wes Wishart) | Wyoming Park | 21-0 |
| 1984 | Wyoming Park (Jack VerDuin) | Monroe Catholic Central | 33-21 |
| 1983 | East Grand Rapids (George Barcheski) | Battle Creek Lakeview | 35-0 |
| 1982 | Muskegon Catholic Central (Pete Kutches) | Dearborn Divine Child | 17-14 |
| 1981 | Farmington Hills Harrison (John Herrington) | Muskegon Catholic Central | 7-0 |
| 1980 | Muskegon Catholic Central (Pete Kutches) | Okemos | 29-0 |
| 1979 | Jackson Lumen Christi (Jim Crowley) | Grand Rapids West Catholic | 21-0 |
| 1978 | Warren Woods (Dennis Zbozen) | Grand Rapids Catholic Central | 13-12 (OT) |
| 1977 | Jackson Lumen Christi (Jim Crowley) | Saginaw MacArthur | 17-16 |
| 1976 | East Grand Rapids (George Barcheski) | Okemos | 26-7 |
| 1975 | Dearborn Divine Child (Robert LaPointe) | Saginaw MacArthur | 21-0 |
Class CC
| Year | Champion (Coach) | Runner-Up | Score |
|---|---|---|---|
| 1998 | Montrose (Dennis Reinhart) | Whittemore-Prescott | 21-14 |
| 1997 | Muskegon Oakridge (Jack Schugars) | Vermontville-Maple Valley | 6-0 |
| 1996 | Detroit St. Martin dePorres (Gregory Carter) | Iron Mountain | 30-14 |
| 1995 | Detroit St. Martin dePorres (Gregory Carter) | Whittemore-Prescott | 14-6 |
| 1994 | Orchard Lake St. Mary (George Porritt) | Constantine | 35-7 |
| 1993 | Hartford (James Webb) | Onsted | 43-14 |
| 1992 | Detroit St. Martin dePorres (Ron Thompson) | Montague | 12-7 |
| 1991 | Battle Creek Pennfield (Dave Hudson) | Negaunee | 14-8 |
| 1990 | Detroit St. Martin dePorres (Ron Thompson) | Muskegon Oakridge | 22-13 |
Class C
| Year | Champion (Coach) | Runner-Up | Score |
|---|---|---|---|
| 1998 | Unionville-Sebewaing (Tim Travis) | Traverse City St. Francis | 16-8 |
| 1997 | Ravenna (Dusty Fairfield) | Decatur | 48-26 |
| 1996 | Ravenna (Dusty Fairfield) | Morenci | 30-14 |
| 1995 | Muskegon Catholic Central (Mike Holmes) | Morenci | 19-7 |
| 1994 | Ravenna (Dusty Fairfield) | Schoolcraft | 43-7 |
| 1993 | Iron Mountain (Thomas Wender) | Manchester | 28-8 |
| 1992 | Traverse City St. Francis (Larry Sellers) | Harper Woods Bishop Gallagher | 28-21 (2 OT) |
| 1991 | Muskegon Catholic Central (Mike Holmes) | Harbor Beach | 34-0 |
| 1990 | Muskegon Catholic Central (Mike Holmes) | Galesburg-Augusta | 21-6 |
| 1989 | Schoolcraft (Larry Ledlow) | Ontonagon | 14-7 |
| 1988 | Detroit St. Martin dePorres (Ron Thompson) | Ravenna | 22-14 |
| 1987 | Erie-Mason (Al Romano) | Saginaw Nouvel | 14-7 |
| 1986 | Detroit Country Day (Joe D'Angelo) | Muskegon Catholic Central | 18-14 |
| 1985 | Lansing Catholic Central (Phil Booth) | St. Ignace | 33-6 |
| 1984 | Detroit St. Martin dePorres (Ron Thompson) | Grand Rapids South Christian | 38-26 |
| 1983 | Detroit St. Martin dePorres (Ron Thompson) | Traverse City St. Francis | 28-26 |
| 1982 | Detroit St. Martin dePorres (Ron Thompson) | Rogers City | 44-0 |
| 1981 | Elkton-Pigeon-Bay Port (Bill McLellan) | North Muskegon | 15-6 |
| 1980 | Munising (Terry Sayen) | White Pigeon | 19-7 |
| 1979 | Ishpeming (John Croze) | Watervliet | 13-0 |
| 1978 | Grand Rapids Forest Hills Northern (Tim McGee) | Bad Axe | 18-16 |
| 1977 | Orchard Lake St. Mary (Art Paddy) | Iron River West Iron County | 48-12 |
| 1976 | Flat Rock (Lawrence Dugan) | Onaway | 30-8 |
| 1975 | Ishpeming (Mike Mileski) | Hudson | 38-22 |
Class DD
| Year | Champion (Coach) | Runner-Up | Score |
|---|---|---|---|
| 1998 | Fulton-Middleton (Ed Lark) | Harper Woods Bishop Gallagher | 21-20 |
| 1997 | Lawrence (Jim Coady) | Mio | 28-6 |
| 1996 | Pittsford (Bob Clement) | Maple City Glen Lake | 47-7 |
| 1995 | Mendon (John Schwartz) | Lake Linden-Hubbell | 19-8 |
| 1994 | Maple City Glen Lake (Bill Hollenbeck) | Waterford Our Lady of the Lakes | 20-10 |
| 1993 | Mendon (John Schwartz) | McBain | 7-0 |
| 1992 | Lake Linden-Hubbell (Ronald Warner) | Sand Creek | 16-3 |
| 1991 | Mendon (John Schwartz) | Lake Linden-Hubbell | 30-14 |
| 1990 | Marion (Thomas Cutler) | Waterford Our Lady of the Lakes | 33-7 |
Class D
| Year | Champion (Coach) | Runner-Up | Score |
|---|---|---|---|
| 1998 | Fowler (Neal Hoffman) | Iron Mountain North Dickinson | 26-8 |
| 1997 | Lake Linden-Hubbell (Ronald Warner) | Portland St. Patrick | 30-8 |
| 1996 | Fowler (Neal Hoffman) | Lake Linden-Hubbell | 10-0 |
| 1995 | Fowler (Steve Spicer) | Baraga | 28-6 |
| 1994 | Beal City (Ben Steele) | Litchfield | 35-14 |
| 1993 | Fowler (Steve Spicer) | Frankfort | 17-0 |
| 1992 | Portland St. Patrick (Chris Schrauben) | Frankfort | 34-13 |
