Girls Bowling Singles Champions 2004 - 2025
Division 1/Class A
DIVISION 1
Year | Individual Champion | School | Score |
2025 | Madeline Gazzarari | Novi | 430-385 |
2024 | Emma Cadwell | Holt | 362-359 |
2023 | Katie Stephens | Clarkston | 411-307 |
2022 | Emma Siekierski | Davison | 430-374 |
2021 | Anna Maxwell | Westland John Glenn | 470-389 |
2020 | Cheyenne Washington | Lake Orion | 392-354 |
2019 | Megan Armbruster | Oxford | 416-367 |
2018 | Danielle McBride | Macomb Dakota | 488-385 |
2017 | Brittney Schnicke | Caledonia | 440-404 |
2016 | Taylor Davis | Davison | 479-410 |
2015 | Allison Morris | Ann Arbor Huron | 512-470 |
2014 | Emily Dietz | Westland John Glenn | 396-366 |
2013 | Barbara Lawson | Grand Ledge | 419-323 |
2012 | Allison Morris | Ann Arbor Huron | 395-354 |
2011 | Tori Ferris | Portage Central | 457-395 |
2010 | Sarah Lokker | New Baltimore Anchor Bay | 404-403 |
2009 | Kenna Williams | Taylor Kennedy | 136-178, 154-135, 204-157 |
2008 | Addi Pointer | White Lake Lakeland | 218-181, 171-213, 214-170 |
2007 | Jenna Law | Highland-Milford | 203-185, 241-215 |
2006 | Jessica Guertin | Highland-Milford | 192-214, 211-210, 266-186 |
CLASS A
Year | Individual Champion | School | Score |
---|---|---|---|
2005 | Addileen Pointer | White Lake Lakeland | 224-224(26-25), 215-191 |
2004 | Bobbie Marriott | Port Huron Northern | 201-158, 187-194, 226-168 |
Division 2/Class B
DIVISION 2
Year | Individual Champion | School | Score |
2025 | Kierra Pinter | Tecumseh | 403-389 |
2024 | Caitlyn Johnson | Livonia Clarenceville | 413-332 |
2023 | Savannah Portillo | Charlotte | 413-384 |
2022 | Karli Vanduinen | Whitehall | 460-381 |
2021 | Dani DeCruydt | St. Clair Shores Lake Shore | 426-402 |
2020 | Megan Timm | Flint Kearsley | 374-353 |
2019 | Omani Morales | Cedar Springs | 416-238 |
2018 | Sydney Urben | Wayland | 409-356 |
2017 | Angela Meadows | Taylor Kennedy | 421-280 |
2016 | Hannah Ploof | Flint Kearsley | 385-336 |
2015 | Kayleigh Gonzalez | Muskegon Reeths-Puffer | 392-350 |
2014 | Lauren McKowen | Tecumseh | 388-386 |
2013 | Jordan Richard | Tecumseh | 450-361 |
2012 | Jordan Richard | Tecumseh | 469-382 |
2011 | Lindsay Ploof | Flint Kearsley | 367-343 |
2010 | Kara Richard | Tecumseh | 396-385 |
2009 | Tawni Vollmer | Tecumseh | 151-146, 239-182 |
2008 | Sara Richards | Dearborn Divine Child | 179-197, 201-182, 228-172 |
2007 | Felicia Goll | Harper Woods Regina | 235-177, 204-199 |
2006 | Jayme Burnham | North Branch | 173-164, 177-246, 221-214 |
CLASS B
Year | Individual Champion | School | Score |
---|---|---|---|
2005 | Theresa Christopher | Trenton | 207-172, 225-164 |
2004 | Sarah Jaeger | Livonia Ladywood | 231-183, 192-208, 264-244 |
Division 3/Class C-D
DIVISION 3
Year | Individual Champion | School | Score |
2025 | Paige Vallad | Standish-Sterling | 363-295 |
2024 | Chloe Manifold | Hillsdale | 406-387 |
2023 | Sydney Nichols | Onsted | 375-370 |
2022 | Brooklyn Butler | Croswell-Lexington | 481-408 |
2021 | Elizabeth Teuber | Flint Powers Catholic | 418-366 |
2020 | Hope Thebo | Big Rapids | 406-378 |
2019 | Jenna Betts | Clare | 418-305 |
2018 | Shelby Kapanowski | Algonac | 372-320 |
2017 | Haley Hooper | Battle Creek Pennfield | 399-325 |
2016 | Kayla Jackson | Flat Rock | 430-400 |
2015 | Kadee Bechman | Battle Creek Pennfield | 406-346 |
2014 | Heather Bruci | Richmond | 428-323 |
2013 | Laurynn Ball | Armada | 338-322 |
2012 | Chelsey Purdum | Wyoming Kelloggsville | 370-353 |
2011 | Olivia Wirtz | Battle Creek Pennfield | 378-363 |
2010 | Jessica Lubbers | Wyoming Kelloggsville | 391-386 |
2009 | Nicole Crabtree | Vandercook Lake | 191-156, 226-201 |
2008 | Deanna Witkowski | Sandusky | 198-186, 192-189 |
2007 | Melanie Ball | Sandusky | 227-192, 212-244, 208-172 |
2006 | Deloria Walker | Royal Oak Shrine | 198-179, 233-204 |
CLASS C-D
Year | Individual Champion | School | Score |
---|---|---|---|
2005 | Dee Dee Briggs | Vandercook Lake | 243-216, 169-248, 193-181 |
2004 | Breena Schneider | Allen Park Cabrini | 193-210, 234-191, 289-183 |
Division 4
DIVISION 4
Year | Individual Champion | School | Score |
2025 | Morgan McConn | Bronson | 407-302 |
2024 | Jasmyn Ranquist | Bad Axe | 366-344 |
2023 | Morgan Brunner | Gobles | 415-303 |
2022 | Morgan Brunner | Gobles | 408-380 |
2021 | Morgan Brunner | Gobles | 362-354 |
2020 | Kassidy Alexander | Hanover-Horton | 371-364 |
2019 | MacKenzie Johnson | Vandercook Lake | 364-333 |
2018 | MacKenzie Johnson | Vandercook Lake | 410-323 |
2017 | Kendra Schultema | Ravenna | 410-321 |
2016 | Brianna Fish | Vandercook Lake | 350-344 |
2015 | Emma Davis | Hanover-Horton | 384-341 |
2014 | Melissa Sleda | Sandusky | 384-317 |
2013 | Malloree Ambs | Vandercook Lake | 375-361 |
2012 | Kyleigh McCarthy | Unionville-Sebewaing | 342-332 |
2011 | Lynsey Molinaro | Jonesville | 353-344 |
2010 | Ashley Smith | Sandusky | 371-348 |